Knox College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Eureka College  3-2  25-14,25-23,21-25,13-25,15-8  1-0  0-0  200 
  Sep 03  vs Rose Hulman  L   0-3  18-25,16-25,17-25  1-1  0-0  200 
  Sep 4  at Greenville College  L   0-3  27-29,20-25,21-25  1-2  0-0   
  Sep 4  at Westminster College  L   2-3  25-21,25-20,21-25,8-25,13-15  1-3  0-0   
  Sep 5  at Cornell College  L   0-3  22-25,15-25,13-25  1-4  0-0   
  Sep 5  at Univ. of Dubuque  L   0-3  10-25,19-25,13-25  1-5  0-0   
  Sep 08  LINCOLN CHRISTIAN U  L   0-3  19-25,18-25,18-25  1-6  0-0  40 
  Sep 8  MACMURRAY COLLEGE  3-0  25-15,25-15,25-10  2-6  0-0  175 
  Sep 12  at Clarke College  L   0-3  16-25,13-25,9-25  2-7  0-0   
  Sep 12  at Edgewood College  L   1-3  24-26,25-23,18-25,29-31  2-8  0-0   
  Sep 17  PRINCIPIA COLLEGE  L   1-3  21-25,26-24,16-25,17-25  2-9  0-0  100 
  Sep 19  GREENVILLE COLLEGE  L   0-3  23-25,17-25,18-25  2-10  0-0  50 
  Sep 25  at Coe College  L   1-3  25-22,13-25,17-25,16-25  2-11  0-0  100 
  Sep 25  vs Faith Baptist Colleg  3-2  24-26,25-22,25-15,16-25,15-9  3-11  0-0   
  Sep 26  vs UW- Stevens Point  L   1-3  12-25,13-25,25-19,9-25  3-12  0-0  55 
  Sep 26  at Coe College  L   0-3  13-25,15-25,13-25  3-13  0-0  100 
*   Sep 29  ILLINOIS COLLEGE  L   1-3  17-25,18-25,25-20,22-25  3-14  0-1  100 
*   10/2/09   at St. Norbert College  L   0-3  12-25,21-25,9-25  3-15  0-2  150 
*   10/3/2009   at Lawrence University  L   0-3  23-25,24-26,22-25  3-16  0-3  74 
  10/3/2009   UW-EAU CLAIRE  L   0-3  15-25,14-25,12-25  3-17  0-3  67 
  Oct 07  LINCOLN CHRISTIAN  L   0-3  17-25,17-25,22-25  3-18  0-3   
*   Oct 09  CARROLL UNIVERSITY  L   0-3  19-25,17-25,17-25  3-19  0-4  100 
*   Oct 10  RIPON COLLEGE  L   2-3  26-24,25-18,14-25,15-25,11-15  3-20  0-5   
*   10/13/09   at Lake Forest College  L   1-3  25-20,21-25,11-25,13-25  3-21  0-6  100 
*   Oct 15  MONMOUTH COLLEGE  L   1-3  26-24,18-25,11-25,23-25  3-22  0-7  400 
  Oct 21  EUREKA COLLEGE  3-1  13-25,25-13,25-21,25-20  4-22  0-7  300 
*   10/24/09   at Beloit College  L   0-3  15-25,10-25,13-25  4-23  0-8  50 
*   Oct 28  at Grinnell College  L   0-3  23-25,13-25,14-25  4-24  0-9  131 
  Oct. 31  at Uni.of Dubuque  L   0-3  13-25,10-25,30-32  4-25  0-9  100 

Team Record  W-L 
Overall:  4-25 
Conference:  0-9 
Home:  2-9 
Away:  1-14 
Neutral:  1-2 
3 sets:  1-16 
4 sets:  1-7 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  29  2592  89 
Home:  11  1332  121 
Away:  15  1005  67 
Neutral:  255  85 
  
  
  
  


 

Individual Match-by-Match