Spring 2013 Final Exam Schedule
|
To find your examination times, first look for your courses and sections in the column titled "Courses Having Special Schedules." For those courses not listed there, refer to the column titled "Period Course is Regularly Scheduled." For courses meeting in two successive Tuesday or Thursday periods, use the entry for the earlier period. Times of examination periods: |
||
| Day and Period of Examination | Period Course is Regularly Scheduled | Courses Having Special Schedules |
| Sunday, June 2 | ||
| MORNING | Period 3 | MATH 205 (Cat Lab) |
| AFTERNOON | Period 6 | |
| EVENING | Period 5; 5,6 M,W | MATH 141 (Cat Lab) Math 152 (Stellyes) |
| Monday, June 3 | ||
| MORNING | Period 2; 2,3 M,W | MATH 230 (Stellyes) |
| AFTERNOON | Period 4 | |
| EVENING | Period 1; All Evening | |
| Tuesday, June 4 | ||
| MORNING | Period 5S; 5,6 Tu,Th | |
| AFTERNOON | Period 2S; 2,3 Tu,Th; 2,3S Tu,Th | SPAN 103A Sections 2,4; ART 119 (BZ-116) |
| EVENING | Period 3S; Period 3 Tu,Th | |
