Fall 2006 Final Exam Schedule
To find your examination times, first look for your courses and sections in the column titled "Courses Having Special Schedules." For those courses not listed there, refer to the column titled "Period Course is Regularly Scheduled." For courses meeting in two successive Tuesday or Thursday periods, use the entry for the earlier period.
Times of examination periods:
MORNING examinations 8:30 - 11:30
AFTERNOON examinations 1:30 - 4:30
EVENING examinations 7:00 - 10:00
| Day and Period of Examination | Period Course is Regularly Scheduled | Courses Having Special Schedules | |
| Thursday, November 16 | |||
| MORNING | Period 2 | ART 110-1, ART 119-1, ART 210-1, JOUR 119-1 | |
| AFTERNOON | Period TTh 5,5s | MATH 151 all sections, BIOL 210-1 | |
| EVENING | Period TTh 3,3s | PS 210 all sections | |
| Friday, November 17 | |||
| MORNING | Period 1, TTh 2 2s | ART 117-1, ART 317-1 | |
| AFTERNOON | Period 3 | ||
| EVENING | Period 5 | ART 113-1, ART 116-1, ART 313-1, ENG 270-1, JOUR 270-1 | |
| Saturday, November 18 | |||
| MORNING | Period 4 | ||
| AFTERNOON | Period 6 | ||
| EVENING | All evening classes, TTh6 | ||
