Fall 2009 Final Exam Schedule
|
To find your examination times, first look for your courses and sections in the column titled "Courses Having Special Schedules." For those courses not listed there, refer to the column titled "Period Course is Regularly Scheduled." For courses meeting in two successive Tuesday or Thursday periods, use the entry for the earlier period. Times of examination periods: |
||
| Day and Period of Examination | Period Course is Regularly Scheduled | Courses Having Special Schedules |
| Thursday, November 19 | ||
| MORNING | Period 2 | ART/JOUR 119-1(Stellyes), ART 110-1, ART 210-1 |
| AFTERNOON | Period 4 | ENVS 295B-1 |
| EVENING | Period T Th 2, 2s | MATH 151 all sections,ART 110-2, ART 117-1, ART 247-1, ENVS 188-1(GIS Lab), SPST 265-1, SPST 269-1 |
| Friday, November 20 | ||
| MORNING | Period 1 | |
| AFTERNOON | Period 3 | |
| EVENING | Period 5 | ART/JOUR 118-1(Centel), ENG/JOUR 270-1, AMST/HIST 259-1 |
| Saturday, November 21 | ||
| MORNING | Period T Th 3, 3s | CTL 130(Stellyes), MUS 182-1 |
| AFTERNOON | Period 6 | |
| EVENING | Period T Th 5, 5s | All evening classes |
