Winter 2012 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 260-1 | RELIGION AND POLITICS | 1.0 | HSS | S. Hulett | 3 | MWF | GDH | 203 | |
| AMST 325-1 | EXPLORING LITERATURE BY CHICANAS | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 200 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 101-1 | HUMAN ORIGINS | 1.0 | --- | J. Wagner | 2 | MWF | GDH | 303 | |
| ANSO 102-1 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | N. Eberhardt | 3 | MWF | GDH | 303 | |
| ANSO 102-2 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | N. Eberhardt | 5 | MWF | GDH | 303 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | K. Williams | 2 | MWF | GDH | 304 | |
| ANSO 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | B. Swanson | 5s | TT | GDH | 304 | |
| ANSO 241-1 | SOCIAL MOVEMENTS | 1.0 | HSS | A. Singer | 5 | MWF | GDH | 304 | |
| ANSO 280-1 | SOCIAL SERVICE INTERNSHIP | 1.0 | --- | T. Cervantez | 2s | TT | GDH | 309B | |
| ANSO 295A-1 | READING & WRITING IN ANTH/SOC | 1.0 | --- | A. Singer | 3 | MWF | GDH | 309B | |
| ANSO 300-1 | MODERN THEORIES OF SOCIETY&CULTR | 1.0 | --- | G. Raley | 3s | TT | GDH | 309B | |
| ANSO 300-2 | MODERN THEORIES OF SOCIETY&CULTR | 1.0 | --- | G. Raley | 5s | TT | GDH | 309B | |
| ANSO 398-1 | RESEARCH DESIGN | 1.0 | --- | STAFF | 6 | TT | GDH | 303 |
ART AND ART HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 106-1 | ART HISTORY II | 1.0 | --- | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 110-1 | DRAWING I | 1.0 | ARTS | L. Lombard | 2,3 | MW | CFA | 102 | |
| ART 110-2 | DRAWING I | 1.0 | ARTS | T. Gant | 5,6 | MW | CFA | 102 | |
| ART 112-1 | FUNDAMENTALS OF 2-D DESIGN | 1.0 | --- | T. Stedman | 5,6 | TT | GDH | 110 | |
| ART 116-1 | CERAMICS I | 1.0 | ARTS | M. Holmes | 2,3 | TT | CFA | 002 | |
| ART 117-1 | SCULPTURE I | 1.0 | ARTS | M. Holmes | 5,6 | TT | CFA | 002 | |
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 2,3 | TT | GDH | 110 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | L. Lombard | 2,3 | MW | CFA | 102 | |
| ART 210-2 | DRAWING II | 1.0 | ARTS | T. Gant | 5,6 | MW | CFA | 102 | |
| ART 213-1 | PAINTING II | 1.0 | ARTS | L. Lombard | 5,6 | MW | CFA | 101 | |
| ART 214-1 | PHOTO II/DIGITAL PHOTO II | 1.0 | ARTS | M. Godsil | 5,6 | TT | CFA | 110 | |
| ART 221-1 | NATIVE ARTS OF THE AMERICAS | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 295N-1 | Experimental Typography | 1.0 | --- | T. Stedman | 2,3 | TT | CFA | 102 | |
| ART 314-1 | ADV PHOTO/ADV DIGITAL PHOTO | 1.0 | ARTS | M. Godsil | 5,6 | TT | CFA | 110 | |
| ART 390-1 | OPEN STUDIO | 3.0 | --- | T. Gant | 7-10 pm | MW | CFA | 102 | |
| TBA | TBA | ||||||||
| ART 390-2 | OPEN STUDIO | 2.0 | --- | T. Gant | 7-10 pm | MW | CFA | 102 | |
| TBA | TBA |
ASIAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ASIA 141-1 | INTRO TO CHINESE CIVILIZATION | 1.0 | --- | W. Du | 4 | MWF | GDH | 104 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 302-1 | BIOCHEM II: CHEM OF METABOLISM | 1.0 | --- | J. Kirkley | 3 | MTWF | SMC | A112 | |
| BCHM 345-1 | MOLECULAR MEDICINE | 1.0 | --- | J. Kirkley | 4 | MWF | SMC | A112 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 120-1 | CELL BIOLOGY AND PHYSIOLOGY | 1.0 | MNS | L. Dybas | 2 | MWF | SMC | A110 | |
| E. Penick | 2 | MWF | SMC | A110 | |||||
| BIOL 120 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 120L-A | Laboratory | .0 | --- | E. Penick | 2,3s | Tu | SMC | B121 | |
| BIOL 120L-B | Laboratory | .0 | --- | L. Dybas | 5s,6 | Tu | SMC | B121 | |
| BIOL 120L-D | Laboratory | .0 | --- | L. Dybas | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | J. Thorn | 5s,6 | TT | SMC | A219 | |
| BIOL 319-1 | CONSERVATION BIOLOGY | 1.0 | --- | S. Allison | 6 | MWTF | SMC | A107 | |
| BIOL 325-1 | COMPARATIVE VERTEBRATE ANATOMY | 1.0 | --- | J. Mountjoy | 5 | MWF | SMC | A107 | |
| BIOL 325L-A | Laboratory | .0 | --- | J. Mountjoy | 5s,6 | Tu | SMC | B221 | |
| BIOL 325L-B | Laboratory | .0 | --- | J. Mountjoy | 5s,6 | Th | SMC | B221 | |
| BIOL 333-1 | MICROBIOLOGY | 1.0 | --- | M. Jones-Rhoades | 2 | MWF | SMC | A112 | |
| BIOL 333L-A | Laboratory | .0 | --- | M. Jones-Rhoades | 2,3s | Tu | SMC | B207 | |
| BIOL 342-1 | ELECTRON MICROSCOPY | 1.0 | --- | L. Dybas | TBA | TBA | |||
| BIOL 380-1 | SENIOR RESEARCH SEMINAR | .5 | --- | M. Jones-Rhoades | 1 | W | SMC | D205 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 215-1 | BLACK PSYCHOLOGY | 1.0 | --- | F. Hord | 3s | TT | MGYM | 200 | |
| BKST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| BKST 285-1 | BLACK PHILOSOPHY | 1.0 | HUM | F. Hord | 630-915p | W | MGYM | 201 | |
| BKST 399-1 | ADVANCED SEMINAR | 1.0 | --- | F. Hord | TBA | TBA |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 201-1 | BUSINESS AND TECHNICAL WRITING | 1.0 | --- | J. Haslem | 3 | TT | 251E | E200 | |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Schoffner | 6 | MWF | WILS | 1 | |
| BUS 212-1 | PRINCIPLES OF ACCOUNTING II | 1.0 | --- | C. Schoffner | 4 | MWF | GDH | 103 | |
| BUS 285-1 | MARKETING & SOCIETY | 1.0 | --- | J. Spittell | 2 | MWTF | GDH | 105 | |
| BUS 343-1 | STRATEGIC BRAND MANAGEMENT | 1.0 | --- | J. Spittell | 3 | MWF | GDH | 105 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 102-1 | GENERAL CHEMISTRY II | 1.0 | MNS | A. Mehl | 1 | MWTF | SMC | A207 | |
| CHEM 102-2 | GENERAL CHEMISTRY II | 1.0 | MNS | M. Crawford | 3 | MWTF | SMC | A106 | |
| CHEM 102-3 | GENERAL CHEMISTRY II | 1.0 | MNS | H. Hoyt | 5 | MWTF | SMC | A207 | |
| CHEM 102 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 102L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 102L-B | Laboratory | .0 | --- | STAFF | 7-10 pm | Tu | SMC | C215 | |
| CHEM 102L-C | Laboratory | .0 | --- | STAFF | 7-10 pm | W | SMC | C215 | |
| CHEM 102L-D | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 212-1 | ORGANIC CHEMISTRY II | 1.0 | --- | D. Cermak | 3 | MWTF | SMC | E117 | |
| CHEM 212 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 212L-A | Laboratory | .0 | --- | D. Cermak | 1,2,3 | Tu | SMC | C118 | |
| CHEM 212L-B | Laboratory | .0 | --- | D. Cermak | 1-5 pm | Tu | SMC | C118 | |
| CHEM 275-1 | CHEMISTRY & ENVIRONMENTAL POLICY | 1.0 | MNS | M. Crawford | 5 | MWF | SMC | D205 | |
| CHEM 299B-1 | SU | SEMINAR SERIES IN CHEMISTRY | .0 | --- | A. Mehl | 12-12:50 | Th | SMC | A207 |
| CHEM 328-1 | CHEMICAL INSTRUMENTATION | 1.0 | --- | L. Welch | 3 | MWF | SMC | C203 | |
| CHEM 328L-A | Laboratory | .0 | --- | L. Welch | TBA | TBA | |||
| CHEM 331-1 | ADVANCED INORGANIC CHEMISTRY | 1.0 | --- | T. Clayton | 5 | MWTF | SMC | C203 | |
| T. Clayton | 1-4:00pm | Tu | SMC | C203 |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 102-1 | ELEMENTARY CHINESE II | 1.0 | --- | S. Shipplett | 3 | MWTF | CFA | 211 | |
| CHIN 202-1 | INTERMEDIATE CHINESE II | 1.0 | --- | W. Du | 2 | MWTF | GDH | 305 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 104-1 | THE ANCIENT MEDITERRANEAN WORLD | 1.0 | HSS | D. Fatkin | 6 | MWF | CFA | 110 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 141-1 | INTRO TO COMPUTER SCIENCE | 1.0 | MNS | J. Spacco | 2 | MWF | SMC | A210 | |
| CS 141L-A | Laboratory | .0 | --- | J. Spacco | 2 | Th | SMC | E011 | |
| CS 141L-B | Laboratory | .0 | --- | J. Spacco | 3 | Th | SMC | E011 | |
| CS 142-1 | PROGRAM DESIGN & METHODOLOGY | 1.0 | MNS | J. Spacco | 5 | MWTF | SMC | E016 | |
| CS 180I-1 | SU | ALGORITHM IMPLEMENTATION | .5 | --- | D. Bunde | 1 | TT | SMC | A107 |
| CS 205-1 | ALGORITHM DESIGN & ANALYSIS | 1.0 | --- | D. Bunde | 1 | MWF | SMC | A107 | |
| CS 292-1 | SOFTWARE DEVELPMNT & PROF PRACT | 1.0 | --- | J. Dooley | 2 | MWTF | SMC | D205 | |
| CS 303-1 | COMPUTER GRAPHICS | 1.0 | --- | J. Dooley | 6 | MWF | SMC | A210 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 101-2 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 4:30-540 | MW | SMC | A107 | |
| CTL 120-1 | MATH CONCEPTS FOR ALG & STAT | .5 | --- | M.J. Shroyer | 2 | MW | SMC | E016 | |
| CTL 151-1 | SU | INTRODUCTION TO PEER TUTORING | .0 | --- | L. Bush | 4-5 pm | M | SMC | D205 |
| CTL 152-1 | SU | ADVANCED PEER TUTORING | .0 | --- | L. Bush | 4-5 pm | W | SMC | D205 |
| CTL 201-1 | BUSINESS AND TECHNICAL WRITING | 1.0 | --- | J. Haslem | 3 | TT | 251E | E200 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 145-1 | THEORY AND IMPROVISATION | 1.0 | ARTS | J. Smith | 3 | MWF | AGYM | ||
| DANC 145-2 | THEORY AND IMPROVISATION | 1.0 | ARTS | K. Ridlon | 2 | MWF | AGYM | ||
| DANC 341A-1 | DANCE ENSEMBLE | .5 | --- | J. Smith | 3s | TT | AGYM | ||
| DANC 341A-1 | DANCE ENSEMBLE | --- | J. Smith | 7-9p | M | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 6 | MWTF | GDH | 203 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | R. Stout | 3 | MWTF | GDH | 103 | |
| ECON 205-1 | THE BUSINESS OF HEALTH | 1.0 | HSS | C. Scotton | 4 | MWF | WILS | 1 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | --- | J. Powers | 3 | MWTF | GDH | 104 | |
| ECON 303-1 | STATISTICAL RESEARCH METHODS | 1.0 | --- | J. Powers | 2 | MWTF | BORZ | 116 | |
| ECON 368-1 | ENVRNMENTAL & NATURL RESRCE ECON | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 | |
| ECON 371-1 | INTERNATIONAL ECONOMICS I | 1.0 | --- | R. Andersen | 2 | MWF | GDH | 104 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | S. Cohn | 6 | MWF | GDH | 105 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | K. Williams | 2 | MWF | GDH | 304 | |
| EDUC 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | B. Swanson | 5s | TT | GDH | 304 | |
| EDUC 202-1 | HISTORY OF EDUCATION | 1.0 | --- | S. Schroth | 3 | MWF | BORZ | 116 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Beck | 5s | TT | GDH | 203 | |
| EDUC 204F-A | Fieldwork | .0 | --- | D. Beck | 10am-12 | MW | |||
| EDUC 204F-B | Fieldwork | .0 | --- | D. Beck | 1-3pm | MW | |||
| EDUC 205-1 | ADOLESCENT DEVELOPMENT | 1.0 | --- | D. Beck | 6 | MWF | GDH | 304 | |
| EDUC 207-1 | COMP CNCPTS & APP FOR EDUCATORS | .5 | --- | V. Romano | 3s | TT | SMC | E016 | |
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | B. Swanson | 3s | TT | GDH | 105 | |
| EDUC 310-1 | PERSPECTIVES ON CURRICULUM | 1.0 | --- | S. Schroth | 5s | TT | GDH | 103 | |
| EDUC 310-2 | PERSPECTIVES ON CURRICULUM | 1.0 | --- | J. Helfer | 5s | TT | GDH | 303 | |
| EDUC 330-1 | AMERICAN EDUCATIONAL POLICY | 1.0 | --- | K. Williams | 6 | MWF | GDH | 306 | |
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | STAFF | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 150-1 | ATMOSPHERE AND WEATHER | 1.0 | MNS | P. Schwartzman | 6 | MWF | SMC | A207 | |
| ENVS 243-1 | ENERGY | 1.0 | --- | P. Schwartzman | 2 | MWF | SMC | E117 | |
| ENVS 260-1 | WORLD RESOURCES | 1.0 | --- | N. Mink | 3 | MWF | SMC | A207 | |
| ENVS 275-1 | CHEMISTRY & ENVIRONMENTAL POLICY | 1.0 | MNS | M. Crawford | 5 | MWF | SMC | D205 | |
| ENVS 295C-1 | AMERICAN FOOD SYSTEM-PAST/PRES | 1.0 | --- | N. Mink | 5s | TT | SMC | A112 | |
| ENVS 319-1 | CONSERVATION BIOLOGY | 1.0 | --- | S. Allison | 6 | MWTF | SMC | A107 | |
| ENVS 368-1 | ENVRNMENTAL & NATURL RESRCE ECON | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | STAFF | TBA | TBA | |||
| ENVS 399-2 | SENIOR PROJECT | .5 | --- | STAFF | TBA | TBA |
FILM STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FILM 246-1 | PHILOSOPHY OF FILM | 1.0 | --- | D. Wack | 3 | MWF | OM | 315 | |
| FILM 270-1 | PSYCHOLOGY AND FILM | 1.0 | --- | K. Shaw | 5 | MW | WILS | 1 | |
| FILM 270L-A | Psychology and Film Laboratory | .0 | --- | K. Shaw | 7-9:30p | Tu | CFA | 110 | |
| FILM 395S-1 | HITCHCOCK IN AMERICA | 1.0 | --- | R. Smith | 2 | MW | OM | 211 | |
| FILM 395S-1 | HITCHCOCK IN AMERICA | --- | R. Smith | 7-10 pm | Tu | GDH | 303 |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 102-1 | ELEMENTARY FRENCH II | 1.0 | --- | C. Akuetey | 3 | MTWTF | GDH | 201A | |
| FREN 103A-1 | INTENSIVE ELEMENTARY FRENCH II | 1.0 | --- | B. Davis | 5 | MTWTF | GDH | 201A | |
| FREN 210-1 | CONVERSATION | 1.0 | --- | B. Davis | 6 | MWF | GDH | 201A | |
| FREN 210-2 | CONVERSATION | 1.0 | --- | B. Davis | 4 | MWF | GDH | 304 | |
| FREN 304-1 | SYMBOLIST POETRY | 1.0 | --- | C. Akuetey | 2 | MWF | GDH | 201A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | K. Shaw | 3 | MWF | WILS | 1 | |
| GWST 227-1 | WOMEN & LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 6 | MWF | GDH | 104 | |
| GWST 280-1 | FEMINIST METHODOLOGIES | 1.0 | --- | M. Roy-Fequiere | 5 | MWF | MGYM | 201 | |
| GWST 325-1 | EXPLORING LITERATURE BY CHICANAS | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 200 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 102-1 | ELEMENTARY GERMAN II | 1.0 | --- | T. Heidt | 2 | MTWTF | CFA | 211 | |
| GERM 102-2 | ELEMENTARY GERMAN II | 1.0 | --- | T. Heidt | 6 | MTWTF | CFA | 211 | |
| GERM 210-1 | CONVERSATION AND COMPOSITION | 1.0 | --- | T. Heidt | 4 | MWF | GDH | 201A | |
| GERM 320-1 | ADVANCED CONVERSATION&COMPOSITN | 1.0 | --- | C. Riedel | 4 | MWF | GDH | 305 | |
| GERM 336-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | --- | C. Riedel | 5s | TT | GDH | 305 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 102-1 | ELEMENTARY GREEK II | 1.0 | --- | R. Fowler | 6 | MTWTF | GDH | 211A | |
| GRK 210-1 | SU | GREEK PROSE COMPOSITION | 1.0 | --- | R. Fowler | 3 | MWF | GDH | 211A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 104-1 | THE ANCIENT MEDITERRANEAN WORLD | 1.0 | HSS | D. Fatkin | 6 | MWF | CFA | 110 | |
| HIST 105-1 | MEDIEVAL & EARLY MODERN EUROPE | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 113-1 | JUDAISM, CHRISTIANITY, AND ISLAM | 1.0 | HSS | P. Gold | 4 | MWF | GDH | 303 | |
| HIST 141-1 | INTRO TO CHINESE CIVILIZATION | 1.0 | --- | W. Du | 4 | MWF | GDH | 104 | |
| HIST 202-1 | HISTORY OF EDUCATION | 1.0 | --- | S. Schroth | 3 | MWF | BORZ | 116 | |
| HIST 236-1 | GERMANY IN THE 20TH CENTURY | 1.0 | --- | E. Sencer | 5s | TT | OM | 315 | |
| HIST 237-1 | WORLD WAR I | 1.0 | --- | E. Sencer | 3s | TT | OM | 211 | |
| HIST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| HIST 280A-1 | IRELAND AND ENGLAND | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 315 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | C. Denial | 6 | MWF | OM | 311 | |
| HIST 285-2 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | K. Hamilton | 5s | TT | MGYM | 201 | |
| HIST 371D-1 | ANCIENT MEDITERRANEAN RELIGIONS | 1.0 | --- | D. Fatkin | 5s | TT | BORZ | 116 | |
| HIST 381-1 | MEANG OF TIME/PLACE AM IND CULT | 1.0 | --- | C. Denial | 3s | TT | OM | 311 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 102-1 | ELEMENTARY JAPANESE II | 1.0 | --- | O. Shaughnessy | 2 | MWTF | GDH | 306 | |
| JAPN 102-2 | ELEMENTARY JAPANESE II | 1.0 | --- | O. Shaughnessy | 3 | MWTF | GDH | 306 | |
| JAPN 202-1 | INTERMEDIATE JAPANESE II | 1.0 | --- | M. Matsuda | 3 | MWF | GDH | 305 | |
| JAPN 302E-1 | JAPANESE LITERATURE II | 1.0 | --- | M. Matsuda | 5 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | ARTS | M. Godsil | 2,3 | TT | GDH | 110 | |
| JOUR 206-1 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | E. Marzoni | 5 | MWF | OM | 300 | |
| TBA | TBA | ||||||||
| JOUR 206-2 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Kitchen | 3s | TT | BORZ | 116 | |
| TBA | TBA | ||||||||
| JOUR 214-1 | DIGITAL PHOTOJOURNALISM II | 1.0 | --- | M. Godsil | 5,6 | TT | CFA | 110 | |
| JOUR 306-1 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | C. Kitchen | 5s | TT | OM | 312 | |
| TBA | TBA |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 102-1 | ELEMENTARY LATIN II | 1.0 | --- | B. Fineberg | 6 | MTWTF | GDH | 103 | |
| LAT 210-1 | SU | LATIN PROSE COMPOSITION | 1.0 | --- | B. Fineberg | 3s | TT | GDH | 305 |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 221-1 | NATIVE ARTS OF THE AMERICAS | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 110 | |
| LAST 227-1 | WOMEN & LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 6 | MWF | GDH | 104 | |
| LAST 230B-1 | CULT SPAN SPKING WORLD-MEX/C.AM | 1.0 | --- | C. Fernandez | 3 | MWF | OM | 311 | |
| LAST 230C-1 | CULT SPAN SPKING WORLD-CARIBBEAN | 1.0 | --- | J. Dixon | 5 | MWF | GDH | 104 | |
| LAST 230E-1 | CULT SPAN SPKING WORLD-ANDEAN | 1.0 | --- | J. Noriega | 4 | MWF | GDH | 306 | |
| LAST 235-1 | INTRODUCTION TO SPANISH LIT | 1.0 | --- | T. Foster | 2s | TT | OM | 312 | |
| LAST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| LAST 306-1 | 20TH CENTURY SPANISH AMERICN LIT | 1.0 | --- | T. Foster | 2 | MWF | OM | 312 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 121-1 | MATHEMATICAL IDEAS | 1.0 | --- | A. Leahy | 3 | MWF | SMC | A210 | |
| MATH 121-2 | MATHEMATICAL IDEAS | 1.0 | --- | B. Solie | 4 | MWF | SMC | A207 | |
| MATH 125-1 | MATH FOR ELEMENTARY EDUCATORS | 1.0 | --- | A. Leahy | 5 | MWF | SMC | A219 | |
| MATH 140-1 | CALCULUS FOR SOC & LIFE SCI I | 1.0 | --- | B. Solie | 2 | MTTF | SMC | A207 | |
| MATH 140-2 | CALCULUS FOR SOC & LIFE SCI I | 1.0 | --- | M. Armon | 5 | MTTF | SMC | A210 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | D. Schneider | 2 | MTTF | SMC | A219 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | P. Teixeira | 1 | MTTF | SMC | A219 | |
| MATH 210-1 | LINEAR ALGEBRA I | 1.0 | MNS | P. Teixeira | 3 | MTTF | SMC | A219 | |
| MATH 321-1 | MATHEMATICAL STATISTICS I | 1.0 | --- | K. Hastings | 2 | MTTF | SMC | D213 | |
| MATH 331-1 | ANALYSIS I | 1.0 | --- | D. Schneider | 5 | MTTF | SMC | D213 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 102-1 | INTRODUCTION TO MUSIC II | 1.0 | ARTS | N. Malley | 2 | MWF | CFA | 209 | |
| MUS 102-2 | INTRODUCTION TO MUSIC II | 1.0 | ARTS | N. Malley | 5 | MWF | CFA | 208 | |
| MUS 145-1 | MUSIC THEORY I | 1.0 | ARTS | J. Day-O'Connell | 2 | MWF | CFA | 208 | |
| MUS 145-2 | MUSIC THEORY I | 1.0 | ARTS | J. Day-O'Connell | 3 | MWF | CFA | 208 | |
| MUS 145L-A | Laboratory | .0 | --- | J. Day-O'Connell | 2 | TT | CFA | 208 | |
| MUS 145L-B | Laboratory | .0 | --- | J. Day-O'Connell | 3 | TT | CFA | 208 | |
| MUS 181-1 | APPLIED MUSIC | .0 | --- | STAFF | TBA | TBA | |||
| MUS 182-1 | VOICE CLASS | .5 | --- | A. Meuth | 3 | TT | CFA | 156 | |
| MUS 300-1 | APPLIED MUSIC | .5 | ARTS | STAFF | TBA | TBA | |||
| MUS 310-1 | VOCAL PEDAGOGY | 1.0 | --- | S. Moran | 3s | TT | CFA | 209 | |
| MUS 311-1 | FUNDAMENTALS OF CONDUCTING | 1.0 | --- | D. Petrie | 615p-745 | MTh | CFA | 208 | |
| MUS 345-1 | FORM AND ANALYSIS | 1.0 | --- | B. Polay | 5 | MWF | CFA | 209 | |
| MUS 399-1 | SENIOR CAPSTONE | .5 | --- | S. Day-O'Connell | TBA | TBA |
NEUROSCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| NEUR 241-1 | NEUROSCIENCE II | 1.0 | --- | E. Penick | 4 | MWF | SMC | A107 | |
| NEUR 241L-A | Laboratory | .0 | --- | E. Penick | TBA | TBA |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 115-1 | INTRODUCTION TO PHILOSOPHY | 1.0 | HUM | W. Young | 2 | MWF | OM | 301 | |
| PHIL 202-1 | SYMBOLIC LOGIC | 1.0 | --- | B. Polite | 2 | MWTF | OM | 201 | |
| PHIL 228-1 | DEATH AND LIFE | 1.0 | --- | D. Wack | 5 | MWF | OM | 211 | |
