Fall 2011 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 267B-1 | GRT AMER DBTS:HIST MARRIAGE U.S. | 1.0 | --- | C. Denial | 3s | TT | OM | 201 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 102-1 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | E. Oliphant | 3 | MWF | GDH | 203 | |
| ANSO 102-2 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | E. Oliphant | 5 | MWF | GDH | 203 | |
| ANSO 103-1 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | G. Raley | 5 | MWF | WILS | 1 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | K. Williams | 2 | MWF | GDH | 304 | |
| ANSO 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Estes | 7-10 pm | Tu | GDH | 303 | |
| ANSO 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | MWF | GDH | 203 | |
| ANSO 217-1 | SOCIOLOGY OF CHILDHOOD | 1.0 | --- | A. Singer | 5 | MWF | GDH | 304 | |
| ANSO 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | HSS | J. Wagner | 2 | MWF | GDH | 303 | |
| ANSO 246-1 | WORKING: CULTURE OF WORK IN U.S. | 1.0 | --- | G. Raley | 3 | MWF | GDH | 304 | |
| ANSO 295Z-1 | APPL FOLKLORE TO CROSS-CULT ED | 1.0 | --- | S. Lichman | 5s | TT | GDH | 104 | |
| ANSO 301-1 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 309B | |
| ANSO 301-2 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | N. Eberhardt | 5s | TT | GDH | 309B | |
| ANSO 315-1 | PALEOANTHROPOLOGY | 1.0 | --- | J. Wagner | 2s | TT | GDH | 309B |
ART AND ART HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | --- | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 110-1 | DRAWING I | 1.0 | ARTS | L. Lombard | 2,3 | MW | CFA | 102 | |
| ART 112-1 | Fundamentals of 2-D Design | 1.0 | --- | T. Stedman | 5,6 | MW | GDH | 110 | |
| ART 113-1 | PAINTING I | 1.0 | ARTS | L. Lombard | 5,6 | MW | CFA | 101 | |
| ART 114-1 | PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 5,6 | TT | CFA | 110 | |
| ART 115-1 | PRINTMAKING I | 1.0 | ARTS | T. Gant | 2,3 | MW | CFA | 103 | |
| ART 116-1 | CERAMICS I | 1.0 | ARTS | M. Holmes | 2,3 | TT | CFA | 001 | |
| ART 117-1 | SCULPTURE I | 1.0 | ARTS | L. Sanders | 5,6 | TT | CFA | 002 | |
| ART 118-1 | GRAPHIC DESIGN I | 1.0 | ARTS | STAFF | 6-7:30pm | Th | GDH | 110 | |
| 2,3 | F | GDH | 110 | ||||||
| ART 118-2 | GRAPHIC DESIGN I | 1.0 | ARTS | STAFF | 7:30-9pm | Th | GDH | 110 | |
| 5,6 | F | GDH | 110 | ||||||
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 2,3 | TT | GDH | 110 | |
| ART 202-1 | GREEK ART AND ARCHITECTURE | 1.0 | HUM | S. Fineberg | 6 | MWF | GDH | 303 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | L. Lombard | 2,3 | MW | CFA | 102 | |
| ART 226-1 | 20th C EUR&AM ART & ARCHITECT | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 205 | |
| ART 247-1 | KNOX IN NEW YORK | 1.0 | --- | T. Gant | 5,6 | MW | CFA | 110 | |
| ART 295L-1 | Exploring Collage | 1.0 | --- | T. Stedman | 5,6 | TT | CFA | 205 | |
| ART 351-1 | ADV INTER-MEDIA STUDIO WORKSHOP | 1.0 | --- | M. Holmes | 7-10 pm | MW | CFA | 102 |
ASIAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ASIA 270-1 | JAPANESE LANGUAGE AND CULTURE | 1.0 | --- | M. Matsuda | 5 | MWF | GDH | 306 | |
| ASIA 345-1 | THE CHINESE ECONOMY | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 | |
| ASIA 370-1 | Japanese Language and Culture | 1.0 | --- | M. Matsuda | 5 | MWF | GDH | 306 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 265-1 | CELL BIOLOGY | 1.0 | --- | J. Kirkley | 3 | MTWF | SMC | A210 | |
| BCHM 265L-A | Laboratory | .0 | --- | J. Kirkley | 5,6 | Th | SMC | B007 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 110-1 | EVOLUTION, ECOLGY & BIODIVERSITY | 1.0 | MNS | J. Mountjoy | 2 | MWF | SMC | A110 | |
| J. Templeton | 2 | MWF | SMC | A110 | |||||
| BIOL 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 110L-A | Laboratory | .0 | --- | J. Mountjoy | 2,3s | Tu | SMC | B121 | |
| BIOL 110L-B | Laboratory | .0 | --- | J. Mountjoy | 5s,6 | Tu | SMC | B121 | |
| BIOL 110L-C | Laboratory | .0 | --- | J. Mountjoy | 2,3s | Th | SMC | B121 | |
| BIOL 110L-D | Laboratory | .0 | --- | J. Templeton | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | J. Templeton | 2,3s | TT | SMC | A107 | |
| BIOL 317-1 | PRINCIPLES OF ECOLOGY | 1.0 | --- | S. Allison | 2 | MWF | SMC | A112 | |
| BIOL 317L-A | Laboratory | .0 | --- | S. Allison | 5s,6 | Th | SMC | B207 | |
| BIOL 329-1 | HISTOLOGY | 1.0 | --- | L. Dybas | 5 | MWF | SMC | A107 | |
| BIOL 329L-A | Laboratory | .0 | --- | L. Dybas | 5s,6 | Tu | SMC | B118 | |
| BIOL 338-1 | DEVELOPMENTAL BIOLOGY | 1.0 | --- | J. Thorn | 4 | MWF | SMC | D213 | |
| BIOL 338L-A | Laboratory | .0 | --- | J. Thorn | 2,3s | Tu | SMC | B118 | |
| BIOL 380-1 | SENIOR RESEARCH SEMINAR | .5 | --- | J. Thorn | 1 | W |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 101-1 | INTRODUCTION TO BLACK STUDIES | 1.0 | HSS | F. Hord | 3s | TT | MGYM | 200 | |
| BKST 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | MWF | GDH | 203 | |
| BKST 206-1 | WRITINGS BY FEMINISTS OF COLOR | 1.0 | HUM | M. Roy-Fequiere | 6 | MWF | MGYM | 200 | |
| BKST 254-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Malley | 5s | TT | CFA | 208 | |
| BKST 366-1 | AMERICAN CIVIL RIGHTS MOVEMENT | 1.0 | --- | K. Hamilton | 5s | TT | OM | 315 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Shoffner | 4 | MWF | GDH | 103 | |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | C. Shoffner | 2 | MWF | GDH | 105 | |
| BUS 285-1 | MARKETING & SOCIETY | 1.0 | --- | J. Spittell | 3 | MWTF | GDH | 103 | |
| BUS 295A-1 | HR MANAGEMENT AND SOCIETY | 1.0 | --- | L. Rosene | 5 | MWF | GDH | 103 | |
| BUS 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | 1.0 | --- | R. Stout | 3s | TT | GDH | 303 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 101-1 | GENERAL CHEMISTRY I | 1.0 | MNS | T. Clayton | 1 | MWTF | SMC | A207 | |
| CHEM 101-2 | GENERAL CHEMISTRY I | 1.0 | MNS | H. Hoyt | 3 | MWTF | SMC | A112 | |
| CHEM 101-3 | GENERAL CHEMISTRY I | 1.0 | MNS | T. Clayton | 5 | MWTF | SMC | A207 | |
| CHEM 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 101L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 101L-B | Laboratory | .0 | --- | STAFF | 7-10 pm | Tu | SMC | C215 | |
| CHEM 101L-C | Laboratory | .0 | --- | STAFF | 7-10 pm | W | SMC | C215 | |
| CHEM 101L-D | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 101L-E | Laboratory | .0 | --- | STAFF | 7-10 pm | Th | SMC | C215 | |
| CHEM 211-1 | ORGANIC CHEMISTRY I | 1.0 | --- | D. Cermak | 3 | MWTF | SMC | A207 | |
| CHEM 211 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 211L-A | Laboratory | .0 | --- | D. Cermak | 1,2,3 | Tu | SMC | C118 | |
| CHEM 211L-B | Laboratory | .0 | --- | D. Cermak | 1-5 pm | Tu | SMC | C118 | |
| CHEM 299A-1 | SU | SEMINAR SERIES IN CHEMISTRY | .0 | --- | A. Mehl | 12-12:50 | Th | SMC | A207 |
| CHEM 321-1 | PHYSICAL CHEMISTRY I | 1.0 | --- | M. Crawford | 3 | MWTF | SMC | A106 | |
| CHEM 321A-1 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1,2,3 | Tu | SMC | C003 | |
| CHEM 321A-2 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1-5 pm | Tu | SMC | C003 |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 101-1 | ELEMENTARY CHINESE I | 1.0 | --- | S. Shipplett | 2 | MWTF | CFA | 211 | |
| CHIN 201-1 | INTERMEDIATE CHINESE I | 1.0 | --- | S. Shipplett | 3 | MWTF | CFA | 211 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 201-1 | ANCIENT ROME | 1.0 | HUM | D. Fatkin | 2 | MWF | OM | 312 | |
| CLAS 202-1 | GREEK ART AND ARCHITECTURE | 1.0 | HUM | S. Fineberg | 6 | MWF | GDH | 303 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 127-1 | COMPUTING, TECHNOLOGY & SOCIETY | 1.0 | --- | J. Dooley | 6 | MWTF | SMC | A210 | |
| CS 141-1 | INTRO TO COMPUTER SCIENCE | 1.0 | MNS | J. Dooley | 2 | MWF | SMC | A207 | |
| CS 141L-A | Laboratory | .0 | --- | J. Dooley | 2 | Th | SMC | E011 | |
| CS 141L-B | Laboratory | .0 | --- | J. Dooley | 3 | Th | SMC | E011 | |
| CS 180F-1 | SU | PROGRAMMING CHALLENGES | .5 | --- | J. Dooley | 7-10 pm | TBA | SMC | E206 |
| CS 262-1 | INFORMATION MANAGEMENT | 1.0 | --- | J. Spacco | 3 | MWF | SMC | D205 | |
| 3 | Th | SMC | E016 | ||||||
| CS 306-1 | AUTOMATA THEORY & PROG LANGUAGES | 1.0 | --- | D. Bunde | 2 | MWTF | SMC | D205 | |
| CS 308-1 | NETWORKS AND DISTRIBUTED SYSTEMS | 1.0 | --- | D. Bunde | 1 | MWF | SMC | A107 | |
| 1 | Th | SMC | A215 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 100-1 | LANGUAGE SKILLS I | .5 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 3 | TT | 251E | E200 | |
| CTL 104-1 | ENGLISH AS SECOND LANGUAGE | .5 | --- | J. Haslem | 5 | TT | 251E | E200 | |
| CTL 120-1 | MATH CONCEPTS FOR ALG & STAT | .5 | --- | M.J. Shroyer | 3 | MW | SMC | E016 | |
| CTL 140-1 | SU | PEDAGOGY IN PRACTICE | .0 | --- | J. Haslem | 4-5 pm | M | CTL | |
| CTL 151-1 | SU | INTRODUCTION TO PEER TUTORING | .0 | --- | L. Bush | 4-5 pm | M | SMC | A107 |
| CTL 152-1 | SU | ADVANCED PEER TUTORING | .0 | --- | L. Bush | 4-5 pm | W | SMC | A107 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 132-1 | SURVEY OF DANCE FORMS | 1.0 | --- | J. Smith | 2 | MWF | AGYM | ||
| DANC 221-1 | SOMATIC PRACT PERFORMING ARTIST | 1.0 | --- | J. Smith | 4 | MWF | AGYM | ||
| DANC 260-1 | HISTORY & TRENDS CHOREOGRAPHY | 1.0 | --- | K. Ridlon | 2s | TT | CFA | 205 | |
| DANC 260A-1 | CHICAGO DANCE PROJECT | .5 | --- | K. Ridlon | TBA | TBA |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 1 | MWTF | GDH | 203 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Andersen | 3 | MWTF | GDH | 104 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | S. Cohn | 6 | MWTF | GDH | 105 | |
| ECON 302-1 | INTERMEDIATE MACROECONOMICS | 1.0 | --- | R. Stout | 2 | MWTF | GDH | 103 | |
| ECON 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | 1.0 | --- | R. Stout | 3s | TT | GDH | 303 | |
| ECON 345-1 | THE CHINESE ECONOMY | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 | |
| ECON 373-1 | ECONOMIC DEVELOPMENT | 1.0 | --- | R. Andersen | 5s | TT | GDH | 105 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | J. Powers | 3s | TT | GDH | 203 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | K. Williams | 2 | MWF | GDH | 304 | |
| EDUC 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Estes | 7-10 pm | Tu | GDH | 303 | |
| EDUC 203-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | J. Helfer | 5s | TT | GDH | 304 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Beck | 5s | TT | GDH | 203 | |
| EDUC 204F-A | Fieldwork | .0 | --- | STAFF | 10am-12 | MW | |||
| EDUC 204F-B | Fieldwork | .0 | --- | STAFF | 1-3pm | MW | |||
| EDUC 217-1 | SOCIOLOGY OF CHILDHOOD | 1.0 | --- | A. Singer | 5 | MWF | GDH | 304 | |
| EDUC 295Z-1 | APPL FOLKLORE TO CROSS-CULT ED | 1.0 | --- | S. Lichman | 5s | TT | GDH | 104 | |
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | B. Swanson | 3s | TT | GDH | 304 | |
| EDUC 301-2 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | B. Swanson | 5s | TT | GDH | 306 | |
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | STAFF | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | K. Adelsberger | 6 | MWTF | SMC | E117 | |
| ENVS 101-2 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | N. Mink | 6 | MWTF | SMC | C203 | |
| ENVS 174-1 | URBAN AGRICULTURE | .5 | --- | P. Schwartzman | 3s | Tu | SMC | D205 | |
| TBA | TBA | ||||||||
| ENVS 188-1 | INTRO TO GEOGRAPHIC INFO SYSTEMS | .5 | --- | K. Adelsberger | 2,3 | Th | SMC | D212 | |
| ENVS 191-1 | SU | ENVIRONMENTAL FIELD STUDIES | .5 | --- | N. Mink | TBA | TBA | ||
| ENVS 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | HSS | J. Wagner | 2 | MWF | GDH | 303 | |
| ENVS 295F-1 | U.S. NATIONAL PARKS | 1.0 | --- | N. Mink | 5 | MWF | SMC | A210 | |
| ENVS 317-1 | PRINCIPLES OF ECOLOGY | 1.0 | --- | S. Allison | 2 | MWF | SMC | A112 | |
| ENVS 317L-A | Laboratory | .0 | --- | S. Allison | 5s,6 | Th | SMC | B207 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | STAFF | TBA | TBA | |||
| ENVS 399-2 | SENIOR PROJECT | .5 | --- | STAFF | TBA | TBA |
FILM STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FILM 124-1 | INTRODUCTION TO FILM | 1.0 | HUM | E. Anderson | 3 | MWF | OM | 315 | |
| 7-10 pm | W | CFA | 110 | ||||||
| FILM 240-1 | INTRODUCTION TO FRENCH CINEMA | 1.0 | --- | B. Davis | 6 | MWF | GDH | 201A |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 101-1 | ELEMENTARY FRENCH I | 1.0 | --- | C. Akuetey | 3 | MTWTF | SMC | C203 | |
| FREN 101A-1 | INTENSIVE ELEMENTARY FRENCH I | 1.0 | --- | B. Davis | 3 | MTWTF | GDH | 201A | |
| FREN 211-1 | INTERMEDIATE FRENCH GRAMMAR | 1.0 | --- | C. Akuetey | 2 | MWF | SMC | C203 | |
| FREN 240-1 | INTRODUCTION TO FRENCH CINEMA | 1.0 | --- | B. Davis | 6 | MWF | GDH | 201A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | M. Roy-Fequiere | 4 | MWF | MGYM | 200 | |
| GWST 206-1 | WRITINGS BY FEMINISTS OF COLOR | 1.0 | HUM | M. Roy-Fequiere | 6 | MWF | MGYM | 206 | |
| GWST 267B-1 | GRT AMER DBTS:HIST MARRIAGE U.S. | 1.0 | --- | C. Denial | 3s | TT | OM | 201 | |
| GWST 271-1 | HUMAN SEXUALITY | 1.0 | --- | H. Hoffmann | 3s | TT | SMC | D108 | |
| GWST 271L-A | Laboratory | .0 | --- | H. Hoffmann | 6 | F | SMC | A107 | |
| GWST 332-1 | GENDER STUDIES GERM LIT & CULTRE | 1.0 | HUM | T. Heidt | 3s | TT | GDH | 305 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 101-1 | ELEMENTARY GERMAN I | 1.0 | --- | T. Heidt | 2 | MWTF | GDH | 201A | |
| GERM 101-2 | ELEMENTARY GERMAN I | 1.0 | --- | STAFF | 6 | MWTF | GDH | 306 | |
| GERM 201-1 | INTERMEDIATE GERMAN | 1.0 | --- | STAFF | 4 | MWF | GDH | 305 | |
| GERM 317-1 | GOETHE | 1.0 | --- | R. Vander Meulen | 5s | TT | GDH | 305 | |
| GERM 332-1 | GENDER STUDIES GERM LIT & CULTRE | 1.0 | --- | T. Heidt | 3s | TT | GDH | 305 | |
| GERM 332E-1 | GENDER STUDIES GERM LIT & CULTRE | 1.0 | HUM | T. Heidt | 3s | TT | GDH | 305 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 101-1 | ELEMENTARY GREEK I | 1.0 | --- | R. Fowler | 6 | MWTF | GDH | 211A | |
| GRK 215-1 | GREEK RHETORIC AND ORATORY | 1.0 | HUM | R. Fowler | 3 | MWF | GDH | 211A | |
| GRK 315-1 | GREEK RHETORIC AND ORATORY | 1.0 | --- | R. Fowler | 3 | MWF | GDH | 211A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 106-1 | MODERN EUROPE | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 107-1 | 20TH CENTURY EUROPE AND WORLD | 1.0 | --- | E. Sencer | 3 | MWF | OM | 311 | |
| HIST 113-1 | JUDAISM, CHRISTIANITY, AND ISLAM | 1.0 | HSS | J. Thrall | 4 | MWF | OM | 301 | |
| HIST 121-1 | INTRO TO LATIN AMERICAN HISTORY | 1.0 | HSS | C. Denial | 5 | MWF | OM | 201 | |
| HIST 201-1 | ANCIENT ROME | 1.0 | HUM | D. Fatkin | 2 | MWF | OM | 312 | |
| HIST 267B-1 | GRT AMER DBTS:HIST MARRIAGE U.S. | 1.0 | --- | C. Denial | 3s | TT | OM | 201 | |
| HIST 271C-1 | THE BIBLE IN HISTORY | 1.0 | HSS | P. Gold | 5 | MWF | OM | 300 | |
| HIST 271D-1 | RELIGIONS OF GREECE & ROME | 1.0 | HSS | D. Fatkin | 4 | MWF | OM | 312 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | E. Sencer | 6 | MWF | OM | 311 | |
| HIST 366-1 | AMERICAN CIVIL RIGHTS MOVEMENT | 1.0 | --- | K. Hamilton | 5s | TT | OM | 315 | |
| HIST 380C-1 | BRITISH EMPIRE | 1.0 | --- | G. Steckley | 4 | MWF | OM | 315 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 101-1 | ELEMENTARY JAPANESE I | 1.0 | --- | O. Shaughnessy | 2 | MWTF | GDH | 306 | |
| JAPN 101-2 | ELEMENTARY JAPANESE I | 1.0 | --- | O. Shaughnessy | 3 | MWTF | GDH | 306 | |
| JAPN 201-1 | INTERMEDIATE JAPANESE I | 1.0 | --- | M. Matsuda | 3 | MWF | GDH | 305 | |
| JAPN 270-1 | JAPANESE LANGUAGE AND CULTURE | 1.0 | --- | M. Matsuda | 5 | MWF | GDH | 306 | |
| JAPN 370-1 | JAPANESE LANGUAGE AND CULTURE | 1.0 | --- | M. Matsuda | 5 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 118-1 | GRAPHIC DESIGN I | 1.0 | ARTS | STAFF | 6-7:30pm | Th | GDH | 110 | |
| 2,3 | F | GDH | 110 | ||||||
| JOUR 118-2 | GRAPHIC DESIGN I | 1.0 | ARTS | STAFF | 7:30-9pm | Th | GDH | 110 | |
| 5,6 | F | GDH | 110 | ||||||
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | ARTS | M. Godsil | 2,3 | TT | GDH | 110 | |
| JOUR 206-1 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Kitchen | 3s | TT | OM | 211 | |
| TBA | TBA | ||||||||
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | M. Webb | 5,6 | MW | BORZ | 116 | |
| JOUR 306-1 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | M. Berlin | 7:30P-12 | Tu | OM | 300 | |
| TBA | TBA | ||||||||
| JOUR 306-2 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | N. Rosenfeld | 3s | TT | OM | 311 | |
| TBA | TBA |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 101-1 | ELEMENTARY LATIN I | 1.0 | --- | B. Fineberg | 6 | MWTF | GDH | 309B | |
| LAT 212-1 | LATIN EPIC POETRY | 1.0 | HUM | B. Fineberg | 4 | MWF | GDH | 309B | |
| LAT 312-1 | LATIN EPIC POETRY | 1.0 | --- | B. Fineberg | 4 | MWF | GDH | 309B |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 121-1 | INTRO TO LATIN AMERICAN HISTORY | 1.0 | HSS | C. Denial | 5 | MWF | OM | 201 | |
| LAST 230B-1 | CULT SPAN SPKING WORLD-MEX/C.AM | 1.0 | --- | T. Foster | 2 | MWF | MGYM | 200 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 131-1 | FUNCTIONS | 1.0 | --- | B. Solie | 1 | MTTF | SMC | D108 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | D. Schneider | 1 | MTTF | SMC | A219 | |
| MATH 151-2 | CALCULUS I | 1.0 | MNS | B. Solie | 3 | MTTF | SMC | A219 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | M. Armon | 2 | MTWF | SMC | E011 | |
| MATH 210-1 | LINEAR ALGEBRA I | 1.0 | MNS | D. Schneider | 6 | MWTF | SMC | A219 | |
| MATH 217-1 | NUMBER THEORY | 1.0 | --- | M. Armon | 4 | MWF | SMC | A219 | |
| MATH 327-1 | ADVANCED FINANCIAL MATHEMATICS | 1.0 | --- | K. Hastings | 1 | MTTF | SMC | D205 | |
| MATH 341-1 | ABSTRACT ALGEBRA I | 1.0 | --- | P. Teixeira | 3 | MTTF | SMC | D213 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 101-1 | INTRODUCTION TO MUSIC I | 1.0 | ARTS | S. Day-O'Connell | 5 | MWF | CFA | 208 | |
| MUS 182-1 | VOICE CLASS | .5 | --- | STAFF | 3 | TT | CFA | 156 | |
| MUS 246-1 | MUSIC THEORY III | 1.0 | --- | J. Day-O'Connell | 2 | MWF | CFA | 208 | |
| MUS 246L-A | Laboratory | .0 | --- | J. Day-O'Connell | 2 | TT | CFA | 208 | |
| MUS 254-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Malley | 5s | TT | CFA | 208 | |
| MUS 257-1 | SONGWRITING WORKSHOP | 1.0 | --- | B. Polay | 5 | MWF | CFA | 209 | |
| MUS 361-1 | MUSIC OF RENAISS/BAROQUE ERAS | 1.0 | --- | L. Lane | 3 | MWF | CFA | 209 |
NEUROSCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| NEUR 240-1 | NEUROSCIENCE I | 1.0 | --- | E. Penick | 4 | MWF | SMC | A207 | |
| H. Hoffmann | 4 | MWF | SMC | A207 | |||||
| NEUR 240T-1 | SU | NEUROSCIENCE I TUTORIAL | .5 | --- | E. Penick | 2 | Th | SMC | E117 |
PHILOSOPHY
