Spring 2011 Course Schedule
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 102-1 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | W. Hope | 5 | MWF | GDH | 304 | |
| ANSO 123-1 | THE CENTRALITY OF MEDIA | 1.0 | HSS | D. Amor | 2 | MWF | BORZ | 116 | |
| 7-9p | Tu | BORZ | 116 | ||||||
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Helfer | 3s | TT | GDH | 304 | |
| ANSO 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Estes | 7-10 pm | Tu | GDH | 103 | |
| ANSO 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | MWF | GDH | 304 | |
| ANSO 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 2 | MWF | GDH | 303 | |
| ANSO 231-2 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 4 | MWF | CFA | 110 | |
| ANSO 235-1 | GLOBALIZATION & EAST ASIAN CULT | 1.0 | --- | Y. Park | 5s | TT | GDH | 104 | |
| ANSO 246-1 | WORKING: CULTURE OF WORK IN U.S. | 1.0 | --- | G. Raley | 5 | MWF | WILS | 1 | |
| ANSO 261-1 | TOPCS & METHD IN ETHNOMUSICOLOGY | 1.0 | --- | S. Day-O'Connell | 3s | TT | CFA | 208 | |
| ANSO 281-1 | SOCIAL SERVICE INTERNSHIP | 1.0 | --- | T. Cervantez | 2s | TT | GDH | 309B | |
| ANSO 326-1 | PSYCHOLOGICAL ANTHROPOLOGY | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 309B | |
| ANSO 395B-1 | MEDICAL SOCIOLOGY:CHK IN,CHK OUT | 1.0 | --- | A. Singer | 3s | TT | GDH | 305 | |
| ANSO 395D-1 | GLOBAL DIMEN OF CUBAN REVOLUTION | 1.0 | --- | W. Hope | 3 | MWF | MGYM | 200 | |
| ANSO 399-1 | RESEARCH SEMINAR | 1.0 | --- | STAFF | 6 | TT | GDH | 303 |
ART AND ART HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 110-1 | DRAWING I | 1.0 | ARTS | C. Sherman | 2,3 | MW | CFA | 102 | |
| ART 113-1 | PAINTING I | 1.0 | ARTS | C. Sherman | 5,6 | MW | CFA | 101 | |
| ART 114-1 | PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 5,6 | TT | CFA | 110 | |
| ART 116-1 | CERAMICS I | 1.0 | ARTS | A. Casto | 2,3 | TT | CFA | 001 | |
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 2,3 | TT | GDH | 110 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | C. Sherman | 2,3 | MW | CFA | 102 | |
| ART 217-1 | SCULPTURE II | 1.0 | ARTS | M. Holmes | 5,6 | TT | CFA | 002 | |
| ART 224-1 | BAROQUE ART AND ARCHITECTURE | 1.0 | HUM | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 295D-1 | ISLAMIC ART AND ARCHITECTURE | 1.0 | --- | S. Lindquist | 3s | TT | CFA | 110 | |
| ART 295G-1 | GOTHIC ART & ARCHITECTURE | 1.0 | --- | S. Lindquist | 5s | TT | MGYM | 200 | |
| ART 342-1 | INTERPRETING WORKS OF ART | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 205 | |
| ART 351-1 | ADV INTER-MEDIA STUDIO WORKSHOP | 1.0 | --- | M. Holmes | 7-10 pm | TT | CFA | 102 | |
| ART 351-2 | ADV INTER-MEDIA STUDIO WORKSHOP | .5 | --- | M. Holmes | 7-10 pm | TT | CFA | 102 |
ASIAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ASIA 235-1 | GLOBALIZATION & EAST ASIAN CULT | 1.0 | --- | Y. Park | 5s | TT | GDH | 104 | |
| ASIA 320-1 | ORIENTALISM | 1.0 | --- | W. Du | 4 | MWF | BORZ | 116 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 301-1 | BIOCHEM I: STRUCTURE & FUNCTION | 1.0 | --- | J. Kirkley | 3 | MTWF | SMC | A210 | |
| BCHM 310-1 | BIOCHEMICAL METHODS | 1.0 | --- | A. Mehl | 1 | MW | SMC | C203 | |
| BCHM 310L-A | Laboratory | .0 | --- | A. Mehl | 1-5 pm | TT | SMC | C209 | |
| BCHM 334-1 | PROTEINS AND ENZYMES | 1.0 | --- | A. Mehl | 6 | MWF | SMC | A207 | |
| BCHM 334L-A | Laboratory | .0 | --- | A. Mehl | TBA | TBA | |||
| BCHM 340-1 | PHARMACOLOGY | 1.0 | --- | J. Kirkley | 4 | MWF | SMC | A210 | |
| BCHM 340L-A | Laboratory | .0 | --- | J. Kirkley | 5,6 | Th | SMC | B118 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 130-1 | MOLECULAR BIOLOGY & GENETICS | 1.0 | MNS | J. Thorn | 2 | MWF | SMC | A110 | |
| M. Jones-Rhoades | 2 | MWF | SMC | A110 | |||||
| BIOL 130 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 130L-A | Laboratory | .0 | --- | M. Jones-Rhoades | 2,3s | Tu | SMC | B121 | |
| BIOL 130L-B | Laboratory | .0 | --- | M. Jones-Rhoades | 5s,6 | Tu | SMC | B121 | |
| BIOL 130L-C | Laboratory | .0 | --- | J. Thorn | 2,3s | Th | SMC | B121 | |
| BIOL 130L-D | Laboratory | .0 | --- | J. Thorn | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | E. Penick | 5s,6 | TT | SMC | A112 | |
| BIOL 312-1 | ANIMAL BEHAVIOR | 1.0 | --- | J. Templeton | 3 | MWF | SMC | A107 | |
| BIOL 312L-A | Laboratory | .0 | --- | J. Templeton | 5s,6 | Tu | SMC | B221 | |
| BIOL 314-1 | ORNITHOLOGY | 1.0 | --- | J. Mountjoy | 5 | MWF | SMC | A207 | |
| BIOL 314L-1 | Ornithology Lab | .0 | --- | J. Mountjoy | 2s,3 | Th | SMC | B207 | |
| BIOL 335-1 | GENETICS | 1.0 | --- | M. Jones-Rhoades | 6 | MWTF | SMC | A107 | |
| BIOL 342-1 | ELECTRON MICROSCOPY | 1.0 | --- | L. Dybas | 2,3s | TT | SMC | B006 | |
| BIOL 380-1 | RESEARCH: LIBRARY PROJ & SEMINAR | .5 | --- | L. Dybas | TBA | TBA |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | MWF | GDH | 304 | |
| BKST 210-1 | JAZZ HISTORY | 1.0 | HUM | N. Malley | 5s | TT | CFA | 209 | |
| BKST 233-1 | AFRICAN AMERICAN LITERATURE | 1.0 | HUM | F. Hord | 630-915p | W | MGYM | 201 | |
| BKST 278-1 | STEREOTYPES AND PREJUDICE | 1.0 | --- | K. Shaw | 3s | TT | WILS | 1 | |
| BKST 336-1 | SCI & SOC CONSTRN OF RACE & GEND | 1.0 | --- | M. Crawford | 4 | MWF | SMC | A107 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Murphy | 1 | MWF | GDH | 103 | |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | J. Spittell | 2 | MWF | GDH | 105 | |
| BUS 333-1 | MANAGERIAL FINANCE | 1.0 | --- | J. Spittell | 3 | MWF | GDH | 303 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 205-1 | EQUILIBRIUM & ANALYTICAL CHEM | 1.0 | --- | M. Crawford | 3 | MWTF | SMC | A112 | |
| CHEM 205 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 205L-A | Laboratory | .0 | --- | M. Crawford | 1,2,3 | Tu | SMC | C215 | |
| CHEM 205L-B | Laboratory | .0 | --- | M. Crawford | 1-5 pm | Tu | SMC | C215 | |
| CHEM 205L-C | Laboratory | .0 | --- | M. Crawford | 1-5 pm | Th | SMC | C215 | |
| CHEM 215-1 | INORGANIC CHEMISTRY | 1.0 | --- | T. Clayton | 2 | MWTF | SMC | C203 | |
| CHEM 215 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 215L-A | Laboratory | .0 | --- | T. Clayton | 1,2,3 | Tu | SMC | C118 | |
| CHEM 215L-B | Laboratory | .0 | --- | T. Clayton | 1-5 pm | Tu | SMC | C118 | |
| CHEM 299C-1 | SU | SEMINAR SERIES IN CHEMISTRY | .5 | --- | T. Clayton | 12-12:50 | Th | SMC | A207 |
| CHEM 316-1 | METHODS IN ORGANIC SYNTHESIS | 1.0 | --- | D. Cermak | 5 | MWTF | SMC | C203 | |
| CHEM 399-1 | PRESENTATION SKILLS IN CHEMISTRY | .5 | --- | T. Clayton | 12-12:50 | Th | SMC | A207 | |
| 6 | M | SMC | C203 |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 103-1 | ELEMENTARY CHINESE III | 1.0 | --- | W. Du | 2 | MWTF | SMC | A107 | |
| CHIN 203-1 | INTERMEDIATE CHINESE III | 1.0 | --- | S. Shipplett | 3 | MWTF | GDH | 105 | |
| CHIN 320-1 | ORIENTALISM | 1.0 | --- | W. Du | 4 | MWF | BORZ | 116 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 200-1 | GREEK CIVILIZATION | 1.0 | HUM | D. Fatkin | 2 | MWF | OM | 201 | |
| CLAS 270-1 | GREEK PHILOSOPHY | 1.0 | --- | B. Polite | 2 | MWF | OM | 301 | |
| CLAS 273D-1 | ULYSSES 101 (HOMER & JOYCE) | 1.0 | --- | S. Fineberg | 2s | TT | GDH | 211A | |
| CLAS 299-1 | CLASSICS WORKSHOP:SEM THEO & MTH | 1.0 | --- | S. Fineberg | 3s | TT | GDH | 211A | |
| CLAS 395A-1 | ROMAN IMPERIALISM | 1.0 | --- | D. Fatkin | 2s | TT | OM | 301 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 127-1 | COMPUTING, TECHNOLOGY & SOCIETY | 1.0 | --- | D. Bunde | 2 | MWTF | SMC | A210 | |
| CS 142-1 | PROGRAM DESIGN & METHODOLOGY | 1.0 | MNS | J. Dooley | 2 | MWF | SMC | A112 | |
| 2 | Th | SMC | E011 | ||||||
| CS 226-1 | OPERATING SYSTEMS & NETWORKING | 1.0 | --- | D. Bunde | 1 | MWF | SMC | A210 | |
| 1 | Th | SMC | E011 | ||||||
| CS 322-1 | SOFTWARE ENGINEERING | 1.0 | --- | J. Spacco | 2 | MWTF | SMC | D205 | |
| CS 330-1 | CRYPTOGRAPHY & COMPUTER SECURITY | 1.0 | --- | J. Dooley | 6 | MWTF | SMC | D205 | |
| CS 399-1 | RESEARCH SEMINAR IN COMP SCI | 1.0 | --- | J. Spacco | 3 | MWF | SMC | C203 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 152-1 | SU | ADVANCED PEER TUTORING | .0 | --- | L. Bush | 4-5 pm | M | WILS | 1 |
| CTL 202-1 | TEACHING WRITING | 1.0 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 275-1 | ADVANCED COMPOSITION | 1.0 | --- | J. Haslem | 3 | TT | 251E | E200 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 221-1 | SOMATIC PRACT PERFORMING ARTIST | 1.0 | --- | J. Smith | 3 | MWF | AGYM | ||
| DANC 246-1 | DANCE COMPOSITION | 1.0 | --- | K. Ridlon | 5,6 | MWF | AGYM | ||
| DANC 343B-1 | CHOREOGRAPHY WORKSHOP | .5 | --- | J. Smith | 4 | MWF | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 2 | MWTF | GDH | 203 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | D. Conceicao | 2 | MTWT | GDH | 104 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | --- | J. Powers | 5 | MWTF | GDH | 303 | |
| ECON 302-1 | INTERMEDIATE MACROECONOMICS | 1.0 | --- | D. Conceicao | 5 | MTWT | GDH | 105 | |
| ECON 303-1 | STATISTICAL RESEARCH METHODS | 1.0 | --- | J. Powers | 3 | MWTF | GDH | 103 | |
| ECON 333-1 | MANAGERIAL FINANCE | 1.0 | --- | J. Spittell | 3 | MWF | GDH | 303 | |
| ECON 340-1 | MARXIST ECONOMICS | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 | |
| ECON 368-1 | ENVRNMENTAL & NATURL RESRCE ECON | 1.0 | --- | S. Cohn | 6 | MWF | GDH | 105 | |
| ECON 371-1 | INTERNATIONAL ECONOMICS I | 1.0 | --- | R. Andersen | 5 | MWF | GDH | 103 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | C. Scotton | 5s | TT | GDH | 305 |
EDUCATIONAL STUDIES
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 125-1 | ENVIRONMENTAL GEOLOGY | 1.0 | MNS | K. Adelsberger | 6 | MWF | SMC | A210 | |
| ENVS 125L-A | Laboratory | .0 | --- | K. Adelsberger | 5,6 | Tu | SMC | A207 | |
| ENVS 125L-B | Laboratory | .0 | --- | K. Adelsberger | 5,6 | Th | SMC | A207 | |
| ENVS 180-1 | SUSTAINABILITY: EXPLOR & OPPOR | 1.0 | --- | P. Schwartzman | 5 | MWF | SMC | E117 | |
| ENVS 188-1 | INTRO TO GEOGRAPHIC INFO SYSTEMS | .5 | --- | P. Schwartzman | 2,3 | Tu | SMC | D212 | |
| ENVS 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 2 | MWF | GDH | 303 | |
| ENVS 231-2 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 4 | MWF | CFA | 110 | |
| ENVS 260-1 | WORLD RESOURCES | 1.0 | --- | N. Mink | 2 | MWF | SMC | E117 | |
| ENVS 295E-1 | FOOD, POLICY, AND AMERICAN POWER | 1.0 | --- | N. Mink | 5s | TT | SMC | A107 | |
| ENVS 314-1 | ORNITHOLOGY | 1.0 | --- | J. Mountjoy | 5 | MWF | SMC | A207 | |
| ENVS 314L-A | Ornithology Lab | .0 | --- | J. Mountjoy | 2s,3 | Th | SMC | B207 | |
| ENVS 368-1 | ENVRNMENTAL & NATURL RESRCE ECON | 1.0 | --- | S. Cohn | 6 | MWF | GDH | 105 | |
| ENVS 395I-1 | INVEST REPORTING:ALTERN ENERGY | 1.0 | --- | M. Ridolfi | 7-10 pm | W | BORZ | 116 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | P. Schwartzman | TBA | TBA | |||
| ENVS 399-2 | SENIOR PROJECT | .5 | --- | P. Schwartzman | TBA | TBA |
FILM STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FILM 124-1 | INTRODUCTION TO FILM | 1.0 | HUM | R. Smith | 3 | MW | CFA | 110 | |
| 7-10 pm | Tu | CFA | 110 |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 103-1 | ELEMENTARY FRENCH III | 1.0 | --- | B. Davis | 5 | MTWTF | GDH | 201A | |
| FREN 103A-1 | INTENSIVE ELEMENTARY FRENCH II | 1.0 | --- | C. Akuetey | 2 | MTWTF | GDH | 201A | |
| FREN 103A-2 | INTENSIVE ELEMENTARY FRENCH II | 1.0 | --- | C. Akuetey | 3 | MTWTF | GDH | 201A | |
| FREN 230-1 | INTRO TO FRENCH CULTURE | 1.0 | --- | B. Davis | 6 | MWF | GDH | 201A | |
| FREN 399-1 | SENIOR SEMINAR | 1.0 | --- | C. Akuetey | 6 | MWF | GDH | 203 |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | K. Shaw | 3 | MWF | WILS | 1 | |
| GWST 312-1 | GAY AND LESBIAN IDENTITIES | 1.0 | HSS | H. Hoffmann | 3 | MWF | 251E | E200 | |
| S. Jones | 3 | MWF | 251E | E200 | |||||
| GWST 326-1 | PSYCHOLOGICAL ANTHROPOLOGY | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 309B | |
| GWST 380O-1 | JAMES JOYCE'S GENDERS | 1.0 | HUM | N. Rosenfeld | 3s | TT | OM | 300 | |
| GWST 395C-1 | ETHICS OF SEX AND VIOLENCE | 1.0 | --- | L. Knisely | 3s | TT | MGYM | 200 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 103-1 | ELEMENTARY GERMAN III | 1.0 | --- | T. Heidt | 2 | MTWTF | SMC | A219 | |
| GERM 103-2 | ELEMENTARY GERMAN III | 1.0 | --- | S. Klocke | 6 | MTWTF | OM | 312 | |
| GERM 202-1 | INTRO TO GERMAN LITERATURE | 1.0 | HUM | S. Klocke | 5s | TT | OM | 312 | |
| GERM 395A-1 | ILLNESS & MENTAL DISORDER | 1.0 | --- | T. Heidt | 3s | TT | SMC | A219 | |
| GERM 395AE-1 | ILLNESS & MENTAL DISORDER | 1.0 | --- | T. Heidt | 3s | TT | SMC | A219 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 103-1 | ELEMENTARY GREEK III | 1.0 | --- | R. Fowler | 5 | MTWTF | GDH | 211A | |
| GRK 212-1 | GREEK EPIC POETRY | 1.0 | HUM | R. Fowler | 3 | MWF | GDH | 211A | |
| GRK 312-1 | GREEK EPIC POETRY | 1.0 | --- | R. Fowler | 3 | MWF | GDH | 211A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 106-1 | MODERN EUROPE | 1.0 | HSS | G. Steckley | 1 | MWF | OM | 315 | |
| HIST 113-1 | JUDAISM, CHRISTIANITY, AND ISLAM | 1.0 | HSS | P. Gold | 4 | MWF | OM | 201 | |
| HIST 161-1 | AMERICAN HISTORY II:1865-PRESENT | 1.0 | HSS | C. Denial | 5 | MWF | OM | 312 | |
| HIST 200-1 | GREEK CIVILIZATION | 1.0 | HUM | D. Fatkin | 2 | MWF | OM | 201 | |
| HIST 238-1 | WORLD WAR II IN EUROPE | 1.0 | --- | E. Sencer | 5s | TT | OM | 311 | |
| HIST 281-1 | KEY ISSUES IN AMER INDIAN HIST | 1.0 | HSS | C. Denial | 3s | TT | GDH | 104 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | G. Steckley | 3 | MWF | OM | 315 | |
| HIST 338-1 | NAZI GERMANY | 1.0 | --- | E. Sencer | 3s | TT | OM | 315 | |
| HIST 395A-1 | ROMAN IMPERIALISM | 1.0 | --- | D. Fatkin | 2s | TT | OM | 301 |
INTEGRATED INTERNATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| IIS 100-1 | INTRODUCTION TO GLOBALIZATION | 1.0 | HSS | M. Schneider | 5 | MWF | OM | 315 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 103-1 | ELEMENTARY JAPANESE III | 1.0 | --- | R. Matsuda | 2 | MWTF | GDH | 306 | |
| JAPN 103-2 | ELEMENTARY JAPANESE III | 1.0 | --- | R. Matsuda | 3 | MWTF | GDH | 306 | |
| JAPN 210-1 | CONVERSATION AND COMPOSITION | 1.0 | --- | K. Furuya | 2 | MWF | GDH | 305 | |
| JAPN 210-2 | CONVERSATION AND COMPOSITION | 1.0 | --- | K. Furuya | 3 | MWF | GDH | 305 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | ARTS | M. Godsil | 2,3 | TT | GDH | 110 | |
| JOUR 123-1 | THE CENTRALITY OF MEDIA | 1.0 | HSS | D. Amor | 2 | MWF | BORZ | 116 | |
| 7-9p | Tu | BORZ | 116 | ||||||
| JOUR 206-1 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Kitchen | 3 | MWF | OM | 300 | |
| TBA | TBA | ||||||||
| JOUR 306-1 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | M. Berlin | 7:30P-12 | Th | OM | 300 | |
| TBA | TBA | ||||||||
| JOUR 395I-1 | INVEST REPORTING:ALTERN ENERGY | 1.0 | --- | M. Ridolfi | 7-10 pm | W | BORZ | 116 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 103-1 | ELEMENTARY LATIN III | 1.0 | --- | B. Fineberg | 6 | MTWTF | GDH | 104 | |
| LAT 211-1 | ROMAN HISTORIANS | 1.0 | HUM | B. Fineberg | 4 | MWF | GDH | 309B | |
| LAT 311-1 | ROMAN HISTORIANS | 1.0 | --- | B. Fineberg | 4 | MWF | GDH | 309B |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 230D-1 | CULT SPAN SPKING WORLD-STHRN CON | 1.0 | --- | J. Noriega | 6 | MWF | OM | 201 | |
| LAST 235-1 | INTRODUCTION TO SPANISH LIT | 1.0 | --- | J. Miner | 2 | MWF | OM | 315 | |
| LAST 235-2 | INTRODUCTION TO SPANISH LIT | 1.0 | --- | F. Gomez | 3 | MWF | GDH | 104 | |
| LAST 395D-1 | GLOBAL DIMEN OF CUBAN REVOLUTION | 1.0 | --- | W. Hope | 3 | MWF | MGYM | 200 |
LAW
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAW 030-1 | LSAT REVIEW | .0 | --- | L. Sunderland | 4 | MWF | GDH | 103 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 121-1 | MATHEMATICAL IDEAS | 1.0 | --- | A. Leahy | 3 | MWF | SMC | A219 | |
| MATH 121-2 | MATHEMATICAL IDEAS | 1.0 | --- | M. Chasman | 4 | MWF | SMC | A219 | |
| MATH 141-1 | FUNCTIONS AND CALCULUS II | 1.0 | MNS | M. Armon | 3 | MWTF | SMC | A207 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | P. Teixeira | 5 | MWTF | SMC | A219 | |
| MATH 175-1 | DISCRETE MATHEMATICS | 1.0 | MNS | A. Leahy | 6 | MWF | SMC | A219 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | D. Schneider | 5 | MWTF | SMC | A210 | |
| MATH 211-1 | LINEAR ALGEBRA II | 1.0 | --- | D. Schneider | 2 | MWTF | SMC | A207 | |
| MATH 230-1 | DIFFERENTIAL EQUATIONS | 1.0 | --- | M. Chasman | 1 | MWTF | SMC | A219 | |
| MATH 300-1 | MATHEMATICAL STRUCTURES | 1.0 | --- | P. Teixeira | 1 | MWTF | SMC | A207 | |
| MATH 333-1 | COMPLEX ANALYSIS | 1.0 | --- | M. Armon | TBA | TBA | |||
| MATH 399-1 | SEMINAR IN MATHEMATICS | 1.0 | --- | K. Hastings | 4 | MWF | SMC | A207 |
MODERN LANGUAGES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MODL 260E-1 | INTRO TO GENERAL LINGUISTICS | 1.0 | --- | C. Fernandez | 6 | MWF | GDH | 103 | |
| MODL 295A-1 | SU | AMERICAN SIGN LANGUAGE | .5 | --- | A. Blough | 6-8 pm | M | OM | 201 |
| MODL 295A-2 | SU | AMERICAN SIGN LANGUAGE | .5 | --- | A. Blough | 6-8 pm | Tu | OM | 201 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 102-1 | INTRODUCTION TO MUSIC II | 1.0 | ARTS | N. Malley | 5 | MWF | CFA | 208 | |
| MUS 182-1 | VOICE CLASS | .5 | --- | L. Maxfield | 3 | TT | CFA | 156 | |
| MUS 210-1 | JAZZ HISTORY | 1.0 | HUM | N. Malley | 5s | TT | CFA | 209 | |
| MUS 220-1 | OPERA WORKSHOP | 1.0 | ARTS | S. Moran | 5s | TT | CFA | 140 | |
| MUS 245-1 | MUSIC THEORY II | 1.0 | --- | J. Day-O'Connell | 2 | MWF | CFA | 208 | |
| MUS 245-2 | MUSIC THEORY II | 1.0 | --- | J. Day-O'Connell | 3 | MWF | CFA | 208 | |
| MUS 245L-A | Laboratory | .0 | --- | J. Day-O'Connell | 2 | TT | CFA | 208 | |
| MUS 245L-B | Laboratory | .0 | --- | J. Day-O'Connell | 3 | TT | CFA | 209 | |
| MUS 260-1 | TOPCS & METHD IN ETHNOMUSICOLOGY | 1.0 | --- | S. Day-O'Connell | 3s | TT | CFA | 208 | |
| MUS 303-1 | COMPOSITION | 1.0 | --- | B. Polay | 5 | MWF | CFA | 209 | |
| MUS 322-1 | SEMINAR IN 18TH CENTURY MUSIC | 1.0 | --- | S. Day-O'Connell | 5s | TT | CFA | 208 |
NEUROSCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| NEUR 340-1 | METHODS OF NEUROSCIENCE | 1.0 | --- | E. Penick | 2s,3 | TT | SMC | E117 | |
| TBA | TBA |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 114-1 | EAST ASIAN PHILOSOPHY | 1.0 | --- | W. Young | 5s | TT | OM | 301 | |
| PHIL 115-1 | INTRODUCTION TO PHILOSOPHY | 1.0 | HUM | D. Wack | 5 | MWF | OM | 201 | |
| PHIL 118-1 | ENVIRONMENTAL ETHICS | 1.0 | HUM | L. Factor | 6 | MWF | GDH | 303 | |
| 6 | Th | GDH | 304 | ||||||
| PHIL 125-1 | PHILOSOPHY AND FANTASY | 1.0 | HUM | B. Polite | 5 | MWF | OM | 301 | |
| PHIL 125-2 | PHILOSOPHY AND FANTASY | 1.0 | HUM | B. Polite | 6 | MWF | OM | 301 | |
| PHIL 215-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | J. Helfer | 5s | TT | GDH | 203 | |
| PHIL 270-1 | GREEK PHILOSOPHY | 1.0 | --- | B. Polite | 2 | MWF | OM | 301 | |
| PHIL 276-1 | EXISTENTIALISM | 1.0 | --- | W. Young | 3s | TT | OM | 301 | |
| PHIL 295N-1 | MEMORY AND PERCEPTION | 1.0 | --- | D. Wack | 3 | MWF | OM | 301 | |
| PHIL 317-1 | PHILOSOPHY OF SCIENCE | 1.0 | --- | L. Factor | 5s | TT | OM | 315 | |
