Fall 2009 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| 7-9p | Th | OM | 315 | ||||||
| AMST 267B-1 | GRT AMER DBTS:HIST MARRIAGE U.S. | 1.0 | --- | C. Denial | 3s | TT | OM | 315 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 102-1 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | Y. Park | 3 | MWF | GDH | 203 | |
| ANSO 102-2 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | Y. Park | 5 | MWF | GDH | 303 | |
| ANSO 103-1 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | M. Mullinax | 2 | MWF | GDH | 203 | |
| ANSO 103-2 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | M. Mullinax | 4 | MWF | GDH | 203 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Helfer | 2s | TT | GDH | 203 | |
| ANSO 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | B. Swanson | 3s | TT | GDH | 304 | |
| ANSO 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | MWF | GDH | 304 | |
| ANSO 218-1 | URBAN SOCIOLOGY | 1.0 | --- | A. Singer | 4 | MWF | GDH | 304 | |
| ANSO 301-1 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 309B | |
| ANSO 301-2 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | N. Eberhardt | 5s | TT | GDH | 309B | |
| ANSO 315-1 | PALEOANTHROPOLOGY | 1.0 | --- | J. Wagner | 3s | TT | GDH | 105 |
ART AND ART HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | --- | S. Lindquist | 3s | TT | CFA | 110 | |
| ART 110-1 | DRAWING I | 1.0 | ARTS | T. Gant | 2,3 | MW | CFA | 102 | |
| ART 110-2 | DRAWING I | 1.0 | ARTS | J. Price | 2,3 | TT | CFA | 102 | |
| ART 113-1 | PAINTING I | 1.0 | ARTS | L. Lombard | 5,6 | TT | CFA | 101 | |
| ART 114-1 | PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 5,6 | MW | CFA | 110 | |
| ART 117-1 | SCULPTURE I | 1.0 | ARTS | M. Holmes | 2,3s | TT | CFA | 002 | |
| ART 118-1 | GRAPHIC DESIGN I | 1.0 | ARTS | STAFF | 8-9:30 p | Th | GDH | 110 | |
| 5,6 | F | GDH | 110 | ||||||
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 2,3 | MW | SMC | E016 | |
| ART 202-1 | GREEK ART AND ARCHITECTURE | 1.0 | HUM | S. Fineberg | 3 | MWF | CFA | 110 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | T. Gant | 2,3 | MW | CFA | 102 | |
| ART 226-1 | 20th C EUR&AM ART & ARCHITECT | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 247-1 | KNOX IN NEW YORK | 1.0 | --- | L. Lombard | 2,3 | TT | CFA | 205 | |
| ART 258-1 | STUDIO SEMINAR | 1.0 | --- | M. Holmes | 7-10 pm | TT | CFA | 102 | |
| ART 310-1 | DRAWING III | 1.0 | ARTS | T. Gant | 2,3 | MW | CFA | 102 | |
| ART 351-1 | ADV INTER-MEDIA STUDIO WORKSHOP | .5 | --- | T. Gant | 7-10 pm | MW | CFA | 102 | |
| ART 351-2 | ADV INTER-MEDIA STUDIO WORKSHOP | 1.0 | --- | T. Gant | 7-10 pm | MW | CFA | 102 |
ASIAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ASIA 241-1 | MODERN CHINA | 1.0 | HSS | M. Schneider | 6 | MWF | OM | 315 | |
| ASIA 395A-1 | ORIENTALISM & OCCIDENTALISM | 1.0 | --- | W. Du | 5 | MWF | 251E | E200 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 265-1 | CELL BIOLOGY | 1.0 | --- | J. Kirkley | 3 | MTWF | SMC | C203 | |
| BCHM 265L-A | Laboratory | .0 | --- | J. Kirkley | 5,6 | Tu | SMC | B118 | |
| BCHM 345-1 | MOLECULAR MEDICINE | 1.0 | --- | J. Kirkley | 4 | MWF | SMC | A210 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 110-1 | EVOLUTION, ECOLGY & BIODIVERSITY | 1.0 | MNS | S. Allison | 2 | MWF | SMC | A110 | |
| J. Mountjoy | 2 | MWF | SMC | A110 | |||||
| BIOL 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 110L-A | Laboratory | .0 | --- | J. Mountjoy | 2,3s | Tu | SMC | B121 | |
| BIOL 110L-B | Laboratory | .0 | --- | J. Mountjoy | 5s,6 | Tu | SMC | B121 | |
| BIOL 110L-C | Laboratory | .0 | --- | S. Allison | 2,3s | Th | SMC | B121 | |
| BIOL 110L-D | Laboratory | .0 | --- | S. Allison | 5s,6 | Th | SMC | B121 | |
| BIOL 110L-E | Laboratory | .0 | --- | M. Meyer | 240p-530 | W | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | M. Meyer | 5s,6 | TT | SMC | C203 | |
| BIOL 312-1 | ANIMAL BEHAVIOR | 1.0 | --- | J. Templeton | 3 | MWF | SMC | A107 | |
| BIOL 312L-A | Laboratory | .0 | --- | J. Templeton | 2,3s | Th | SMC | B221 | |
| BIOL 317-1 | PRINCIPLES OF ECOLOGY | 1.0 | --- | S. Allison | 5 | MWF | SMC | C203 | |
| BIOL 317L-A | Laboratory | .0 | --- | S. Allison | 5s,6 | Tu | SMC | B207 | |
| BIOL 323-1 | MICROBIOLOGY | 1.0 | --- | M. Jones-Rhoades | 5 | MWF | SMC | A112 | |
| BIOL 323L-A | Laboratory | .0 | --- | M. Jones-Rhoades | 5s,6 | Th | SMC | B106 | |
| BIOL 338-1 | DEVELOPMENTAL BIOLOGY | 1.0 | --- | J. Thorn | 2 | MWF | SMC | D213 | |
| BIOL 338L-A | Laboratory | .0 | --- | J. Thorn | 2,3s | Tu | SMC | B118 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | MWF | GDH | 304 | |
| BKST 254-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Malley | 3s | TT | CFA | 208 | |
| BKST 366-1 | AMERICAN CIVIL RIGHTS MOVEMENT | 1.0 | --- | K. Hamilton | 5s | TT | MGYM | 201 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Murphy | 6 | MWF | GDH | 103 | |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | J. Spittell | 2 | MWF | GDH | 103 | |
| BUS 285-1 | MARKETING & SOCIETY | 1.0 | --- | J. Spittell | 3 | MWF | GDH | 105 | |
| BUS 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | 1.0 | --- | R. Stout | 3 | MWF | GDH | 103 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 101-1 | GENERAL CHEMISTRY I | 1.0 | MNS | T. Clayton | 1 | MWTF | SMC | A207 | |
| CHEM 101-2 | GENERAL CHEMISTRY I | 1.0 | MNS | T. Clayton | 3 | MWTF | SMC | A110 | |
| CHEM 101-3 | GENERAL CHEMISTRY I | 1.0 | MNS | A. Mehl | 5 | MWTF | SMC | A207 | |
| CHEM 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 101L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 101L-B | Laboratory | .0 | --- | STAFF | 7-10 pm | Tu | SMC | C215 | |
| CHEM 101L-C | Laboratory | .0 | --- | STAFF | 7-10 pm | W | SMC | C215 | |
| CHEM 101L-D | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 161-1 | INTRODUCTION TO FORENSIC SCIENCE | 1.0 | MNS | L. Welch | 3 | MWF | SMC | A112 | |
| CHEM 211-1 | ORGANIC CHEMISTRY I | 1.0 | --- | D. Cermak | 3 | MWTF | SMC | A207 | |
| CHEM 211 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 211L-A | Laboratory | .0 | --- | D. Cermak | 1,2,3 | Tu | SMC | C118 | |
| CHEM 211L-B | Laboratory | .0 | --- | D. Cermak | 1-5 pm | Tu | SMC | C118 | |
| CHEM 211L-C | Laboratory | .0 | --- | D. Cermak | 1-5 pm | Th | SMC | C118 | |
| CHEM 299A-1 | SU | SEMINAR SERIES IN CHEMISTRY | .0 | --- | M. Crawford | 12-12:50 | Th | SMC | A207 |
| CHEM 321-1 | PHYSICAL CHEMISTRY I | 1.0 | --- | M. Crawford | 3 | MWTF | SMC | A106 | |
| CHEM 321A-1 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1,2,3 | Tu | SMC | C003 | |
| CHEM 321A-2 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1-5 pm | Tu | SMC | C003 |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 101-1 | ELEMENTARY CHINESE I | 1.0 | --- | S. Shipplett | 3 | MTWTF | WILS | 1 | |
| CHIN 201-1 | INTERMEDIATE CHINESE I | 1.0 | --- | W. Du | 2 | MWF | GDH | 305 | |
| CHIN 395A-1 | ORIENTALISM & OCCIDENTALISM | 1.0 | --- | W. Du | 5 | MWF | 251E | E200 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 104-1 | THE ANCIENT MEDITERRANEAN WORLD | 1.0 | HSS | D. Fatkin | 2 | MWF | WILS | 1 | |
| CLAS 201-1 | ANCIENT ROME | 1.0 | HUM | D. Fatkin | 6 | MWF | WILS | 1 | |
| CLAS 202-1 | GREEK ART AND ARCHITECTURE | 1.0 | HUM | S. Fineberg | 3 | MWF | CFA | 110 | |
| CLAS 203-1 | CLASSICAL MYTHOLOGY | 1.0 | HUM | R. Fowler | 5 | MWF | GDH | 309B |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 141-1 | INTRO TO COMPUTER SCIENCE | 1.0 | MNS | J. Dooley | 2 | MWF | SMC | A112 | |
| CS 141L-A | Laboratory | .0 | --- | J. Dooley | 2 | Th | SMC | E011 | |
| CS 141L-B | Laboratory | .0 | --- | J. Dooley | 3 | Th | SMC | E011 | |
| CS 162-1 | SURVEY OF INFORMATION MANAGEMENT | 1.0 | --- | D. Blaheta | 5 | MWF | SMC | D205 | |
| CS 180F-1 | SU | PROGRAMMING CHALLENGES | .5 | --- | J. Dooley | 7-10 pm | W | SMC | E206 |
| CS 262-1 | INFORMATION MANAGEMENT | 1.0 | --- | D. Blaheta | 5 | MWF | SMC | D205 | |
| 5 | Th | SMC | E011 | ||||||
| CS 306-1 | AUTOMATA THEORY & PROG LANGUAGES | 1.0 | --- | D. Bunde | 2 | MWTF | SMC | D205 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 100-1 | LANGUAGE SKILLS I | .5 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 3 | TT | 251E | E200 | |
| CTL 104-1 | ENGLISH AS SECOND LANGUAGE | .5 | --- | J. Haslem | 5 | TT | 251E | E200 | |
| CTL 130-1 | MATH CONCEPTS FOR FUNCT & CALC | .5 | --- | M.J. Shroyer | 1 | TT | SMC | E016 | |
| CTL 140-1 | SU | PEDAGOGY IN PRACTICE | .0 | --- | S. Trotter-Martin | 7-8:30p | M | CTL | |
| CTL 151-1 | SU | INTRODUCTION TO PEER TUTORING | .0 | --- | J. Varakin | 5-6 pm | M | SMC | D205 |
| CTL 152-1 | SU | ADVANCED PEER TUTORING | .0 | --- | J. Varakin | 4-5 pm | M | SMC | D205 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 141-1 | BEGINNING MODERN DANCE | .5 | ARTS | J. Smith | 4 | MWF | AGYM | ||
| DANC 143-1 | BEGINNING JAZZ DANCE | .5 | ARTS | K. Ridlon | 2 | MWF | AGYM | ||
| DANC 260-1 | HISTORY & TRENDS CHOREOGRAPHY | 1.0 | --- | J. Smith | 5 | MWF | CFA | 205 | |
| DANC 260A-1 | CHICAGO DANCE PROJECT | .5 | --- | J. Smith | TBA | TBA |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 1 | MWTF | GDH | 104 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Andersen | 2 | MWTF | GDH | 104 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | S. Cohn | 5 | MWTF | GDH | 203 | |
| ECON 295C-1 | GAME THEORY IN SOC/BIOL SCIENCES | 1.0 | --- | J. Powers | 3s | TT | GDH | 103 | |
| ECON 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | 1.0 | --- | R. Stout | 3 | MWF | GDH | 103 | |
| ECON 373-1 | ECONOMIC DEVELOPMENT | 1.0 | --- | R. Andersen | 5s | TT | GDH | 105 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Helfer | 2s | TT | GDH | 203 | |
| EDUC 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | B. Swanson | 3s | TT | GDH | 304 | |
| EDUC 203-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | J. Helfer | 5s | TT | GDH | 304 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Beck | 3s | TT | GDH | 203 | |
| EDUC 204F-A | Fieldwork | .0 | --- | D. Beck | 10:00-12 | M | |||
| EDUC 204F-B | Fieldwork | .0 | --- | D. Beck | 1-3pm | M | |||
| EDUC 204F-C | Fieldwork | .0 | --- | D. Beck | 10:00-12 | W | |||
| EDUC 204F-D | Fieldwork | .0 | --- | D. Beck | 1-3pm | W | |||
| EDUC 209-1 | TCHNG ENG TO SPKRS OF OTHER LANG | 1.0 | --- | S. Schroth | 6 | MWF | GDH | 306 | |
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | S. Schroth | 2 | MWF | GDH | 304 | |
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | V. Romano | TBA | TBA | |||
| EDUC 340-2 | STUDENT TEACHING | 3.0 | --- | B. Swanson | TBA | TBA | |||
| EDUC 340-3 | STUDENT TEACHING | 3.0 | --- | J. Helfer | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 2 | MWTF | SMC | E117 | |
| ENVS 101-2 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | H. Ehrman | 2 | MWTF | SMC | A219 | |
| ENVS 125-1 | ENVIRONMENTAL GEOLOGY | 1.0 | --- | K. Adelsberger | 3 | MWF | SMC | A210 | |
| ENVS 125L-A | Laboratory | .0 | --- | K. Adelsberger | 5,6 | Tu | SMC | D212 | |
| ENVS 125L-B | Laboratory | .0 | --- | K. Adelsberger | 5,6 | Th | SMC | D212 | |
| ENVS 180-1 | SUSTAINABILITY: EXPLOR & OPPOR | 1.0 | --- | P. Schwartzman | 6 | MWF | SMC | E117 | |
| ENVS 188-1 | INTRO TO GEOGRAPHIC INFO SYSTEMS | .5 | --- | K. Adelsberger | 2,3 | Tu | SMC | D212 | |
| ENVS 295B-1 | 21ST CENT ENVIRONMENTAL HEALTH | 1.0 | --- | H. Ehrman | 4 | W | SMC | A219 | |
| ENVS 295B-1 | 21ST CENT ENVIRONMENTAL HEALTH | 1.0 | --- | H. Ehrman | 12-12:50 | Th | SMC | A219 | |
| ENVS 317-1 | PRINCIPLES OF ECOLOGY | 1.0 | --- | S. Allison | 5 | MWF | SMC | C203 | |
| ENVS 317L-A | Laboratory | .0 | --- | S. Allison | 5s,6 | Tu | SMC | B207 | |
| ENVS 390-1 | SENIOR RESEARCH PREPARATION | .0 | --- | P. Schwartzman | TBA | TBA | |||
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | STAFF | TBA | TBA | |||
| ENVS 399-2 | SENIOR PROJECT | .5 | --- | STAFF | TBA | TBA |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 101-1 | ELEMENTARY FRENCH I | 1.0 | --- | S. Longou | 3 | MTWTF | BORZ | 116 | |
| FREN 211-1 | INTERMEDIATE FRENCH GRAMMAR | 1.0 | --- | S. Longou | 5 | MWF | GDH | 201A | |
| FREN 215-1 | INTRO TO FRENCH LITERATURE | 1.0 | --- | B. Davis | 3s | TT | GDH | 201A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | M. Roy-Fequiere | 5 | MWF | MGYM | 200 | |
| GWST 238-1 | LATIN AMERICAN WOMEN WRITERS | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 200 | |
| GWST 267B-1 | GRT AMER DBTS:HIST MARRIAGE U.S. | 1.0 | --- | C. Denial | 3s | TT | OM | 315 | |
| GWST 271-1 | HUMAN SEXUALITY | 1.0 | --- | H. Hoffmann | 3s | TT | SMC | A107 | |
| GWST 271L-A | Laboratory | .0 | --- | H. Hoffmann | 6 | F | BORZ | 116 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 101-1 | ELEMENTARY GERMAN I | 1.0 | --- | S. Klocke | 5 | MWTF | GDH | 103 | |
| GERM 101-2 | ELEMENTARY GERMAN I | 1.0 | --- | T. Heidt | 2 | MWTF | GDH | 201A | |
| GERM 201-1 | INTERMEDIATE GERMAN | 1.0 | --- | T. Heidt | 3 | MWF | GDH | 305 | |
| GERM 336-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | --- | S. Klocke | 6 | TT | GDH | 103 | |
| GERM 336E-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | --- | S. Klocke | 6 | TT | GDH | 103 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 101-1 | ELEMENTARY GREEK I | 1.0 | --- | R. Fowler | 6 | MWTF | GDH | 211A | |
| GRK 212-1 | GREEK EPIC POETRY | 1.0 | HUM | S. Fineberg | 5 | MWF | GDH | 211A | |
| GRK 312-1 | GREEK EPIC POETRY | 1.0 | --- | S. Fineberg | 5 | MWF | GDH | 211A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 104-1 | THE ANCIENT MEDITERRANEAN WORLD | 1.0 | HSS | D. Fatkin | 2 | MWF | WILS | 1 | |
| HIST 107-1 | 20TH CENTURY EUROPE AND WORLD | 1.0 | --- | E. Sencer | 3 | MWF | OM | 211 | |
| HIST 113-1 | JUDAISM, CHRISTIANITY, AND ISLAM | 1.0 | HSS | P. Gold | 1 | MWF | BORZ | 116 | |
| HIST 201-1 | ANCIENT ROME | 1.0 | HUM | D. Fatkin | 6 | MWF | WILS | 1 | |
| HIST 230-1 | ENGLAND, 1066-1660 | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 241-1 | MODERN CHINA | 1.0 | HSS | M. Schneider | 6 | MWF | OM | 315 | |
| HIST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| 7-9p | Th | OM | 315 | ||||||
| HIST 267B-1 | GRT AMER DBTS:HIST MARRIAGE U.S. | 1.0 | --- | C. Denial | 3s | TT | OM | 315 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | M. Schneider | 5 | MWF | OM | 311 | |
| HIST 295B-1 | HIST ANTI-SEMITISM & RACE THEORY | .5 | --- | A. Morris-Reich | 2s | TT | BORZ | 116 | |
| HIST 336-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | --- | S. Klocke | 6 | TT | GDH | 103 | |
| HIST 366-1 | AMERICAN CIVIL RIGHTS MOVEMENT | 1.0 | --- | K. Hamilton | 5s | TT | MGYM | 201 | |
| HIST 380C-1 | BRITISH IMPERIALISM | 1.0 | --- | G. Steckley | 4 | MWF | OM | 315 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 101-1 | ELEMENTARY JAPANESE I | 1.0 | --- | K. Furuya | 2 | MWTF | GDH | 306 | |
| JAPN 101-2 | ELEMENTARY JAPANESE I | 1.0 | --- | K. Furuya | 3 | MWTF | GDH | 306 | |
| JAPN 201-1 | INTERMEDIATE JAPANESE I | 1.0 | --- | R. Matsuda | 2 | MWF | CFA | 208 | |
| JAPN 270-1 | JAPANESE LANGUAGE AND CULTURE | 1.0 | --- | R. Matsuda | 4 | MWF | CFA | 208 | |
| JAPN 370-1 | JAPANESE LANGUAGE AND CULTURE | 1.0 | --- | R. Matsuda | 4 | MWF | CFA | 208 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 118-1 | GRAPHIC DESIGN I | 1.0 | ARTS | STAFF | 8-9:30 p | Th | GDH | 110 | |
| 5,6 | F | GDH | 110 | ||||||
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | ARTS | M. Godsil | 2,3 | MW | SMC | E016 | |
| JOUR 206-1 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | STAFF | TBA | TBA | |||
| 6 | MWF | OM | 300 | ||||||
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | M. Webb | 5,6 | MW | BORZ | 116 | |
| JOUR 305-1 | POLITICAL COMMUNICATION | 1.0 | HSS | R. Seibert | 1 | MWF | GDH | 203 | |
| JOUR 306-1 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | M. Berlin | 7:30P-12 | Tu | OM | 300 | |
| TBA | TBA | ||||||||
| JOUR 370-1 | EDITORIAL VISION:FEATURE WRITING | 1.0 | --- | M. Webb | 7-10 pm | Th | BORZ | 116 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 101-1 | ELEMENTARY LATIN I | 1.0 | --- | B. Fineberg | 6 | MWTF | GDH | 203 | |
| LAT 218-1 | ROMAN LYRIC AND ELEGAIC POETRY | 1.0 | HUM | B. Fineberg | 4 | MWF | GDH | 309B | |
| LAT 318-1 | ROMAN LYRIC POETRY | 1.0 | --- | B. Fineberg | 4 | MWF | GDH | 309B |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 238-1 | LATIN AMERICAN WOMEN WRITERS | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 200 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 131-1 | FUNCTIONS | 1.0 | --- | J. Chasman | 2 | MWTF | SMC | A207 | |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | A. Leahy | 5 | MWTF | SMC | A210 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | M. Armon | 2 | MWTF | SMC | A210 | |
| MATH 151-2 | CALCULUS I | 1.0 | MNS | J. Chasman | 5 | MWTF | SMC | A219 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | P. Teixeira | 5 | MWTF | SMC | A107 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | A. Leahy | 6 | MWTF | SMC | A219 | |
| MATH 210-1 | LINEAR ALGEBRA I | 1.0 | MNS | D. Schneider | 3 | MWTF | SMC | A219 | |
| MATH 217-1 | NUMBER THEORY | 1.0 | --- | M. Armon | 6 | MWTF | SMC | A210 | |
| MATH 321-1 | MATHEMATICAL STATISTICS I | 1.0 | --- | K. Hastings | 1 | MWTF | SMC | A210 | |
| MATH 331-1 | ANALYSIS I | 1.0 | --- | D. Schneider | 1 | MWTF | SMC | A219 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 101-1 | INTRODUCTION TO MUSIC I | 1.0 | ARTS | L. Lane | 3 | MWF | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | --- | L. Maxfield | 3 | TT | CFA | 156 | |
| MUS 246-1 | MUSIC THEORY III | 1.0 | --- | D. Bashwiner | 6 | MWF | CFA | 208 | |
| MUS 246L-A | Laboratory | .0 | --- | D. Bashwiner | 6 | TT | |||
| MUS 254-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Malley | 3s | TT | CFA | 208 | |
| MUS 303-1 | COMPOSITION | 1.0 | --- | B. Polay | 5 | MWF | CFA | 209 | |
| MUS 311-1 | FUNDAMENTALS OF CONDUCTING | 1.0 | --- | T. Pahel | 2s | TT | CFA | 208 |
NEUROSCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| NEUR 240-1 | NEUROSCIENCE I | 1.0 | --- | H. Hoffmann | 4 | MWF | SMC | A107 | |
| E. Penick | 4 | MWF | SMC | A107 | |||||
| NEUR 240T-1 | SU | NEUROSCIENCE I TUTORIAL | .5 | --- | E. Penick | 2 | Tu | SMC | A107 |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 130-1 | ETHICS AND BUSINESS | 1.0 | --- | D. Wack | 4 | MWF | SMC | E117 | |
| PHIL 211-1 | PHILOSOPHY OF ART | 1.0 | --- | L. Factor | 6 | MWF | OM | 201 | |
