Fall 2008 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 6 | MWF | OM | 201 | |
| 7-9p | Th | OM | 315 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 102-1 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | Y. Park | 3 | MWF | CFA | 110 | |
| ANSO 102-2 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | Y. Park | 5 | MWF | GDH | 303 | |
| ANSO 103-1 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | M. Mullinax | 2 | MWF | CFA | 209 | |
| ANSO 103-2 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | M. Mullinax | 4 | MWF | GDH | 304 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Estes | 7-10 pm | Tu | GDH | 303 | |
| ANSO 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | B. Swanson | 7-10 pm | Tu | GDH | 103 | |
| ANSO 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 5 | MWF | GDH | 304 | |
| ANSO 301-1 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 309B | |
| ANSO 301-2 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | N. Eberhardt | 5s | TT | GDH | 309B |
ART AND ART HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | --- | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 110-1 | DRAWING I | 1.0 | ARTS | J. Cancro | 2,3 | MW | CFA | 102 | |
| ART 113-1 | PAINTING I | 1.0 | ARTS | C. Sherman | 5,6 | TT | CFA | 101 | |
| ART 114-1 | PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 5,6 | MW | CFA | 110 | |
| ART 115-1 | PRINTMAKING I | 1.0 | ARTS | J. Cancro | 2,3 | TT | CFA | 103 | |
| ART 116-1 | CERAMICS I | 1.0 | ARTS | M. Holmes | 5,6 | TT | CFA | 001 | |
| ART 117-1 | SCULPTURE I | 1.0 | ARTS | M. Holmes | 5,6 | MW | CFA | 001 | |
| ART 118-1 | GRAPHIC DESIGN I | 1.0 | ARTS | C. Cirone | 5,6 | F | SMC | E016 | |
| 8-9:30 p | Th | SMC | E016 | ||||||
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 2,3 | MW | SMC | E016 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | J. Cancro | 2,3 | MW | CFA | 102 | |
| ART 246-1 | CONTEMPORARY EUROP & AMER ART | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 351-1 | ADV INTER-MEDIA STUDIO WORKSHOP | 1.0 | --- | C. Sherman | 7-10 pm | TT | CFA | 101 |
ASIAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ASIA 141-1 | INTRO TO CHINESE CIVILIZATION | 1.0 | --- | C. Sun | 6 | MWF | CFA | 205 | |
| ASIA 205-1 | BUDDHISM AND JAPANESE BUDDHISM | 1.0 | --- | W. Young | 5 | MWF | CFA | 208 | |
| ASIA 205-2 | BUDDHISM AND JAPANESE BUDDHISM | 1.0 | --- | W. Young | 4 | MWF | CFA | 208 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 265-1 | CELL BIOLOGY | 1.0 | --- | J. Kirkley | 2 | MTWF | SMC | A210 | |
| BCHM 265L-A | Laboratory | .0 | --- | J. Kirkley | 5,6 | Tu | SMC | B118 | |
| BCHM 265L-B | Laboratory | .0 | --- | J. Kirkley | 5,6 | Th | SMC | B118 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 110-1 | EVOLUTION, ECOLGY & BIODIVERSITY | 1.0 | MNS | S. Allison | 2 | MWF | SMC | A110 | |
| J. Mountjoy | 2 | MWF | SMC | A110 | |||||
| BIOL 110-2 | EVOLUTION, ECOLGY & BIODIVERSITY | 1.0 | MNS | S. Allison | 2 | MWF | SMC | A110 | |
| J. Mountjoy | 2 | MWF | SMC | A110 | |||||
| BIOL 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 110L-A | Laboratory | .0 | --- | J. Mountjoy | 2,3s | Tu | SMC | B121 | |
| BIOL 110L-B | Laboratory | .0 | --- | J. Mountjoy | 5s,6 | Tu | SMC | B121 | |
| BIOL 110L-C | Laboratory | .0 | --- | S. Allison | 2,3s | Th | SMC | B121 | |
| BIOL 110L-D | Laboratory | .0 | --- | S. Allison | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | J. Templeton | 5s,6 | TT | SMC | A107 | |
| BIOL 322-1 | INVERTEBRATE BIOLOGY | 1.0 | --- | L. Dybas | 3 | MWF | SMC | B106 | |
| BIOL 322L-A | Laboratory | .0 | --- | L. Dybas | 5s,6 | Th | SMC | B106 | |
| BIOL 323-1 | MICROBIOLOGY | 1.0 | --- | M. Jones-Rhoades | 5 | MWF | SMC | A107 | |
| BIOL 323L-A | Laboratory | .0 | --- | M. Jones-Rhoades | 5s,6 | Tu | SMC | B007 | |
| BIOL 338-1 | DEVELOPMENTAL BIOLOGY | 1.0 | --- | J. Thorn | 1 | MWF | SMC | A107 | |
| BIOL 338L-A | Laboratory | .0 | --- | J. Thorn | 2,3s | Tu | SMC | B118 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 145-1 | INTRODUCTION TO AFRICAN STUDIES | 1.0 | HSS | E. Edi | 4 | MWF | MGYM | 200 | |
| BKST 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 5 | MWF | GDH | 304 | |
| BKST 207-1 | BLK WOMEN IN CIVIL RIGHTS MOVMNT | 1.0 | --- | F. Hord | 3s | TT | MGYM | 200 | |
| BKST 254-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Malley | 3s | TT | CFA | 208 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Murphy | 6 | MWF | GDH | 103 | |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | J. Spittell | 2 | MWF | GDH | 303 | |
| BUS 285-1 | MARKETING & SOCIETY | 1.0 | --- | J. Spittell | 5 | MWF | GDH | 103 | |
| BUS 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | 1.0 | --- | R. Stout | 2 | MWF | GDH | 103 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 101-1 | GENERAL CHEMISTRY I | 1.0 | MNS | A. Mehl | 1 | MWTF | SMC | A207 | |
| CHEM 101-2 | GENERAL CHEMISTRY I | 1.0 | MNS | J. Kirkley | 3 | MWTF | SMC | A210 | |
| CHEM 101-3 | GENERAL CHEMISTRY I | 1.0 | MNS | T. Clayton | 5 | MWTF | SMC | A207 | |
| CHEM 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 101L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 101L-B | Laboratory | .0 | --- | STAFF | 6:45-10p | Tu | SMC | C215 | |
| CHEM 101L-C | Laboratory | .0 | --- | STAFF | 6:45-10p | W | SMC | C215 | |
| CHEM 101L-D | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 211-1 | ORGANIC CHEMISTRY I | 1.0 | --- | D. Cermak | 3 | MWTF | SMC | E117 | |
| CHEM 211 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 211L-A | Laboratory | .0 | --- | D. Cermak | 1,2,3 | Tu | SMC | C118 | |
| CHEM 211L-B | Laboratory | .0 | --- | D. Cermak | 1-5 pm | Tu | SMC | C118 | |
| CHEM 211L-C | Laboratory | .0 | --- | D. Cermak | 1-5 pm | Th | SMC | C118 | |
| CHEM 299A-1 | SEMINAR SERIES IN CHEMISTRY | .0 | --- | D. Cermak | 12-12:50 | Th | SMC | A207 | |
| CHEM 321-1 | PHYSICAL CHEMISTRY I | 1.0 | --- | M. Crawford | 5 | MWTF | SMC | A106 | |
| CHEM 321A-A | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1,2,3 | Tu | SMC | C003 | |
| CHEM 321A-B | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1-5 pm | Tu | SMC | C003 |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 101-1 | ELEMENTARY CHINESE I | 1.0 | --- | S. Shipplett | 2 | MWTF | WILS | 1 | |
| CHIN 201-1 | INTERMEDIATE CHINESE I | 1.0 | --- | C. Sun | 2 | MWF | GDH | 211A |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 104-1 | THE ANCIENT MEDITERRANEAN WORLD | 1.0 | HSS | D. Fatkin | 5 | MWF | OM | 201 |
COMMUNICATION
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COMM 101-1 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 4-5:30pm | TT | CFA | 205 | |
| COMM 101-2 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 6:30-8pm | TT | CFA | 205 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 127-1 | COMPUTING, TECHNOLOGY & SOCIETY | 1.0 | MNS | J. Dooley | 6 | MWF | SMC | C203 | |
| 6 | Th | SMC | A215 | ||||||
| CS 141-1 | INTRO TO COMPUTER SCIENCE | 1.0 | MNS | D. Blaheta | 5 | MWF | SMC | A112 | |
| CS 141L-A | Laboratory | .0 | --- | D. Blaheta | 5 | Th | SMC | E011 | |
| CS 141L-B | Laboratory | .0 | --- | D. Blaheta | 6 | Th | SMC | E011 | |
| CS 160-1 | PROGRAMMING PRACTICE | .5 | --- | D. Blaheta | TBA | TBA | |||
| CS 180F-1 | SU | PROGRAMMING CHALLENGES | .5 | --- | J. Dooley | TBA | TBA | ||
| CS 205-1 | ALGORITHM DESIGN & ANALYSIS | 1.0 | MNS | D. Bunde | 4 | MWF | SMC | A219 | |
| TBA | TBA | ||||||||
| CS 262-1 | INFORMATION MANAGEMENT | 1.0 | --- | D. Blaheta | 3 | MWF | SMC | A219 | |
| 3 | Th | SMC | E011 | ||||||
| CS 308-1 | NETWORKS AND DISTRIBUTED SYSTEMS | 1.0 | --- | D. Bunde | 6 | MWTF | SMC | D205 | |
| CS 330-1 | CRYPTOGRAPHY & COMPUTER SECURITY | 1.0 | --- | J. Dooley | 2 | MWF | SMC | D205 | |
| 2 | Th | SMC | A215 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 100-1 | LANGUAGE SKILLS I | .5 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 3 | TT | 251E | E200 | |
| CTL 104-1 | ENGLISH AS SECOND LANGUAGE | .5 | --- | J. Haslem | 5 | TT | 251E | E200 | |
| CTL 130-1 | MATH CONCEPTS FOR FUNCT & CALC | .5 | --- | M. Shroyer | 3 | TT | SMC | E016 | |
| CTL 140-1 | SU | PEDAGOGY IN PRACTICE | .0 | --- | S. Trotter-Martin | 7-8:30p | M | CTL | 100 |
| CTL 151-1 | SU | INTRODUCTION TO PEER TUTORING | .0 | --- | J. Varakin | 5-6 pm | M | SMC | D205 |
| CTL 152-1 | SU | ADVANCED PEER TUTORING | .0 | --- | J. Varakin | 4-5 pm | M | SMC | D205 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 141-1 | BEGINNING MODERN DANCE | .5 | ARTS | J. Smith | 4 | MWF | AGYM | ||
| DANC 141-2 | BEGINNING MODERN DANCE | .5 | ARTS | K. Ridlon | 3 | MWF | AGYM | ||
| DANC 142-1 | BEGINNING BALLET | .5 | ARTS | J. Smith | 5 | MWF | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Andersen | 3 | MWF | GDH | 104 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | S. Cohn | 4 | MWF | GDH | 203 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | S. Cohn | 6 | MWTF | GDH | 104 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | --- | J. Powers | 3 | MWTF | GDH | 103 | |
| ECON 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | 1.0 | --- | R. Stout | 2 | MWF | GDH | 103 | |
| ECON 373-1 | ECONOMIC DEVELOPMENT | 1.0 | --- | R. Andersen | 5s | TT | GDH | 105 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Estes | 7-10 pm | Tu | GDH | 303 | |
| EDUC 201-2 | SCHOOL AND SOCIETY | 1.0 | HSS | B. Swanson | 7-10 pm | Tu | GDH | 103 | |
| EDUC 203-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | J. Helfer | 3 | MWF | GDH | 304 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Beck | 3s | TT | GDH | 104 | |
| EDUC 209-1 | TCHNG ENG TO SPKRS OF OTHER LANG | .5 | --- | S. Schroth | 2 | MWF | GDH | 304 | |
| EDUC 209-2 | TCHNG ENG TO SPKRS OF OTHER LANG | 1.0 | --- | S. Schroth | 2 | MWF | GDH | 304 | |
| EDUC 209-3 | TCHNG ENG TO SPKRS OF OTHER LANG | 1.5 | --- | S. Schroth | 2 | MWF | GDH | 304 | |
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | S. Schroth | 1 | MWF | GDH | 304 | |
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | D. Beck | TBA | TBA | |||
| EDUC 340-2 | STUDENT TEACHING | 3.0 | --- | V. Romano | TBA | TBA | |||
| EDUC 340-3 | STUDENT TEACHING | 3.0 | --- | B. Swanson | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 6 | MWTF | WILS | 1 | |
| ENVS 101-2 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | M. Lefticariu | 6 | MWTF | SMC | A112 | |
| ENVS 125-1 | ENVIRONMENTAL GEOLOGY | 1.0 | --- | K. Adelsberger | 3 | MWF | SMC | A207 | |
| ENVS 125L-A | Laboratory | .0 | --- | K. Adelsberger | 5,6 | Tu | |||
| ENVS 125L-B | Laboratory | .0 | --- | K. Adelsberger | 5,6 | Th | |||
| ENVS 270-1 | SCI TCHNLOGY ENVRNMENT & SOCIETY | 1.0 | --- | P. Schwartzman | 2s | TT | SMC | C203 | |
| ENVS 322-1 | INVERTEBRATE BIOLOGY | 1.0 | --- | L. Dybas | 3 | MWF | SMC | B106 | |
| ENVS 322L-A | Laboratory | .0 | --- | L. Dybas | 5s,6 | Th | SMC | B106 | |
| ENVS 390-1 | SENIOR RESEARCH PREPARATION | .0 | --- | P. Schwartzman | 12-12:50 | Tu | SMC | A207 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | P. Schwartzman | TBA | TBA | |||
| ENVS 399-2 | SENIOR PROJECT | .5 | --- | P. Schwartzman | TBA | TBA |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 101-1 | ELEMENTARY FRENCH I | 1.0 | --- | S. Longou | 3 | MTWTF | SMC | D213 | |
| FREN 211-1 | INTERMEDIATE FRENCH GRAMMAR | 1.0 | --- | S. Longou | 5 | MWF | GDH | 211A | |
| FREN 230-1 | INTRO TO FRENCH CULTURE | 1.0 | --- | B. Davis | 6 | MWF | GDH | 201A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | M. Roy-Fequiere | 6 | MWF | MGYM | 200 | |
| GWST 207-1 | BLK WOMEN IN CIVIL RIGHTS MOVMNT | 1.0 | --- | F. Hord | 3s | TT | MGYM | 200 | |
| GWST 221-1 | GENDER AND LITERATURE | 1.0 | HUM | M. Roy-Fequiere | 4 | MWF | MGYM | 201 | |
| GWST 227-1 | WOMEN & LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 5 | MWF | GDH | 104 | |
| GWST 271-1 | HUMAN SEXUALITY | 1.0 | --- | H. Hoffmann | 3s | TT | SMC | A107 | |
| GWST 271L-A | Laboratory | .0 | --- | H. Hoffmann | 6 | F | BORZ | 116 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 101-1 | ELEMENTARY GERMAN I | 1.0 | --- | S. Klocke | 5 | MWTF | GDH | 201A | |
| GERM 201-1 | INTERMEDIATE GERMAN | 1.0 | --- | R. Vander Meulen | 3 | MWF | GDH | 105 | |
| GERM 336-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | --- | S. Klocke | 6 | TT | GDH | 103 | |
| GERM 336E-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | HUM | S. Klocke | 6 | TT | GDH | 103 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 101-1 | ELEMENTARY GREEK I | 1.0 | --- | U. Dhuga | 6 | MWTF | GDH | 211A | |
| GRK 212-1 | GREEK EPIC POETRY | 1.0 | HUM | U. Dhuga | 3 | MWF | GDH | 211A | |
| GRK 312-1 | GREEK EPIC POETRY | 1.0 | --- | U. Dhuga | 3 | MWF | GDH | 211A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 104-1 | THE ANCIENT MEDITERRANEAN WORLD | 1.0 | HSS | D. Fatkin | 5 | MWF | OM | 201 | |
| HIST 107-1 | 20TH CENTURY EUROPE AND WORLD | 1.0 | --- | E. Sencer | 1 | MWF | OM | 315 | |
| HIST 141-1 | INTRO TO CHINESE CIVILIZATION | 1.0 | --- | C. Sun | 6 | MWF | CFA | 205 | |
| HIST 141 | |||||||||
| HIST 145-1 | INTRODUCTION TO AFRICAN STUDIES | 1.0 | HSS | E. Edi | 4 | MWF | MGYM | 200 | |
| HIST 235-1 | GERMANY IN THE NINETEENTH CENTUR | 1.0 | --- | E. Sencer | 3s | TT | OM | 311 | |
| HIST 242-1 | MODERN JAPAN | 1.0 | HSS | M. Schneider | 6 | MWF | GDH | 304 | |
| HIST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 6 | MWF | OM | 201 | |
| 7-9p | Th | OM | 315 | ||||||
| HIST 276-1 | TOPICS IN ANCIENT HISTORY | 1.0 | --- | D. Fatkin | 3 | MWF | OM | 311 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | G. Steckley | 4 | MWF | OM | 315 | |
| HIST 285-2 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 395G-1 | FRAT/SOROR HIST PERSP 1700-1950 | 1.0 | --- | P. Gold | 5s | TT | OM | 300 |
INTEGRATED INTERNATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| IIS 240-1 | JAPAN TERM I | .5 | --- | M. Schneider | 7-9p | M | OM | 315 | |
| IIS 295C-1 | SOCIAL MOVEMENTS & CIVIL SOCIETY | 1.0 | --- | E. Edi | 6 | MWF | MGYM | 201 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 101-1 | ELEMENTARY JAPANESE I | 1.0 | --- | K. Furuya | 2 | MWTF | GDH | 306 | |
| JAPN 101-2 | ELEMENTARY JAPANESE I | 1.0 | --- | K. Furuya | 3 | MWTF | GDH | 306 | |
| JAPN 201-1 | INTERMEDIATE JAPANESE I | 1.0 | --- | R. Matsuda | 2 | MWF | GDH | 305 | |
| JAPN 270-1 | JAPANESE LANGUAGE AND CULTURE | 1.0 | --- | R. Matsuda | 4 | MWF | GDH | 306 | |
| JAPN 370-1 | JAPANESE LANGUAGE AND CULTURE | 1.0 | --- | R. Matsuda | 4 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 118-1 | GRAPHIC DESIGN I | 1.0 | ARTS | C. Cirone | 5,6 | F | SMC | E016 | |
| 8-9:30 p | Th | SMC | E016 | ||||||
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | ARTS | M. Godsil | 2,3 | MW | SMC | E016 | |
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | M. Webb | 5,6 | MW | BORZ | 116 | |
| JOUR 371-1 | IN-DEPTH REPORTING | 1.0 | --- | M. Webb | 7-10 pm | Th | OM | 206 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 101-1 | ELEMENTARY LATIN I | 1.0 | --- | B. Fineberg | 6 | MWTF | GDH | 203 | |
| LAT 270B-1 | TOPICS IN LATIN LIT:OVID'S METAM | 1.0 | --- | B. Fineberg | 4 | MWF | GDH | 309B | |
| LAT 370B-1 | TOPICS IN LATIN LIT:OVID'S METAM | 1.0 | --- | B. Fineberg | 4 | MWF | GDH | 309B |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 222-1 | INTRO TO LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 104 | |
| LAST 227-1 | WOMEN & LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 5 | MWF | GDH | 104 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | J. Murakami | 2 | MWTF | SMC | A207 | |
| MATH 140-2 | FUNCTIONS AND CALCULUS I | 1.0 | --- | I. Seggev | 5 | MWTF | SMC | A219 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | M. Armon | 2 | MWTF | SMC | A107 | |
| MATH 151-2 | CALCULUS I | 1.0 | MNS | M. Armon | 5 | MWTF | SMC | A210 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | I. Seggev | 6 | MWTF | SMC | A219 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | D. Schneider | 1 | MWTF | SMC | A219 | |
| MATH 210-1 | LINEAR ALGEBRA I | 1.0 | MNS | D. Schneider | 2 | MWTF | SMC | A219 | |
| MATH 218-1 | HISTORY OF MATHEMATICS | 1.0 | --- | A. Leahy | 6 | MWTF | SMC | A207 | |
| MATH 295B-1 | GAME THEORY | 1.0 | --- | A. Leahy | 1 | MWF | SMC | A210 | |
| MATH 313-1 | TOPOLOGY | 1.0 | --- | P. Teixeira | 5 | MWTF | SMC | D205 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 112-1 | MUSIC IN THE WESTERN TRADITION | 1.0 | HUM | B. Polay | 5 | MWF | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | ARTS | S. Kocek | 3 | TT | CFA | 156 | |
| MUS 242-1 | THEORY III | 1.0 | HUM | J. Day-O'Connell | 6 | MTWTF | CFA | 208 | |
| MUS 254-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Malley | 3s | TT | CFA | 208 | |
| MUS 307-1 | INST. TEACHING TECHNIQUES I | 1.0 | --- | D. Petrie | 6:30-8pm | M | CFA | 209 | |
| 6-7:30p | Th | CFA | 209 | ||||||
| MUS 361-1 | MUS HIST I:RENAISSANCE/BAROQUE | 1.0 | --- | L. Lane | 3 | MWF | CFA | 209 |
NEUROSCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| NEUR 240-1 | NEUROSCIENCE I | 1.0 | --- | J. Thorn | 4 | MWF | SMC | A107 | |
| H. Hoffmann | 4 | MWF | SMC | A107 | |||||
| NEUR 240T-1 | SU | NEUROSCIENCE I TUTORIAL | .5 | --- | J. Thorn | 2 | Th | SMC | A210 |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 205-1 | BUDDHISM AND JAPANESE BUDDHISM | 1.0 | --- | W. Young | 5 | MWF | CFA | 208 | |
| PHIL 205-2 | BUDDHISM AND JAPANESE BUDDHISM | 1.0 | --- | W. Young | 4 | MWF | CFA | 208 | |
| PHIL 211-1 | PHILOSOPHY OF ART | 1.0 | --- | D. Wack | 4 | MWF | OM | 201 | |
| PHIL 215-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | J. Helfer | 3 | MWF | GDH | 304 | |
| PHIL 283-1 | PHILOSOPHY OF RELIGION | 1.0 | --- | L. Factor | 6 | MWF | OM | 301 | |
| PHIL 317-1 | PHILOSOPHY OF SCIENCE | 1.0 | --- | L. Factor | 3 | MWF | OM | 211 |
PHYSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHYS 110-1 | MECHANICS | 1.0 | MNS | M. Shroyer | 2 | MWTF | SMC | D108 | |
| PHYS 110-2 | MECHANICS | 1.0 | MNS | C. Schulz | 3 | MWTF | SMC | D108 | |
| PHYS 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| PHYS 110L-A | Laboratory | .0 | --- | T. Moses | 2 | Tu | SMC | D105 | |
| PHYS 110L-B | Laboratory | .0 | --- | T. Moses | 3 | Tu | SMC | D105 | |
| PHYS 110L-C | Laboratory | .0 | --- | T. Moses | 5 | Tu | SMC | D105 | |
| PHYS 110L-D | Laboratory | .0 | --- | T. Moses | 6 | Tu | SMC | D105 | |
