Spring 2008 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 227-1 | BLACK IMAGES IN AMERICAN FILM | 1.0 | --- | K. Hamilton | 5s,6 | TT | CFA | 110 | |
| AMST 227-2 | BLACK IMAGES IN AMERICAN FILM | 1.0 | --- | M. Roy-Fequiere | 5s,6 | TT | MGYM | 200 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 102-1 | INTRO TO CULTURE & SOCIETY | 1.0 | HSS | J. Wightman | 3 | MWF | GDH | 304 | |
| ANSO 106-1 | GLOBAL SOCIETY | 1.0 | HSS | P. Osinsky | 4 | MWF | GDH | 303 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Vandergriff | 3s | TT | GDH | 304 | |
| ANSO 281-1 | SOCIAL SERVICE INTERNSHIP | 1.0 | --- | C. St. Amant | 2s | TT | GDH | 309B | |
| ANSO 295L-1 | LATIN AMERICAN CULTURES | 1.0 | --- | J. Wightman | 5s | TT | GDH | 303 | |
| ANSO 326-1 | PSYCHOLOGICAL ANTHROPOLOGY | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 211A | |
| ANSO 395T-1 | SOCIOLOGY OF WAR | 1.0 | --- | P. Osinsky | 5s | TT | GDH | 309B | |
| ANSO 395W-1 | THE SOCIOLOGY OF FOOD | 1.0 | --- | A. Singer | 2s | TT | GDH | 304 | |
| ANSO 399-1 | RESEARCH SEMINAR | 1.0 | --- | STAFF | 6 | TT | GDH | 304 |
ART AND ART HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 110-1 | DRAWING I | 1.0 | ARTS | C. Sherman | 2,3 | MW | CFA | 110 | |
| ART 114-1 | PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 5,6 | MW | CFA | 110 | |
| ART 118-1 | GRAPHIC DESIGN/ELECTRONIC PUB I | 1.0 | ARTS | C. Cirone | 5s,6 | F | SMC | E016 | |
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 2,3 | MW | SMC | E016 | |
| ART 163-1 | PAINTING LANDSCAPE | 1.0 | ARTS | L. Lombard | 5,6 | MW | CFA | 208 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | C. Sherman | 2,3 | MW | CFA | 110 | |
| ART 216-1 | CERAMICS II | 1.0 | ARTS | E. Rakochy | 2,3 | TT | CFA | 001 | |
| ART 217-1 | SCULPTURE II | 1.0 | ARTS | M. Holmes | 5,6 | TT | CFA | 001 | |
| ART 218-1 | GRAPHIC DESIGN/ELECTRONIC PUB II | 1.0 | --- | C. Cirone | 2s,3 | F | SMC | E016 | |
| ART 232-1 | JAPAN: ART AND IDEA | 1.0 | HUM | E. Dorris | 3s | TT | CFA | 110 | |
| ART 323-1 | VISUAL CULTURE THEORY | 1.0 | --- | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 342-1 | INTERPRETING WORKS OF ART | 1.0 | HUM | G. Gilbert | 2 | MWF | CFA | 205 | |
| ART 351-1 | ADV INTER-MEDIA STUDIO WORKSHOP | 1.0 | --- | C. Sherman | 7-10 pm | MW | CFA | 101 | |
| ART 351-2 | ADV INTER-MEDIA STUDIO WORKSHOP | .5 | --- | M. Holmes | 7-10 pm | TT | CFA | 101 | |
| ART 351-3 | ADV INTER-MEDIA STUDIO WORKSHOP | 1.0 | --- | M. Holmes | 7-10 pm | TT | CFA | 101 |
ASIAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ASIA 142-1 | INTRO TO JAPANESE/KOREAN CIV | 1.0 | --- | M. Schneider | 2 | MWF | OM | 315 | |
| ASIA 225-1 | INTRODUCTION TO CHINESE FILM | 1.0 | --- | J. He | 6 | MW | WILS | 1 | |
| 7-10 pm | M | WILS | 1 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 301-1 | BIOCHEM I: STRUCTURE & FUNCTION | 1.0 | --- | A. Mehl | 1 | MWTF | SMC | A207 | |
| BCHM 310-1 | BIOCHEMICAL METHODS | 1.0 | --- | J. Kirkley | 3 | MW | SMC | C203 | |
| BCHM 310L-A | Laboratory | .0 | --- | J. Kirkley | 1-5 pm | TT | SMC | C209 | |
| BCHM 333-1 | BIOLOGICAL SPECTROSCOPY | 1.0 | --- | A. Mehl | 6 | MF | SMC | C203 | |
| BCHM 333L-A | Laboratory | .0 | --- | A. Mehl | TBA | TBA |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 120-1 | CELL BIOLOGY AND PHYSIOLOGY | 1.0 | MNS | L. Dybas | 2 | MWF | SMC | A110 | |
| E. Penick | 2 | MWF | SMC | A110 | |||||
| BIOL 120-2 | CELL BIOLOGY AND PHYSIOLOGY | 1.0 | MNS | L. Dybas | 2 | MWF | SMC | A110 | |
| E. Penick | 2 | MWF | SMC | A110 | |||||
| BIOL 120 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 120L-A | Laboratory | .0 | --- | E. Penick | 2,3s | Tu | SMC | B121 | |
| BIOL 120L-B | Laboratory | .0 | --- | L. Dybas | 5s,6 | Tu | SMC | B121 | |
| BIOL 120L-C | Laboratory | .0 | --- | E. Penick | 2,3s | Th | SMC | B121 | |
| BIOL 120L-D | Laboratory | .0 | --- | L. Dybas | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | J. Templeton | 5s,6 | TT | SMC | A112 | |
| BIOL 311A-1 | MARINE BIOLOGY-BELIZE FLD RSRCH | 1.0 | MNS | L. Dybas | 6 | MWF | SMC | A107 | |
| BIOL 311B-1 | FIELD RSRCH ON BELIZE BARR REEF | .5 | MNS | L. Dybas | TBA | TBA | |||
| BIOL 316-1 | FIELD BIOLOGY OF HIGHER PLANTS | 1.0 | --- | S. Allison | 3 | MW | SMC | A107 | |
| BIOL 316L-A | Laboratory | .0 | --- | S. Allison | 5s,6 | TT | SMC | B207 | |
| BIOL 328-1 | PHYSIOLOGY | 1.0 | --- | J. Thorn | 2 | MWF | SMC | A107 | |
| BIOL 328L-A | Laboratory | .0 | --- | J. Thorn | 2,3s | Th | SMC | B118 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 215-1 | BLACK PSYCHOLOGY | 1.0 | --- | F. Hord | 630-915p | M | MGYM | 200 | |
| BKST 227-1 | BLACK IMAGES IN AMERICAN FILM | 1.0 | --- | K. Hamilton | 5s,6 | TT | CFA | 110 | |
| BKST 227-2 | BLACK IMAGES IN AMERICAN FILM | 1.0 | --- | M. Roy-Fequiere | 5s,6 | TT | MGYM | 200 | |
| BKST 240-1 | CARIBBEAN LITERATURE AND CULTURE | 1.0 | --- | E. Edi | 3 | MWF | MGYM | 200 | |
| BKST 252-1 | WEST AFRICAN POLITICS & GLOBALIZ | 1.0 | --- | E. Edi | 5 | MWF | MGYM | 200 | |
| BKST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| BKST 278-1 | STEREOTYPES AND PREJUDICE | 1.0 | --- | K. Shaw | 3s | TT | WILS | 1 | |
| BKST 336-1 | SCI & SOC CONSTRN OF RACE & GEND | 1.0 | --- | M. Crawford | 2s | TT | SMC | A112 | |
| BKST 377-1 | WOMEN PLAYWRIGHTS | 1.0 | --- | K. Hogan | 6 | MWF | CFA | 205 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Murphy | 2 | MWF | GDH | 103 | |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | J. Spittell | 3 | MWF | GDH | 303 | |
| BUS 333-1 | MANAGERIAL FINANCE | 1.0 | --- | M. Parise | 7-8:30p | MW | GDH | 103 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 205-1 | EQUILIBRIUM & ANALYTICAL CHEM | 1.0 | --- | L. Welch | 3 | MWTF | SMC | A112 | |
| CHEM 205 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 205L-A | Laboratory | .0 | --- | L. Welch | 1,2,3 | Tu | SMC | C215 | |
| CHEM 205L-B | Laboratory | .0 | --- | L. Welch | 1-5 pm | Tu | SMC | C215 | |
| CHEM 205L-C | Laboratory | .0 | --- | L. Welch | 1-5 pm | Th | SMC | C215 | |
| CHEM 215-1 | INORGANIC CHEMISTRY | 1.0 | --- | T. Clayton | 2 | MWTF | SMC | C203 | |
| CHEM 215 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 215L-A | Laboratory | .0 | --- | T. Clayton | 1,2,3 | Tu | SMC | C118 | |
| CHEM 215L-B | Laboratory | .0 | --- | T. Clayton | 1-5 pm | Tu | SMC | C118 | |
| CHEM 299C-1 | SEMINAR SERIES IN CHEMISTRY | .5 | --- | A. Mehl | 12-12:50 | Th | SMC | A207 | |
| CHEM 316-1 | METHODS IN ORGANIC SYNTHESIS | 1.0 | --- | D. Cermak | 5 | MWTF | SMC | C203 | |
| CHEM 399-1 | PRESENTATION SKILLS IN CHEMISTRY | .5 | --- | A. Mehl | 12-12:50 | Tu | SMC | A207 | |
| TBA | TBA |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 103-1 | ELEMENTARY CHINESE III | 1.0 | --- | S. Shipplett | 5 | MWTF | WILS | 1 | |
| CHIN 203-1 | INTERMEDIATE CHINESE III | 1.0 | --- | J. He | 3 | MTWT | OM | 300 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 201-1 | ANCIENT ROME | 1.0 | HUM | J. Fryer | 5 | MWF | CFA | 205 | |
| CLAS 270-1 | GREEK PHILOSOPHY | 1.0 | --- | B. Polite | 5s | TT | OM | 311 | |
| CLAS 295W-1 | GREEK COMEDY, TRAGEDY & SATYR | 1.0 | --- | S. Fineberg | 5s | TT | GDH | 104 |
COMMUNICATION
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COMM 101-1 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 4:30-6pm | TT | CFA | 205 | |
| COMM 101-2 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 6:30-8pm | TT | CFA | 205 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 142-1 | PROGRAM DESIGN & METHODOLOGY | 1.0 | MNS | D. Bunde | 3 | MWF | SMC | D205 | |
| 3 | Th | SMC | E011 | ||||||
| CS 226-1 | OPERATING SYSTEMS & NETWORKING | 1.0 | --- | D. Bunde | 5 | MWF | SMC | A112 | |
| 5 | Th | SMC | E011 | ||||||
| CS 303-1 | COMPUTER GRAPHICS | 1.0 | --- | J. Dooley | 2 | MWF | SMC | D205 | |
| 2 | Th | SMC | E011 | ||||||
| CS 399-1 | RESEARCH SEMINAR IN COMP SCI | 1.0 | --- | J. Dooley | 6 | MWF | SMC | D205 |
COUNSELING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COUN 201-1 | SU | COMMUNICATION AND COUNSELING | .5 | --- | C. Southern | 8-10pm | Tu | 251E | E200 |
| COUN 201 for resident advisors only. |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 152-1 | SU | ADVANCED PEER TUTORING | .0 | --- | J. Varakin | 4-5 pm | M | SMC | D205 |
| CTL 202-1 | TEACHING WRITING | 1.0 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 275-1 | ADVANCED COMPOSITION | 1.0 | --- | S. Trotter-Martin | 7-10 pm | Tu | GDH | 110 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 142-1 | BEGINNING BALLET | .5 | ARTS | J. Smith | 5 | MWF | AGYM | ||
| DANC 246-1 | DANCE COMPOSITION | 1.0 | --- | K. Ridlon | 3s | TT | AGYM | ||
| DANC 295T-1 | SOMATIC PRACT PERFORMING ARTIST | 1.0 | --- | J. Smith | 4 | MWF | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 5 | MWTF | GDH | 203 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | R. Andersen | 2 | MWF | GDH | 104 | |
| ECON 258-1 | STATISTICAL RESEARCH METHODS | 1.0 | --- | R. Stout | 3 | MWTF | GDH | 103 | |
| ECON 302-1 | INTERMEDIATE MACROECONOMICS | 1.0 | --- | R. Stout | 1 | MWTF | GDH | 103 | |
| ECON 333-1 | MANAGERIAL FINANCE | 1.0 | --- | M. Parise | 7-8:30p | MW | GDH | 103 | |
| ECON 363-1 | PUBLIC ECONOMICS | 1.0 | --- | C. Scotton | 2 | MWF | GDH | 105 | |
| ECON 368-1 | ENVIRONMENTAL RESOURCE ECONOMICS | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 103 | |
| ECON 372-1 | INTERNATIONAL ECONOMICS II | 1.0 | --- | R. Andersen | 5 | MWF | GDH | 105 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | S. Cohn | 6 | MWF | GDH | 105 |
EDUCATIONAL STUDIES
ENGLISH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENG 102-1 | COLLEGE WRITING II | 1.0 | --- | P. Marasa | 4 | MWF | SMC | A112 | |
| ENG 120-1 | INTRODUCTION TO LITERATURE | 1.0 | HUM | L. Haslem | 3 | MWF | OM | 301 | |
| ENG 124-1 | INTRODUCTION TO FILM | 1.0 | HUM | E. Anderson | 6 | MWF | OM | 315 | |
| 7-10 pm | Th | CFA | 110 | ||||||
| ENG 200-1 | WAYS OF READING | 1.0 | HUM | G. Franco | 2 | MWF | OM | 311 | |
| ENG 202-1 | TEACHING WRITING | 1.0 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| ENG 206-1 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Simpson | 5 | MWF | OM | 300 | |
| TBA | TBA | ||||||||
| ENG 206-2 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Kitchen | 5 | MWF | OM | 211 | |
| TBA | TBA | ||||||||
| ENG 207-1 | BEGINNING FICTION WRITING | 1.0 | ARTS | R. Metz | 6 | TT | 251E | E200 | |
| TBA | TBA | ||||||||
| ENG 208-1 | BEGINNING POETRY WRITING | 1.0 | ARTS | G. Henderson | 5-8 pm | M | OM | 206 | |
| TBA | TBA | ||||||||
| ENG 209-1 | BEGINNING PLAYWRITING | 1.0 | ARTS | N. Blackadder | 3s | TT | GDH | 105 | |
| ENG 223-1 | INTRO TO CHILDREN'S LITERATURE | 1.0 | --- | B. Tannert-Smith | 3s | TT | OM | 301 | |
| ENG 232-1 | AMERICAN LITERATURE II | 1.0 | HUM | R. Smith | 3 | MWF | OM | 211 | |
| ENG 253-1 | MODERN BRITISH IRISH & AMER LIT | 1.0 | HUM | N. Rosenfeld | 3s | TT | OM | 211 | |
| ENG 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | M. Webb | 5s,6 | TT | OM | 211 | |
| ENG 275-1 | ADVANCED COMPOSITION | 1.0 | --- | S. Trotter-Martin | 7-10 pm | Tu | GDH | 110 | |
| ENG 306-1 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | M. Webb | 5s,6 | MW | OM | 201 | |
| 7-10 pm | W | OM | 201 | ||||||
| ENG 307-1 | FICTION WORKSHOP | 1.0 | --- | C. Simpson | 7:30P-12 | W | OM | 206 | |
| TBA | TBA | ||||||||
| ENG 307-2 | FICTION WORKSHOP | 1.0 | --- | R. Metz | 7:30P-12 | W | 251E | E200 | |
| TBA | TBA | ||||||||
| ENG 307-3 | FICTION WORKSHOP | 1.0 | --- | B. Tannert-Smith | 5s | TT | OM | 312 | |
| TBA | TBA | ||||||||
| ENG 308-1 | POETRY WORKSHOP | 1.0 | --- | N. Regiacorte | 7:30P-12 | Tu | OM | 206 | |
| TBA | TBA | ||||||||
| ENG 332-1 | SHAKESPEARE: TRAGEDIES&ROMANCES | 1.0 | HUM | L. Haslem | 3s | TT | OM | 201 | |
| ENG 344-1 | ROMANTIC LITERATURE | 1.0 | --- | G. Franco | 3 | MWF | OM | 201 | |
| ENG 375-1 | EUROPEAN DRAMA&THEA:REALISM-1945 | 1.0 | --- | N. Blackadder | 5s | TT | CFA | 205 | |
| ENG 377-1 | WOMEN PLAYWRIGHTS | 1.0 | --- | K. Hogan | 6 | MWF | CFA | 205 | |
| ENG 380A-1 | VIRGINIA WOOLF:PSYCHE,SOC,STYLE | 1.0 | HUM | N. Rosenfeld | 5s | TT | OM | 201 | |
| ENG 380A This course is an intensive-reading course covering the major part of Woolf's literary output. We consider her formal/experimental development in conjunction with issues informing the writing: political and social engagement and critique, gender and sexuality, the relation of self and other. We aim at a subtle understanding of the intersections of text and context, and consider these in terms of Woolf's own quest to loosen the boundaries and shake up the convention of literary genre. Inevitably, we examine Woolf's position as "great" female modernist, asking what Woolf means to us as readers in the context of our own debates over culture and gender. Finally, and above all, we consider her concerted development of a style suited to comprehend and portray the complex workings of the individual psyche in perpetual dialectic with the surrounding influences of society. | |||||||||
| ENG 380G-1 | JANE AUSTEN AND BRIDGET JONES | 1.0 | HUM | E. Anderson | 5 | MWF | OM | 311 | |
| 7-10 pm | Tu | CFA | 110 | ||||||
| ENG 399-1 | SENIOR PORTFOLIO: WRITING MAJORS | 1.0 | --- | M. Berlin | 7:30P-12 | Th | OM | 206 | |
| N. Regiacorte | 7:30P-12 | Th | OM | 206 | |||||
| ENG 399-2 | SENIOR PORTFOLIO: WRITING MAJORS | 1.0 | --- | M. Berlin | 7:30P-12 | Th | OM | 206 | |
| N. Regiacorte | 7:30P-12 | Th | OM | 206 | |||||
| ENG 399-3 | SENIOR PORTFOLIO: WRITING MAJORS | 1.0 | --- | M. Berlin | 7:30P-12 | Th | OM | 206 | |
| N. Regiacorte | 7:30P-12 | Th | OM | 206 |
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 2 | MWTF | SMC | E117 | |
| ENVS 103-1 | SOIL SCIENCE | 1.0 | --- | M. Lefticariu | 2 | MWF | SMC | A210 | |
| ENVS 295T-1 | OCEANOGRAPHY | 1.0 | --- | M. Lefticariu | 3s | TT | SMC | E117 | |
| ENVS 312A-1 | MARINE BIOLOGY-BELIZE FLD RSRCH | 1.0 | MNS | L. Dybas | 6 | MWF | SMC | A107 | |
| ENVS 312B-1 | FIELD RSRCH ON BELIZE BARR REEF | .5 | MNS | L. Dybas | TBA | TBA | |||
| ENVS 368-1 | ENVIRONMENTAL RESOURCE ECONOMICS | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 103 | |
| ENVS 399-1 | SENIOR PROJECT | .5 | --- | P. Schwartzman | TBA | TBA | |||
| ENVS 399-2 | SENIOR PROJECT | 1.0 | --- | P. Schwartzman | TBA | TBA |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 103-1 | ELEMENTARY FRENCH III | 1.0 | --- | B. Davis | 3 | MTWTF | GDH | 201A | |
| FREN 103A-1 | INTENSIVE ELEMENTARY FRENCH II | 1.0 | --- | C. Akuetey | 2 | MTWTF | GDH | 201A | |
| FREN 210-1 | CONVERSATION | 1.0 | --- | C. Akuetey | 3 | MWF | GDH | 211A | |
| FREN 215-1 | INTRO TO FRENCH LITERATURE | 1.0 | --- | B. Davis | 6 | MWF | GDH | 201A | |
| FREN 399-1 | SENIOR SEMINAR | 1.0 | --- | B. Davis | TBA | TBA |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | K. Shaw | 4 | MWF | WILS | 1 | |
| GWST 280-1 | FEMINIST METHODOLOGIES | 1.0 | --- | M. Roy-Fequiere | 5 | MWF | MGYM | 201 | |
| GWST 326-1 | PSYCHOLOGICAL ANTHROPOLOGY | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 211A | |
| GWST 332-1 | GENDER STUDIES GERM LIT & CULTRE | 1.0 | HUM | S. Klocke | 5s | TT | GDH | 211A | |
| GWST 377-1 | WOMEN PLAYWRIGHTS | 1.0 | --- | K. Hogan | 6 | MWF | CFA | 205 | |
| GWST 380A-1 | VIRGINIA WOOLF:PSYCHE,SOC,STYLE | 1.0 | HUM | N. Rosenfeld | 5s | TT | OM | 201 | |
| GWST 380A See description for ENG 380A. | |||||||||
| GWST 395A-1 | CLASS, GNDER & POPULSM IN LAT AM | 1.0 | --- | K. Kampwirth | 6 | MWF | GDH | 104 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 103-1 | ELEMENTARY GERMAN III | 1.0 | --- | S. Klocke | 2 | MTWTF | OM | 312 | |
| GERM 202-1 | INTRO TO GERMAN LITERATURE | 1.0 | HUM | R. Vander Meulen | 3 | MWF | MGYM | 201 | |
| GERM 332-1 | GENDER STUDIES GERM LIT & CULTRE | 1.0 | --- | S. Klocke | 5s | TT | GDH | 211A | |
| GERM 332E-1 | GENDER STUDIES GERM LIT & CULTRE | 1.0 | HUM | S. Klocke | 5s | TT | GDH | 211A |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 103-1 | ELEMENTARY GREEK III | 1.0 | --- | S. Fineberg | 6 | MTWTF | GDH | 211A | |
| GRK 217-1 | GREEK NOVELS | 1.0 | HUM | B. Fineberg | 4 | MWF | GDH | 201A | |
| GRK 317-1 | GREEK NOVELS | 1.0 | --- | B. Fineberg | 4 | MWF | GDH | 201A |
GREEN OAKS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRO 200-1 | GREEN OAKS TERM | 3.0 | --- | STAFF | TBA | TBA |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 106-1 | EUROPEAN CIV ca1715 TO PRESENT | 1.0 | HSS | G. Steckley | 1 | MWF | OM | 315 | |
| HIST 142-1 | INTRO TO JAPANESE/KOREAN CIV | 1.0 | --- | M. Schneider | 2 | MWF | OM | 315 | |
| HIST 160-1 | AM HIST I: COLONIAL ERA TO 1865 | 1.0 | HSS | C. Denial | 6 | MWF | OM | 311 | |
| HIST 201-1 | ANCIENT ROME | 1.0 | HUM | J. Fryer | 5 | MWF | CFA | 205 | |
| HIST 213-1 | ARCHAEOLOGY AND STUDY OF HISTORY | 1.0 | --- | T. Musacchio | 4 | MWF | OM | 315 | |
| HIST 227-1 | BLACK IMAGES IN AMERICAN FILM | 1.0 | --- | K. Hamilton | 5s,6 | TT | CFA | 110 | |
| HIST 227-2 | BLACK IMAGES IN AMERICAN FILM | 1.0 | --- | M. Roy-Fequiere | 5s,6 | TT | MGYM | 200 | |
| HIST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | C. Denial | 3 | MWF | OM | 311 | |
| HIST 380C-1 | BRITISH IMPERIALISM | 1.0 | --- | G. Steckley | 3 | MWF | OM | 315 | |
| HIST 395W-1 | PERCEPTION OF EGYPT | 1.0 | --- | T. Musacchio | 3s | TT | GDH | 203 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 103-1 | ELEMENTARY JAPANESE III | 1.0 | --- | H. Hamada | 2 | MWTF | GDH | 306 | |
| JAPN 103-2 | ELEMENTARY JAPANESE III | 1.0 | --- | H. Hamada | 3 | MWTF | GDH | 306 | |
| JAPN 210-1 | CONVERSATION AND COMPOSITION | 1.0 | --- | R. Matsuda | 3 | MWF | GDH | 305 | |
| JAPN 210-2 | CONVERSATION AND COMPOSITION | 1.0 | --- | R. Matsuda | 4 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 118-1 | GRAPHIC DESIGN/ELECTRONIC PUB I | 1.0 | ARTS | C. Cirone | 5s,6 | F | SMC | E016 | |
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | ARTS | M. Godsil | 2,3 | MW | SMC | E016 | |
| JOUR 206-1 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Simpson | 5 | MWF | OM | 300 | |
| TBA | TBA | ||||||||
| JOUR 206-2 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Kitchen | 5 | MWF | OM | 211 | |
| TBA | TBA | ||||||||
| JOUR 218-1 | GRAPHIC DESIGN/ELECTRONIC PUB II | 1.0 | --- | C. Cirone | 2s,3 | F | SMC | E016 | |
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | M. Webb | 5s,6 | TT | OM | 211 | |
| JOUR 295N-1 | TRUTH & REPRES IN DOCUMENT FILM | 1.0 | --- | D. Wack | 2 | MWF | OM | 201 | |
| JOUR 306-1 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | M. Webb | 5s,6 | MW | OM | 201 | |
| 7-10 pm | W | OM | 201 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 103-1 | ELEMENTARY LATIN III | 1.0 | --- | B. Fineberg | 6 | MTWTF | GDH | 103 | |
| LAT 270A-1 | TOPICS IN LATIN LIT:PLINY'S LTRS | 1.0 | --- | J. Fryer | 3 | MWF | GDH | 309B | |
| LAT 370A-1 | TOPICS IN LATIN LIT:PLINY'S LTRS | 1.0 | --- | J. Fryer | 3 | MWF | GDH | 309B |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 240-1 | CARIBBEAN LITERATURE AND CULTURE | 1.0 | --- | E. Edi | 3 | MWF | MGYM | 200 | |
| LAST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| LAST 295L-1 | LATIN AMERICAN CULTURES | 1.0 | --- | J. Wightman | 5s | TT | GDH | 303 | |
| LAST 309-1 | CONTEMP LATIN AMERICAN CINEMA | 1.0 | --- | A. Prado del Santo | 5 | MWF | GDH | 303 | |
