Spring 2007 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 272-1 | SU | ALTERNATIVES TO CONSUMERISM | 1.0 | --- | T. Kasser | 3s | TT | SMC | A107 |
| AMST 285-1 | IN SEARCH OF AMERICA | 1.0 | --- | K. Hamilton | 6 | MWF | OM | 301 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 101-1 | HUMAN ORIGINS | 1.0 | --- | J. Wagner | 2 | MWF | GDH | 303 | |
| ANSO 106-1 | GLOBAL SOCIETY | 1.0 | --- | P. Osinsky | 3 | MWF | GDH | 304 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Helfer | 4 | MWF | GDH | 203 | |
| ANSO 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 4 | MWF | GDH | 303 | |
| ANSO 281-1 | SOCIAL SERVICE INTERNSHIP | 1.0 | --- | C. St. Amant | 2s | TT | GDH | 309B | |
| ANSO 295N-1 | ANTHROPOLOGY OF RELIGION | 1.0 | --- | J. Wightman | 3s | TT | GDH | 304 | |
| ANSO 295O-1 | POLITICAL SOCIOLOGY | 1.0 | --- | P. Osinsky | 2s | TT | GDH | 303 | |
| ANSO 395E-1 | MEMORY, REPRESENTATION & SPACE | 1.0 | --- | F. Totah | 5s | TT | GDH | 303 | |
| ANSO 395K-1 | SOCIOLOGY OF POPULAR CULTURE | 1.0 | --- | A. Singer | 3s | TT | GDH | 309B | |
| ANSO 399-1 | RESEARCH SEMINAR | 1.0 | --- | STAFF | 6 | TT | GDH | 304 |
ART
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 110-1 | DRAWING I | 1.0 | ARTS | C. Sherman | 2,3 | TT | CFA | 102 | |
| L. Lombard | 2,3 | TT | CFA | 102 | |||||
| ART 110-2 | DRAWING I | 1.0 | ARTS | T. Browder | 7-10 pm | TT | CFA | 102 | |
| ART 113-1 | PAINTING I | 1.0 | ARTS | C. Sherman | 5,6 | TT | CFA | 101 | |
| ART 113-2 | PAINTING I | 1.0 | ARTS | L. Lombard | 5,6 | TT | CFA | 102 | |
| ART 114-1 | PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 5,6 | MW | CFA | 110 | |
| ART 118-1 | GRAPHIC DESIGN/ELECTRONIC PUB I | 1.0 | --- | C. Cirone | 2,3s | Th | SMC | E016 | |
| ART 118-2 | GRAPHIC DESIGN/ELECTRONIC PUB I | 1.0 | --- | C. Cirone | 6-9p | W | SMC | E016 | |
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 2,3 | MW | SMC | E016 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | C. Sherman | 2,3 | TT | CFA | 102 | |
| L. Lombard | 2,3 | TT | CFA | 102 | |||||
| ART 218-1 | GRAPHIC DESIGN/ELECTRONIC PUB II | 1.0 | --- | C. Cirone | 5,6 | W | SMC | E016 | |
| ART 224-1 | BAROQUE ART AND ARCHITECTURE | 1.0 | HUM | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 258-1 | STUDIO SEMINAR | 1.0 | --- | L. Lombard | 7-9:30p | Tu | CFA | 208 | |
| C. Sherman | |||||||||
| 7-9:30p | Th | CFA | 110 | ||||||
| ART 262-1 | SITE-SPECIFIC ART | 1.0 | ARTS | T. Gant | 5,6 | MW | CFA | 001 | |
| ART 263-1 | INTERPRETING LANDSCAPE | 1.0 | ARTS | L. Lombard | 5,6 | TT | CFA | 102 | |
| ART 310-1 | DRAWING III | 1.0 | ARTS | C. Sherman | 2,3 | TT | CFA | 102 | |
| L. Lombard | 2,3 | TT | CFA | 102 | |||||
| ART 312-1 | CONTINUING LIFE DRAWING | .5 | --- | C. Sherman | 2,3 | TT | CFA | 102 | |
| L. Lombard | 2,3 | TT | CFA | 102 | |||||
| ART 313-1 | ADVANCED PAINTING | 1.0 | --- | C. Sherman | 5,6 | TT | CFA | 101 | |
| ART 395C-1 | WARHOL & VISUAL CULTURE OF 60'S | 1.0 | --- | G. Gilbert | 4 | MWF | CFA | 205 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 301-1 | BIOCHEM I: STRUCTURE & FUNCTION | 1.0 | --- | A. Mehl | 1 | MWTF | SMC | A207 | |
| BCHM 310-1 | BIOCHEMICAL METHODS | 1.0 | --- | A. Mehl | 3 | TT | SMC | A207 | |
| BCHM 310L-A | Laboratory | .0 | --- | A. Mehl | 1-5 pm | TT | SMC | C209 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 120-1 | CELL BIOLOGY AND PHYSIOLOGY | 1.0 | MNS | E. Penick | 2 | MWF | SMC | A110 | |
| BIOL 120-2 | CELL BIOLOGY AND PHYSIOLOGY | 1.0 | MNS | E. Penick | 2 | MWF | SMC | A110 | |
| BIOL 120 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 120L-A | Laboratory | .0 | --- | J. Bunde | 2,3s | Tu | SMC | B121 | |
| BIOL 120L-B | Laboratory | .0 | --- | J. Bunde | 5s,6 | Tu | SMC | B121 | |
| BIOL 120L-C | Laboratory | .0 | --- | J. Bunde | 2,3s | Th | SMC | B121 | |
| BIOL 120L-D | Laboratory | .0 | --- | J. Bunde | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | J. Thorn | 5s,6 | TT | SMC | A112 | |
| BIOL 312-1 | ANIMAL BEHAVIOR | 1.0 | --- | J. Templeton | 3 | MWF | SMC | E117 | |
| BIOL 312L-A | Laboratory | .0 | --- | J. Templeton | 2,3s | Tu | SMC | B118 | |
| BIOL 314-1 | ORNITHOLOGY | 1.0 | --- | D. Mountjoy | 5 | MWF | SMC | A107 | |
| BIOL 314L-A | Ornithology Lab | .0 | --- | D. Mountjoy | 2,3s | Th | SMC | B221 | |
| BIOL 332-1 | MOLECULAR BIOLOGY | 1.0 | --- | C. Thompson | 6 | MWF | SMC | A107 | |
| BIOL 332 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 332L-A | Laboratory | .0 | --- | C. Thompson | 2,3s | Th | SMC | B106 | |
| BIOL 332L-B | Laboratory | .0 | --- | C. Thompson | 5s,6 | Th | SMC | B106 | |
| BIOL 341-1 | METHODS OF FIELD BIOLOGY | 1.0 | --- | S. Allison | 1-5 pm | TT | SMC | B207 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 140-1 | THE ART OF ROCK 'N' ROLL | 1.0 | --- | S. McCord | 2 | MWF | CFA | 209 | |
| BKST 228-1 | ENVIRONMENTAL RACISM | 1.0 | --- | P. Schwartzman | 4 | MWF | SMC | E117 | |
| BKST 228-2 | ENVIRONMENTAL RACISM | 1.0 | --- | K. Hamilton | 4 | MWF | SMC | A112 | |
| BKST 240-1 | CARIBBEAN LITERATURE AND CULTURE | 1.0 | --- | E. Edi | 3 | MWF | MGYM | 200 | |
| BKST 278-1 | STEREOTYPES AND PREJUDICE | 1.0 | --- | K. Shaw | 3s | TT | WILS | 1 | |
| BKST 295A-1 | WEST AFR POLTCS & GLOBALIZATION | 1.0 | --- | E. Edi | 5 | MWF | MGYM | 200 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Murphy | 7-8:30p | TT | GDH | 103 | |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | R. Andersen | 3 | MWF | GDH | 105 | |
| BUS 333-1 | MANAGERIAL FINANCE | 1.0 | --- | M. Parise | 7-8:30p | MW | GDH | 103 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 205-1 | EQUILIBRIUM & ANALYTICAL CHEM | 1.0 | --- | L. Welch | 3 | MWTF | SMC | A112 | |
| CHEM 205 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 205L-A | Laboratory | .0 | --- | L. Welch | 1,2,3 | Tu | SMC | C215 | |
| CHEM 205L-B | Laboratory | .0 | --- | L. Welch | 1-5 pm | Tu | SMC | C215 | |
| CHEM 215-1 | INORGANIC CHEMISTRY | 1.0 | --- | T. Clayton | 2 | MWTF | SMC | C203 | |
| CHEM 215 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 215L-A | Laboratory | .0 | --- | T. Clayton | 1,2,3 | Tu | SMC | C118 | |
| CHEM 215L-B | Laboratory | .0 | --- | T. Clayton | 1-5 pm | Tu | SMC | C118 | |
| CHEM 273-1 | CHEMISTRY AND SOCIETY | 1.0 | MNS | T. Vinod | 1 | MWF | SMC | C203 | |
| CHEM 295A-1 | ADVANCED NMR SPECTROSCOPY | 1.0 | --- | T. Vinod | 3 | MWF | SMC | C203 | |
| CHEM 299C-1 | SEMINAR SERIES IN CHEMISTRY | .5 | --- | T. Clayton | 12-12:50 | Th | SMC | A207 | |
| CHEM 399-1 | PRESENTATION SKILLS IN CHEMISTRY | .5 | --- | T. Clayton | 6 | M | SMC | D205 | |
| TBA | Th |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 103-1 | ELEMENTARY CHINESE III | 1.0 | --- | S. Shipplett | 5 | MWTF | WILS | 1 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 375-1 | CLASSICAL&MEDIEVAL DRAMA&THEATRE | 1.0 | --- | R. Whitlatch | 3 | MWF | CFA | 205 |
COMMUNICATION
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COMM 101-1 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 4-5:30pm | TT | CFA | 205 | |
| COMM 101-2 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 6:30-8pm | TT | CFA | 205 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 142-1 | PROGRAM DESIGN & METHODOLOGY | 1.0 | MNS | D. Blaheta | 6 | MWF | SMC | A112 | |
| 6 | Th | SMC | E011 | ||||||
| CS 180H-1 | SU | SCHEME | .5 | --- | D. Blaheta | 3 | TT | SMC | E011 |
| CS 226-1 | OPERATING SYSTEMS & NETWORKING | 1.0 | --- | D. Bunde | 2 | MWF | SMC | A210 | |
| 2 | Th | SMC | A215 | ||||||
| CS 317-1 | ARTIFICIAL INTELLIGENCE | 1.0 | --- | D. Blaheta | 3 | MWF | SMC | A207 | |
| CS 399-1 | RESEARCH SEMINAR IN COMP SCI | 1.0 | --- | D. Bunde | 6 | MWF | SMC | D213 |
COUNSELING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COUN 201-1 | SU | COMMUNICATION AND COUNSELING | .5 | --- | C. Southern | 8-10pm | Tu | WILS | 1 |
| COUN 201 for resident advisors only. |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 202-1 | TEACHING WRITING | 1.0 | --- | J. Haslem | 2 | TT | 251E | E200 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 141-1 | BEGINNING MODERN DANCE | .5 | ARTS | J. Smith | 3 | MWF | AGYM | ||
| DANC 142-1 | BEGINNING BALLET | .5 | ARTS | K. Ridlon | 5 | MWF | AGYM | ||
| DANC 243-1 | INTERMEDIATE JAZZ DANCE | .5 | ARTS | K. Ridlon | 4 | MWF | AGYM | ||
| DANC 246-1 | DANCE COMPOSITION | 1.0 | --- | J. Smith | 5s | TT | AGYM | ||
| DANC 341-1 | DANCE ENSEMBLE | 1.0 | --- | J. Smith | TBA | TBA |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 2 | MWTF | GDH | 304 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 5 | MWTF | GDH | 203 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | J. Powers | 2 | MWTF | GDH | 104 | |
| ECON 120-2 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | M. Safri | 3 | MWTF | GDH | 103 | |
| ECON 258-1 | STATISTICAL METHODS II | 1.0 | --- | R. Stout | 3 | MWTF | GDH | 303 | |
| ECON 295D-1 | Feminist Economics | 1.0 | --- | M. Safri | 6 | MWF | GDH | 104 | |
| ECON 302-1 | INTERMEDIATE MACROECONOMICS | 1.0 | --- | R. Stout | 1 | MWTF | GDH | 103 | |
| ECON 333-1 | MANAGERIAL FINANCE | 1.0 | --- | M. Parise | 7-8:30p | MW | GDH | 103 | |
| ECON 365-1 | INDUSTRIAL ORGANIZATION | 1.0 | --- | J. Powers | 4 | MWF | GDH | 104 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | R. Andersen | 5s | TT | GDH | 101A |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Helfer | 4 | MWF | GDH | 203 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Jurich | 5s | TT | GDH | 104 | |
| EDUC 224C-1 | INTEGRATING TECH IN CLASSROOM | .5 | --- | D. Jurich | TBA | TBA | |||
| EDUC 312-1 | LITERARY&AESTHETIC EXPERIEN:ELEM | 1.0 | --- | S. Schroth | 5 | MWF | GDH | 304 | |
| EDUC 314-1 | CURRICULUM DEVELMT&TEACHING:ELEM | .5 | --- | J. Helfer | 1,2 | MWF | WILS | 1 | |
| V. Romano | 1,2 | MWF | WILS | 1 | |||||
| EDUC 315-1 | CURRICULUM DEVELMT&TEACHING:ELEM | .5 | --- | J. Helfer | 1,2 | MWF | WILS | 1 | |
| V. Romano | 1,2 | MWF | WILS | 1 | |||||
| EDUC 316-1 | CURRICULUM DEVELMT&TEACHING:ELEM | .5 | --- | J. Helfer | 1,2 | MWF | WILS | 1 | |
| V. Romano | 1,2 | MWF | WILS | 1 | |||||
| EDUC 317-1 | CURRICULUM DEVELMT&TEACHING:MIDL | 1.0 | --- | S. Schroth | 6 | MWF | GDH | 304 | |
| EDUC 318-1 | CURRICULUM DEVELMT&TEACHING:SECN | 1.0 | --- | J. Vandergriff | 3s | TT | GDH | 305 | |
| EDUC 318-2 | CURRICULUM DEVELMT&TEACHING:SECN | 1.0 | --- | J. Vandergriff | 5s | TT | GDH | 304 | |
| EDUC 319-1 | CURR DEV & TCHING SPEC CONT AREA | 1.0 | --- | J. Vandergriff | 3s | TT | GDH | 305 | |
| EDUC 319-2 | CURR DEV & TCHING SPEC CONT AREA | 1.0 | --- | J. Vandergriff | 5s | TT | GDH | 304 |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 118-1 | ENVIRONMENTAL ETHICS | 1.0 | HUM | L. Factor | 6 | MWF | GDH | 303 | |
| 6 | Th | WILS | 1 | ||||||
| ENVS 228-1 | ENVIRONMENTAL RACISM | 1.0 | --- | P. Schwartzman | 4 | MWF | SMC | E117 | |
| ENVS 228-2 | ENVIRONMENTAL RACISM | 1.0 | --- | K. Hamilton | 4 | MWF | SMC | A112 | |
| ENVS 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 4 | MWF | GDH | 303 | |
| ENVS 272-1 | SU | ALTERNATIVES TO CONSUMERISM | 1.0 | --- | T. Kasser | 3s | TT | SMC | A107 |
| ENVS 274-1 | ENVIRONMENTAL PSYCHOLOGY | 1.0 | --- | F. McAndrew | 5s | TT | SMC | A107 | |
| ENVS 314-1 | ORNITHOLOGY | 1.0 | --- | D. Mountjoy | 5 | MWF | SMC | A107 | |
| ENVS 314L-A | Ornithology Lab | .0 | --- | D. Mountjoy | 2,3s | Th | SMC | B221 | |
| ENVS 325-1 | APPLIED CLIMATOLOGY | 1.0 | --- | P. Schwartzman | 5 | MWF | SMC | A112 | |
| ENVS 341-1 | METHODS OF FIELD BIOLOGY | 1.0 | --- | S. Allison | 1-5 pm | TT | SMC | B207 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | P. Schwartzman | TBA | TBA |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 103-1 | ELEMENTARY FRENCH III | 1.0 | --- | B. Davis | 2 | MTWTF | GDH | 201A | |
| FREN 103A-1 | INTENSIVE ELEMENTARY FRENCH II | 1.0 | --- | C. Akuetey | 2 | MTWTF | GDH | 203 | |
| FREN 230-1 | INTRO TO FRENCH CULTURE | 1.0 | --- | B. Davis | 4 | MWF | GDH | 201A | |
| FREN 399-1 | SENIOR SEMINAR | 1.0 | --- | C. Akuetey | 3 | MWF | GDH | 211A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | K. Shaw | 3 | MWF | WILS | 1 | |
| GWST 238-1 | LATIN AMERICAN WOMEN WRITERS | 1.0 | HUM | M. Roy-Fequiere | 4 | MWF | MGYM | 200 | |
| GWST 243-1 | PHILOSOPHIES OF FEMINISM | 1.0 | HUM | W. Young | 5s | TT | OM | 315 | |
| GWST 280-1 | FEMINIST METHODOLOGIES | 1.0 | --- | M. Roy-Fequiere | 6 | MWF | MGYM | 201 | |
| GWST 295D-1 | Feminist Economics | 1.0 | --- | M. Safri | 6 | MWF | GDH | 104 | |
| GWST 312-1 | GAY AND LESBIAN IDENTITIES | 1.0 | HSS | H. Hoffmann | 3 | MWF | 251E | E200 | |
| S. Jones | 3 | MWF | 251E | E200 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 103-1 | ELEMENTARY GERMAN III | 1.0 | --- | A. Reimann | 2 | MTWTF | OM | 311 | |
| GERM 202-1 | INTRO TO GERMAN LITERATURE | 1.0 | HUM | R. Vander Meulen | 3 | MWF | GDH | 309B | |
| GERM 326-1 | 1920s BERLIN: FEARS/FANTASIES | 1.0 | --- | A. Reimann | 3s | TT | OM | 311 | |
| GERM 326E-1 | 1920s BERLIN: FEARS/FANTASIES | 1.0 | --- | A. Reimann | 3s | TT | OM | 311 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 103-1 | ELEMENTARY GREEK III | 1.0 | --- | J. Chicken | 5 | MTWTF | GDH | 211A | |
| GRK 218-1 | GREEK LYRIC POETRY | 1.0 | HUM | J. Chicken | 3 | MWF | GDH | 305 | |
| GRK 318-1 | GREEK LYRIC POETRY | 1.0 | --- | J. Chicken | 3 | MWF | GDH | 305 |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 106-1 | EUROPEAN CIV ca1715 TO PRESENT | 1.0 | HSS | G. Steckley | 1 | MWF | OM | 315 | |
| HIST 121-1 | INTRO TO LATIN AMERICAN HISTORY | 1.0 | HSS | C. Denial | 6 | MWF | OM | 315 | |
| HIST 121-2 | INTRO TO LATIN AMERICAN HISTORY | 1.0 | HSS | C. Denial | 4 | MWF | OM | 315 | |
| HIST 221-1 | EUROPEAN ENLIGHTENMENT,1660-1789 | 1.0 | HSS | G. Steckley | 2s | TT | OM | 315 | |
| HIST 228-1 | ENVIRONMENTAL RACISM | 1.0 | --- | P. Schwartzman | 4 | MWF | SMC | E117 | |
| HIST 228-2 | ENVIRONMENTAL RACISM | 1.0 | --- | K. Hamilton | 4 | MWF | SMC | A112 | |
| HIST 241-1 | MODERN CHINA | 1.0 | HSS | M. Schneider | 5 | MWF | OM | 315 | |
| HIST 335-1 | HISTORY OF RUSSIA | 1.0 | --- | C. Mills | 3 | MWF | OM | 311 | |
| HIST 395G-1 | HIST OF RELIGION IN EUR/US | 1.0 | --- | P. Gold | 5s | TT | OM | 311 |
INTEGRATED INTERNATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| IIS 100-1 | INTRODUCTION TO GLOBALIZATION | 1.0 | HSS | R. Seibert | 5 | MWF | GDH | 303 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 103-1 | ELEMENTARY JAPANESE III | 1.0 | --- | R. Matsuda | 2 | MWTF | GDH | 306 | |
| JAPN 103-2 | ELEMENTARY JAPANESE III | 1.0 | --- | R. Matsuda | 3 | MWTF | GDH | 306 | |
| JAPN 103-3 | ELEMENTARY JAPANESE III | 1.0 | --- | R. Matsuda | 5 | MWTF | GDH | 306 | |
| JAPN 210-1 | CONVERSATION AND COMPOSITION | 1.0 | --- | H. Hamada | 4 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 118-1 | GRAPHIC DESIGN/ELECTRONIC PUB I | 1.0 | --- | C. Cirone | 2,3s | Th | SMC | E016 | |
| JOUR 118-2 | GRAPHIC DESIGN/ELECTRONIC PUB I | 1.0 | --- | C. Cirone | 6-9p | W | SMC | E016 | |
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | --- | M. Godsil | 2,3 | MW | SMC | E016 | |
| JOUR 206-1 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | N. Regiacorte | 3s | TT | OM | 301 | |
| TBA | TBA | ||||||||
| JOUR 206-2 | BEGINNING NONFICTION WRITING | 1.0 | ARTS | C. Kitchen | 5 | MWF | OM | 211 | |
| TBA | TBA | ||||||||
| JOUR 218-1 | GRAPHIC DESIGN/ELECTRONIC PUB II | 1.0 | --- | C. Cirone | 5,6 | W | SMC | E016 | |
| JOUR 395C-1 | INTERACTIVE JOURNALISM | 1.0 | --- | M. Ridolfi | 6-9p | Th | SMC | E016 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 103-1 | ELEMENTARY LATIN III | 1.0 | --- | K. Northrup | 6 | MTWTF | GDH | 306 | |
| LAT 215-1 | ROMAN RHETORIC AND ORATORY | 1.0 | HUM | K. Northrup | 4 | MWF | GDH | 211A | |
| LAT 315-1 | ROMAN RHETORIC AND ORATORY | 1.0 | --- | K. Northrup | 4 | MWF | GDH | 211A |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 121-1 | INTRO TO LATIN AMERICAN HISTORY | 1.0 | HSS | C. Denial | 6 | MWF | OM | 315 | |
| LAST 121-2 | INTRO TO LATIN AMERICAN HISTORY | 1.0 | HSS | C. Denial | 4 | MWF | OM | 315 | |
| LAST 238-1 | LATIN AMERICAN WOMEN WRITERS | 1.0 | HUM | M. Roy-Fequiere | 4 | MWF | MGYM | 200 | |
| LAST 240-1 | CARIBBEAN LITERATURE AND CULTURE | 1.0 | --- | E. Edi | 3 | MWF | MGYM | 200 | |
| LAST 330-1 | GREAT THEMES SPAN/SPAN AMER LIT | 1.0 | --- | R. Ragan | 6 | MWF | GDH | 103 |
LAW
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAW 030-1 | LSAT REVIEW | .0 | --- | L. Sunderland | 4 | MWF | GDH | 105 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 121-1 | MATHEMATICAL IDEAS | 1.0 | --- | M. Armon | 6 | MWF | SMC | A207 | |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | D. Schneider | 6 | MWTF | SMC | A210 | |
| MATH 141-1 | FUNCTIONS AND CALCULUS II | 1.0 | MNS | W. Wood | 6 | MWTF | SMC | C203 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | P. Teixeira | 5 | MWTF | SMC | A207 | |
| MATH 175-1 | DISCRETE MATHEMATICS | 1.0 | MNS | W. Wood | 4 | MWF | SMC | A210 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | D. Schneider | 1 | MWTF | SMC | A219 | |
| MATH 227-1 | INTRO FINANCIAL MATHEMATICS | 1.0 | --- | K. Hastings | 4 | MWF | SMC | A207 | |
| MATH 230-1 | DIFFERENTIAL EQUATIONS | 1.0 | --- | P. Teixeira | 3 | MWTF | SMC | A219 | |
| MATH 300-1 | MATHEMATICAL STRUCTURES | 1.0 | --- | A. Leahy | 6 | MWTF | SMC | A219 | |
| MATH 332-1 | ANALYSIS II | 1.0 | --- | M. Armon | 2 | MWF | SMC | D205 | |
| TBA | TBA |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 112-1 | MUSIC IN THE WESTERN TRADITION | 1.0 | HUM | C. Suda | 5s | TT | CFA | 110 | |
| MUS 140-1 | THE ART OF ROCK 'N' ROLL | 1.0 | --- | S. McCord | 2 | MWF | CFA | 209 | |
| MUS 140-2 | THE ART OF ROCK 'N' ROLL | 1.0 | --- | B. Polay | 3 | MWF | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | ARTS | S. Kocek | 3 | TT | CFA | 156 | |
| MUS 201-1 | MUSIC IN THE ELEMENTARY SCHOOLS | 1.0 | --- | B. Potter | 4 | MWF | CFA | 209 | |
| MUS 241-1 | THEORY II | 1.0 | HUM | J. Day-O'Connell | 6 | MTWTF | CFA | 208 | |
| MUS 362-1 | MUS HIST II:CLASSICAL | 1.0 | --- | S. Day-O'Connell | 3s | TT | SMC | D205 | |
| MUS 364-1 | MUS HIST IV:20TH CENTURY | 1.0 | --- | N. Whittaker | 5s | TT | CFA | 208 |
NEUROSCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| NEUR 340-1 | METHODS OF NEUROSCIENCE | 1.0 | --- | E. Penick | 1-5 pm | TT | SMC | B007 |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 115-1 | INTRODUCTION TO PHILOSOPHY | 1.0 | HUM | D. Wack | 3 | MWF | OM | 301 | |
| PHIL 118-1 | ENVIRONMENTAL ETHICS | 1.0 | HUM | L. Factor | 6 | MWF | GDH | 303 | |
| 6 | Th | WILS | 1 | ||||||
| PHIL 243-1 | PHILOSOPHIES OF FEMINISM | 1.0 | HUM | W. Young | 5s | TT | OM | 315 | |
| PHIL 295L-1 | DEATH AND LIFE | 1.0 | --- | D. Wack | 5 | MWF | OM | 201 | |
| PHIL 295M-1 | MINDS, BRAINS, COMPUTERS | 1.0 | --- | M. Roth | 2 | MWF | OM | 315 | |
| PHIL 399-1 | SENIOR SEM:CONTEMPORARY PHIL | 1.0 | --- | W. Young | 3s | TT | OM | 312 |
PHYSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
