Fall 2006 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| 7-9p | Th | OM | 315 | ||||||
| AMST 273-1 | AMERICAN PHILOSOPHY&POSTMODERNSM | 1.0 | --- | L. Factor | 5 | MWF | OM | 311 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 104-1 | Intro to Culture | 1.0 | --- | F. Totah | 4 | MWF | GDH | 303 | |
| ANSO 104-2 | Intro to Culture | 1.0 | --- | J. Wightman | 5 | MWF | GDH | 203 | |
| ANSO 105-1 | American Culture & Inequality | 1.0 | --- | A. Singer | 2 | MWF | GDH | 304 | |
| ANSO 105-2 | American Culture & Inequality | 1.0 | --- | P. Osinsky | 2 | MWF | OM | 311 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Helfer | 1 | MWF | GDH | 203 | |
| ANSO 295B-1 | TIME & PLACE IN JWSH/ISR THOUGHT | 1.0 | --- | Z. Gurevitch | 3 | MTWT | OM | 311 | |
| ANSO 295E-1 | Sociology of Gender | 1.0 | --- | A. Singer | 5 | MWF | GDH | 304 | |
| ANSO 295G-1 | ANTHROPOLOGY OF DIALOGUE | 1.0 | --- | Z. Gurevitch | 5 | MTWT | GDH | 105 | |
| ANSO 295I-1 | Urban Anthropology | 1.0 | --- | F. Totah | 6 | MWF | GDH | 304 | |
| ANSO 295L-1 | Latin American Cultures | 1.0 | --- | J. Wightman | 3 | MWF | GDH | 304 | |
| ANSO 301-1 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | J. Wagner | 3s | TT | GDH | 303 | |
| ANSO 301-2 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | J. Wagner | 5s | TT | GDH | 303 | |
| ANSO 395G-1 | Sociology of War | 1.0 | --- | P. Osinsky | 3s | TT | GDH | 211A |
ART
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | --- | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 110-1 | DRAWING I | 1.0 | ARTS | C. Sherman | 2,3 | MW | CFA | 102 | |
| ART 110-2 | DRAWING I | 1.0 | ARTS | T. Gant | 7-10 pm | TT | CFA | 102 | |
| ART 110-3 | DRAWING I | 1.0 | ARTS | T. Browder | 7-10 pm | MW | CFA | 102 | |
| ART 113-1 | PAINTING I | 1.0 | ARTS | C. Sherman | 5,6 | MW | CFA | 101 | |
| ART 114-1 | PHOTOGRAPHY I | 1.0 | ARTS | M. Godsil | 5,6 | MW | CFA | 110 | |
| ART 116-1 | CERAMICS I | 1.0 | ARTS | M. Holmes | 5,6 | MW | CFA | 001 | |
| ART 117-1 | SCULPTURE I | 1.0 | ARTS | T. Gant | 2,3 | TT | CFA | 001 | |
| ART 119-1 | DIGITAL PHOTOGRAPHY I | 1.0 | --- | M. Godsil | 2,3 | MW | SMC | E016 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | C. Sherman | 2,3 | MW | CFA | 102 | |
| ART 210-2 | DRAWING II | 1.0 | ARTS | T. Gant | 7-10 pm | TT | CFA | 102 | |
| ART 210-3 | DRAWING II | 1.0 | ARTS | T. Browder | 7-10 pm | MW | CFA | 102 | |
| ART 221-1 | NATIVE ARTS OF THE AMERICAS | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 310-1 | DRAWING III | 1.0 | ARTS | C. Sherman | 2,3 | MW | CFA | 102 | |
| ART 310-2 | DRAWING III | 1.0 | ARTS | T. Gant | 7-10 pm | TT | CFA | 102 | |
| ART 310-3 | DRAWING III | 1.0 | ARTS | T. Browder | 7-10 pm | MW | CFA | 102 | |
| ART 312-1 | CONTINUING LIFE DRAWING | .5 | --- | C. Sherman | 2,3 | MW | CFA | 102 | |
| ART 312-2 | CONTINUING LIFE DRAWING | .5 | --- | T. Gant | 7-10 pm | TT | CFA | 102 | |
| ART 313-1 | ADVANCED PAINTING | 1.0 | --- | C. Sherman | 5,6 | MW | CFA | 101 | |
| ART 317-1 | ADVANCED SCULPTURE | 1.0 | --- | T. Gant | 2,3 | TT | CFA | 001 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 140-1 | BIOTERRORISM:UNDRSTANDNG THREATS | 1.0 | --- | C. Thompson | 3 | MWF | SMC | C203 | |
| BCHM 265-1 | CELL BIOLOGY | 1.0 | --- | M. Smolensky | 2 | MWF | SMC | A112 | |
| BCHM 265L-A | Laboratory | .0 | --- | C. Thompson | 2,3s | Th | SMC | B118 | |
| BCHM 265L-B | Laboratory | .0 | --- | C. Thompson | 2,3s | Tu | SMC | B118 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 110-1 | EVOLUTION, ECOLGY & BIODIVERSITY | 1.0 | MNS | S. Allison, J.Mountjoy | 2 | MWF | SMC | A110 | |
| BIOL 110-2 | EVOLUTION, ECOLGY & BIODIVERSITY | 1.0 | MNS | S. Allison, J.Mountjoy | 2 | MWF | SMC | A110 | |
| BIOL 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 110L-A | Laboratory | .0 | --- | S. Allison | 2,3s | Tu | SMC | B121 | |
| BIOL 110L-B | Laboratory | .0 | --- | S. Allison | 2,3s | Th | SMC | B221 | |
| BIOL 110L-C | Laboratory | .0 | --- | D. Mountjoy | 2,3s | Th | SMC | B121 | |
| BIOL 110L-D | Laboratory | .0 | --- | D. Mountjoy | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | E. Penick | 5s,6 | TT | SMC | A107 | |
| BIOL 319-1 | CONSERVATION BIOLOGY | 1.0 | --- | S. Allison | 6 | MWTF | SMC | A112 | |
| BIOL 328-1 | PHYSIOLOGY | 1.0 | --- | J. Thorn | 5 | MWF | SMC | A107 | |
| BIOL 328L-A | Laboratory | .0 | --- | J. Thorn | 5s,6 | Tu | SMC | B118 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 101-1 | INTRODUCTION TO BLACK STUDIES | 1.0 | HSS | E. Edi | 3 | MWF | MGYM | 200 | |
| BKST 206-1 | WRITINGS BY FEMINISTS OF COLOR | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 200 | |
| 6 | Tu | MGYM | 200 | ||||||
| BKST 295D-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Whittaker | 5s | TT | CFA | 209 | |
| BKST 295M-1 | HISTORY OF MODERN AFRICA | 1.0 | --- | E. Edi | 5 | MWF | MGYM | 200 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | L. Sundberg | 7-8:30p | MW | GDH | 104 | |
| BUS 211-2 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | C. Murphy | 7-8:30p | MW | GDH | 103 | |
| BUS 395B-1 | LABOR ECONOMICS | 1.0 | --- | C. Scotton | 5 | MWF | GDH | 103 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 101-1 | GENERAL CHEMISTRY I | 1.0 | MNS | M. Crawford | 3 | MWTF | SMC | A106 | |
| CHEM 101-2 | GENERAL CHEMISTRY I | 1.0 | MNS | T. Clayton | 5 | MWTF | SMC | A207 | |
| CHEM 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 101L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 101L-B | Laboratory | .0 | --- | STAFF | 6:30-10p | Tu | SMC | C215 | |
| CHEM 101L-C | Laboratory | .0 | --- | STAFF | 1,2,3 | Th | SMC | C215 | |
| CHEM 101L-D | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 101S-1 | SU | SUPPL INSTRUCTION IN CHEM 101 | .5 | --- | A. Mehl | 6 | MW | SMC | A207 |
| CHEM 161-1 | INTRODUCTION TO FORENSIC SCIENCE | 1.0 | MNS | L. Welch | 3 | MWF | SMC | A207 | |
| CHEM 211-1 | ORGANIC CHEMISTRY I | 1.0 | --- | T. Clayton | 3 | MWTF | SMC | E117 | |
| CHEM 211 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 211L-A | Laboratory | .0 | --- | A. Mehl | 1,2,3 | Tu | SMC | C118 | |
| CHEM 211L-B | Laboratory | .0 | --- | A. Mehl | 1-5 pm | Tu | SMC | C118 | |
| CHEM 211L-C | Laboratory | .0 | --- | A. Mehl | 1-5 pm | Th | SMC | C118 | |
| CHEM 299A-1 | SEMINAR SERIES IN CHEMISTRY | .0 | --- | T. Clayton | 12-12:50 | Th | SMC | A207 | |
| CHEM 321-1 | PHYSICAL CHEMISTRY I | 1.0 | --- | M. Crawford | 2 | MWTF | SMC | A106 | |
| CHEM 321A-1 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1,2,3 | Tu | SMC | C003 | |
| CHEM 321A-2 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1-5 pm | Tu | SMC | C003 |
CHINESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHIN 101-1 | ELEMENTARY CHINESE I | 1.0 | --- | S. Shipplett | 5 | MWTF | CFA | 211 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 203-1 | CLASSICAL MYTHOLOGY | 1.0 | HUM | S. Fineberg | 6 | MWF | GDH | 303 | |
| CLAS 295M-1 | WAR,SOLDIERS & SOC IN CLASS WRLD | 1.0 | --- | J. Chicken | 5 | MWF | GDH | 303 |
COMMUNICATION
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COMM 101-1 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 4-5:30pm | TT | CFA | 208 | |
| COMM 101-2 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 6:30-8pm | TT | CFA | 208 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 127-1 | COMPUTING, TECHNOLOGY & SOCIETY | 1.0 | MNS | J. Dooley | 2 | MWTF | SMC | C203 | |
| CS 141-1 | INTRO TO COMPUTER SCIENCE | 1.0 | MNS | D. Bunde | 5 | MWF | SMC | A219 | |
| CS 141L-A | Laboratory | .0 | --- | D. Bunde | 5 | Th | SMC | E016 | |
| CS 141L-B | Laboratory | .0 | --- | D. Bunde | 6 | Th | SMC | E016 | |
| CS 180F-1 | SU | PROGRAMMING CHALLENGES | .5 | --- | J. Dooley | 7-10 pm | W | SMC | E206 |
| CS 205-1 | ALGORITHM DESIGN & ANALYSIS | 1.0 | MNS | D. Bunde | 3 | MWF | SMC | A210 | |
| 3 | Th | SMC | E011 | ||||||
| CS 292-1 | SOFTWARE DEVELPMNT & PROF PRACT | 1.0 | --- | J. Dooley | 6 | MWF | SMC | A210 | |
| 6 | Th | SMC | E011 | ||||||
| CS 308-1 | NETWORKS AND DISTRIBUTED SYSTEMS | 1.0 | --- | D. Blaheta | 2 | MWF | SMC | D205 | |
| 2 | Th | SMC | A215 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 100-1 | LANGUAGE SKILLS I | .5 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 3 | TT | 251E | E200 | |
| CTL 104-1 | ENGLISH AS SECOND LANGUAGE | .5 | --- | J. Haslem | 5 | TT | 251E | E200 | |
| CTL 130-1 | MATH CONCEPTS FOR FUNCT & CALC | .5 | --- | M. Shroyer | 2 | TT | SMC | E016 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 143-1 | BEGINNING JAZZ DANCE | .5 | ARTS | K. Ridlon | 3 | MWF | AGYM | ||
| DANC 241-1 | INTERMEDIATE MODERN DANCE | .5 | ARTS | K. Ridlon | 4 | MWF | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 1 | MWTF | GDH | 104 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Andersen | 5 | MWTF | GDH | 104 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | M. Safri | 2 | MWF | GDH | 105 | |
| ECON 295A-1 | POLITICAL ECON OF RACE & GENDER | 1.0 | --- | M. Safri | 4 | MWF | GDH | 103 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | --- | J. Powers | 2 | MWTF | GDH | 103 | |
| ECON 373-1 | ECONOMIC DEVELOPMENT | 1.0 | --- | R. Andersen | 3s | TT | GDH | 105 | |
| ECON 395B-1 | LABOR ECONOMICS | 1.0 | --- | C. Scotton | 5 | MWF | GDH | 103 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | R. Stout | 1 | MWF | GDH | 103 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Helfer | 1 | MWF | GDH | 203 | |
| EDUC 202-1 | HISTORY OF EDUCATION | 1.0 | --- | J. Vandergriff | 7-10 pm | W | GDH | 303 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Jurich | 5s | TT | GDH | 304 | |
| EDUC 224A-1 | INTEGRATING TECH IN CLASSROOM | .5 | --- | D. Jurich | TBA | TBA | |||
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | S. Schroth | 3 | MWF | GDH | 203 | |
| EDUC 301-2 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | S. Schroth | 1 | MWF | GDH | 304 | |
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | D. Jurich | TBA | TBA | |||
| EDUC 340-2 | STUDENT TEACHING | 3.0 | --- | V. Romano | TBA | TBA | |||
| EDUC 340-3 | STUDENT TEACHING | 3.0 | --- | J. Vandergriff | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 6 | MWTF | SMC | E117 | |
| ENVS 140-1 | EARTH SCIENCE | 1.0 | MNS | D. Snyder | 3 | MWF | SMC | A112 | |
| ENVS 260-1 | WORLD RESOURCES | 1.0 | --- | D. Snyder | 6 | MWF | SMC | A107 | |
| ENVS 270-1 | SCI TCHNLOGY ENVRNMENT & SOCIETY | 1.0 | --- | P. Schwartzman | 5s | TT | SMC | A219 | |
| ENVS 319-1 | CONSERVATION BIOLOGY | 1.0 | --- | S. Allison | 6 | MWTF | SMC | A112 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | P. Schwartzman | TBA | TBA |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 101-1 | ELEMENTARY FRENCH I | 1.0 | --- | B. Davis | 2 | MTWTF | GDH | 201A | |
| FREN 210-1 | CONVERSATION | 1.0 | --- | C. Akuetey | 2 | MWF | GDH | 211A | |
| FREN 210-2 | CONVERSATION | 1.0 | --- | B. Davis | 4 | MWF | GDH | 201A | |
| FREN 304-1 | SYMBOLIST POETRY | 1.0 | --- | C. Akuetey | 3 | MWF | GDH | 211A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | M. Roy-Fequiere | 6 | MWF | MGYM | 200 | |
| GWST 206-1 | WRITINGS BY FEMINISTS OF COLOR | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 200 | |
| 6 | Tu | MGYM | 200 | ||||||
| GWST 227-1 | WOMEN AND WORLD POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 104 | |
| GWST 271-1 | HUMAN SEXUALITY | 1.0 | --- | H. Hoffmann | 3s | TT | SMC | A112 | |
| GWST 271L-A | Laboratory | .0 | --- | H. Hoffmann | 6 | F | SMC | A207 | |
| GWST 273B-1 | WOMEN, GENDER & AMERICAN REVOLUT | 1.0 | --- | C. Denial | 3s | TT | OM | 315 | |
| GWST 295A-1 | POLITICAL ECON OF RACE & GENDER | 1.0 | --- | M. Safri | 4 | MWF | GDH | 103 | |
| GWST 295E-1 | Sociology of Gender | 1.0 | --- | A. Singer | 5 | MWF | GDH | 304 | |
| GWST 373B-1 | WOMEN, GENDER & AMERICAN REVOLUT | 1.0 | --- | C. Denial | 3s | TT | OM | 315 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 101-1 | ELEMENTARY GERMAN I | 1.0 | --- | A. Reimann | 2 | MTWTF | GDH | 104 | |
| GERM 201-1 | INTERMEDIATE GERMAN | 1.0 | --- | R. Vander Meulen | 3 | MWF | GDH | 309B |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 101-1 | ELEMENTARY GREEK I | 1.0 | --- | S. Fineberg | 3 | MTWTF | GDH | 101A | |
| GRK 212-1 | GREEK EPIC POETRY | 1.0 | HUM | J. Chicken | 3 | MWF | GDH | 305 | |
| GRK 312-1 | GREEK EPIC POETRY | 1.0 | --- | J. Chicken | 3 | MWF | GDH | 305 |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 106-1 | EUROPEAN CIV ca1715 TO PRESENT | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 113-1 | JUDAISM, CHRISTIANITY, AND ISLAM | 1.0 | HSS | P. Gold | 1 | MWF | OM | 315 | |
| HIST 202-1 | HISTORY OF EDUCATION | 1.0 | --- | J. Vandergriff | 7-10 pm | W | GDH | 303 | |
| HIST 242-1 | MODERN JAPAN | 1.0 | HSS | M. Schneider | 6 | MWF | OM | 315 | |
| HIST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 5 | MWF | OM | 315 | |
| 7-9p | Th | OM | 315 | ||||||
| HIST 273B-1 | WOMEN, GENDER & AMERICAN REVOLUT | 1.0 | --- | C. Denial | 3s | TT | OM | 315 | |
| HIST 280A-1 | IRELAND AND ENGLAND | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 315 | |
| HIST 295M-1 | History of Modern Africa | 1.0 | --- | E. Edi | 5 | MWF | MGYM | 200 | |
| HIST 373B-1 | WOMEN, GENDER & AMERICAN REVOLUT | 1.0 | --- | C. Denial | 3s | TT | OM | 315 | |
| HIST 380A-1 | IRELAND AND ENGLAND | 1.0 | --- | G. Steckley | 4 | MWF | OM | 315 |
INTEGRATED INTERNATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| IIS 240-1 | JAPAN TERM I | .5 | --- | M. Schneider | 6 | Th | OM | 315 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 101-1 | ELEMENTARY JAPANESE I | 1.0 | --- | R. Matsuda | 2 | MWTF | GDH | 306 | |
| H. Hamada | 2 | MWTF | GDH | 306 | |||||
| JAPN 101-2 | ELEMENTARY JAPANESE I | 1.0 | --- | R. Matsuda | 3 | MWTF | GDH | 306 | |
| H. Hamada | 3 | MWTF | GDH | 306 | |||||
| JAPN 101-3 | ELEMENTARY JAPANESE I | 1.0 | --- | R. Matsuda | 5 | MWTF | GDH | 305 | |
| H. Hamada | 5 | MWTF | GDH | 305 | |||||
| JAPN 201-1 | INTERMEDIATE JAPANESE I | 1.0 | --- | R. Matsuda | 4 | MWF | GDH | 306 | |
| H. Hamada | 4 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 119-1 | DIGITAL PHOTOJOURNALISM I | 1.0 | --- | M. Godsil | 2,3 | MW | SMC | E016 | |
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | M. Webb | 5,6 | MW | OM | 211 | |
| JOUR 371-1 | IN-DEPTH REPORTING | 1.0 | --- | M. Webb | 7-10 pm | Tu | OM | 206 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 101-1 | ELEMENTARY LATIN I | 1.0 | --- | B. Fineberg | 6 | MWTF | GDH | 203 | |
| LAT 212-1 | LATIN EPIC POETRY | 1.0 | HUM | B. Fineberg | 5 | MWF | GDH | 309B | |
| LAT 312-1 | LATIN EPIC POETRY | 1.0 | --- | B. Fineberg | 5 | MWF | GDH | 309B |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 221-1 | NATIVE ARTS OF THE AMERICAS | 1.0 | --- | G. Gilbert | 4 | MWF | CFA | 110 | |
| LAST 222-1 | INTRO TO LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 6 | MWF | GDH | 104 | |
| LAST 227-1 | WOMEN AND WORLD POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 104 | |
| LAST 295L-1 | Latin American Cultures | 1.0 | --- | J. Wightman | 3 | MWF | GDH | 304 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | M. Armon | 2 | MWTF | SMC | A207 | |
| MATH 140-2 | FUNCTIONS AND CALCULUS I | 1.0 | --- | W. Wood | 5 | MWTF | SMC | A210 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | P. Teixeira | 2 | MWTF | SMC | A210 | |
| MATH 151-2 | CALCULUS I | 1.0 | MNS | D. Schneider | 5 | MWTF | SMC | A112 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | M. Armon | 3 | MWF | SMC | E011 | |
| 3 | Th | SMC | A210 | ||||||
| MATH 205-1 | CALCULUS III | 1.0 | MNS | D. Schneider | 1 | MWTF | SMC | A210 | |
| MATH 215-1 | VECTOR CALCULUS | 1.0 | --- | W. Wood | 3 | MWTF | SMC | A219 | |
| MATH 218-1 | HISTORY OF MATHEMATICS | 1.0 | --- | A. Leahy | 2 | MWTF | SMC | A219 | |
| MATH 321-1 | MATHEMATICAL STATISTICS I | 1.0 | --- | K. Hastings | 1 | MWTF | SMC | A219 | |
| MATH 341-1 | ABSTRACT ALGEBRA I | 1.0 | --- | P. Teixeira | 6 | MWTF | SMC | A219 |
MODERN LANGUAGES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MODL 260E-1 | INTRO TO GENERAL LINGUISTICS | 1.0 | --- | C. Mills | 3 | MWF | GDH | 104 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 112-1 | MUSIC IN THE WESTERN TRADITION | 1.0 | HUM | B. Polay | 5 | MWF | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | ARTS | S. Kocek | 3 | TT | CFA | 156 | |
| MUS 242-1 | THEORY III | 1.0 | HUM | J. Day-O'Connell | 2 | MTWTF | CFA | 209 | |
| MUS 295D-1 | MUSIC OF THE AFRICAN DIASPORA | 1.0 | --- | N. Whittaker | 5s | TT | CFA | 209 | |
| MUS 361-1 | MUS HIST I:RENAISSANCE/BAROQUE | 1.0 | --- | L. Lane | 3 | MWF | CFA | 209 |
NEUROSCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| NEUR 240-1 | NEUROSCIENCE I | 1.0 | --- | H. Hoffmann | 4 | MWF | SMC | A207 | |
| E. Penick | 4 | MWF | SMC | A207 | |||||
| NEUR 240T-1 | NEUROSCIENCE I TUTORIAL | .5 | --- | J. Thorn | 2 | Tu | SMC | A207 |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 114-1 | EAST ASIAN PHILOSOPHY | 1.0 | --- | W. Young | 2 | MWF | SMC | A107 | |
| PHIL 114-2 | EAST ASIAN PHILOSOPHY | 1.0 | --- | W. Young | 5 | MWF | OM | 301 | |
| PHIL 130-1 | ETHICS AND BUSINESS | 1.0 | --- | D. Wack | 3 | MWF | SMC | A107 | |
| PHIL 273-1 | AMERICAN PHILOSOPHY&POSTMODERNSM | 1.0 | --- | L. Factor | 5 | MWF | OM | 311 |
PHYSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHYS 110-1 | MECHANICS | 1.0 | MNS | C. Schulz | 2 | MWTF | SMC | D108 | |
| PHYS 110-2 | MECHANICS | 1.0 | MNS | M. Shroyer | 3 | MWTF | SMC | D108 | |
| PHYS 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| PHYS 110L-A | Laboratory | .0 | --- | M. Shroyer | 2 | Tu | SMC | D105 | |
| PHYS 110L-B | Laboratory | .0 | --- | M. Shroyer | 3 | Tu | SMC | D105 | |
| PHYS 110L-C | Laboratory | .0 | --- | M. Shroyer | 5 | Tu | SMC | D105 | |
| PHYS 110L-D | Laboratory | .0 | --- | M. Shroyer | 6 | Tu | SMC | D105 | |
| PHYS 205-1 | MODERN PHYSICS | 1.0 | MNS | C. Schulz | 5 | MWTF | SMC | D108 | |
| PHYS 314-1 | QUANTUM PHYSICS | 1.0 | --- | T. Moses | 6 | MWTF | SMC | D108 | |
| PHYS 321-1 | PHYSICAL CHEMISTRY I | 1.0 | --- | M. Crawford | 2 | MWTF | SMC | A106 | |
| PHYS 345-1 | SEMNR THEORET PHYS:ANALYT MECHAN | 1.0 | --- | C. Schulz | TBA | TBA |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PS 101-1 | AMERICAN NATIONAL GOVERNMENT | 1.0 | HSS | L. Sunderland | 1 | MWF | CFA | 110 | |
| D. Oldfield | 1 | MWF | GDH | 303 | |||||
| PS 210-1 | SURVY OF INTERNATIONAL RELATIONS | 1.0 | HSS | L. Hulett | 2 | MWF | GDH | 303 | |
| PS 210-2 | SURVY OF INTERNATIONAL RELATIONS | 1.0 | HSS | L. Hulett | 3 | MWF | GDH | 303 | |
| PS 222-1 | INTRO TO LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 6 | MWF | GDH | 104 | |
| PS 227-1 | WOMEN AND WORLD POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 104 | |
