Winter 2006 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 260-1 | RELIGION AND POLITICS | 1.0 | HSS | L. Hulett | 6 | MWF | GDH | 203 | |
| AMST 325-1 | EXPLORING LITERATURE BY CHICANAS | 1.0 | --- | M. Roy-Fequiere | 5s | TT | CFA | 208 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 102-1 | NON-INDUSTRIAL SOCIETIES | 1.0 | HSS | N. Eberhardt | 3 | MWF | GDH | 303 | |
| ANSO 103-1 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | A. Leverentz | 5 | MWF | GDH | 303 | |
| ANSO 103-2 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | A. Leverentz | 4 | MWF | GDH | 104 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Vandergriff | 3 | MWF | GDH | 304 | |
| ANSO 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | TT | GDH | 303 | |
| ANSO 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 2 | MWF | GDH | 303 | |
| ANSO 236-1 | PEOPLE&CULTURES: SOUTHEAST ASIA | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 303 | |
| ANSO 260-1 | MEDICINE, CULTURE & SOCIETY | 1.0 | --- | M. Day | 5s | TT | GDH | 104 | |
| ANSO 280-1 | SOCIAL SERVICE INTERNSHIP | 1.0 | --- | C. St. Amant | 2s | TT | GDH | 309B | |
| ANSO 300-1 | MODERN THEORIES OF SOCIETY&CULTR | 1.0 | --- | C. Broughton | 3 | MWF | OM | 311 | |
| 4 | W | OM | 311 | ||||||
| ANSO 315-1 | PALEOANTHROPOLOGY | 1.0 | --- | J. Wagner | 5s | TT | GDH | 309B | |
| ANSO 395B-1 | MEDIA & GLOBALIZATION | 1.0 | --- | D. Amor | 1 | MWF | SMC | A219 | |
| ANSO 398-1 | RESEARCH DESIGN | 1.0 | --- | STAFF | 6 | TT | GDH | 309B |
ART
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | --- | B. Sandhoff | 2 | MWF | CFA | 110 | |
| ART 110-1 | DRAWING I | 1.0 | ARTS | J. Long | 2,3 | MW | CFA | 102 | |
| ART 110-2 | DRAWING I | 1.0 | ARTS | T. Browder | 7-10 pm | TT | CFA | 102 | |
| ART 110-3 | DRAWING I | 1.0 | ARTS | J. Long | 7-10 pm | MW | CFA | 102 | |
| ART 115-1 | PRINTMAKING I | 1.0 | ARTS | C. Kelsey | 5,6 | TT | CFA | 103 | |
| ART 117-1 | SCULPTURE I | 1.0 | ARTS | M. Holmes | 5,6 | TT | CFA | 001 | |
| ART 202-1 | GREEK ART AND ARCHITECTURE | 1.0 | HUM | S. Fineberg | 3 | MWF | CFA | 110 | |
| ART 210-1 | DRAWING II | 1.0 | ARTS | J. Long | 2,3 | MW | CFA | 102 | |
| ART 210-2 | DRAWING II | 1.0 | ARTS | T. Browder | 7-10 pm | TT | CFA | 102 | |
| ART 216-1 | CERAMICS II | 1.0 | ARTS | M. Holmes | 2,3 | TT | CFA | 001 | |
| ART 222-1 | MEDIEVAL ART AND ARCHITECTURE | 1.0 | HUM | B. Sandhoff | 4 | MWF | CFA | 110 | |
| ART 310-1 | DRAWING III | 1.0 | ARTS | J. Long | 2,3 | MW | CFA | 102 | |
| ART 310-2 | DRAWING III | 1.0 | ARTS | T. Browder | 7-10 pm | TT | CFA | 102 | |
| ART 312-1 | CONTINUING LIFE DRAWING | .5 | --- | J. Long | 2,3 | MW | CFA | 102 | |
| ART 312-2 | CONTINUING LIFE DRAWING | .5 | --- | T. Browder | 7-10 pm | TT | CFA | 102 | |
| ART 315-1 | ADVANCED PRINTMAKING | 1.0 | --- | C. Kelsey | 5,6 | TT | CFA | 103 | |
| ART 316-1 | ADVANCED CERAMICS | 1.0 | --- | M. Holmes | 2,3 | TT | CFA | 001 | |
| ART 317-1 | ADVANCED SCULPTURE | 1.0 | --- | M. Holmes | 5,6 | TT | CFA | 001 | |
| ART 390-1 | OPEN STUDIO | 3.0 | --- | L. Lombard | TBA | TBA | |||
| ART 390-2 | OPEN STUDIO | 2.0 | --- | L. Lombard | TBA | TBA |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 302-1 | BIOCHEM II: CHEM OF METABOLISM | 1.0 | --- | J. Kirkley | 2 | MTWT | SMC | D205 | |
| BCHM 340-1 | PHARMACOLOGY | 1.0 | --- | J. Kirkley | 3s | TT | SMC | D205 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 130-1 | MOLECULAR BIOLOGY & GENETICS | 1.0 | MNS | STAFF | 2 | MWF | SMC | A110 | |
| BIOL 130 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 130L-A | Laboratory | .0 | --- | R. Ewy | 2,3s | Tu | |||
| BIOL 130L-B | Laboratory | .0 | --- | R. Ewy | 5s,6 | Tu | |||
| BIOL 130L-C | Laboratory | .0 | --- | E. Penick | 2,3s | Th | |||
| BIOL 130L-D | Laboratory | .0 | --- | E. Penick | 5s,6 | Th | |||
| BIOL 201-1 | CONTEMPORARY BIOLOGICAL ISSUES | 1.0 | MNS | L. Dybas | 2,3 | TT | SMC | C203 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | S. Allison | 5s,6 | TT | SMC | A107 | |
| BIOL 319-1 | CONSERVATION BIOLOGY | 1.0 | --- | S. Allison | 3 | MWTF | SMC | A107 | |
| BIOL 325-1 | ANATOMY | 1.0 | --- | M. Meyer | 5 | MWF | SMC | A112 | |
| BIOL 325L-A | Laboratory | .0 | --- | M. Meyer | 5s,6 | Tu | |||
| BIOL 336-1 | PHYSIO & ANAT OF VASCULAR PLANTS | 1.0 | --- | R. Ewy | 2 | MWF | SMC | A107 | |
| BIOL 336L-A | Laboratory | .0 | --- | R. Ewy | 5s,6 | Th | |||
| BIOL 337-1 | BIOCHEM II: CHEM OF METABOLISM | 1.0 | --- | J. Kirkley | 2 | MTWT | SMC | D205 | |
| BIOL 339-1 | PHARMACOLOGY | 1.0 | --- | J. Kirkley | 3s | TT | SMC | D205 | |
| BIOL 340-1 | METHODS OF NEUROSCIENCE | 1.0 | --- | E. Penick | 6 | MWF | SMC | A107 | |
| BIOL 340L-A | Laboratory | .0 | --- | E. Penick | 2,3s | Tu |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 101-1 | INTRODUCTION TO BLACK STUDIES | 1.0 | HSS | E. Edi | 4 | MWF | CFA | 208 | |
| BKST 120-1 | JAZZ | 1.0 | HUM | V. McCord | 3 | MWF | CFA | 209 | |
| BKST 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | TT | GDH | 303 | |
| BKST 235-1 | AFRICAN AMERICAN WOMEN WRITERS | 1.0 | HUM | M. Roy-Fequiere | 5 | MWF | CFA | 208 | |
| BKST 285-1 | BLACK PHILOSOPHY | 1.0 | HUM | E. Edi | 6 | MWF | CFA | 208 | |
| BKST 366-1 | AMERICAN CIVIL RIGHTS MOVEMENT | 1.0 | --- | K. Hamilton | 5s | TT | OM | 315 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 201-1 | BUSINESS AND TECHNICAL WRITING | 1.0 | --- | J. Haslem | 3 | TT | 251E | E200 | |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | L. Sundberg | 7-8:30p | TT | GDH | 104 | |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | R. Andersen | 3 | MWF | OM | 211 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 102-1 | GENERAL CHEMISTRY II | 1.0 | MNS | A. Mehl | 1 | MTWF | SMC | A207 | |
| CHEM 102-2 | GENERAL CHEMISTRY II | 1.0 | MNS | M. Crawford | 3 | MWTF | SMC | A106 | |
| CHEM 102 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 102L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 102L-B | Laboratory | .0 | --- | STAFF | 6:30-10p | Tu | SMC | C215 | |
| CHEM 102L-C | Laboratory | .0 | --- | STAFF | 1,2,3 | Th | SMC | C215 | |
| CHEM 102L-D | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 212-1 | ORGANIC CHEMISTRY II | 1.0 | --- | D. Cermak | 3 | MWTF | SMC | A207 | |
| CHEM 212 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 212L-A | Laboratory | .0 | --- | D. Cermak | 1,2,3 | Tu | SMC | C118 | |
| CHEM 212L-B | Laboratory | .0 | --- | D. Cermak | 1-5 pm | Tu | SMC | C118 | |
| CHEM 299B-1 | SEMINAR SERIES IN CHEMISTRY | .0 | --- | D. Cermak | 12-12:50 | Th | SMC | A207 | |
| CHEM 302-1 | BIOCHEM II: CHEM OF METABOLISM | 1.0 | --- | J. Kirkley | 2 | MTWT | SMC | D205 | |
| CHEM 328-1 | CHEMICAL INSTRUMENTATION | 1.0 | --- | L. Welch | 1 | MWF | SMC | C203 | |
| CHEM 328L-A | Laboratory | .0 | --- | L. Welch | TBA | TBA | |||
| CHEM 331-1 | ADVANCED INORGANIC CHEMISTRY | 1.0 | --- | T. Clayton | 5 | MWTF | SMC | C203 | |
| 5s,6 | Tu | SMC | C203 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 202-1 | GREEK ART AND ARCHITECTURE | 1.0 | HUM | S. Fineberg | 3 | MWF | CFA | 110 | |
| CLAS 295J-1 | ROMAN HISTORY | 1.0 | --- | J. Chicken | 2 | MWF | GDH | 104 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 141-1 | INTRO TO COMPUTER SCIENCE | 1.0 | MNS | J. Dooley | 6 | MWF | SMC | A112 | |
| 6 | Th | SMC | E016 | ||||||
| CS 142-1 | PROGRAM DESIGN & METHODOLOGY | 1.0 | MNS | J. Dooley | 2 | MWF | SMC | A207 | |
| 2 | Th | SMC | E011 | ||||||
| CS 201-1 | COMPUTER ORGANIZATN&ASSMBLY LANG | 1.0 | --- | C. Andrews | 6 | MWF | SMC | C203 | |
| 6 | Th | SMC | E011 | ||||||
| CS 262-1 | INFORMATION MANAGEMENT | 1.0 | --- | D. Blaheta | 5 | MWF | SMC | D205 | |
| 5 | Th | SMC | E011 | ||||||
| CS 305-1 | OPERATING SYSTEMS | 1.0 | --- | C. Andrews | 3 | MWF | SMC | D205 | |
| 3 | Th | SMC | A215 | ||||||
| CS 360-1 | NATURAL LANGUAGE PROCESSING | 1.0 | --- | D. Blaheta | 6 | MWF | SMC | D205 | |
| 6 | Th | SMC | A215 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CTL 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| CTL 201-1 | BUSINESS AND TECHNICAL WRITING | 1.0 | --- | J. Haslem | 3 | TT | 251E | E200 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 145-1 | THEORY AND IMPROVISATION | 1.0 | ARTS | J. Smith | 3s | TT | AGYM | ||
| DANC 241-1 | INTERMEDIATE MODERN DANCE | .5 | ARTS | J. Smith | 4 | MWF | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 2 | MWTF | OM | 301 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | C. Scotton | 5 | MWTF | OM | 201 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | S. Cohn | 2 | MWTF | GDH | 105 | |
| ECON 257-1 | STATISTICAL METHODS I | 1.0 | --- | R. Stout | 3 | MWTF | GDH | 103 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | --- | J. Powers | 5 | MWTF | GDH | 103 | |
| ECON 302-1 | INTERMEDIATE MACROECONOMICS | 1.0 | --- | R. Stout | 2 | MWTF | GDH | 103 | |
| ECON 368-1 | ENVIRONMENTAL RESOURCE ECONOMICS | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 | |
| ECON 371-1 | INTERNATIONAL ECONOMICS | 1.0 | --- | R. Andersen | 5 | MWF | GDH | 105 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | J. Powers | 3s | TT | GDH | 104 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Vandergriff | 3 | MWF | GDH | 304 | |
| EDUC 203-1 | PHILOSOPHY OF EDUCATION | 1.0 | --- | L. Factor | 4 | MWF | OM | 211 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Beck | 5s | TT | GDH | 303 | |
| EDUC 205-1 | ADOLESCENT DEVELOPMENT | 1.0 | --- | D. Beck | 6 | MWF | GDH | 304 | |
| EDUC 224B-1 | INTEGRATING TECH IN CLASSROOM | .5 | --- | J. Vandergriff | 6 | MWF | GDH | 103 | |
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | L. Anderson | 2 | MWF | GDH | 203 | |
| EDUC 310-1 | PERSPECTIVES ON CURRICULUM | 1.0 | --- | L. Anderson | 5 | MWF | GDH | 104 | |
| EDUC 310-2 | PERSPECTIVES ON CURRICULUM | 1.0 | --- | J. Vandergriff | 5 | MWF | GDH | 304 | |
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | STAFF | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | M. Crawford | 5 | MWF | SMC | A107 | |
| ENVS 201-1 | CONTEMPORARY BIOLOGICAL ISSUES | 1.0 | MNS | L. Dybas | 2,3 | TT | SMC | C203 | |
| ENVS 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | --- | J. Wagner | 2 | MWF | GDH | 303 | |
| ENVS 260-1 | WORLD RESOURCES | 1.0 | --- | C. Thoms | 5s | TT | SMC | A112 | |
| ENVS 319-1 | CONSERVATION BIOLOGY | 1.0 | --- | S. Allison | 3 | MWTF | SMC | A107 | |
| ENVS 368-1 | ENVIRONMENTAL RESOURCE ECONOMICS | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | C. Thoms | TBA | TBA |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 101A-1 | INTENSIVE ELEMENTARY FRENCH I | 1.0 | --- | C. Chase | 3 | MTWTF | GDH | 201A | |
| FREN 102-1 | ELEMENTARY FRENCH II | 1.0 | --- | S. Bastos | 2 | MTWTF | GDH | 201A | |
| FREN 102-2 | ELEMENTARY FRENCH II | 1.0 | --- | S. Bastos | 1 | MTWTF | GDH | 201A | |
| FREN 211-1 | INTERMEDIATE FRENCH GRAMMAR | 1.0 | --- | C. Chase | 5 | MWF | GDH | 211A | |
| FREN 240-1 | INTRODUCTION TO FRENCH CINEMA | 1.0 | --- | S. Bastos | 4 | MWF | GDH | 303 | |
| FREN 399-1 | SENIOR SEMINAR | .5 | --- | C. Chase | 6 | MW | GDH | 201A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | K. Shaw | 3 | MWF | WILS | 1 | |
| GWST 214-1 | WOMEN'S HIST THRU AUTOBIOGRAPHY | 1.0 | HSS | P. Gold | 3s | TT | OM | 300 | |
| GWST 235-1 | AFRICAN AMERICAN WOMEN WRITERS | 1.0 | HUM | M. Roy-Fequiere | 5 | MWF | CFA | 208 | |
| GWST 271-1 | HUMAN SEXUALITY | 1.0 | --- | H. Hoffmann | 3s | TT | SMC | E117 | |
| GWST 271L-A | Laboratory | .0 | --- | H. Hoffmann | 6 | F | WILS | 1 | |
| GWST 325-1 | EXPLORING LITERATURE BY CHICANAS | 1.0 | --- | M. Roy-Fequiere | 5s | TT | CFA | 208 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 102-1 | ELEMENTARY GERMAN II | 1.0 | --- | A. Reimann | 2 | MTWTF | CFA | 205 | |
| GERM 210-1 | CONVERSATION AND COMPOSITION | 1.0 | --- | A. Reimann | 5 | MWF | OM | 311 | |
| GERM 320-1 | ADVANCED CONVERSATION&COMPOSITN | 1.0 | --- | A. Reimann | 5 | MWF | OM | 311 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 102-1 | ELEMENTARY GREEK II | 1.0 | --- | S. Fineberg | 5 | MTWTF | GDH | 101A | |
| GRK 211-1 | GREEK HISTORIANS | 1.0 | HUM | J. Chicken | 6 | MWF | GDH | 211A | |
| GRK 311-1 | GREEK HISTORIANS | 1.0 | --- | J. Chicken | 6 | MWF | GDH | 211A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 105-1 | EUROPEAN CIV ca 800 TO ca 1715 | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 122-1 | AMERICAN BIOGRAPHY | 1.0 | HSS | K. Hamilton | 6 | MWF | OM | 301 | |
| HIST 140-1 | INTRO TO EAST ASIAN CIVILIZATION | 1.0 | HSS | M. Schneider | 5 | MWF | OM | 315 | |
| HIST 214-1 | WOMEN'S HIST THRU AUTOBIOGRAPHY | 1.0 | HSS | P. Gold | 3s | TT | OM | 300 | |
| HIST 230-1 | ENGLAND, 1066-1660 | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 315 | |
| HIST 261-1 | AMERICAN HISTORY II:1865-PRESENT | 1.0 | HSS | C. Denial | 3 | MWF | OM | 315 | |
| HIST 295J-1 | ROMAN HISTORY | 1.0 | --- | J. Chicken | 2 | MWF | GDH | 104 | |
| HIST 366-1 | AMERICAN CIVIL RIGHTS MOVEMENT | 1.0 | --- | K. Hamilton | 5s | TT | OM | 315 | |
| HIST 395B-1 | AMER INDIAN HISTORY SINCE 1870 | 1.0 | --- | C. Denial | 3s | TT | OM | 315 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 102-1 | ELEMENTARY JAPANESE II | 1.0 | --- | R. Matsuda | 2 | MWTF | GDH | 304 | |
| JAPN 102-2 | ELEMENTARY JAPANESE II | 1.0 | --- | R. Matsuda | 3 | MWTF | GDH | 305 | |
| JAPN 202-1 | INTERMEDIATE JAPANESE II | 1.0 | --- | R. Matsuda | 4 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 295C-1 | INFO GATHERING & REPORTING | 1.0 | --- | T. Martin | 6-9p | Tu | GDH | 105 | |
| JOUR 295H-1 | MEDIA KNOWLEDGE/MEDIA ETHICS | 1.0 | --- | L. Factor | 5 | TT | OM | 311 | |
| JOUR 305-1 | POLITICAL COMMUNICATION | 1.0 | HSS | R. Seibert | 1 | MWF | GDH | 203 | |
| JOUR 306-1 | CREATIVE NONFICTION WORKSHOP | 1.0 | --- | N. Regiacorte | 2s | TT | OM | 206 | |
| TBA | TBA | ||||||||
| JOUR 395B-1 | MEDIA & GLOBALIZATION | 1.0 | --- | D. Amor | 1 | MWF | SMC | A219 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 102-1 | ELEMENTARY LATIN II | 1.0 | --- | B. Fineberg | 5 | MWF | GDH | 306 | |
| 5 | TT | GDH | 105 | ||||||
| LAT 210-1 | SU | LATIN PROSE COMPOSITION | 1.0 | --- | B. Fineberg | 4 | MWF |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 202-1 | HISPANIC LITERATURE 1140-1700 | 1.0 | HUM | F. Gomez | 3 | MWF | OM | 301 | |
| LAST 202-2 | HISPANIC LITERATURE 1140-1700 | 1.0 | HUM | J. Miner | 4 | MWF | GDH | 304 | |
| LAST 203-1 | HISPANIC LITERATURE 1700 TO PRES | 1.0 | HUM | R. Ragan | 4 | MWF | GDH | 103 | |
| LAST 305-1 | SPAN AMER LIT THROUGH MODERNISMO | 1.0 | --- | T. Foster | 3s | TT | GDH | 101A |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 125-1 | MATH FOR ELEMENTARY EDUCATORS | 1.0 | --- | J. Hildebrand | 6 | MWTF | SMC | A207 | |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | M. Armon | 6 | MWTF | SMC | A210 | |
| MATH 141-1 | FUNCTIONS AND CALCULUS II | 1.0 | MNS | C. Leisner | 5 | MWTF | SMC | A207 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | C. Leisner | 1 | MWTF | SMC | A210 | |
| MATH 152-2 | CALCULUS II | 1.0 | MNS | A. Leahy | 5 | MWTF | SMC | A210 | |
| MATH 160-1 | STATISTICS | 1.0 | MNS | J. Hildebrand | 3 | MWTF | SMC | A219 | |
| MATH 210-1 | LINEAR ALGEBRA I | 1.0 | MNS | D. Schneider | 3 | MWTF | SMC | A210 | |
| MATH 210-2 | LINEAR ALGEBRA I | 1.0 | MNS | M. Armon | 2 | MWTF | SMC | A210 | |
| MATH 210F-1 | SU | LINEAR ALGEBRA FINANCE LAB | .5 | --- | K. Hastings | 3s | Tu | SMC | A219 |
| MATH 216-1 | FOUNDATIONS OF GEOMETRY | 1.0 | --- | A. Leahy | 6 | MWTF | SMC | A219 | |
| MATH 321-1 | MATHEMATICAL STATISTICS I | 1.0 | --- | K. Hastings | 2 | MWTF | SMC | A219 | |
| MATH 332-1 | ANALYSIS II | 1.0 | --- | D. Schneider | 5 | MWTF | SMC | A219 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 120-1 | JAZZ | 1.0 | HUM | V. McCord | 3 | MWF | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | ARTS | M. Rockwood | 3 | TT | CFA | 156 | |
| MUS 240-1 | THEORY I | 1.0 | HUM | J. Day-O'Connell | 2 | MTWTF | CFA | 209 | |
| MUS 308-1 | INST. TEACHING TECHNIQUES II | 1.0 | --- | B. Potter | TBA | TBA | |||
| MUS 343-1 | FORM AND ANALYSIS | 1.0 | --- | J. Day-O'Connell | 3s | TT | CFA | 209 | |
| MUS 363-1 | MUS HIST III:ROMANTIC PERIOD | 1.0 | --- | B. Polay | 5 | MWF | CFA | 209 |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 115-1 | INTRODUCTION TO PHILOSOPHY | 1.0 | HUM | W. Young | 4 | MWF | OM | 301 | |
| PHIL 202-1 | SYMBOLIC LOGIC | 1.0 | --- | M. Roth | 2 | MWTF | OM | 201 | |
| PHIL 215-1 | PHILOSOPHY OF EDUCATION | 1.0 | --- | L. Factor | 4 | MWF | OM | 211 | |
| PHIL 218-1 | PHILOSOPHY OF MIND | 1.0 | --- | M. Roth | 3 | MWF | OM | 201 | |
| PHIL 230-1 | PHILOSOPHY AND LIBERAL DEMOCRACY | 1.0 | --- | D. Wack | 3s | TT | CFA | 110 | |
| PHIL 246-1 | PHILOSOPHY OF/AND/IN FILM | 1.0 | --- | D. Wack | 5 | MWF | CFA | 110 | |
| PHIL 285-1 | BLACK PHILOSOPHY | 1.0 | HUM | E. Edi | 6 | MWF | CFA | 208 | |
| PHIL 295H-1 | MEDIA KNOWLEDGE/MEDIA ETHICS | 1.0 | --- | L. Factor | 5 | TT | OM | 311 | |
| PHIL 302-1 | MODERN PHILOSOPHY:DESCARTES-KANT | 1.0 | --- | W. Young | 5 | MWF | OM | 312 |
PHYSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHYS 120-1 | HEAT, WAVES, AND LIGHT | 1.0 | MNS | C. Schulz | 2 | MWTF | SMC | D108 | |
| PHYS 120-2 | HEAT, WAVES, AND LIGHT | 1.0 | MNS | M. Shroyer | 6 | MWTF | SMC | D108 | |
| PHYS 120 requires enrollment in one of the following Laboratory sections: | |||||||||
| PHYS 120L-A | Laboratory | .0 | --- | M. Shroyer | 2 | Tu | SMC | D105 | |
| PHYS 120L-B | Laboratory | .0 | --- | M. Shroyer | 3 | Tu | SMC | D105 | |
| PHYS 120L-C | Laboratory | .0 | --- | M. Shroyer | 5 | Tu | SMC | D105 | |
| PHYS 120L-D | Laboratory | .0 | --- | M. Shroyer | 6 | Tu | SMC | D105 | |
| PHYS 163-1 | PHYSICS OF MUSIC | 1.0 | MNS | T. Moses | 3 | MWF | SMC | D108 | |
| PHYS 241-1 | INTRODUCTION TO RESEARCH | 1.0 | MNS | C. Schulz | 5 | MWTF | SMC | D108 | |
| PHYS 308-1 | OPTICS | 1.0 | --- | T. Moses | 6 | MWTF | SMC | E117 | |
| PHYS 346-1 | SEMNR THEORET PHYS:ELECTRODYNAMC | 1.0 | --- | M. Shroyer | TBA | TBA |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PS 220-1 | SURVEY OF COMPARATIVE POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 203 | |
| PS 220-2 | SURVEY OF COMPARATIVE POLITICS | 1.0 | HSS | K. Kampwirth | 6 | MWF | GDH | 104 | |
| PS 260-1 | RELIGION AND POLITICS | 1.0 | HSS | L. Hulett | 6 | MWF | GDH | 203 | |
| PS 301-1 | DEMOCRACY & GLOBALIZATION | 1.0 | --- | D. Oldfield | 2 | MWF | GDH | 306 | |
| PS 305-1 | POLITICAL COMMUNICATION | 1.0 | HSS | R. Seibert | 1 | MWF | GDH | 203 | |
| PS 312-1 | INTERNATIONAL ORGANIZATIONS | 1.0 | --- | R. Seibert | 3 | MWF | GDH | 203 | |
| PS 315-1 | CONTEMP AMERICAN FOREIGN POLICY | 1.0 | HSS | L. Hulett | 3s | TT | GDH | 203 | |
| PS 342-1 | THE MODERN THEORISTS | 1.0 | HSS | L. Sunderland | 3 | MWF | GDH | 105 | |
| PS 362-1 | AMERICAN CONSTITUTIONAL LAW I | 1.0 | --- | L. Sunderland | 5 | MWF | GDH | 309B |
PSYCHOLOGY
