Fall 2004 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 395C-1 | Sea in Amer Imaginat, 1600-1861 | 1.0 | --- | M. Raffety | 5 | MWF | OM | 312 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 101-1 | HUMAN ORIGINS | 1.0 | --- | J. Wagner | 2 | MWF | GDH | 303 | |
| ANSO 102-1 | NON-INDUSTRIAL SOCIETIES | 1.0 | HSS | N. Eberhardt | 3 | MWF | GDH | 303 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | K. Gourd | 5 | MWF | GDH | 104 | |
| ANSO 228-1 | GENDER IN CROSS-CULTRAL PERSPCTV | 1.0 | HSS | M. Day | 4 | MWF | GDH | 303 | |
| ANSO 234-1 | CULTURE, CLASS & IDENT IN MEXICO | 1.5 | --- | M. Day | 7-10 pm | W | WILS | 1 | |
| X. Romano | 7-10 pm | W | WILS | 1 | |||||
| ANSO 301-1 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | --- | N. Eberhardt | 3s | TT | GDH | 309B |
ART
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | --- | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 111-1 | THRY & TECHNIQS OF STUDIO ART I | 1.0 | ARTS | C. Kelsey | 2,3 | MW | CFA | 102 | |
| ART 210-1 | DRAWING I | 1.0 | ARTS | L. Lombard | 5,6 | TT | CFA | 102 | |
| ART 211-1 | DRAWING II | 1.0 | ARTS | L. Lombard | 5,6 | TT | CFA | 102 | |
| ART 212-1 | DRAWING III | 1.0 | ARTS | L. Lombard | 5,6 | TT | CFA | 102 | |
| ART 213-1 | PAINTING | 1.0 | ARTS | C. Kelsey | 5,6 | MW | CFA | 102 | |
| ART 214-1 | PHOTOGRAPHY | 1.0 | ARTS | M. Godsil | 2,3 | TT | CFA | 110 | |
| ART 216-1 | CERAMICS | 1.0 | ARTS | M. Holmes | 2,3 | TT | CFA | 001 | |
| ART 217-1 | SCULPTURE | 1.0 | ARTS | M. Holmes | 5,6 | TT | CFA | 001 | |
| ART 225-1 | 19th C EUROP&AM ART & ARCHITECT | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 247-1 | KNOX IN NEW YORK | 1.0 | --- | L. Lombard | 7-8:30p | Tu | CFA | 205 | |
| 7-8:30p | Th | CFA | 110 | ||||||
| ART 312-1 | CONTINUING LIFE DRAWING | .5 | --- | L. Lombard | 5,6 | TT | CFA | 102 | |
| ART 313-1 | CONTINUING PAINTING | 1.0 | --- | C. Kelsey | 5,6 | MW | CFA | 102 | |
| ART 316-1 | CONTINUING CERAMICS | 1.0 | --- | M. Holmes | 2,3 | TT | CFA | 001 | |
| ART 317-1 | CONTINUING SCULPTURE | 1.0 | --- | M. Holmes | 5,6 | TT | CFA | 001 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 265-1 | CELL BIOLOGY | 1.0 | --- | J. Kirkley | 4 | MWF | SMC | A210 | |
| BCHM 265L-A | Laboratory | .0 | --- | J. Kirkley | 5,6 | Th | SMC | B118 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 101-1 | GENERAL BIOLOGY | 1.0 | MNS | R. Ewy | 5 | MWF | SMC | A110 | |
| BIOL 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 101L-A | Laboratory | .0 | --- | R. Ewy | 2,3s | Th | SMC | B207 | |
| BIOL 101L-B | Laboratory | .0 | --- | L. Dybas | 5s,6 | Th | SMC | B207 | |
| BIOL 120-1 | CELL BIOLOGY AND PHYSIOLOGY | 1.0 | MNS | L. Dybas | 2 | MWF | SMC | A110 | |
| R. Ewy | 2 | MWF | SMC | A110 | |||||
| BIOL 120L-A | Laboratory | .0 | --- | L. Dybas | 2,3s | Tu | SMC | B121 | |
| BIOL 120L-B | Laboratory | .0 | --- | R. Ewy | 5s,6 | Tu | SMC | B121 | |
| BIOL 120L-C | Laboratory | .0 | --- | L. Dybas | 2,3s | Th | SMC | B121 | |
| BIOL 120L-D | Laboratory | .0 | --- | R. Ewy | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | --- | J. Templeton | 5,6 | TT | SMC | A107 | |
| BIOL 317-1 | PRINCIPLES OF ECOLOGY | 1.0 | --- | S. Allison | 1 | MWF | SMC | A107 | |
| BIOL 317L-A | Laboratory | .0 | --- | S. Allison | 5s,6 | Th | SMC | B221 | |
| BIOL 328-1 | PHYSIOLOGY | 1.0 | --- | J. Thorn | 5 | MWF | SMC | A107 | |
| BIOL 328L-A | Laboratory | .0 | --- | J. Thorn | 2,3s | Tu | SMC | B118 | |
| BIOL 338-1 | DEVELOPMENTAL BIOLOGY | 1.0 | --- | J. Thorn | 2 | MWF | SMC | A107 | |
| BIOL 338L-A | Laboratory | .0 | --- | J. Thorn | 5s,6 | Tu | SMC | B118 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 101-1 | INTRODUCTION TO BLACK STUDIES | 1.0 | HSS | F. Hord | 3 | MWF | MGYM | 200 | |
| BKST 206-1 | WRITINGS BY FEMINISTS OF COLOR | 1.0 | HUM | M. Roy-Fequiere | 6 | MWF | MGYM | 200 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | D. Gourd | 6 | MWTF | GDH | 203 | |
| BUS 285-1 | MARKETING & SOCIETY | 1.0 | --- | D. Gourd | 5 | MWF | GDH | 103 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 100-1 | FOUNDATIONS IN CHEMISTRY | 1.0 | --- | T. Clayton | 1 | MWTF | SMC | C203 | |
| CHEM 101-1 | GENERAL CHEMISTRY I | 1.0 | MNS | M. Crawford | 1 | MWTF | SMC | A106 | |
| CHEM 101-2 | GENERAL CHEMISTRY I | 1.0 | MNS | J. Kirkley | 3 | MWTF | SMC | A112 | |
| CHEM 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 101L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 101L-B | Laboratory | .0 | --- | STAFF | 630-930p | Tu | SMC | C215 | |
| CHEM 101L-C | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 161-1 | INTRODUCTION TO FORENSIC SCIENCE | 1.0 | MNS | L. Welch | 5 | MWF | SMC | A112 | |
| CHEM 211-1 | ORGANIC CHEMISTRY I | 1.0 | --- | A. Mehl | 1 | MWTF | SMC | A207 | |
| CHEM 211 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 211L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C118 | |
| CHEM 211L-B | Laboratory | .0 | --- | STAFF | 1-5 pm | Tu | SMC | C118 | |
| CHEM 211L-C | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C118 | |
| CHEM 299A-1 | SEMINAR SERIES IN CHEMISTRY | .0 | --- | M. Crawford | 12-12:50 | Th | SMC | A112 | |
| CHEM 321-1 | PHYSICAL CHEMISTRY I | 1.0 | --- | M. Crawford | 3 | MWTF | SMC | A106 | |
| CHEM 321A-1 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1,2,3 | Tu | SMC | C003 | |
| CHEM 321A-2 | CHEMICAL LABORATORY PRINCIPLES I | .5 | --- | M. Crawford | 1-5 pm | Tu | SMC | C003 |
COMMUNICATION
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COMM 101-1 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 4-5:30pm | TT | CFA | 208 | |
| COMM 101-2 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 6:30-8pm | TT | CFA | 208 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 141-1 | INTRO TO COMPUTER SCIENCE | 1.0 | MNS | D. Blaheta | 3 | MWF | SMC | A107 | |
| 3 | Th | SMC | E011 | ||||||
| CS 205-1 | ALGORITHM DESIGN & ANALYSIS | 1.0 | MNS | J. Dooley | 2 | MWF | SMC | A219 | |
| 2 | Th | SMC | E011 | ||||||
| CS 295B-1 | FUNDAMENTALS OF COMP ENGINEERING | 1.0 | --- | C. Andrews | 6 | MWTF | SMC | A219 | |
| CS 308-1 | NETWORKS AND DISTRIBUTED SYSTEMS | 1.0 | --- | D. Blaheta | 5 | MWF | SMC | A219 | |
| 5 | Th | ||||||||
| CS 340-1 | HUMAN-COMPUTER INTERACTION | 1.0 | --- | C. Andrews | 3 | MWTF | WILS | 1 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LNCT 100-1 | LANGUAGE SKILLS I | .5 | --- | J. Haslem | 2 | TT | 251E | E200 | |
| LNCT 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 3 | TT | 251E | E200 | |
| LNCT 104-1 | ENGLISH AS SECOND LANGUAGE | .5 | --- | J. Haslem | 5 | TT | 251E | E200 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 141-1 | BEGINNING MODERN DANCE | .5 | ARTS | K. Ridlon | 4 | MWF | AGYM | ||
| DANC 295A-1 | BEGINNING JAZZ DANCE | .5 | --- | K. Ridlon | 5 | MWF | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | J. Powers | 3 | MWTF | GDH | 304 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Stout | 2 | MWTF | GDH | 105 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | S. Cohn | 6 | MWTF | GDH | 105 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | --- | J. Powers | 5 | MWTF | GDH | 203 | |
| ECON 347-1 | ECONOMETRICS | 1.0 | --- | R. Stout | 3 | MWF | GDH | 105 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | --- | S. Cohn | 4 | MWF | GDH | 105 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | K. Gourd | 5 | MWF | GDH | 104 | |
| EDUC 202-1 | HISTORY OF EDUCATION | 1.0 | --- | J. Vandergriff | 7-10 pm | W | GDH | 103 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | --- | D. Beck | 5s | TT | GDH | 304 | |
| EDUC 224A-1 | INTEGRATING TECH IN CLASSROOM | .5 | --- | D. Jurich | TBA | TBA | |||
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | K. Gourd | 6 | MWF | GDH | 304 | |
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | D. Jurich | TBA | TBA | |||
| EDUC 340-2 | STUDENT TEACHING | 3.0 | --- | J. Vandergriff | TBA | TBA | |||
| EDUC 340-3 | STUDENT TEACHING | 3.0 | --- | V. Romano | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 5 | MWTF | WILS | 1 | |
| ENVS 270-1 | SCI TCHNLOGY ENVRNMENT & SOCIETY | 1.0 | --- | P. Schwartzman | 6 | TT | SMC | A112 | |
| ENVS 317-1 | PRINCIPLES OF ECOLOGY | 1.0 | --- | S. Allison | 1 | MWF | SMC | A107 | |
| ENVS 317L-A | Laboratory | .0 | --- | S. Allison | 5s,6 | Th | SMC | B221 | |
| ENVS 399-1 | SENIOR PROJECT | 1.0 | --- | P. Schwartzman | TBA | TBA |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 101-1 | ELEMENTARY FRENCH I | 1.0 | --- | B. Davis | 2 | MTWTF | GDH | 201A | |
| FREN 101-2 | ELEMENTARY FRENCH I | 1.0 | --- | C. Chase | 3 | MTWTF | GDH | 203 | |
| FREN 210-1 | CONVERSATION | 1.0 | --- | C. Chase | 5 | MWF | GDH | 201A | |
| FREN 295A-1 | THEMES IN RECENT FRENCH CINEMA | .5 | --- | B. Davis | 3s | Tu | GDH | 306 | |
| FREN 295E-1 | THEMES IN RECENT FRENCH CINEMA | .5 | --- | B. Davis | 3s | Tu | GDH | 306 |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | M. Roy-Fequiere | 4 | MWF | GDH | 104 | |
| GWST 206-1 | WRITINGS BY FEMINISTS OF COLOR | 1.0 | HUM | M. Roy-Fequiere | 6 | MWF | MGYM | 200 | |
| GWST 228-1 | GENDER IN CROSS-CULTRAL PERSPCTV | 1.0 | HSS | M. Day | 4 | MWF | GDH | 303 | |
| GWST 271-1 | HUMAN SEXUALITY | 1.0 | --- | H. Hoffmann | 3s | TT | SMC | A107 | |
| GWST 271L-A | Laboratory | .0 | --- | H. Hoffmann | 6 | F | SMC | A107 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 101-1 | ELEMENTARY GERMAN I | 1.0 | --- | G. Benson | 2 | MTWTF | GDH | 203 | |
| GERM 201-1 | INTERMEDIATE GERMAN | 1.0 | --- | R. Vander Meulen | 3 | MWF | GDH | 211A | |
| GERM 395A-1 | KAFKA | 1.0 | --- | K. Maurer | 5 | MWF | GDH | 211A | |
| GERM 395E-1 | KAFKA | 1.0 | --- | K. Maurer | 5 | MWF | GDH | 211A |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 101-1 | ELEMENTARY GREEK I | 1.0 | --- | N. Bethell | 6 | MTWTF | GDH | 101A | |
| GRK 216-1 | GREEK TRAGEDY | 1.0 | HUM | S. Fineberg | 2 | MWF | GDH | 101A | |
| GRK 316-1 | GREEK TRAGEDY | 1.0 | --- | S. Fineberg | 2 | MWF | GDH | 101A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 106-1 | EUROPEAN CIV ca1715 TO PRESENT | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 113-1 | JUDAISM, CHRISTIANITY, AND ISLAM | 1.0 | HSS | H. Adelman | 4 | MWF | SMC | A112 | |
| M. Abu Samra | 4 | MWF | SMC | A112 | |||||
| HIST 202-1 | HISTORY OF EDUCATION | 1.0 | --- | J. Vandergriff | 7-10 pm | W | GDH | 103 | |
| HIST 241-1 | MODERN CHINA | 1.0 | HSS | M. Schneider | 5 | MWF | OM | 315 | |
| HIST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 4 | MWF | OM | 315 | |
| HIST 260-1 | AM HIST I: COLONIAL ERA TO 1865 | 1.0 | HSS | M. Raffety | 6 | MWF | OM | 315 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | --- | K. Hamilton | 5s | TT | OM | 315 | |
| HIST 380-1 | TOPICS IN BRITISH HISTORY | 1.0 | --- | G. Steckley | 3s | TT | OM | 315 | |
| HIST 395C-1 | SEA IN AMER IMAGINAT, 1600-1861 | 1.0 | --- | M. Raffety | 5 | MWF | OM | 312 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 101-1 | ELEMENTARY JAPANESE I | 1.0 | --- | R. Matsuda | 2 | MTWTF | GDH | 304 | |
| JAPN 201-1 | INTERMEDIATE JAPANESE I | 1.0 | --- | R. Matsuda | 3 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 214-1 | PHOTOGRAPHY | 1.0 | ARTS | M. Godsil | 2,3 | TT | CFA | 110 | |
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | STAFF | 5,6 | M | OM | 211 | |
| 5 | W | OM | 211 | ||||||
| JOUR 371-1 | IN-DEPTH REPORTING | 1.0 | --- | M. Webb | 7-10 pm | Tu | OM | 206 |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 101-1 | ELEMENTARY LATIN I | 1.0 | --- | B. Fineberg | 5 | MTWTF | GDH | 306 | |
| LAT 218-1 | ROMAN LYRIC POETRY | 1.0 | HUM | B. Fineberg | 4 | MWF | GDH | 201A | |
| LAT 318-1 | ROMAN LYRIC POETRY | 1.0 | --- | B. Fineberg | 4 | MWF | GDH | 201A |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 234-1 | CULTURE, CLASS & IDENT IN MEXICO | 1.5 | --- | M. Day | 7-10 pm | W | WILS | 1 | |
| X. Romano | 7-10 pm | W | WILS | 1 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 131-1 | FUNCTIONS | 1.0 | --- | M. Burgland | 1 | MWTF | SMC | A112 | |
| MATH 131-2 | FUNCTIONS | 1.0 | --- | J. Hildebrand | 2 | MWTF | SMC | A112 | |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | M. Armon | 5 | MWTF | SMC | E016 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | A. Leahy | 2 | MWTF | SMC | A207 | |
| MATH 151-2 | CALCULUS I | 1.0 | MNS | K. Tsishchanka | 3 | MWTF | SMC | A207 | |
| MATH 151-3 | CALCULUS I | 1.0 | MNS | A. Leahy | 5 | MWTF | SMC | A210 | |
| MATH 160-1 | STATISTICS | 1.0 | MNS | K. Hastings | 6 | MWTF | SMC | A207 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | M. Armon | 3 | MWF | SMC | E011 | |
| 3 | Th | SMC | A219 | ||||||
| MATH 218-1 | HISTORY OF MATHEMATICS | 1.0 | --- | A. Leahy | 3 | MWTF | SMC | A210 | |
| MATH 321-1 | MATHEMATICAL STATISTICS I | 1.0 | --- | K. Tsishchanka | 2 | MWTF | SMC | A210 | |
| MATH 341-1 | ABSTRACT ALGEBRA I | 1.0 | --- | J. Hildebrand | 6 | MWTF | SMC | A210 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 112-1 | MUSIC IN THE WESTERN TRADITION | 1.0 | HUM | B. Polay | 5 | MWF | CFA | 209 | |
| MUS 130-1 | WORLD MUSIC | 1.0 | HUM | N. Whittaker | 5s | TT | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | ARTS | L. Tucker | 3 | TT | CFA | 156 | |
| MUS 242-1 | THEORY III | 1.0 | HUM | J. Littlejohn | 2 | MTWTF | CFA | 209 | |
| MUS 295B-1 | MUSIC & LIT IN 19TH CENT EUROPE | 1.0 | --- | J. Littlejohn | 4 | MWF | CFA | 209 | |
| MUS 307-1 | INST. TEACHING TECHNIQUES I | 1.0 | --- | B. Potter | TBA | TBA | |||
| MUS 362-1 | MUS HIST II:BAROQUE/CLASSICAL | 1.0 | --- | L. Lane | 3 | MWF | CFA | 209 |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 120-1 | CRITICAL REASONING | 1.0 | HUM | M. Roth | 5 | MWF | OM | 201 | |
| PHIL 130-1 | ETHICS AND BUSINESS | 1.0 | --- | L. Tillinghast | 5s | TT | OM | 201 | |
| PHIL 210-1 | ETHICS | 1.0 | --- | L. Tillinghast | 3s | TT | OM | 301 | |
| PHIL 283-1 | PHILOSOPHY OF RELIGION | 1.0 | --- | L. Factor | 2 | MWF | OM | 201 |
PHYSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHYS 110-1 | MECHANICS | 1.0 | MNS | T. Moses | 2 | MWTF | SMC | D108 | |
| PHYS 110-2 | MECHANICS | 1.0 | MNS | N. Nafari | 3 | MWTF | SMC | D108 | |
| PHYS 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| PHYS 110L-A | Laboratory | .0 | --- | W. Green | 2 | Tu | SMC | D105 | |
| PHYS 110L-B | Laboratory | .0 | --- | W. Green | 3 | Tu | SMC | D105 | |
| PHYS 110L-C | Laboratory | .0 | --- | W. Green | 5 | Tu | SMC | D105 | |
| PHYS 110L-D | Laboratory | .0 | --- | W. Green | 6 | Tu | SMC | D105 | |
| PHYS 205-1 | MODERN PHYSICS | 1.0 | MNS | T. Moses | 5 | MWTF | SMC | D108 | |
| PHYS 314-1 | QUANTUM PHYSICS | 1.0 | --- | N. Nafari | 6 | MWTF | SMC | D108 | |
| PHYS 321-1 | THERMAL PHYSICS | 1.0 | --- | M. Crawford | 3 | MWTF | SMC | A106 | |
| PHYS 345-1 | SEMNR THEORET PHYS:ANALYT MECHAN | 1.0 | --- | N. Nafari | TBA | TBA |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PS 101-1 | AMERICAN NATIONAL GOVERNMENT | 1.0 | HSS | STAFF | 1 | MWF | GDH | 303 | |
| PS 200-1 | SU | INTL TRANSNTAL POL EUR FIELD SEM | .5 | --- | R. Seibert | TBA | TBA | ||
| PS 200 Requires prior or concurrent enrollment in PS 210 and PS 312. PS 200 requires an additional program fee for the travel portion of the course. | |||||||||
| PS 210-1 | SURVY OF INTERNATIONAL RELATIONS | 1.0 | HSS | L. Hulett | 5 | MWF | GDH | 303 | |
| PS 210-2 | SURVY OF INTERNATIONAL RELATIONS | 1.0 | HSS | L. Hulett | 6 | MWF | GDH | 303 | |
| PS 240-1 | VOTING AND ELECTIONS | 1.0 | HSS | S. Matheson | 4 | MWF | GDH | 103 | |
| PS 245-1 | AMERICAN POLITICAL THOUGHT | 1.0 | HSS | L. Sunderland | 5 | MWF | GDH | 105 | |
| PS 321-1 | EUROPEAN GOVERNMENTS | 1.0 | HSS | R. Seibert | 2 | MWF | GDH | 103 |
PRECEPTORIAL
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PREC 100-A | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 1 | MWF | SMC | A210 | |
| PREC 100-B | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 1 | MWF | OM | 201 | |
| PREC 100-C | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 2 | MWF | OM | 311 | |
| PREC 100-D | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 2 | MWF | GDH | 309B | |
| PREC 100-E | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 2 | MWF | CFA | 211 | |
| PREC 100-F | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 2 | MWF | 251E | E200 | |
| PREC 100-G | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 3 | MWF | OM | 301 | |
| PREC 100-H | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 3 | MWF | GDH | 104 | |
| PREC 100-I | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 3 | MWF | OM | 311 | |
| PREC 100-J | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 3 | MWF | 251E | E200 | |
| PREC 100-K | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 3 | MWF | OM | 211 | |
| PREC 100-L | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 4 | MWF | OM | 201 | |
| PREC 100-M | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 4 | MWF | OM | 311 | |
| PREC 100-N | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 4 | MWF | GDH | 304 | |
| PREC 100-O | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 4 | MWF | CFA | 205 | |
| PREC 100-P | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 5 | MWF | GDH | 304 | |
| PREC 100-Q | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 5 | MWF | OM | 301 | |
| PREC 100-R | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 5 | MWF | SMC | C203 | |
| PREC 100-S | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 5 | MWF | MGYM | 200 | |
| PREC 100-T | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 6 | MWF | SMC | C203 | |
| PREC 100-U | ON MAKING ONE'S WAY | 1.0 | --- | STAFF | 6 | MWF | OM | 201 | |
| PREC 100L-1 | PRECEPTORIAL COMMON EXPERIENCE | .0 | --- | STAFF | 5,6 | Tu | |||
| PREC 320-1 | RUSSIA THEN AND NOW | 1.5 | --- | C. Mills | 6 | MWF | GDH | 306 | |
| PREC 320 requires an additional program fee for the December Break portion of the course. |
PSYCHOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PSYC 100-1 | INTRODUCTION TO PSYCHOLOGY | 1.0 | MNS | G. Francois | 3 | MWF | SMC | E117 | |
| PSYC 100-2 | INTRODUCTION TO PSYCHOLOGY | 1.0 | MNS | F. McAndrew | 6 | MWF | SMC | E117 | |
| PSYC 100 requires enrollment in one of the following Laboratory sections: | |||||||||
| PSYC 100L-A | Laboratory | .0 | --- | STAFF | 5 | Th | SMC | A219 | |
| PSYC 100L-B | Laboratory | .0 | --- | STAFF | 5 | Th | SMC | C203 | |
| PSYC 100L-C | Laboratory | .0 | --- | STAFF | 6 | Th | SMC | A106 | |
| PSYC 100L-D | Laboratory | .0 | --- | STAFF | 6 | Th | SMC | E117 | |
| PSYC 100L-E | Laboratory | .0 | --- | STAFF | 3 | Th | SMC | E117 | |
| PSYC 100L-F | Laboratory | .0 | --- | STAFF | 3 | Th | SMC | C203 | |
| PSYC 100L-G | Laboratory | .0 | --- | STAFF | Noon-1pm | Th | SMC | A219 | |
| PSYC 100L-H | Laboratory | .0 | --- | STAFF | Noon-1pm | Th | SMC | A207 | |
| PSYC 204-1 | BIOLOGICAL PSYCHOLOGY | 1.0 | MNS | H. Hoffmann | 3 | MWF | SMC | A219 | |
