Spring 2003 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 265-1 | JEFFERSON AND LINCOLN | 1.0 | HSS | R. Davis | 2 | MWF | OM | 315 | |
| AMST 269-1 | LEGACY OF LEWIS AND CLARK | 1.0 | HSS | M. Spence | 2S | TT | OM | 315 | |
| AMST 325-1 | EXPLORING LITERATURE BY CHICANAS | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 201 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 101-1 | HUMAN ORIGINS | 1.0 | HSS | J. Wagner | 3 | MWF | GDH | 303 | |
| ANSO 281-1 | SOCIAL SERVICE INTERNSHIP | 1.0 | HSS | C. St. Amant | 4,5 | F | GDH | 309B | |
| ANSO 295F-1 | SCI,TECH & CULT IN EVERYDAY LIFE | 1.0 | HSS | M. Day | 2S | TT | 251E | E200 | |
| ANSO 315-1 | PALEOANTHROPOLOGY | 1.0 | HSS | J. Wagner | 2S | TT | GDH | 309B | |
| ANSO 326-1 | PSYCHOLOGICAL ANTHROPOLOGY | 1.0 | HSS | N. Eberhardt | 3s | TT | GDH | 101A | |
| ANSO 330-1 | SOC OF GLOBAL SYST:GBURG&REYNOSA | 1.0 | HSS | C. Broughton | 5s | TT | 251E | E200 | |
| ANSO 399-1 | RESEARCH SEMINAR | 1.0 | HSS | STAFF | 6 | TT | GDH | 303 |
ART
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 210-1 | DRAWING I | 1.0 | HUM | D. Southard | 2,3 | MW | CFA | 102 | |
| ART 211-1 | DRAWING II | 1.0 | HUM | D. Southard | 2,3 | MW | CFA | 102 | |
| ART 212-1 | DRAWING III | 1.0 | HUM | D. Southard | 2,3 | MW | CFA | 102 | |
| ART 213-1 | PAINTING | 1.0 | HUM | D. Southard | 5,6 | MW | CFA | 101 | |
| ART 214-1 | PHOTOGRAPHY | 1.0 | HUM | M. Godsil | 5,6 | MW | CFA | 110 | |
| ART 216-1 | CERAMICS | 1.0 | HUM | T. Yamada | 2,3 | TT | CFA | 001 | |
| ART 217-1 | SCULPTURE | 1.0 | HUM | T. Yamada | 5,6 | TT | CFA | 005 | |
| ART 219-1 | SCULPTURE FROM THE FIGURE | 1.0 | HUM | T. Gant | 7-10 pm | TT | CFA | 102 | |
| ART 224-1 | BAROQUE ART AND ARCHITECTURE | 1.0 | HUM | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 231-1 | AFRICAN ART HISTORY | 1.0 | HUM | T. Gant | 5s | TT | CFA | 110 | |
| ART 295C-1 | GRAPHIC DESIGN/ELECTRONIC PUB | 1.0 | --- | R. Reed | 6-9p | Tu | ETC | MAC | |
| L. Reed | 6-9p | Tu | ETC | MAC | |||||
| ART 295C-2 | GRAPHIC DESIGN/ELECTRONIC PUB | 1.0 | --- | R. Reed | 6-9p | Th | ETC | MAC | |
| L. Reed | 6-9p | Th | ETC | MAC | |||||
| ART 295F-1 | ART IN U.S., 1760-1940 | 1.0 | HSS | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 312-1 | CONTINUING LIFE DRAWING | .5 | HUM | D. Southard | 2,3 | MW | CFA | 102 | |
| ART 313-1 | CONTINUING PAINTING | 1.0 | HUM | D. Southard | 5,6 | MW | CFA | 101 | |
| ART 316-1 | CONTINUING CERAMICS | 1.0 | HUM | T. Yamada | 2,3 | TT | CFA | 001 | |
| ART 317-1 | CONTINUING SCULPTURE | 1.0 | HUM | T. Yamada | 5,6 | TT | CFA | 005 |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 301-1 | BIOCHEM I: STRUCTURE & FUNCTION | 1.0 | MNS | J. Kirkley | 3 | TWTF | SMC | A207 | |
| BCHM 310-1 | BIOCHEMICAL METHODS | 1.0 | MNS | A. Mehl | 3 | M | SMC | A207 | |
| BCHM 310L-A | Laboratory | .0 | --- | A. Mehl | 1-5 pm | TT | SMC | C209 | |
| BCHM 321-1 | PHYSICAL BIOCHEMISTRY | 1.0 | MNS | A. Mehl | 1 | MWTF | SMC | A207 | |
| BCHM 321L-A | Laboratory | .0 | --- | A. Mehl | 1,2,3 | Tu | SMC | C209 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 130-1 | CELLS AND MOLECULES | 1.0 | MNS | J. Kirkley | 4 | MWF | SMC | A110 | |
| BIOL 130 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 130L-A | Laboratory | .0 | --- | J. Thorn | 5s,6 | Tu | SMC | B121 | |
| BIOL 130L-B | Laboratory | .0 | --- | J. Thorn | 2,3s | Th | SMC | B121 | |
| BIOL 130L-C | Laboratory | .0 | --- | J. Thorn | 5s,6 | Th | SMC | B121 | |
| BIOL 130L-D | Laboratory | .0 | --- | J. Thorn | 2,3s | Tu | SMC | B121 | |
| BIOL 160-1 | PLANTS | 1.0 | MNS | R. Ewy | 2,3 | MW | WILS | 1 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | MNS | J. Templeton | 5s,6 | TT | SMC | A112 | |
| BIOL 320-1 | ETHNOBOTANY | 1.0 | MNS | S. Allison | 2 | MWF | SMC | E117 | |
| BIOL 320L-A | Laboratory | .0 | --- | S. Allison | 2,3 | Th | SMC | B221 | |
| BIOL 323-1 | MICROBIOLOGY | 1.0 | MNS | E. Perry | 5 | MWF | SMC | A112 | |
| BIOL 323L-A | Laboratory | .0 | --- | E. Perry | 2,3s | Tu | SMC | B007 | |
| BIOL 333-1 | BIOCHEM I: STRUCTURE & FUNCTION | 1.0 | MNS | J. Kirkley | 3 | TWTF | SMC | A207 | |
| BIOL 342-1 | ELECTRON MICROSCOPY | 1.0 | MNS | L. Dybas | 2,3s | TT | SMC | B006 | |
| BIOL 345-1 | GENE EXPRESSION | 1.0 | MNS | R. Ewy | 5s,6 | TT | SMC | A107 | |
| BIOL 347-1 | BIOCHEMICAL METHODS | 1.0 | MNS | A. Mehl | 3 | M | SMC | A207 | |
| BIOL 347L-A | Laboratory | .0 | --- | A. Mehl | 1-5 pm | TT | SMC | C209 | |
| BIOL 380-1 | RESEARCH: LIBRARY PROJ & SEMINAR | 1.0 | MNS | L. Dybas | 3 | MW | SMC | B119 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 215-1 | BLACK PSYCHOLOGY | 1.0 | HSS | F. Hord | 3s | TT | MGYM | 201 | |
| BKST 231-1 | AFRICAN ART HISTORY | 1.0 | HUM | P. Gant | 5s | TT | CFA | 110 | |
| BKST 278-1 | STEREOTYPES AND PREJUDICE | 1.0 | HSS | K. Shaw | 3s | TT | WILS | 1 | |
| BKST 335-1 | AFRIDENTITY AND HISPANITY | 1.0 | HUM | J. Dixon | 4 | MWF | GDH | 103 | |
| BKST 377-1 | WOMEN PLAYWRIGHTS | 1.0 | HUM | E. Metz | 5 | MWF | CFA | 205 |
BUSINESS AND MANAGEMENT
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | J. Powers | 3 | MWTF | GDH | 104 | |
| BUS 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Andersen | 6 | MWF | GDH | 104 | |
| BUS 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | D. Gourd | 2 | MWTF | GDH | 203 | |
| BUS 333-1 | MANAGERIAL FINANCE | 1.0 | --- | D. Gourd | 4 | MWF | GDH | 203 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 205-1 | EQUILIBRIUM & ANALYTICAL CHEM | 1.0 | MNS | L. Welch | 2 | MWTF | SMC | A112 | |
| CHEM 205 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 205L-A | Laboratory | .0 | --- | L. Welch | 1,2,3 | Tu | SMC | C215 | |
| CHEM 205L-B | Laboratory | .0 | --- | L. Welch | 1-5 pm | Tu | SMC | C215 | |
| CHEM 215-1 | INORGANIC CHEMISTRY | 1.0 | MNS | T. Clayton | 1 | MWTF | SMC | C203 | |
| CHEM 215 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 215L-A | Laboratory | .0 | --- | T. Clayton | 1,2,3 | Tu | SMC | C118 | |
| CHEM 215L-B | Laboratory | .0 | --- | T. Clayton | 1-5 pm | Tu | SMC | C118 | |
| CHEM 273-1 | CHEMISTRY AND SOCIETY | 1.0 | MNS | L. Bush | 5 | MWF | SMC | A107 | |
| CHEM 273L-A | Laboratory | .0 | --- | L. Bush | 5s | Th | SMC | C118 | |
| CHEM 300-1 | BIOCHEM I: STRUCTURE & FUNCTION | 1.0 | MNS | J. Kirkley | 3 | TWTF | SMC | A207 | |
| CHEM 310-1 | BIOCHEMICAL METHODS | 1.0 | MNS | A. Mehl | 3 | M | SMC | A207 | |
| CHEM 310L-A | Laboratory | .0 | --- | A. Mehl | 1-5 pm | TT | SMC | C209 | |
| CHEM 322-1 | PHYSICAL CHEMISTRY II | 1.0 | MNS | M. Crawford | 3 | MWTF | SMC | A112 | |
| CHEM 322A-1 | CHEMICAL LABORATORY PRINCIPLS II | .5 | MNS | M. Crawford | 1,2,3 | Tu | |||
| CHEM 322A-2 | CHEMICAL LABORATORY PRINCIPLS II | .5 | MNS | M. Crawford | 1-5 pm | Tu | |||
| CHEM 399-1 | SEMINAR IN CHEMISTRY | .5 | MNS | L. Welch | 6 | MW | SMC | A107 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 214-1 | GREEK&ROMAN PHILOSOPHY: TRANSLAT | .5 | HUM | S. Fineberg | 3 | TT | GDH | 211A | |
| CLAS 295A-1 | DANGEROUS WOMEN OF ANCIENT MEDIT | 1.0 | HUM | B. Fineberg | 6 | MWF | GDH | 303 |
COMMUNICATION
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COMM 101-1 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 4-5:30pm | TT | CFA | 208 | |
| COMM 101-2 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 6:30-8pm | TT | CFA | 208 |
COMPUTER CENTER
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CMPC 010-1 | HTML AND WEB DESIGN | .0 | --- | C. Kelly | TBA | TBA |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 127-1 | COMPUTER SCIENCE FOR ARTS&SCIENC | 1.0 | MNS | C. Andrews | 3 | MWTF | SMC | A107 | |
| CS 142-1 | INTRO TO COMPUTER SCIENCE II | 1.0 | MNS | J. Fendrich | 2 | MWF | SMC | D108 | |
| CS 142 requires enrollment in one of the following Laboratory sections: | |||||||||
| CS 142L-A | Laboratory | .0 | --- | J. Fendrich | 2 | Th | SMC | E016 | |
| CS 206-1 | FOUNDATIONS OF COMPUTING | 1.0 | MNS | J. Dooley | 2 | MWF | SMC | A207 | |
| CS 295A-1 | WEB DESIGN AND PROGRAMMING | 1.0 | MNS | J. Fendrich | 3 | MWTF | SMC | A210 | |
| CS 317-1 | ARTIFICIAL INTELLIGENCE | 1.0 | MNS | J. Dooley | 5 | MWTF | SMC | A219 | |
| CS 395B-1 | HUMAN/COMPUTER INTERACTION | 1.0 | MNS | C. Andrews | 6 | MWTF | SMC | A207 |
COUNSELING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COUN 201-1 | SU | COMMUNICATION AND COUNSELING | .5 | --- | C. Southern | 7-9p | Tu | 251E | E200 |
| COUN 201 for resident advisors only. |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LNCT 202-1 | TEACHING WRITING | 1.0 | --- | J. Haslem | 3 | TT | 251E | E200 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 142-1 | BEGINNING BALLET | .5 | --- | J. Smith | 5 | MWF | AGYM | ||
| DANC 243-1 | CONTINUING DANCE TECHNIQUE | .5 | --- | J. Smith | 4 | MWF | AGYM | ||
| DANC 246-1 | DANCE COMPOSITION | 1.0 | --- | J. Smith | 5s | TT | AGYM | ||
| DANC 341-1 | DANCE ENSEMBLE | 1.0 | HUM | J. Smith | TBA | TBA |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | J. Powers | 3 | MWTF | GDH | 104 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Andersen | 6 | MWF | GDH | 104 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | S. Cohn | 6 | MWF | GDH | 105 | |
| ECON 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | D. Gourd | 2 | MWTF | GDH | 203 | |
| ECON 302-1 | INTERMEDIATE MACROECONOMICS | 1.0 | HSS | R. Stout | 1 | MWTF | GDH | 103 | |
| ECON 333-1 | MANAGERIAL FINANCE | 1.0 | --- | D. Gourd | 4 | MWF | GDH | 203 | |
| ECON 340-1 | MARXIST ECONOMICS | 1.0 | HSS | S. Cohn | 5 | MWF | GDH | 105 | |
| ECON 347-1 | ECONOMETRICS | 1.0 | HSS | R. Stout | 3s | TT | GDH | 105 | |
| ECON 373-1 | ECONOMIC DEVELOPMENT | 1.0 | HSS | R. Andersen | 5s | TT | GDH | 104 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | HSS | J. Powers | 5s | TT | GDH | 105 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 202-1 | HISTORY OF EDUCATION | 1.0 | HSS | J. Vandergriff | 3 | MWF | OM | 301 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | HSS | D. Beck | 5s | TT | GDH | 304 | |
| EDUC 207-1 | COMP CNCPTS & APP FOR EDUCATORS | .5 | --- | D. Jurich | 6 | MW | GDH | 110 | |
| EDUC 312-1 | LITERARY&AESTHETIC EXPERIEN:ELEM | 1.0 | --- | J. Vandergriff | 5 | MWF | GDH | 304 | |
| EDUC 314-1 | CURRICULUM DEVELMT&TEACHING:ELEM | .5 | --- | D. Jurich | 2,3 | M | GDH | 304 | |
| EDUC 315-1 | CURRICULUM DEVELMT&TEACHING:ELEM | .5 | --- | D. Jurich | 2,3 | W | GDH | 304 | |
| EDUC 316-1 | CURRICULUM DEVELMT&TEACHING:ELEM | .5 | --- | D. Jurich | 2,3 | F | GDH | 304 | |
| EDUC 317-1 | CURRICULUM DEVELMT&TEACHING:MIDL | 1.0 | --- | H. Devore | 6-9p | Tu | GDH | 304 | |
| EDUC 318-1 | CURRICULUM DEVELMT&TEACHING:SECN | 1.0 | --- | K. Gourd | 7-10 pm | MW | GDH | 203 | |
| EDUC 319-1 | CURR DEV & TCHING SPEC CONT AREA | 1.0 | --- | K. Gourd | 7-10 pm | MW | GDH | 203 | |
| EDUC 395B-1 | INTEGRATING TECH IN CLASSROOM | .5 | --- | D. Jurich | TBA | TBA | |||
| EDUC 395C-1 | INTERACTIVE THEATRE | .5 | --- | K. Gourd | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 5 | MTWF | WILS | 1 | |
| ENVS 118-1 | ENVIRONMENTAL ETHICS | 1.0 | HUM | L. Factor | 6 | MWTF | SMC | E117 | |
| ENVS 160-1 | PLANTS | 1.0 | MNS | R. Ewy | 2,3 | MW | WILS | 1 | |
| ENVS 260-1 | WORLD RESOURCES | 1.0 | HSS | P. Schwartzman | 2 | MWF | SMC | A107 | |
| ENVS 295D-1 | ENVIRONMENTAL LITERATURE | 1.0 | HUM | S. Olin | 6 | MWF | OM | 315 | |
| ENVS 320-1 | ETHNOBOTANY | 1.0 | MNS | S. Allison | 2 | MWF | SMC | E117 | |
| ENVS 320L-A | Laboratory | .0 | --- | S. Allison | 2,3 | Th | SMC | B221 |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 103-1 | ELEMENTARY FRENCH III | 1.0 | --- | B. Davis | 2 | MTWTF | GDH | 201A | |
| FREN 103-2 | ELEMENTARY FRENCH III | 1.0 | --- | C. Akuetey | 3 | MTWTF | GDH | 203 | |
| FREN 215-1 | INTRO TO FRENCH LITERATURE | 1.0 | HUM | B. Davis | 4 | MWF | GDH | 306 | |
| FREN 399-1 | SENIOR SEMINAR | 1.0 | HUM | C. Akuetey | 2 | MWF | GDH | 309B |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | K. Shaw | 3 | MWF | OM | 315 | |
| GWST 221-1 | GENDER AND LITERATURE | 1.0 | HUM | M. Roy-Fequiere | 4 | MWF | MGYM | 201 | |
| GWST 243-1 | PHILOSOPHIES OF FEMINISM | 1.0 | HUM | W. Young | 5s | TT | GDH | 103 | |
| GWST 312-1 | GAY AND LESBIAN IDENTITIES | 1.0 | HSS | H. Hoffmann | 3 | MWF | 251E | E200 | |
| S. Jones | 3 | MWF | 251E | E200 | |||||
| GWST 325-1 | EXPLORING LITERATURE BY CHICANAS | 1.0 | HUM | M. Roy-Fequiere | 5s | TT | MGYM | 201 | |
| GWST 326-1 | PSYCHOLOGICAL ANTHROPOLOGY | 1.0 | HUM | N. Eberhardt | 3s | TT | GDH | 101A | |
| GWST 377-1 | WOMEN PLAYWRIGHTS | 1.0 | HUM | E. Metz | 5 | MWF | CFA | 205 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 103-1 | ELEMENTARY GERMAN III | 1.0 | --- | K. Maurer | 2 | MTWTF | OM | 301 | |
| GERM 202-1 | INTRO TO GERMAN LITERATURE | 1.0 | HUM | R. Vander Meulen | 5 | MWF | GDH | 101A | |
| GERM 324-1 | NINETEENTH CENT. GERMAN CULTURE | 1.0 | HUM | K. Maurer | 5 | MWF | GDH | 305 | |
| GERM 324E-1 | NINETEENTH CENT. GERMAN CULTURE | 1.0 | HUM | K. Maurer | 5 | MWF | GDH | 305 |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 103-1 | ELEMENTARY GREEK III | 1.0 | --- | S. Fineberg | 5 | MTWTF | GDH | 201A | |
| GRK 214-1 | GREEK PHILOSOPHY | 1.0 | HUM | S. Fineberg | 3 | MWF | GDH | 101A |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 106-1 | EUROPEAN CIV ca1715 TO PRESENT | 1.0 | HSS | M. Hane | 1 | MWF | OM | 201 | |
| HIST 106-2 | EUROPEAN CIV ca1715 TO PRESENT | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 201 | |
| HIST 113-1 | JUDAISM, CHRISTIANITY, AND ISLAM | 1.0 | HSS | P. Gold | 4 | MWF | GDH | 303 | |
| HIST 202-1 | HISTORY OF EDUCATION | 1.0 | HSS | J. Vandergriff | 3 | MWF | OM | 301 | |
| HIST 221-1 | EUROPEAN ENLIGHTENMENT,1660-1789 | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 300 | |
| HIST 242-1 | MODERN JAPAN | 1.0 | HSS | M. Schneider | 5 | MWF | OM | 315 | |
| HIST 259-1 | AMERICA IN THE 1960s | 1.0 | HSS | K. Hamilton | 4 | MWF | OM | 315 | |
| HIST 265-1 | JEFFERSON AND LINCOLN | 1.0 | HSS | R. Davis | 2 | MWF | OM | 315 | |
| HIST 269-1 | LEGACY OF LEWIS AND CLARK | 1.0 | HSS | M. Spence | 2S | TT | OM | 315 | |
| HIST 281-1 | AM INDIAN HIST I:PRECONTACT-1830 | 1.0 | HSS | M. Spence | 5s | TT | OM | 315 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | HSS | K. Hamilton | 6 | MWF | OM | 312 | |
| HIST 321-1 | EUROPEAN ENLIGHTENMENT,1660-1789 | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 300 | |
| HIST 324-1 | NINETEENTH CENT. GERMAN CULTURE | 1.0 | HUM | K. Maurer | 5 | MWF | GDH | 305 | |
| HIST 361-1 | AMERICAN CIVIL WAR | 1.0 | HSS | M. Norman | 5 | MWF | OM | 300 |
INTEGRATED INTERNATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| IIS 100-1 | INTR TO GLOBAL STRUCTS&PROCESSES | 1.0 | HSS | R. Seibert | 2 | MWF | GDH | 104 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 103-1 | ELEMENTARY JAPANESE III | 1.0 | --- | R. Matsuda | 3 | MWTF | GDH | 305 | |
| JAPN 103-2 | ELEMENTARY JAPANESE III | 1.0 | --- | R. Matsuda | 4 | MWF | GDH | 305 | |
| JAPN 210-1 | CONVERSATION AND COMPOSITION | 1.0 | --- | R. Matsuda | 5 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 206-1 | BEGINNING NONFICTION WRITING | 1.0 | HUM | N. Regiacorte | 3s | TT | OM | 301 | |
| TBA | TBA | ||||||||
| JOUR 214-1 | PHOTOGRAPHY | 1.0 | HUM | M. Godsil | 5,6 | MW | CFA | 110 | |
| JOUR 295C-1 | GRAPHIC DESIGN/ELECTRONIC PUB | 1.0 | --- | R. Reed | 6-9p | Tu | ETC | MAC | |
| JOUR 295C-1 | GRAPHIC DESIGN/ELECTRONIC PUB | 1.0 | --- | L. Reed | 6-9p | Tu | ETC | MAC | |
| JOUR 295C-2 | GRAPHIC DESIGN/ELECTRONIC PUB | 1.0 | --- | R. Reed | 6-9p | Th | ETC | MAC | |
| JOUR 295C-2 | GRAPHIC DESIGN/ELECTRONIC PUB | 1.0 | --- | L. Reed | 6-9p | Th | ETC | MAC |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 103-1 | ELEMENTARY LATIN III | 1.0 | --- | B. Fineberg | 5 | MTWTF | GDH | 211A | |
| LAT 295A-1 | ROMAN LITERARY SATIRE | 1.0 | HUM | B. Fineberg | 6 | TT | GDH | 309B | |
| LAT 395A-1 | ROMAN LITERARY SATIRE | 1.0 | HUM | B. Fineberg | 6 | TT | GDH | 309B |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 335-1 | AFRIDENTITY AND HISPANITY | 1.0 | HUM | J. Dixon | 4 | MWF | GDH | 103 |
LAW
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAW 030-1 | LSAT REVIEW | .0 | --- | L. Sunderland | 4 | MWF | GDH | 105 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 121-1 | FUNDAMENTALS OF MATHEMATICS | 1.0 | --- | M. Burgland | 1 | MWTF | SMC | A107 | |
| MATH 141-1 | FUNCTIONS AND CALCULUS II | 1.0 | MNS | V. Averina | 5 | MWTF | SMC | A207 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | A. Leahy | 2 | MWTF | SMC | A219 | |
| MATH 152F-1 | SU | CALCULUS FINANCE LAB | .0 | --- | K. Hastings | 3s | Tu | SMC | A219 |
| MATH 175-1 | DISCRETE MATHEMATICS | 1.0 | MNS | K. Hastings | 6 | MWTF | SMC | A219 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | M. Armon | 2 | MWTF | SMC | A210 | |
| MATH 211-1 | LINEAR ALGEBRA II | 1.0 | MNS | D. Schneider | 3 | MWTF | SMC | A219 | |
| MATH 230-1 | DIFFERENTIAL EQUATIONS | 1.0 | MNS | V. Averina | 2 | MWTF | SMC | E011 | |
| MATH 300-1 | MATHEMATICAL STRUCTURES | 1.0 | MNS | M. Armon | 6 | MWTF | SMC | A210 | |
| MATH 311-1 | SCIENTIFIC COMPUTING | 1.0 | MNS | A. Leahy | 1 | MWTF | SMC | A210 | |
| MATH 332-1 | ANALYSIS II | 1.0 | MNS | D. Schneider | 5 | MWTF | SMC | A210 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 112-1 | MUSIC IN THE WESTERN TRADITION | 1.0 | HUM | C. Suda | 3s | TT | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | --- | L. Tucker | 3 | TT | CFA | 156 | |
| MUS 241-1 | THEORY II | 1.0 | HUM | G. Krumbholz | 2 | MTWTF | CFA | 209 | |
| MUS 346-1 | CONTEMPORARY TONAL HARMONY | 1.0 | HUM | B. Polay | 3s | TT | CFA | 220 | |
| MUS 361-1 | ADV HIST I: MEDIEVAL&RENAISSANCE | 1.0 | HUM | G. Krumbholz | 5 | MWF | CFA | 209 | |
| MUS 364-1 | ADV HIST IV: TWENTIETH CENTURY | 1.0 | HUM | S. Garlock | 5s | TT | CFA | 209 |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 118-1 | ENVIRONMENTAL ETHICS | 1.0 | HUM | L. Factor | 6 | MWTF | SMC | E117 | |
| PHIL 218-1 | PHILOSOPHY OF MIND | 1.0 | HUM | W. Young | 3s | TT | OM | 315 | |
| PHIL 243-1 | PHILOSOPHIES OF FEMINISM | 1.0 | HUM | W. Young | 5s | TT | GDH | 103 |
PHYSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHYS 130-1 | ELECTRICITY AND MAGNETISM | 1.0 | MNS | T. Moses | 3 | MWTF | SMC | D108 | |
| PHYS 130A-1 | ELECTRICITY & MAGNETISM(ALG BSD) | 1.0 | MNS | C. Schulz | 1 | MWTF | SMC | D108 | |
| PHYS 130A and PHYS 130 both require enrollment in one of the following Laboratory sections | |||||||||
| PHYS 130L-A | Laboratory | .0 | --- | J. Wozniak | 2 | Tu | SMC | D105 | |
| PHYS 130L-B | Laboratory | .0 | --- | J. Wozniak | 3 | Tu | SMC | D105 | |
| PHYS 130L-C | Laboratory | .0 | --- | J. Wozniak | 5 | Tu | SMC | D105 | |
| PHYS 130L-D | Laboratory | .0 | --- | J. Wozniak | 6 | Tu | SMC | D105 | |
| PHYS 310-1 | THERMODYNAMICS&STATISTICL MECHAN | 1.0 | MNS | T. Moses | 6 | MWTF | SMC | D108 | |
| PHYS 312-1 | CLASSICAL DYNAMICS | 1.0 | MNS | C. Schulz | 5 | MWTF | SMC | D108 |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
