
Times of class periods
Period 1: 8:00-9:10
Period 2: 9:20-10:30
Period 2s: 9:00-10:30
Period 3: 10:40-11:50
Period 3s: 10:40-12:10
Period 4: 12:00-1:10
Period 5: 1:20-2:30
Period 5s: 1:00-2:30
Period 6: 2:40-3:50
SU - Designates courses graded Satisfactory or Unsatisfactory
Distribution symbols
HUM - Humanities
HSS - History and Social Sciences
MNS - Math and Natural Sciences
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 102-1 | NON-INDUSTRIAL SOCIETIES | 1.0 | HSS | N. Eberhardt | 3 | MWF | GDH | 303 | |
| ANSO 103-1 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | C. Broughton | 2 | MWF | GDH | 303 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | D. Jurich | 3s | TT | GDH | 304 | |
| ANSO 215-1 | POVERTY & SOC WELFARE POLICY | 1.0 | HSS | C. Broughton | 6 | MWF | GDH | 304 | |
| ANSO 228-1 | WOMEN IN CROSS-CULTURAL PERSPCTV | 1.0 | HSS | M. Day | 5 | MWF | GDH | 104 | |
| ANSO 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | HSS | J. Wagner | 4 | MWF | WILS | 1 | |
| ANSO 241-1 | SOCIAL MOVEMENTS | 1.0 | HSS | D. Oldfield | 6 | MWF | GDH | 203 | |
| ANSO 295C-1 | Medicine, Culture, and Society | 1.0 | HSS | M. Day | 5s | TT | GDH | 203 | |
| ANSO 301-1 | METHODOLOGIES IN SOCIOL&ANTHRPOL | 1.0 | HSS | N. Eberhardt | 3s | TT | GDH | 309B | |
| ANSO 335-1 | MUSEUM ANTHROPOLOGY | 1.0 | HSS | J. Wagner | 5s | Tu | GDH | 303 | |
| 5s,6 | Th | GDH | 303 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | HUM | G. Gilbert | 2 | MWF | CFA | 110 | |
| ART 111-1 | THRY & TECHNIQS OF STUDIO ART I | 1.0 | HUM | P. Gant | 2,3 | MW | CFA | 102 | |
| ART 210-1 | DRAWING I | 1.0 | HUM | L. Lombard | 2,3s | TT | CFA | 102 | |
| ART 211-1 | DRAWING II | 1.0 | HUM | L. Lombard | 2,3s | TT | CFA | 102 | |
| ART 212-1 | DRAWING III | 1.0 | HUM | L. Lombard | 2,3s | TT | CFA | 102 | |
| ART 213-1 | PAINTING | 1.0 | HUM | P. Gant | 5,6 | MW | CFA | 101 | |
| ART 214-1 | PHOTOGRAPHY | 1.0 | HUM | M. Godsil | 5,6 | MW | CFA | 110 | |
| ART 246-1 | CONTEMPORARY EUROP & AMER ART | 1.0 | HUM | G. Gilbert | 4 | MWF | CFA | 110 | |
| ART 247-1 | KNOX IN NEW YORK | 1.0 | HUM | L. Lombard | 7-9p | TT | CFA | 110 | |
| ART 312-1 | CONTINUING LIFE DRAWING | .5 | HUM | L. Lombard | 2,3s | TT | CFA | 102 | |
| ART 313-1 | CONTINUING PAINTING | 1.0 | HUM | P. Gant | 5,6 | MW | CFA | 101 | |
| ART 350-5 | INDEPENDENT STUDIES | .5 | --- | P. Gant | TBA | TBA | CFA |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 265-1 | CELLULAR FUNCTION | 1.0 | MNS | J. Kirkley | 2 | MWTF | SMC | A107 | |
| BCHM 265L-A | Laboratory | .0 | --- | J. Kirkley | 5,6 | Th | SMC | B118 | |
| BCHM 334-1 | PROTEINS AND ENZYMES | 1.0 | MNS | A. Mehl | 5 | MWF | SMC | C203 | |
| BCHM 334L-A | Laboratory | .0 | --- | A. Mehl | TBA | TBA |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 101-1 | GENERAL BIOLOGY | 1.0 | MNS | R. Ewy | 5 | MWF | SMC | A106 | |
| BIOL 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 101L-A | Laboratory | .0 | --- | R. Ewy | 2,3s | Tu | SMC | B207 | |
| BIOL 101L-B | Laboratory | .0 | --- | R. Ewy | 5s,6 | Tu | SMC | B207 | |
| BIOL 110-1 | POPULATIONS | 1.0 | MNS | J. Templeton | 2 | MWF | SMC | A110 | |
| J. Mountjoy | 2 | MWF | SMC | A110 | |||||
| BIOL 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 110L-A | Laboratory | .0 | --- | STAFF | 2,3s | Tu | SMC | B121 | |
| BIOL 110L-B | Laboratory | .0 | --- | STAFF | 5s,6 | Tu | SMC | B121 | |
| BIOL 110L-C | Laboratory | .0 | --- | STAFF | 2,3s | Th | SMC | B121 | |
| BIOL 110L-D | Laboratory | .0 | --- | STAFF | 5s,6 | Th | SMC | B121 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | MNS | J. Thorn | 5s,6 | TT | SMC | B119 | |
| BIOL 319-1 | CONSERVATION BIOLOGY | 1.0 | MNS | S. Allison | 6 | MWTF | SMC | A107 | |
| BIOL 329-1 | HISTOLOGY | 1.0 | MNS | L. Dybas | 2 | MWF | SMC | B007 | |
| BIOL 329L-A | Laboratory | .0 | --- | L. Dybas | 5,6 | Tu | SMC | B007 | |
| BIOL 332-1 | MOLECULAR BIOLOGY | 1.0 | MNS | R. Ewy | 3 | MWF | SMC | E016 | |
| BIOL 332 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 332L-A | Laboratory | .0 | --- | R. Ewy | 5s,6 | Th | SMC | B106 | |
| BIOL 334-1 | PROTEINS AND ENZYMES | 1.0 | MNS | A. Mehl | 5 | MWF | SMC | C203 | |
| BIOL 334L-A | Laboratory | .0 | --- | A. Mehl | TBA | TBA | |||
| BIOL 338-1 | DEVELOPMENTAL BIOLOGY | 1.0 | MNS | J. Thorn | 5 | MWF | SMC | A107 | |
| BIOL 338L-A | Laboratory | .0 | --- | J. Thorn | 2,3s | Tu | SMC | B118 | |
| BIOL 383-1 | RESEARCH: CELLS AND MOLECULES | .5 | MNS | R. Ewy | TBA | TBA |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 101-1 | INTRODUCTION TO BLACK STUDIES | 1.0 | HSS | F. Hord | 4 | MWF | MGYM | 200 | |
| BKST 264-1 | AFRICN AMER HIST SINCE CIVIL WAR | 1.0 | HSS | K. Hamilton | 6 | MWF | OM | 311 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BUS 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | D. Gourd | 4 | MWF | GDH | 203 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 101-1 | GENERAL CHEMISTRY I | 1.0 | MNS | M. Crawford | 2 | MWTF | SMC | A112 | |
| CHEM 101-2 | GENERAL CHEMISTRY I | 1.0 | MNS | J. Kirkley | 3 | MWTF | SMC | A112 | |
| CHEM 101 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 101L-A | Laboratory | .0 | --- | L. Welch | 1,2,3 | Tu | SMC | C215 | |
| CHEM 101L-B | Laboratory | .0 | --- | R. Cable | 6:30-10p | Tu | SMC | C215 | |
| CHEM 101L-C | Laboratory | .0 | --- | R. Cable | 6:30-10p | W | SMC | C215 | |
| CHEM 101L-D | Laboratory | .0 | --- | T. Clayton | 5s,6 | Th | SMC | C215 | |
| CHEM 161-1 | INTRODUCTION TO FORENSIC SCIENCE | 1.0 | MNS | L. Welch | 3 | MWF | SMC | A106 | |
| CHEM 211-1 | ORGANIC CHEMISTRY I | 1.0 | MNS | D. Cermak | 3 | MWTF | SMC | A219 | |
| CHEM 211 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 211L-A | Laboratory | .0 | --- | T. Clayton | 1,2,3 | Tu | SMC | C118 | |
| CHEM 211L-B | Laboratory | .0 | --- | D. Cermak | 5s,6 | Tu | SMC | C118 | |
| CHEM 211L-C | Laboratory | .0 | --- | D. Cermak | 5s,6 | Th | SMC | C118 | |
| CHEM 321-1 | PHYSICAL CHEMISTRY I | 1.0 | MNS | M. Crawford | 5 | MWTF | SMC | A112 | |
| CHEM 321A-1 | CHEMICAL LABORATORY PRINCIPLES I | .5 | MNS | M. Crawford | 1,2,3 | Tu | |||
| CHEM 321A-2 | CHEMICAL LABORATORY PRINCIPLES I | .5 | MNS | M. Crawford | 5s,6 | Tu |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 104-1 | EUROPEAN CIV TO ca800 C.E. | 1.0 | HSS | M. Hane | 1 | MWF | OM | 201 | |
| CLAS 203-1 | CLASSICAL MYTHOLOGY | 1.0 | HUM | R. Hellenga | 3 | MWF | OM | 211 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| COMM 101-1 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 4-5:30pm | TT | CFA | 208 | |
| COMM 101-2 | PUBLIC SPEAKING | 1.0 | --- | N. Crossman | 6:30-8pm | TT | CFA | 208 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CMPC 001-1 | COMMUNICATION USING TECHNOLOGY | .0 | --- | V. Romano | 6 | M | SMC | E016 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 127-1 | COMPUTER SCIENCE FOR ARTS&SCIENC | 1.0 | MNS | J. Dooley | 5 | MWTF | SMC | A207 | |
| CS 141-1 | INTRO TO COMPUTER SCIENCE I | 1.0 | MNS | C. Andrews | 3 | MWF | SMC | A210 | |
| CS 141-2 | INTRO TO COMPUTER SCIENCE I | 1.0 | MNS | C. Andrews | 4 | MWF | SMC | A210 | |
| CS 141 requires enrollment in one of the following Laboratory sections: | |||||||||
| CS 141L-A | Laboratory | .0 | --- | C. Andrews | 3s | Th | SMC | E016 | |
| CS 141L-B | Laboratory | .0 | --- | C. Andrews | 5s | Th | SMC | E016 | |
| CS 201-1 | COMPUTER ORGANIZATN&ASSMBLY LANG | 1.0 | MNS | J. Dooley | 2 | MWF | SMC | A210 | |
| CS 201 requires enrollment in one of the following Laboratory sections: | |||||||||
| CS 201L-A | Laboratory | .0 | --- | J. Dooley | 2 | Th | SMC | E011 | |
| CS 308-1 | COMPUTER NETWORKING | 1.0 | MNS | S. Hall | 3 | MWTF | SMC | A107 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LNCT 100-1 | LANGUAGE SKILLS I | .5 | --- | J. Haslem | 2 | TT | GDH | 201A | |
| LNCT 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 3 | TT | GDH | 201A | |
| LNCT 104-1 | ENGLISH AS SECOND LANGUAGE | .5 | --- | J. Haslem | 5 | TT | GDH | 201A |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 141-1 | BEGINNING MODERN DANCE | .5 | --- | J. Smith | 5 | MWF | AGYM | ||
| DANC 142-1 | BEGINNING BALLET | .5 | --- | M. Boday | 3 | MWF | AGYM | ||
| DANC 232-1 | INTERMEDIATE BALLET | .5 | --- | M. Boday | 4 | MWF | AGYM |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | J. Powers | 2 | MWTF | GDH | 104 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | R. Andersen | 6 | MWF | GDH | 104 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | R. Andersen | 5 | MWF | GDH | 103 | |
| ECON 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | D. Gourd | 2 | MWTF | GDH | 203 | |
| ECON 280-1 | BUSINESS & SOCIETY | 1.0 | HSS | D. Gourd | 4 | MWF | GDH | 203 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | HSS | J. Powers | 3 | MWTF | GDH | 103 | |
| ECON 361-1 | MONEY AND BANKING | 1.0 | HSS | R. Stout | 1 | MWF | GDH | 103 | |
| ECON 363-1 | PUBLIC ECONOMICS | 1.0 | HSS | R. Stout | 3s | TT | GDH | 101A | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | HSS | S. Cohn | 5 | MWF | GDH | 105 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | D. Jurich | 3s | TT | GDH | 304 | |
| EDUC 203-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | K. Gourd | 4 | MWF | GDH | 104 | |
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | HSS | D. Beck | 5s | TT | GDH | 304 | |
| EDUC 207-1 | COMP CNCPTS & APP FOR EDUCATORS | .5 | --- | J. Vandergriff | 6-9p | Th | ETC | ||
| EDUC 301-1 | TEACHING & LEARNING IN DIV WRLD | 1.0 | --- | K. Gourd | 5 | MWF | |||
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | H. Devore | TBA | TBA | |||
| EDUC 340-2 | STUDENT TEACHING | 3.0 | --- | J. Vandergriff | TBA | TBA | |||
| EDUC 395B-1 | Integrating Tech in Classroom | .5 | --- | D. Jurich | TBA | TBA |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 6 | MTWF | SMC | A207 | |
| ENVS 140-1 | EARTH SCIENCE | 1.0 | MNS | P. Schwartzman | 2 | MWF | WILS | 1 | |
| ENVS 231-1 | NATIVE AM: IDENTITY & ADAPTATION | 1.0 | HSS | J. Wagner | 4 | MWF | WILS | 1 | |
| ENVS 268-1 | AMERICAN ENVIRONMENTAL HISTORY | 1.0 | HSS | M. Spence | 2S | TT | OM | 315 | |
| ENVS 319-1 | CONSERVATION BIOLOGY | 1.0 | MNS | S. Allison | 6 | MWTF | SMC | A107 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 101-1 | ELEMENTARY FRENCH I | 1.0 | --- | B. Davis | 2 | MTWTF | GDH | 304 | |
| FREN 210-1 | CONVERSATION | 1.0 | --- | C. Akuetey | 3 | MWF | GDH | 104 | |
| FREN 210-2 | CONVERSATION | 1.0 | --- | W. Fiedorow | 5 | MWF | GDH | 304 | |
| FREN 350-3 | INDEPENDENT STUDIES | 1.0 | --- | C. Akuetey | TBA | TBA | GDH | 201F |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | K. Shaw | 3 | MWF | WILS | 1 | |
| GWST 228-1 | WOMEN IN CROSS-CULTURAL PERSPCTV | 1.0 | HSS | M. Day | 5 | MWF | GDH | 104 | |
| GWST 271-1 | HUMAN SEXUALITY | 1.0 | HSS | H. Hoffmann | 3s | TT | SMC | A210 | |
| GWST 271L-A | Laboratory | .0 | --- | H. Hoffmann | 6 | F | SMC | D213 | |
| GWST 295C-1 | JUDAISM, ISLAM&QUESTNS OF GENDER | .5 | HUM | H. Adelman | 3 | MTWT | GDH | 203 | |
| GWST 295C-1 | JUDAISM, ISLAM&QUESTNS OF GENDER | .5 | HUM | M. Abu Samra | 3 | MTWT | GDH | 203 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 101-1 | ELEMENTARY GERMAN I | 1.0 | --- | R. Vander Meulen | 2 | MTWTF | GDH | 306 | |
| GERM 201-1 | INTERMEDIATE GERMAN | 1.0 | HUM | K. Maurer | 5 | MWF | GDH | 201A | |
| GERM 201Q-1 | QUICK START INTERMEDIATE GERMAN | .5 | HUM | K. Maurer | 5 | MWF | GDH | 201A | |
| GERM 201Q requires an additional program fee for the mini-term portion of the course. | |||||||||
| GERM 326-1 | 1920s BERLIN: FEARS/FANTASIES | 1.0 | HUM | K. Maurer | 6 | MWF | GDH | 201A | |
| GERM 326E-1 | 1920s BERLIN: FEARS/FANTASIES | 1.0 | HUM | K. Maurer | 6 | MWF | GDH | 201A |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 101-1 | ELEMENTARY GREEK I | 1.0 | --- | S. Fineberg | 5 | MTWTF | GDH | 101A | |
| GRK 218-1 | GREEK LYRIC POETRY | 1.0 | HUM | S. Fineberg | 3 | M | GDH | 305 | |
| 3 | TT | W251 | |||||||
| GRK 318-1 | GREEK LYRIC POETRY | 1.0 | HUM | S. Fineberg | 3 | M | GDH | 101A | |
| 3 | TT | W251 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 104-1 | EUROPEAN CIV TO ca800 C.E. | 1.0 | HSS | M. Hane | 1 | MWF | OM | 201 | |
| HIST 106-1 | EUROPEAN CIV ca1715 TO PRESENT | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 260-1 | AM HIST I: COLONIAL ERA TO 1865 | 1.0 | HSS | M. Spence | 3 | MWF | OM | 315 | |
| HIST 264-1 | AFRICN AMER HIST SINCE CIVIL WAR | 1.0 | HSS | K. Hamilton | 6 | MWF | OM | 311 | |
| HIST 268-1 | AMERICAN ENVIRONMENTAL HISTORY | 1.0 | HSS | M. Spence | 2S | TT | OM | 315 | |
| HIST 280A-1 | IRELAND AND ENGLAND | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 315 | |
| HIST 285-1 | THE HISTORIAN'S WORKSHOP | 1.0 | HSS | M. Schneider | 5 | MWF | OM | 201 | |
| HIST 326-1 | 1920s BERLIN: FEARS/FANTASIES | 1.0 | HUM | K. Maurer | 6 | MWF | GDH | 201A | |
| HIST 380A-1 | IRELAND AND ENGLAND | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 315 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 101-1 | ELEMENTARY JAPANESE I | 1.0 | --- | R. Matsuda | 3 | MTWTF | GDH | 306 | |
| JAPN 101-2 | ELEMENTARY JAPANESE I | 1.0 | --- | R. Matsuda | 4 | MWF | GDH | 306 | |
| JAPN 201-1 | INTERMEDIATE JAPANESE I | 1.0 | HUM | R. Matsuda | 5 | MWF | GDH | 306 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 214-1 | PHOTOGRAPHY | 1.0 | HUM | M. Godsil | 5,6 | MW | CFA | 110 | |
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | STAFF | 5,6 | M | OM | 301 | |
| 5 | W | OM | 301 | ||||||
| JOUR 305-1 | POLITICAL COMMUNICATION | 1.0 | HSS | R. Seibert | 3 | MWF | GDH | 211A | |
| JOUR 371-1 | IN-DEPTH REPORTING | 1.0 | HUM | M. Webb | 7-10 pm | Tu | OM | 206 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 101-1 | ELEMENTARY LATIN I | 1.0 | --- | B. Fineberg | 5 | MWF | GDH | 303 | |
| 5 | TT | GDH | 104 | ||||||
| LAT 218-1 | ROMAN LYRIC POETRY | 1.0 | HUM | B. Fineberg | 4 | MWF | GDH | 309B | |
| LAT 318-1 | ROMAN LYRIC POETRY | 1.0 | HUM | B. Fineberg | 4 | MWF | GDH | 309B |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 306-1 | 20TH CENTURY SPANISH AMERICN LIT | 1.0 | HUM | J. Dixon | 4 | MWF | GDH | 105 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 131-1 | FUNCTIONS | 1.0 | --- | M. Burgland | 1 | MWTF | SMC | A207 | |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | V. Averina | 1 | MWTF | SMC | A210 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | D. Schneider | 2 | MWTF | SMC | A207 | |
| MATH 151-2 | CALCULUS I | 1.0 | MNS | V. Averina | 5 | MWTF | SMC | A219 | |
| MATH 155-1 | INTRO TO NUMERIAL MATHEMATICS | 1.0 | MNS | D. Schneider | 4 | MWF | SMC | A219 | |
| 5s | Tu | SMC | A219 | ||||||
| MATH 160-1 | STATISTICS | 1.0 | MNS | D. Paek | 6 | MWTF | SMC | A219 | |
| MATH 205-1 | CALCULUS III | 1.0 | MNS | M. Armon | 3 | MWTF | SMC | A207 | |
| MATH 215-1 | VECTOR CALCULUS | 1.0 | MNS | D. Paek | 2 | MWTF | SMC | A219 | |
| MATH 321-1 | MATHEMATICAL STATISTICS I | 1.0 | MNS | K. Hastings | 1 | MWTF | SMC | A219 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 112-1 | MUSIC IN THE WESTERN TRADITION | 1.0 | HUM | B. Polay | 4 | MWF | CFA | 209 | |
| MUS 130-1 | WORLD MUSIC | 1.0 | HUM | S. Garlock | 5s | TT | CFA | 209 | |
| MUS 181S-3 | VOICE | .5 | --- | M. Elliott | TBA | TBA | |||
| MUS 182-1 | VOICE CLASS | .5 | --- | L. Tucker | 3 | TT | CFA | 156 | |
| MUS 242-1 | THEORY III | 1.0 | HUM | G. Krumbholz | 2 | MTWTF | CFA | 209 | |
| MUS 295A-1 | Music and Cinema | 1.0 | HUM | G. Krumbholz | 5s | TT | CFA | 211 | |
| MUS 300Y-1 | HARP | .5 | --- | J. Rabens | TBA | TBA | |||
| MUS 362-1 | ADV HIST II: BAROQUE & CLASSICAL | 1.0 | HUM | L. Lane | 3 | MWF | CFA | 209 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 115-1 | INTRODUCTION TO PHILOSOPHY | 1.0 | HUM | W. Young | 2 | MWF | OM | 201 | |
| PHIL 120-1 | CRITICAL REASONING | 1.0 | HUM | W. Young | 4 | MWF | OM | 201 | |
| PHIL 210-1 | ETHICS | 1.0 | HUM | L. Tillinghast | 3s | TT | OM | 301 | |
| PHIL 211-1 | PHILOSOPHY OF ART | 1.0 | HUM | L. Factor | 6 | MWF | OM | 315 | |
| PHIL 215-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | K. Gourd | 4 | MWF | GDH | 104 | |
| PHIL 246-1 | PHILOSOPHY OF/AND/IN FILM | 1.0 | HUM | L. Tillinghast | 5s | TT | OM | 315 | |
| W | CFA | 110 | |||||||
| PHIL 283-1 | PHILOSOPHY OF RELIGION | 1.0 | HUM | L. Factor | 3 | MWF | OM | 301 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHYS 110-1 | MECHANICS | 1.0 | MNS | C. Schulz | 2 | MWTF | SMC | D108 | |
| PHYS 110-2 | MECHANICS | 1.0 | MNS | T. Moses | 3 | MWTF | SMC | D108 | |
| PHYS 110 requires enrollment in one of the following Laboratory sections: | |||||||||
| PHYS 110L-A | Laboratory | .0 | --- | STAFF | 2 | Tu | SMC | D108 | |
| PHYS 110L-B | Laboratory | .0 | --- | STAFF | 3 | Tu | SMC | D108 | |
| PHYS 110L-C | Laboratory | .0 | --- | STAFF | 5 | Tu | SMC | D108 | |
| PHYS 110L-D | Laboratory | .0 | --- | STAFF | 6 | Tu | SMC | D108 | |
| PHYS 205-1 | MODERN PHYSICS | 1.0 | MNS | C. Schulz | 5 | MWTF | SMC | D108 | |
| PHYS 314-1 | QUANTUM PHYSICS | 1.0 | MNS | T. Moses | 4 | MWF | SMC | D108 | |
| PHYS 321-1 | THERMAL PHYSICS | 1.0 | MNS | M. Crawford | 5 | MWTF | SMC | A112 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PS 210-1 | SURVY OF INTERNATIONAL RELATIONS | 1.0 | HSS | S. Matheson | 1 | MWF | GDH | 303 | |
| PS 220-1 | SURVEY OF COMPARATIVE POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 101A | |
| PS 240-1 | VOTING AND ELECTIONS | 1.0 | HSS | S. Matheson | 2 | MWF | GDH | 103 | |
| PS 241-1 | SOCIAL MOVEMENTS | 1.0 | HSS | D. Oldfield | 6 | MWF | GDH | 203 | |
| PS 248-1 | TEACHING ASSISTANTSHIP | .5 | --- | S. Matheson | TBA | TBA | GDH | 211B | |
| S. Matheson | TBA | TBA | GDH | 211B | |||||
| PS 305-1 | POLITICAL COMMUNICATION | 1.0 | HSS | R. Seibert | 3 | MWF | GDH | 211A | |
| PS 323-1 | COMPARATIVE POLITICS:MIDDLE EAST | 1.0 | HSS | R. Seibert | 2 | TT | GDH | 103 |
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PREC 100-A | EXPLORING HUMAN IDENTITY | 1.0 | --- | D. Beck | 1 | MWF | GDH | 203 | |
| 6 | Tu | ||||||||
| PREC 100-B | EXPLORING HUMAN IDENTITY | 1.0 | --- | T. Clayton | 1 | MWF | SMC | C203 | |
| 6 | Tu | ||||||||
| PREC 100-D | EXPLORING HUMAN IDENTITY | 1.0 | --- | S. Allison | 2 | MWF | SMC | D213 | |
| 6 | Tu | ||||||||
| PREC 100-E | EXPLORING HUMAN IDENTITY | 1.0 | --- | S. Bailey | 2 | MWF | W251 | ||
| 6 | Tu | ||||||||
| PREC 100-F | EXPLORING HUMAN IDENTITY | 1.0 | --- | J. Mills | 2 | MWF | GDH | 105 | |
| 6 | Tu | ||||||||
| PREC 100-G | EXPLORING HUMAN IDENTITY | 1.0 | --- | L. Breitborde | 3 | MWF | W251 | ||
| 6 | Tu | ||||||||
| PREC 100-H | EXPLORING HUMAN IDENTITY | 1.0 | --- | R. Whitlatch | 3 | MWF | CFA | 110 | |
| 6 | Tu | ||||||||
| PREC 100-I | EXPLORING HUMAN IDENTITY | 1.0 | --- | C. Mills | 3 | MWF | GDH | 105 | |
| 6 | Tu | ||||||||
| PREC 100-J | EXPLORING HUMAN IDENTITY | 1.0 | --- | C. Southern | 4 | MWF | OM | 211 | |
| 6 | Tu | ||||||||
| PREC 100-K | EXPLORING HUMAN IDENTITY | 1.0 | --- | B. Davis | 4 | MWF | GDH | 304 | |
| 6 | Tu | ||||||||
| PREC 100-L | EXPLORING HUMAN IDENTITY | 1.0 | --- | K. Hamilton | 4 | MWF | OM | 311 | |
| 6 | Tu | ||||||||
| PREC 100-M | EXPLORING HUMAN IDENTITY | 1.0 | --- | F. Hord | 5 | MWF | MGYM | 200 | |
| 6 | Tu | ||||||||
| PREC 100-N | EXPLORING HUMAN IDENTITY | 1.0 | --- | N. Regiacorte | 5 | MWF | OM | 315 | |
| 6 | Tu | ||||||||
| PREC 100-O | EXPLORING HUMAN IDENTITY | 1.0 | --- | K. Shaw | 5 | MWF | WILS | 1 | |
| 6 | Tu | ||||||||
| PREC 100-P | EXPLORING HUMAN IDENTITY | 1.0 | --- | S. Cohn | 6 | MWF | GDH | 306 | |
| 6 | Tu | ||||||||
