Winter 2002 Course Schedule
AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| AMST 295A-1 | ANXIETY RACE & EMPIRE: AM, 1900s | 1.0 | HSS | M. Spence | 2S | TT | OM | 315 |
ANTHROPOLOGY & SOCIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ANSO 101-1 | HUMAN ORIGINS | 1.0 | HSS | J. Wagner | 2 | MTWF | GDH | 303 | |
| ANSO 103-1 | CONTEMPORARY SOCIAL ISSUES | 1.0 | HSS | C. Broughton | 6 | MWF | GDH | 303 | |
| ANSO 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Vandergriff | 5s | TT | GDH | 304 | |
| ANSO 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | TT | GDH | 303 | |
| ANSO 270-1 | LANGUAGE AND CULTURE | 1.0 | HSS | L. Breitborde | 1 | TT | OM | 201 | |
| ANSO 275-1 | POP CULTURE IN GLOBL PERSPECTIVE | 1.0 | HSS | Y. Lassalle | 5s | TT | GDH | 303 | |
| ANSO 280-1 | SOCIAL SERVICE INTERNSHIP | .0 | HSS | M. Dugo | 5,6 | F | GDH | 309B | |
| ANSO 300-1 | MODERN THEORIES OF SOCIETY&CULTR | 1.0 | HSS | C. Broughton | 3 | MWF | GDH | 306 | |
| ANSO 395-1 | FROM COLONIAL MEDICINE TO INTERN | 1.0 | HSS | J. Price | 3s | TT | GDH | 305 | |
| ANSO 398-1 | RESEARCH DESIGN | 1.0 | HSS | N. Eberhardt | 6 | TT | GDH | 309B |
ART
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ART 105-1 | ART HISTORY I | 1.0 | HUM | G. Gilbert | 3 | MWF | CFA | 110 | |
| ART 112-1 | THRY & TECHNIQS OF STUDIO ART II | 1.0 | HUM | P. Gant | 2,3 | MW | CFA | 102 | |
| ART 210-1 | DRAWING I | 1.0 | HUM | D. Anderson | 2,3s | TT | CFA | 102 | |
| ART 211-1 | DRAWING II | 1.0 | HUM | D. Anderson | 2,3s | TT | CFA | 102 | |
| ART 212-1 | DRAWING III | 1.0 | HUM | D. Anderson | 2,3s | TT | CFA | 102 | |
| ART 213-1 | PAINTING | 1.0 | HUM | D. Anderson | 5s,6 | TT | CFA | 101 | |
| ART 217-1 | SCULPTURE | 1.0 | HUM | T. Yamada | 5,6 | MW | CFA | 005 | |
| ART 221-1 | NATIVE ARTS OF THE AMERICAS | 1.0 | HUM | G. Gilbert | 5 | MWF | CFA | 110 | |
| ART 223-1 | RENAISSANCE ART AND ARCHITECTURE | 1.0 | HUM | L. Lombard | 5s | TT | CFA | 110 | |
| ART 312-1 | CONTINUING LIFE DRAWING | .5 | HUM | D. Anderson | 2,3s | TT | CFA | 102 | |
| ART 313-1 | CONTINUING PAINTING | 1.0 | HUM | D. Anderson | 5s,6 | TT | CFA | 101 | |
| ART 316-1 | CONTINUING CERAMICS | 1.0 | HUM | T. Yamada | 2,3 | MW | CFA | 001 | |
| ART 317-1 | CONTINUING SCULPTURE | 1.0 | HUM | T. Yamada | 5,6 | MW | CFA | 005 | |
| ART 390-A | OPEN STUDIO | 2.0 | HUM | D. Anderson | TBA | TBA | |||
| STAFF | TBA | TBA | |||||||
| ART 390-B | OPEN STUDIO | 3.0 | HUM | L. Lombard | TBA | TBA | |||
| STAFF | TBA | TBA |
BIOCHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BCHM 302-1 | BIOCHEM II: CHEM OF METABOLISM | 1.0 | MNS | J. Kirkley | 2 | MWTF | SMC | A112 | |
| BCHM 333-1 | BIOLOGICAL SPECTROSCOPY | 1.0 | MNS | A. Mehl | 1 | MF | SMC | C203 | |
| BCHM 333L-A | Laboratory | .0 | --- | A. Mehl | TBA | TBA | |||
| BCHM 345-1 | MOLECULAR MEDICINE | 1.0 | MNS | J. Thorn | 5,6 | TT | SMC | A107 |
BIOLOGY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BIOL 120-1 | ORGANISMS | 1.0 | MNS | L. Dybas | 2 | MWF | SMC | A110 | |
| E. Perry | 2 | MWF | SMC | A110 | |||||
| BIOL 120 requires enrollment in one of the following Laboratory sections: | |||||||||
| BIOL 120L-A | Laboratory | .0 | --- | STAFF | 2,3s | Tu | SMC | B121 | |
| BIOL 120L-B | Laboratory | .0 | --- | STAFF | 5s,6 | Tu | SMC | B121 | |
| BIOL 120L-C | Laboratory | .0 | --- | STAFF | 2,3s | Th | SMC | B121 | |
| BIOL 120L-D | Laboratory | .0 | --- | STAFF | 5s,6 | Th | SMC | B121 | |
| BIOL 201-1 | CONTEMPORARY BIOLOGICAL ISSUES | 1.0 | MNS | L. Dybas | 5 | MWF | SMC | A112 | |
| BIOL 210-1 | INTRODUCTION TO RESEARCH | 1.0 | MNS | J. Thorn | 2,3s | TT | SMC | B119 | |
| BIOL 312-1 | ANIMAL BEHAVIOR | 1.0 | MNS | J. Templeton | 3 | MWF | SMC | A107 | |
| BIOL 312L-A | Laboratory | .0 | --- | J. Templeton | 5s,6 | Th | SMC | B207 | |
| BIOL 319-1 | CONSERVATION BIOLOGY | 1.0 | MNS | S. Allison | 6 | MTWF | SMC | A207 | |
| BIOL 323-1 | MICROBIOLOGY | 1.0 | MNS | E. Perry | 5 | MWF | SMC | A107 | |
| BIOL 323L-A | Laboratory | .0 | --- | E. Perry | 2,3s | Tu | SMC | B007 | |
| BIOL 325-1 | ANATOMY | 1.0 | MNS | J. Mountjoy | 4 | MWF | SMC | A107 | |
| BIOL 325L-A | Laboratory | .0 | --- | J. Mountjoy | 2,3s | Tu | SMC | B221 | |
| BIOL 330-1 | MOLECULAR MEDICINE | 1.0 | MNS | J. Thorn | 5,6 | TT | SMC | A107 | |
| BIOL 332-1 | MOLECULAR BIOLOGY | 1.0 | MNS | R. Ewy | 3 | MWTF | SMC | A210 | |
| BIOL 337-1 | BIOCHEM II: CHEM OF METABOLISM | 1.0 | MNS | J. Kirkley | 2 | MWTF | SMC | A112 | |
| BIOL 380-1 | RESEARCH: LIBRARY PROJ & SEMINAR | .5 | MNS | R. Ewy | 6 | MW | SMC | C203 | |
| BIOL 395F-1 | GENETICS | 1.0 | MNS | N. Jacob | 6 | MWF | SMC | A107 | |
| BIOL 395L-A | Laboratory | .0 | --- | N. Jacob | 5,6 | Tu | SMC | B107 |
BLACK STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| BKST 120-1 | JAZZ | 1.0 | HUM | S. Garlock | 5s | TT | CFA | 209 | |
| BKST 205-1 | RACE AND ETHNIC RELATIONS | 1.0 | HSS | W. Hunigan | 6 | TT | GDH | 303 | |
| BKST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 4 | MWF | OM | 315 | |
| BKST 274-1 | AFRICA, COLONIALISM, AND ISLAM | 1.0 | HSS | D. Slavin | 5s | TT | OM | 211 | |
| BKST 285-1 | BLACK PHILOSOPHY | 1.0 | HUM | F. Hord | 3s | TT | MGYM | 201 |
CHEMISTRY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CHEM 102-1 | GENERAL CHEMISTRY II | 1.0 | MNS | T. Clayton | 1 | MWTF | SMC | A219 | |
| CHEM 102-2 | GENERAL CHEMISTRY II | 1.0 | MNS | J. Kirkley | 3 | MWTF | SMC | A112 | |
| CHEM 102 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 102L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C215 | |
| CHEM 102L-B | Laboratory | .0 | --- | STAFF | 6:30-10p | Tu | SMC | C215 | |
| CHEM 102L-C | Laboratory | .0 | --- | STAFF | 6:30-10p | W | SMC | C215 | |
| CHEM 102L-D | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C215 | |
| CHEM 212-1 | ORGANIC CHEMISTRY II | 1.0 | MNS | L. Bush | 1 | MWTF | SMC | A207 | |
| CHEM 212 requires enrollment in one of the following Laboratory sections: | |||||||||
| CHEM 212L-A | Laboratory | .0 | --- | STAFF | 1,2,3 | Tu | SMC | C118 | |
| CHEM 212L-B | Laboratory | .0 | --- | STAFF | 1-5 pm | Tu | SMC | C118 | |
| CHEM 212L-C | Laboratory | .0 | --- | STAFF | 1-5 pm | Th | SMC | C118 | |
| CHEM 302-1 | BIOCHEM II: CHEM OF METABOLISM | 1.0 | MNS | J. Kirkley | 2 | MWTF | SMC | A112 | |
| CHEM 321-1 | PHYSICAL CHEMISTRY I | 1.0 | MNS | M. Crawford | 3 | TWTF | SMC | A219 | |
| CHEM 321A-1 | CHEMICAL LABORATORY PRINCIPLES I | .5 | MNS | M. Crawford | 3 | M | SMC | A219 | |
| CHEM 321A-1 | CHEMICAL LABORATORY PRINCIPLES I | .5 | MNS | STAFF | TBA | TBA | |||
| CHEM 328-1 | CHEMICAL INSTRUMENTATION | 1.0 | MNS | L. Welch | 3 | MWF | SMC | C203 | |
| CHEM 328L-A | Laboratory | .0 | --- | L. Welch | 1-5 pm | Th | |||
| CHEM 331-1 | ADVANCED INORGANIC CHEMISTRY | 1.0 | MNS | T. Clayton | 5 | MWTF | SMC | C203 | |
| 5,6 | Tu | SMC | C203 |
CLASSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CLAS 270-1 | GREEK PHILOSOPHY | 1.0 | HUM | L. Factor | 5 | MWF | OM | 315 | |
| CLAS 295E-1 | GREECE AND ROME AT THE MOVIES | 1.0 | HUM | B. Fineberg | 5s | TT | WILS | ||
| CLAS 295E-1 | GREECE AND ROME AT THE MOVIES | 1.0 | HUM | S. Fineberg | 5s | TT | WILS | ||
| CLAS 295E-1 | GREECE AND ROME AT THE MOVIES | 1.0 | HUM | STAFF | TBA | TBA | |||
| CLAS 375-1 | CLASSICAL&MEDIEVAL DRAMA&THEATRE | 1.0 | HUM | R. Whitlatch | 2 | MWF | CFA | 205 |
COMPUTER CENTER
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CMPC 001-1 | COMMUNICATION USING TECHNOLOGY | .0 | --- | V. Romano | 5 | Th | SMC | E016 | |
| CMPC 010-1 | HTML AND WEB DESIGN | .0 | --- | N. Hall | 5 | Tu | SMC | E011 |
COMPUTER SCIENCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| CS 141-1 | INTRO TO COMPUTER SCIENCE I | 1.0 | MNS | J. Dooley | 5 | MWTF | SMC | A207 | |
| CS 142-1 | INTRO TO COMPUTER SCIENCE II | 1.0 | MNS | T. Martin | 6 | MWTF | SMC | E011 | |
| CS 206-1 | FOUNDATIONS OF COMPUTING | 1.0 | MNS | T. Martin | 4 | MWF | SMC | A210 | |
| CS 295-1 | PROGRAMMING IN JAVA | .5 | --- | STAFF | 5 | MWTF | |||
| CS 308-1 | COMPUTER NETWORKING | 1.0 | MNS | S. Hall | 3 | MWTF | SMC | E011 | |
| CS 322-1 | SOFTWARE ENGINEERING | 1.0 | MNS | J. Dooley | 2 | MWTF | SMC | A207 |
CENTER FOR TEACHING AND LEARNING
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LNCT 101-1 | LANGUAGE SKILLS II | .5 | --- | J. Haslem | 2 | TT | GDH | 201A | |
| LNCT 110-1 | LEARNING MATHEMATICS | .5 | --- | M. Burgland | 2 | TT | SMC | D108 |
DANCE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| DANC 145-1 | THEORY AND IMPROVISATION | .5 | --- | J. Smith | 5s | TT | AGYM | ||
| DANC 241-1 | INTERMEDIATE MODERN DANCE | .5 | HUM | J. Smith | 5 | MWF | AGYM |
ECONOMICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ECON 110-1 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | S. Cohn | 5 | MWTF | GDH | 105 | |
| ECON 110-2 | PRINCIPLES OF MICROECONOMICS | 1.0 | HSS | J. Powers | 3 | MWTF | GDH | 203 | |
| ECON 120-1 | PRINCIPLES OF MACROECONOMICS | 1.0 | HSS | R. Andersen | 6 | MWF | GDH | 104 | |
| ECON 211-1 | PRINCIPLES OF ACCOUNTING I | 1.0 | --- | D. Gourd | 7-8:30p | MWT | GDH | 203 | |
| ECON 301-1 | INTERMEDIATE MICROECONOMICS | 1.0 | HSS | J. Powers | 2 | MWTF | GDH | 103 | |
| ECON 302-1 | INTERMEDIATE MACROECONOMICS | 1.0 | HSS | R. Stout | 3 | MWTF | GDH | 103 | |
| ECON 333-1 | MANAGERIAL FINANCE | 1.0 | --- | D. Gourd | 6 | MWF | GDH | 203 | |
| ECON 368-1 | ENVIRONMENTAL RESOURCE ECONOMICS | 1.0 | HSS | S. Cohn | 4 | MWF | GDH | 105 | |
| ECON 399-1 | SENIOR SEMINAR | 1.0 | HSS | R. Andersen | 5s | TT | OM | 201 |
EDUCATIONAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| EDUC 201-1 | SCHOOL AND SOCIETY | 1.0 | HSS | J. Vandergriff | 5s | TT | GDH | 304 | |
| EDUC 203-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | K. Gourd | 4 | MWF | W251 | ||
| EDUC 204-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | 1.0 | HSS | M. Kinberg | 3 | MWF | GDH | 304 | |
| EDUC 205-1 | ADOLESCENT DEVELOPMENT | 1.0 | HSS | M. Kinberg | 2 | MWF | GDH | 304 | |
| EDUC 310-1 | PERSPECTIVES ON CURRICULUM | 1.0 | HSS | K. Gourd | 5 | MWF | W251 | ||
| EDUC 310-2 | PERSPECTIVES ON CURRICULUM | 1.0 | HSS | D. Jurich | 5s | TT | W251 | ||
| EDUC 340-1 | STUDENT TEACHING | 3.0 | --- | D. Beck | TBA | TBA | |||
| EDUC 340-2 | STUDENT TEACHING | 3.0 | --- | H. Devore | TBA | TBA |
ENGLISH
ENVIRONMENTAL STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| ENVS 101-1 | INTRO TO ENVIRONMENTAL STUDIES | 1.0 | MNS | P. Schwartzman | 6 | MWF | WILS | ||
| ENVS 150-1 | ATMOSPHERE AND WEATHER | 1.0 | MNS | P. Schwartzman | 3 | MWF | WILS | ||
| ENVS 201-1 | CONTEMPORARY BIOLOGICAL ISSUES | 1.0 | MNS | L. Dybas | 5 | MWF | SMC | A112 | |
| ENVS 274-1 | ENVIRONMENTAL PSYCHOLOGY | 1.0 | HSS | K. Larson | 5 | MWF | WILS | 1 | |
| ENVS 319-1 | CONSERVATION BIOLOGY | 1.0 | MNS | S. Allison | 6 | MTWF | SMC | A207 |
FRENCH
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| FREN 102-1 | ELEMENTARY FRENCH II | 1.0 | --- | B. Davis | 2 | MTWTF | GDH | 104 | |
| FREN 102-2 | ELEMENTARY FRENCH II | 1.0 | --- | W. Fiedorow | 5 | MTWTF | GDH | 104 | |
| FREN 201-1 | INTERMEDIATE FRENCH | 1.0 | HUM | C. Akuetey | 2 | MWF | GDH | 201A | |
| FREN 201-2 | INTERMEDIATE FRENCH | 1.0 | HUM | C. Akuetey | 3 | MWF | GDH | 201A | |
| FREN 225E-1 | TOPICS IN FRENCH CIVILIZATION | 1.0 | HUM | B. Davis | 3s | TT | GDH | 201A | |
| FREN 325-1 | TOPICS IN FRENCH CIVILIZATION | 1.0 | HUM | B. Davis | 3s | TT | GDH | 201A |
GENDER AND WOMEN'S STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GWST 101-1 | WOMEN, CULTURE, AND SOCIETY | 1.0 | HSS | M. Roy-Fequiere | 6 | MWF | MGYM | 200 | |
| GWST 221-1 | GENDER AND LITERATURE | 1.0 | HUM | M. Roy-Fequiere | 4 | MWF | MGYM | 200 | |
| GWST 243-1 | PHILOSOPHIES OF FEMINISM | 1.0 | HUM | W. Young | 5s | TT | GDH | 101A | |
| GWST 275-1 | PSYCHOLOGY OF GENDER | 1.0 | HSS | K. Shaw | 3s | TT | WILS | 1 |
GERMAN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GERM 102-1 | ELEMENTARY GERMAN II | 1.0 | --- | G. Schmidt | 2 | MTWTF | CFA | 209 | |
| GERM 103Q-1 | QUICK START GERMAN II | 1.0 | --- | K. Maurer | 2 | MTWTF | OM | 301 | |
| GERM 202-1 | INTRO TO GERMAN LITERATURE | 1.0 | HUM | K. Maurer | 5 | MWF | GDH | 201A | |
| GERM 336-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | HSS | G. Schmidt | 6 | MWF | GDH | 201A | |
| GERM 336E-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | HSS | G. Schmidt | 6 | MWF | GDH | 201A |
GREEK
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| GRK 102-1 | ELEMENTARY GREEK II | 1.0 | --- | S. Fineberg | 6 | MWF | GDH | 211A | |
| 6 | TT | WILS | |||||||
| GRK 295A-1 | READING GREEK PROSE | .5 | --- | S. Fineberg | 3 | TT | GDH | 303 |
HISTORY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| HIST 105-1 | EUROPEAN CIV ca 800 TO ca 1715 | 1.0 | HSS | G. Steckley | 2 | MWF | OM | 315 | |
| HIST 105-2 | EUROPEAN CIV ca 800 TO ca 1715 | 1.0 | HSS | P. Gold | 5 | MWF | OM | 201 | |
| HIST 122-1 | AMERICAN BIOGRAPHY | 1.0 | HSS | K. Hamilton | 6 | MWF | OM | 201 | |
| HIST 230-1 | ENGLAND, 1066-1660 | 1.0 | HSS | G. Steckley | 4 | MWF | OM | 312 | |
| HIST 241-1 | MODERN CHINA | 1.0 | HSS | M. Hane | 1 | MWF | OM | 201 | |
| HIST 260-1 | AM HIST I: COLONIAL ERA TO 1865 | 1.0 | HSS | M. Spence | 3 | MWF | OM | 315 | |
| HIST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 4 | MWF | OM | 315 | |
| HIST 271B-1 | JEWS IN AMERICA | 1.0 | HSS | P. Gold | 2S | TT | OM | 311 | |
| HIST 274-1 | AFRICA, COLONIALISM, AND ISLAM | 1.0 | HSS | D. Slavin | 5s | TT | OM | 211 | |
| HIST 295F-1 | ANXIETY RACE & EMPIRE: AM 1900s | 1.0 | HSS | M. Spence | 2S | TT | OM | 315 | |
| HIST 336-1 | CONTEMPORARY GERMAN CULTURE | 1.0 | HSS | G. Schmidt | 6 | MWF | GDH | 201A | |
| HIST 361-1 | AMERICAN CIVIL WAR | 1.0 | HSS | M. Norman | 6 | MWF | OM | 211 | |
| HIST 371B-1 | JEWS IN AMERICA | 1.0 | HSS | P. Gold | 2S | TT | OM | 311 | |
| HIST 395B-1 | EUROPE 1914-1945 | 1.0 | HSS | D. Slavin | 3s | TT | OM | 211 |
JAPANESE
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JAPN 102-1 | ELEMENTARY JAPANESE II | 1.0 | --- | R. Matsuda | 3 | MTWTF | GDH | 309B | |
| JAPN 202-1 | INTERMEDIATE JAPANESE II | 1.0 | --- | R. Matsuda | 5 | MWF | GDH | 306 |
JOURNALISM
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| JOUR 270-1 | NEWSWRITING AND REPORTING | 1.0 | HUM | STAFF | 5,6 | M | OM | 312 | |
| 5 | W | OM | 312 | ||||||
| JOUR 270 This course introduces students to the world of print journalism through an exploration of its mindset and fundamental forms. It involves regular reporting and writing assignments for publication about local issues and events, as well as readings and class discussion. | |||||||||
| JOUR 370-1 | FEATURE AND INVESTIGATIVE | 1.0 | HUM | M. Webb | 7-10 pm | Tu | OM | 312 | |
| JOUR 370 Students study the feature article, its distinguished history-which includes the birth of "The Muckrakers" at Knox-and its alternative forms, especially in the underground and "new journalism" beginning in the 1960's. Students also produce professional quality feature articles for publication, drawing on a broad range of communication skills-critical thinking, reporting, research, writing, and editing. |
LATIN
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAT 102-1 | ELEMENTARY LATIN II | 1.0 | --- | B. Fineberg | 2 | MTWTF | SMC | C203 | |
| LAT 295A-1 | READING LATIN LITERATURE | .5 | --- | B. Fineberg | TBA | TBA |
LATIN AMERICAN STUDIES
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| LAST 202-1 | HISPANIC LITERATURE 1140-1700 | 1.0 | HUM | T. Foster | 2 | MWF | GDH | 101A | |
| LAST 202-2 | HISPANIC LITERATURE 1140-1700 | 1.0 | HUM | J. Dixon | 3 | MWF | OM | 301 | |
| LAST 221-1 | NATIVE ARTS OF THE AMERICAS | 1.0 | HUM | G. Gilbert | 5 | MWF | CFA | 110 | |
| LAST 222-1 | INTRO TO LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 104 | |
| LAST 263-1 | SLAVERY IN THE AMERICAS | 1.0 | HSS | K. Hamilton | 4 | MWF | OM | 315 | |
| LAST 275-1 | POP CULTURE IN GLOBL PERSPECTIVE | 1.0 | HSS | Y. Lassalle | 5s | TT | GDH | 303 |
MATHEMATICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MATH 121-1 | FUNDAMENTALS OF MATHEMATICS | 1.0 | --- | M. Burgland | 1 | MWTF | SMC | A210 | |
| MATH 121-2 | FUNDAMENTALS OF MATHEMATICS | 1.0 | --- | N. Yan | 6 | MWTF | SMC | A210 | |
| MATH 140-1 | FUNCTIONS AND CALCULUS I | 1.0 | --- | D. Paek | 1 | MWTF | SMC | A112 | |
| MATH 141-1 | FUNCTIONS AND CALCULUS II | 1.0 | MNS | N. Yan | 2 | MWTF | SMC | A210 | |
| MATH 151-1 | CALCULUS I | 1.0 | MNS | A. Leahy | 5 | MWTF | SMC | A219 | |
| MATH 152-1 | CALCULUS II | 1.0 | MNS | D. Schneider | 2 | MWTF | SMC | A219 | |
| MATH 152-2 | CALCULUS II | 1.0 | MNS | M. Armon | 5 | MWTF | SMC | A210 | |
| MATH 160-1 | STATISTICS | 1.0 | MNS | A. Leahy | 6 | MWTF | SMC | A219 | |
| MATH 210-1 | LINEAR ALGEBRA I | 1.0 | MNS | D. Schneider | 3 | MWTF | SMC | A207 | |
| MATH 215-1 | VECTOR CALCULUS | 1.0 | MNS | D. Paek | 3 | MWTF | SMC | D213 | |
| MATH 321-1 | MATHEMATICAL STATISTICS I | 1.0 | MNS | K. Hastings | 6 | MWTF | SMC | D108 |
MUSIC
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| MUS 112-1 | MUSIC IN THE WESTERN TRADITION | 1.0 | HUM | B. Polay | 3 | MWF | CFA | 209 | |
| MUS 120-1 | JAZZ | 1.0 | HUM | S. Garlock | 5s | TT | CFA | 209 | |
| MUS 182-1 | VOICE CLASS | .5 | --- | L. Tucker | 3 | TT | CFA | 156 | |
| MUS 240-1 | THEORY I | 1.0 | HUM | I. Yoo | 5 | MWF | CFA | 209 | |
| 5 | TT | CFA | 211 | ||||||
| MUS 300F-1 | CLASSICAL GUITAR | .5 | HUM | STAFF | TBA | TBA | CFA | ||
| MUS 361-1 | ADV HIST I: MEDIEVAL&RENAISSANCE | 1.0 | HUM | I. Yoo | 6 | MWF | CFA | 209 |
OFF CAMPUS PROGRAMS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| OFF 101-1 | OFF-CAMPUS PROGRAM | 3.0 | --- | STAFF | TBA |
PHILOSOPHY
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHIL 202-1 | SYMBOLIC LOGIC | 1.0 | MNS | L. Tillinghast | 2 | MWTF | OM | 201 | |
| PHIL 215-1 | PHILOSOPHY OF EDUCATION | 1.0 | HUM | K. Gourd | 4 | MWF | W251 | ||
| PHIL 243-1 | PHILOSOPHIES OF FEMINISM | 1.0 | HUM | W. Young | 5s | TT | GDH | 101A | |
| PHIL 270-1 | GREEK PHILOSOPHY | 1.0 | HUM | L. Factor | 5 | MWF | OM | 315 | |
| PHIL 285-1 | BLACK PHILOSOPHY | 1.0 | HUM | F. Hord | 3s | TT | MGYM | 201 | |
| PHIL 295D-1 | Contemporary Moral Theory | 1.0 | HUM | L. Tillinghast | 6 | MWF | GDH | 103 | |
| PHIL 303-1 | MODERN PHILOSOPHY: KANT - MARX | 1.0 | HUM | W. Young | 7-10 pm | W | OM | 315 |
PHYSICS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PHYS 120-1 | HEAT, WAVES, AND LIGHT | 1.0 | MNS | A. McDowell | 3 | MWTF | SMC | D108 | |
| PHYS 120 requires enrollment in one of the following Laboratory sections: | |||||||||
| PHYS 120L-B | Laboratory | .0 | --- | C. Schulz | 3 | Tu | SMC | D105 | |
| PHYS 120L-C | Laboratory | .0 | --- | C. Schulz | 5 | Tu | SMC | D105 | |
| PHYS 120L-D | Laboratory | .0 | --- | C. Schulz | 6 | Tu | SMC | D105 | |
| PHYS 167-1 | ASTRONOMY | 1.0 | MNS | N. Adolphi | 4 | MWF | SMC | D108 | |
| PHYS 241-1 | TECHNIQUES OF EXPERIMNTL PHYSICS | 1.0 | MNS | C. Schulz | 5 | MWTF | SMC | D108 | |
| PHYS 308-1 | OPTICS | 1.0 | MNS | C. Schulz | TBA | TBA | |||
| PHYS 321-1 | THERMAL PHYSICS | 1.0 | MNS | M. Crawford | 3 | TWTF | SMC | A219 | |
| PHYS 346-1 | SEMNR THEORET PHYS:ELECTRODYNAMC | 1.0 | MNS | T. Moses | TBA | TBA |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Course-Sec | SU | Course Title | Cr | Dst | Faculty | Period | Days | Bldg | Room |
| PS 101-1 | AMERICAN NATIONAL GOVERNMENT | 1.0 | HSS | STAFF | 1 | MWF | GDH | 303 | |
| PS 200-1 | SU | INTL TRANSNTAL POL EUR FIELD SEM | .5 | --- | STAFF | TBA | TBA | ||
| PS 200 Requires prior or concurrent enrollment in PS 210 and PS 312. PS 200 requires an additional program fee for the travel portion of the course. | |||||||||
| PS 210-1 | SURVY OF INTERNATIONAL RELATIONS | 1.0 | HSS | L. Hulett | 3 | MWF | GDH | 303 | |
| PS 222-1 | INTRO TO LATIN AMERICAN POLITICS | 1.0 | HSS | K. Kampwirth | 4 | MWF | GDH | 104 | |
| PS 235-1 | INTRODUCTION TO AMERICAN PUBLIC | 1.0 | HSS | S. Matheson | 6 | MWF | GDH | 101A | |
| PS 311-1 | URBAN POLITICS | 1.0 | HSS | D. Oldfield | 2 | MWF | GDH | 211A | |
| PS 312-1 | INTERNATIONAL ORGANIZATIONS | 1.0 | HSS | R. Seibert | 2S | TT | GDH | 105 | |
| PS 315-1 | CONTEMP AMERICAN FOREIGN POLICY | 1.0 | HSS | L. Hulett | 3s | TT | GDH | 211A | |
