
Kleine Center for Community Service
Kathleen Ridlon, Coordinator
362 South Academy Street
Galesburg, IL 61401-4999
309-341-7085
E-mail: volunteer@knox.edu
| Service | Organization | Hours | Volunteers |
| Bio Hazard Drill | Knox County Health Dept. | 30 | 10 |
| Nola: New Orleans Trip | Common Ground Org. | 3120 | 65 |
| Clothing Drive | Knox College Student Group | 15 | 1 |
| Stearman Fly In | National Stearman Association | 28.5 | 12 |
| Dining With Friends | Aids Foundation | 48 | 13 |
| Tootsie Roll Hand Out | Knights of Columbus | 2 | 1 |
| Orientation Meeting/Application | Girl Scouts of Knox County | 13 | 13 |
| Knox Athletic Team Track Meet | Special Olympics Foundation | 400 | 90 |
| Bowling Fundraiser | Special Olympics | 18 | 6 |
| Nola: New Orleans Trip | Helping Hands Org. | 3360 | 42 |
| Great Strides Walk | Cystic Fibrosis Foundation | 170 | 56 |
| Music Entertainment | Knox County Nursing Home | 5 | 15 |
| First Annual Family Day | Hawthorn Inn Assisted Living Ctr. | 5 | 25 |
| Doggie Jog | Prairieland Animal Welfare Shelter | 69 | 19 |
| Crop Walk | First Presbyterian Church | 40 | 10 |
| Hog Roast | Hawthorn Inn Assisted Living Ctr. | 16 | 4 |
| Drop A Buck | First Presbyterian Church | 9.5 | 6 |
| Bag Groceries | Prairieland Animal Welfare Shelter | 16 | 6 |
| Hoe Down | Hawthorn Inn Assisted Living Ctr. | 3 | 1 |
| Landscaping | Prairieland Animal Welfare Shelter | 3 | 1 |
| Load In / Out | Prairie Players | 13.5 | 4 |
| Stage Management | Prairie Players | 32 | 1 |
| Orientation Meeting/Application | Galesburg Rotary | 8.5 | 4 |
| Pancake Day | Galesburg Kiwanis Club | 22.5 | 9 |
| Ushering | Galesburg Community Chorus | 1.5 | 1 |
| School Carnival | District 205 - Steele School | 36 | 12 |
| Bingo Entertainment | Knox County Nursing Home | 18 | 6 |
| Home Improvement | Christmas in Action | 77 | 11 |
| Multicultural Women's Retreat | Center for Intercultural Life @ Knox | 20 | 2 |
| Volunteer Recruitment | Knox College CCS | 11 | 1 |
| Cross Country Meet | Knox Athletic Team | 1.5 | 1 |
| Knox Commencement 2007 | Knox College | 132 | 22 |
| Educational Outreach | |||
| Pumpkin Pick | Boys and Girls Club | 18 | 9 |
| Make A Difference Day | Boys and Girls Club | 40 | 10 |
| Orientation Meeting/Application | Big Brothers Big Sisters of Knox County | 16 | 16 |
| Dance Workshop | Boys and Girls Club | 4.5 | 3 |
| Roller Skating Party | Boys and Girls Club | 22 | 11 |
| Girls Mentoring Program | District 205 Cooke School Girls Scouts | 8 | 5 |
| Mentoring With Children | Big Brothers Big Sisters Organization | 253 | 11 |
| Total Hours and Volunteers | 8106 | 535 | |

I've lived in more than a dozen countries throughout Europe, the Middle East, and Asia. This cultural focus arose from my experiences and opportunities gained at Knox. I am P. Christopher
Earley '80, , and...
Meet More Knox People