Bi-Weekly Pay Schedule
All time worked must be recorded into the Enterprise eTIME Timekeeping System.
| Weeks Worked | Time Must Be Entered | Supervisor Approval | Payroll Date |
| (Sunday thru Saturday) | (By Sunday) | (Deadline 12 p.m.) | |
| August 19-September 1 | September 2 | September 3 | September 7, 2012 |
| September 2-15 | September 16 | September 17 | September 21, 2012 |
| September 16-29 | September 30 | October 1 | October 5, 2012 |
| September 30-October 13 | October 14 | October 15 | October 19, 2012 |
| October 14-27 | October 28 | October 29 | November 2, 2012 |
| October 28-November 10 | November 11 | November 12 | November 16, 2012 |
| November 11-24 | November 25 | November 26 | November 30, 2012 |
| November 25-December 8 | December 9 | December 10 | December 14, 2012 |
| December 9-22 | December 23 | December 24 | December 28, 2012 |
| December 23-January 5 | January 6 | January 7 | January 11, 2013 |
| January 6-19 | January 20 | January 21 | January 25, 2013 |
| January 20-February 2 | February 3 | February 4 | February 8, 2013 |
| February 3-16 | February 17 | February 18 | February 22, 2013 |
| February 17-March 2 | March 3 | March 4 | March 8, 2013 |
| March 3-16 | March 17 | March 18 | March 22, 2013 |
| March 17-30 | March 31 | April 1 | April 5, 2013 |
| March 30-April 13 | April 14 | April 15 | April 19, 2013 |
| April 14-27 | April 28 | April 29 | May 3, 2013 |
| April 28-May 11 | May 12 | May 13 | May 17, 2013 |
| May 12-25 | May 26 | May 27 | May 31, 2013 |
| May 26-June 8 | June 9 | June 10 | June 14, 2013 |
| June 9-22 | June 23 | June 24 | June 28, 2013 |
| June 23-July 6 | July 7 | July 8 | July 12, 2013 |
| July 7-20 | July 21 | July 22 | July 26, 2013 |
| July 21-August 3 | August 4 | August 5 | August 9, 2013 |
| August 4-17 | August 18 | August 19 | August 23, 2013 |
TBA: To Be Announced - Notices will be sent verifying the dates and notes.
