Knox College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Knox College Season Schedule/Results & Leaders (as of Feb 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-13) (6-4) (3-9) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-2) (2-0) (2-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-24-09 7:00 PM at Cornell College 51-58 L 269 (10)Kelly Ricketts (8)Kelly Ricketts
11/30/09 5:30pm PRINCIPIA COLLEGE W 81-47 200 (21)Sara Johnson (6)Tracy Herring
12/04/09 5:30pm * LAWRENCE UNIVERSITY W 76-65 200 (19)Kelly Ricketts (6)Kelly Ricketts
(6)Lynn Mueller
12/05/09 2:00pm * BELOIT COLLEGE 49-73 L 300 (8)Krystyna Williams (4)Jenny Haskell
(8)Kelly Ricketts (4)Kristin McDonald
(4)Erin Navolio
12/15/09 5 p.m. at Eureka W 86-79 158 (14)Erin Navolio (8)Kelly Ricketts
(14)Krystyna Williams
12/19/09 4:15 vs Caltech W 74-45 103 (13)Sara Johnson (11)Ali Hidden
12/20/09 12:00 at Claremont-Mudd-Scripps 58-75 L 79 (18)Jenny Haskell (9)Ali Hidden
01/06/10 7:00p.m. ROCKFORD COLLEGE WOT 62-59 500 (14)Kate Moon (9)Kate Moon
1/9/10 1:00 p.m. * at Lake Forest College 58-73 L 205 (13)Erin Navolio (12)Kelly Ricketts
1/12/10 5:30 pm * at Monmouth College 72-83 L 550 (18)Kelly Ricketts (8)Kelly Ricketts
1/15/10 5 p.m. * at St. Norbert College 52-78 L 213 (12)Lynn Mueller (5)Ali Hidden
01/16/10 1:00 p.m. * at Ripon College 51-74 L 295 (10)Kelly Ricketts (7)Kate Moon
01/22/10 5:00pm * CARROLL UNIVERSITY W 72-66 500 (14)Jenny Haskell (12)Kelly Ricketts
1/23/10 2:00pm * ST. NORBERT COLLEGE 51-65 L 500 (9)Kelly Ricketts (7)Ali Hidden
1/26/10 7:00pm at Lincoln Christian University W 88-20 400 (13)Erin Navolio (9)Tracy Herring
1/30/10 5:30pm * MONMOUTH COLLEGE 45-61 L 1000 (9)Krystyna Williams (7)Krystyna Williams
2/02/10 7:30pm * ILLINOIS COLLEGE W 68-49 300 (22)Jenny Haskell (7)Ali Hidden
2/5/10 5:00 pm * at Beloit College 57-68 L 125 (15)Krystyna Williams (9)Krystyna Williams
2/6/10 2:00 p.m. * at Lawrence University W 54-50 212 (17)Krystyna Williams (7)Kate Moon
(7)Krystyna Williams
2/10/10 5:30 pm * at Grinnell College 69-74 L 371 (12)Lynn Mueller (6)Jenny Haskell
2/13/10 1:00pm * LAKE FOREST COLLEGE 52-70 L (9)Krystyna Williams (6)Kelly Ricketts
(9)Erin Navolio
12-16-10 5:30 p.m. * at Illinois College 61-79 L (18)Lynn Mueller (5)Sara Johnson
(5)Krystyna Williams
2/18/10 7:30pm * GRINNELL COLLEGE W 61-56 550 (14)Jenny Haskell (10)Kelly Ricketts
2/19/10 Now GRINNELL COLLEGE
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4050 405
AWAY.................... 12 2877 240
NEUTRAL................. 1 103 103
TOTAL................... 23 7030 306
Season Box Score
The Automated ScoreBook
Knox College Season Box Score (as of Feb 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-13) (6-4) (3-9) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-2) (2-0) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Jenny Haskell...... 23-20 598 26.0 67-179 .374 11-52 .212 62-90 .689 24 52 76 3.3 60 1 85 115 1 61 207 9.0
03 Kristin McDonald... 23-0 342 14.9 26-70 .371 9-19 .474 22-34 .647 21 32 53 2.3 26 0 16 18 3 17 83 3.6
10 Abby Owens......... 12-0 41 3.4 8-16 .500 1-3 .333 1-4 .250 2 0 2 0.2 6 0 7 6 1 6 18 1.5
11 Erin Navolio....... 23-21 531 23.1 59-190 .311 20-87 .230 35-57 .614 23 62 85 3.7 55 1 30 71 4 24 173 7.5
12 Lynn Mueller....... 23-21 601 26.1 66-175 .377 7-52 .135 39-55 .709 23 26 49 2.1 47 1 35 76 3 48 178 7.7
13 Sara Johnson....... 23-0 362 15.7 37-95 .389 13-31 .419 31-49 .633 21 22 43 1.9 35 0 13 43 3 11 118 5.1
14 Claire Anderson.... 8-0 46 5.8 7-22 .318 2-7 .286 0-0 .000 2 4 6 0.8 3 0 5 4 0 4 16 2.0
20 Ali Hidden......... 22-1 340 15.5 22-52 .423 0-1 .000 15-29 .517 31 57 88 4.0 28 1 38 31 12 18 59 2.7
22 Amanda Sicoli...... 11-0 42 3.8 1-4 .250 0-3 .000 1-2 .500 1 7 8 0.7 0 0 0 3 0 2 3 0.3
25 Tracy Herring...... 23-1 350 15.2 21-63 .333 3-14 .214 19-26 .731 19 29 48 2.1 17 0 15 34 0 16 64 2.8
30 Kate Moon.......... 23-21 460 20.0 55-135 .407 3-9 .333 10-13 .769 17 65 82 3.6 36 0 20 25 3 20 123 5.3
33 Kelly Ricketts..... 23-20 487 21.2 73-162 .451 0-4 .000 47-63 .746 35 85 120 5.2 49 1 8 30 5 24 193 8.4
44 Krystyna Williams.. 23-0 420 18.3 89-181 .492 0-1 .000 35-55 .636 38 65 103 4.5 55 0 12 39 8 27 213 9.3
Team............... 17 31 48 2.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4620 531-1344 .395 69-283 .244 317-477 .665 274 537 811 35.3 417 5 284 501 43 278 1448 63.0
Opponents.......... 23 4610 531-1300 .408 110-323 .341 295-454 .650 267 557 824 35.8 413 - 315 537 63 244 1467 63.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Knox College.................. 692 748 8 - 1448
Opponents..................... 691 771 5 - 1467
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Knox College.................. 101 33 134
Opponents..................... 83 40 123
Combined Team Statistics
The Automated ScoreBook
Knox College Combined Team Statistics (as of Feb 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-13) (6-4) (3-9) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-2) (2-0) (2-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-24-09 at Cornell College L 51-58 269
11/30/09 PRINCIPIA COLLEGE W 81-47 200
*12/04/09 LAWRENCE UNIVERSITY W 76-65 200
*12/05/09 BELOIT COLLEGE L 49-73 300
12/15/09 at Eureka W 86-79 158
12/19/09 vs Caltech W 74-45 103
12/20/09 at Claremont-Mudd-Scripps L 58-75 79
01/06/10 ROCKFORD COLLEGE W OT 62-59 500
*1/9/10 at Lake Forest College L 58-73 205
*1/12/10 at Monmouth College L 72-83 550
*1/15/10 at St. Norbert College L 52-78 213
*01/16/10 at Ripon College L 51-74 295
*01/22/10 CARROLL UNIVERSITY W 72-66 500
*1/23/10 ST. NORBERT COLLEGE L 51-65 500
1/26/10 at Lincoln Christian University W 88-20 400
*1/30/10 MONMOUTH COLLEGE L 45-61 1000
*2/02/10 ILLINOIS COLLEGE W 68-49 300
*2/5/10 at Beloit College L 57-68 125
*2/6/10 at Lawrence University W 54-50 212
*2/10/10 at Grinnell College L 69-74 371
*2/13/10 LAKE FOREST COLLEGE L 52-70 -
*12-16-10 at Illinois College L 61-79 -
*2/18/10 GRINNELL COLLEGE W 61-56 550
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Jenny Haskell....... 23-20 26.0 .374 .212 .689 3.3 3.7 61 1 9.0
03 Kristin McDonald.... 23-0 14.9 .371 .474 .647 2.3 0.7 17 3 3.6
10 Abby Owens.......... 12-0 3.4 .500 .333 .250 0.2 0.6 6 1 1.5
11 Erin Navolio........ 23-21 23.1 .311 .230 .614 3.7 1.3 24 4 7.5
12 Lynn Mueller........ 23-21 26.1 .377 .135 .709 2.1 1.5 48 3 7.7
13 Sara Johnson........ 23-0 15.7 .389 .419 .633 1.9 0.6 11 3 5.1
14 Claire Anderson..... 8-0 5.8 .318 .286 .000 0.8 0.6 4 0 2.0
20 Ali Hidden.......... 22-1 15.5 .423 .000 .517 4.0 1.7 18 12 2.7
22 Amanda Sicoli....... 11-0 3.8 .250 .000 .500 0.7 0.0 2 0 0.3
25 Tracy Herring....... 23-1 15.2 .333 .214 .731 2.1 0.7 16 0 2.8
30 Kate Moon........... 23-21 20.0 .407 .333 .769 3.6 0.9 20 3 5.3
33 Kelly Ricketts...... 23-20 21.2 .451 .000 .746 5.2 0.3 24 5 8.4
44 Krystyna Williams... 23-0 18.3 .492 .000 .636 4.5 0.5 27 8 9.3
Total............... 23 .395 .244 .665 35.3 12.3 278 43 63.0
Opponents........... 23 .408 .341 .650 35.8 13.7 244 63 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jenny Haskell....... 23 67-179 .374 11-52 .212 62-90 .689 207 9.0
Kristin McDonald.... 23 26-70 .371 9-19 .474 22-34 .647 83 3.6
Abby Owens.......... 12 8-16 .500 1-3 .333 1-4 .250 18 1.5
Erin Navolio........ 23 59-190 .311 20-87 .230 35-57 .614 173 7.5
Lynn Mueller........ 23 66-175 .377 7-52 .135 39-55 .709 178 7.7
Sara Johnson........ 23 37-95 .389 13-31 .419 31-49 .633 118 5.1
Claire Anderson..... 8 7-22 .318 2-7 .286 0-0 .000 16 2.0
Ali Hidden.......... 22 22-52 .423 0-1 .000 15-29 .517 59 2.7
Amanda Sicoli....... 11 1-4 .250 0-3 .000 1-2 .500 3 0.3
Tracy Herring....... 23 21-63 .333 3-14 .214 19-26 .731 64 2.8
Kate Moon........... 23 55-135 .407 3-9 .333 10-13 .769 123 5.3
Kelly Ricketts...... 23 73-162 .451 0-4 .000 47-63 .746 193 8.4
Krystyna Williams... 23 89-181 .492 0-1 .000 35-55 .636 213 9.3
Total............... 23 531-1344 .395 69-283 .244 317-477 .665 1448 63.0
Opponents........... 23 531-1300 .408 110-323 .341 295-454 .650 1467 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jenny Haskell....... 23 598 24 52 76 60 1 85 115 0.7 22
Kristin McDonald.... 23 342 21 32 53 26 0 16 18 0.9 7
Abby Owens.......... 12 41 2 0 2 6 0 7 6 1.2 11
Erin Navolio........ 23 531 23 62 85 55 1 30 71 0.4 14
Lynn Mueller........ 23 601 23 26 49 47 1 35 76 0.5 18
Sara Johnson........ 23 362 21 22 43 35 0 13 43 0.3 21
Claire Anderson..... 8 46 2 4 6 3 0 5 4 1.3 7
Ali Hidden.......... 22 340 31 57 88 28 1 38 31 1.2 10
Amanda Sicoli....... 11 42 1 7 8 0 0 0 3 0.0 2
Tracy Herring....... 23 350 19 29 48 17 0 15 34 0.4 7
Kate Moon........... 23 460 17 65 82 36 0 20 25 0.8 15
Kelly Ricketts...... 23 487 35 85 120 49 1 8 30 0.3 19
Krystyna Williams... 23 420 38 65 103 55 0 12 39 0.3 17
Total............... 23 4620 274 537 811 417 5 284 501 0.6 88
Opponents........... 23 4610 267 557 824 413 - 315 537 0.6 83
TEAM STATISTICS KCW OPP
---------------------------------------------------
SCORING.................. 1448 1467
Points per game........ 63.0 63.8
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 531-1344 531-1300
Field goal pct......... .395 .408
3 POINT FG-ATT........... 69-283 110-323
3-point FG pct......... .244 .341
3-pt FG made per game.. 3.0 4.8
FREE THROWS-ATT.......... 317-477 295-454
Free throw pct......... .665 .650
REBOUNDS................. 811 824
Rebounds per game...... 35.3 35.8
Rebounding margin...... -0.6 -
ASSISTS.................. 284 315
Assists per game....... 12.3 13.7
TURNOVERS................ 501 537
Turnovers per game..... 21.8 23.3
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 278 244
Steals per game........ 12.1 10.6
BLOCKS................... 43 63
Blocks per game........ 1.9 2.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4050 2980
Home games-Avg/Game.... 10-405 12-240
Neutral site-Avg/Game.. - 1-103
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Knox College.................. 692 748 8 - 1448
Opponents..................... 691 771 5 - 1467
Overall Team Statistics
The Automated ScoreBook
Knox College Overall Team Statistics (as of Feb 19, 2010)
All games
TEAM STATISTICS KCW OPP
---------------------------------------------------
SCORING.................. 1448 1467
Points per game........ 63.0 63.8
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 531-1344 531-1300
Field goal pct......... .395 .408
3 POINT FG-ATT........... 69-283 110-323
3-point FG pct......... .244 .341
3-pt FG made per game.. 3.0 4.8
FREE THROWS-ATT.......... 317-477 295-454
Free throw pct......... .665 .650
REBOUNDS................. 811 824
Rebounds per game...... 35.3 35.8
Rebounding margin...... -0.6 -
ASSISTS.................. 284 315
Assists per game....... 12.3 13.7
TURNOVERS................ 501 537
Turnovers per game..... 21.8 23.3
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 278 244
Steals per game........ 12.1 10.6
BLOCKS................... 43 63
Blocks per game........ 1.9 2.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4050 2980
Home games-Avg/Game.... 10-405 12-240
Neutral site-Avg/Game.. - 1-103
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Knox College.................. 692 748 8 - 1448
Opponents..................... 691 771 5 - 1467
Category Leaders
The Automated ScoreBook
Knox College Category Leaders (as of Feb 19, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abby Owens.......... 8 16 .500 Erin Navolio........ 23 190 8.3
Krystyna Williams... 89 181 .492 Krystyna Williams... 23 181 7.9
Kelly Ricketts...... 73 162 .451 Jenny Haskell....... 23 179 7.8
Ali Hidden.......... 22 52 .423 Lynn Mueller........ 23 175 7.6
Kate Moon........... 55 135 .407 Kelly Ricketts...... 23 162 7.0
Sara Johnson........ 37 95 .389
Lynn Mueller........ 66 175 .377 FIELD GOALS MADE G Made Made/G
Jenny Haskell....... 67 179 .374 -----------------------------------
Kristin McDonald.... 26 70 .371 Krystyna Williams... 23 89 3.9
Tracy Herring....... 21 63 .333 Kelly Ricketts...... 23 73 3.2
Claire Anderson..... 7 22 .318 Jenny Haskell....... 23 67 2.9
Erin Navolio........ 59 190 .311 Lynn Mueller........ 23 66 2.9
Erin Navolio........ 23 59 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristin McDonald.... 9 19 .474 Erin Navolio........ 23 87 3.8
Sara Johnson........ 13 31 .419 Jenny Haskell....... 23 52 2.3
Abby Owens.......... 1 3 .333 Lynn Mueller........ 23 52 2.3
Kate Moon........... 3 9 .333 Sara Johnson........ 23 31 1.3
Claire Anderson..... 2 7 .286 Kristin McDonald.... 23 19 0.8
Erin Navolio........ 20 87 .230
Tracy Herring....... 3 14 .214 3-POINT FGS MADE G Made Made/G
Jenny Haskell....... 11 52 .212 -----------------------------------
Lynn Mueller........ 7 52 .135 Erin Navolio........ 23 20 0.9
Amanda Sicoli....... 0 3 .000 Sara Johnson........ 23 13 0.6
Ali Hidden.......... 0 1 .000 Jenny Haskell....... 23 11 0.5
Kelly Ricketts...... 0 4 .000 Kristin McDonald.... 23 9 0.4
Krystyna Williams... 0 1 .000 Lynn Mueller........ 23 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kate Moon........... 10 13 .769 Jenny Haskell....... 23 90 3.9
Kelly Ricketts...... 47 63 .746 Kelly Ricketts...... 23 63 2.7
Tracy Herring....... 19 26 .731 Erin Navolio........ 23 57 2.5
Lynn Mueller........ 39 55 .709 Lynn Mueller........ 23 55 2.4
Jenny Haskell....... 62 90 .689 Krystyna Williams... 23 55 2.4
Kristin McDonald.... 22 34 .647
Krystyna Williams... 35 55 .636 FREE THROWS MADE G Made Made/G
Sara Johnson........ 31 49 .633 -----------------------------------
Erin Navolio........ 35 57 .614 Jenny Haskell....... 23 62 2.7
Ali Hidden.......... 15 29 .517 Kelly Ricketts...... 23 47 2.0
Amanda Sicoli....... 1 2 .500 Lynn Mueller........ 23 39 1.7
Abby Owens.......... 1 4 .250 Erin Navolio........ 23 35 1.5
Krystyna Williams... 23 35 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Krystyna Williams... 23 213 9.3 Krystyna Williams... 23 213 9.3
Jenny Haskell....... 23 207 9.0 Jenny Haskell....... 23 207 9.0
Kelly Ricketts...... 23 193 8.4 Kelly Ricketts...... 23 193 8.4
Lynn Mueller........ 23 178 7.7 Lynn Mueller........ 23 178 7.7
Erin Navolio........ 23 173 7.5 Erin Navolio........ 23 173 7.5
Kate Moon........... 23 123 5.3 Kate Moon........... 23 123 5.3
Sara Johnson........ 23 118 5.1 Sara Johnson........ 23 118 5.1
Kristin McDonald.... 23 83 3.6 Kristin McDonald.... 23 83 3.6
Tracy Herring....... 23 64 2.8 Tracy Herring....... 23 64 2.8
Ali Hidden.......... 22 59 2.7 Ali Hidden.......... 22 59 2.7
Abby Owens.......... 12 18 1.5 Claire Anderson..... 8 16 2.0
Claire Anderson..... 8 16 2.0 Abby Owens.......... 12 18 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kelly Ricketts...... 23 120 5.2 Jenny Haskell....... 23 85 3.7
Krystyna Williams... 23 103 4.5 Ali Hidden.......... 22 38 1.7
Ali Hidden.......... 22 88 4.0 Lynn Mueller........ 23 35 1.5
Erin Navolio........ 23 85 3.7 Erin Navolio........ 23 30 1.3
Kate Moon........... 23 82 3.6 Kate Moon........... 23 20 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kelly Ricketts...... 23 120 5.2 Jenny Haskell....... 23 61 2.7
Krystyna Williams... 23 103 4.5 Lynn Mueller........ 23 48 2.1
Ali Hidden.......... 22 88 4.0 Krystyna Williams... 23 27 1.2
Erin Navolio........ 23 85 3.7 Erin Navolio........ 23 24 1.0
Kate Moon........... 23 82 3.6 Kelly Ricketts...... 23 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Krystyna Williams... 23 38 1.7 Ali Hidden.......... 22 12 0.5
Kelly Ricketts...... 23 35 1.5 Krystyna Williams... 23 8 0.3
Ali Hidden.......... 22 31 1.4 Kelly Ricketts...... 23 5 0.2
Jenny Haskell....... 23 24 1.0 Erin Navolio........ 23 4 0.2
Lynn Mueller........ 23 23 1.0 Kate Moon........... 23 3 0.1
Erin Navolio........ 23 23 1.0 Kristin McDonald.... 23 3 0.1
Lynn Mueller........ 23 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Sara Johnson........ 23 3 0.1
-----------------------------------
Kelly Ricketts...... 23 85 3.7 MINUTES G No. Min/G
Krystyna Williams... 23 65 2.8 -----------------------------------
Kate Moon........... 23 65 2.8 Lynn Mueller........ 23 601 26.1
Erin Navolio........ 23 62 2.7 Jenny Haskell....... 23 598 26.0
Ali Hidden.......... 22 57 2.6 Erin Navolio........ 23 531 23.1
Kelly Ricketts...... 23 487 21.2
Kate Moon........... 23 460 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jenny Haskell....... 23 60 2.6 Jenny Haskell....... 23 115 5.0
Erin Navolio........ 23 55 2.4 Lynn Mueller........ 23 76 3.3
Krystyna Williams... 23 55 2.4 Erin Navolio........ 23 71 3.1
Kelly Ricketts...... 23 49 2.1 Sara Johnson........ 23 43 1.9
Lynn Mueller........ 23 47 2.0 Krystyna Williams... 23 39 1.7
FOULOUTS G No.
----------------------------
Jenny Haskell....... 23 1
Erin Navolio........ 23 1
Ali Hidden.......... 22 1
Kelly Ricketts...... 23 1
Lynn Mueller........ 23 1
Overall/Conference Statistics
The Automated ScoreBook
Knox College Overall/Conference Statistics (as of Feb 19, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jenny Haskell....... 23-20 26.0 .374 .212 .689 3.3 3.7 61 1 9.0 16-15 27.2 .375 .158 .719 3.5 3.3 33 1 9.3
Kristin McDonald.... 23-0 14.9 .371 .474 .647 2.3 0.7 17 3 3.6 16-0 15.9 .340 .455 .654 2.3 0.8 13 1 3.4
Abby Owens.......... 12-0 3.4 .500 .333 .250 0.2 0.6 6 1 1.5 7-0 2.0 .000 .000 .000 0.0 0.1 1 1 0.0
Erin Navolio........ 23-21 23.1 .311 .230 .614 3.7 1.3 24 4 7.5 16-16 23.4 .295 .216 .682 3.8 1.4 15 4 7.1
Lynn Mueller........ 23-21 26.1 .377 .135 .709 2.1 1.5 48 3 7.7 16-16 26.2 .389 .143 .683 1.6 1.4 30 2 7.5
Sara Johnson........ 23-0 15.7 .389 .419 .633 1.9 0.6 11 3 5.1 16-0 15.1 .293 .188 .656 1.8 0.4 5 3 3.6
Claire Anderson..... 8-0 5.8 .318 .286 .000 0.8 0.6 4 0 2.0 3-0 3.3 .667 .000 .000 0.3 0.3 0 0 1.3
Ali Hidden.......... 22-1 15.5 .423 .000 .517 4.0 1.7 18 12 2.7 15-1 14.4 .370 .000 .500 3.1 1.6 12 7 2.0
Amanda Sicoli....... 11-0 3.8 .250 .000 .500 0.7 0.0 2 0 0.3 7-0 2.6 .000 .000 .500 0.0 0.0 2 0 0.1
Tracy Herring....... 23-1 15.2 .333 .214 .731 2.1 0.7 16 0 2.8 16-1 15.6 .400 .300 .789 1.1 0.3 4 0 2.9
Kate Moon........... 23-21 20.0 .407 .333 .769 3.6 0.9 20 3 5.3 16-16 20.6 .372 .286 .778 3.6 0.6 12 1 4.6
Kelly Ricketts...... 23-20 21.2 .451 .000 .746 5.2 0.3 24 5 8.4 16-15 21.1 .509 .000 .773 5.0 0.4 12 4 9.3
Krystyna Williams... 23-0 18.3 .492 .000 .636 4.5 0.5 27 8 9.3 16-0 19.0 .513 .000 .620 4.2 0.6 20 4 9.6
Total............... 23 .395 .244 .665 35.3 12.3 278 43 63.0 16 .396 .209 .680 31.8 10.8 159 28 59.2
Opponents........... 23 .408 .341 .650 35.8 13.7 244 63 63.8 16 .433 .348 .670 33.9 15.4 197 41 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jenny Haskell....... 67-179 .374 11-52 .212 62-90 .689 207 9.0 48-128 .375 6-38 .158 46-64 .719 148 9.3
Kristin McDonald.... 26-70 .371 9-19 .474 22-34 .647 83 3.6 16-47 .340 5-11 .455 17-26 .654 54 3.4
Abby Owens.......... 8-16 .500 1-3 .333 1-4 .250 18 1.5 0-0 .000 0-0 .000 0-2 .000 0 0.0
Erin Navolio........ 59-190 .311 20-87 .230 35-57 .614 173 7.5 36-122 .295 11-51 .216 30-44 .682 113 7.1
Lynn Mueller........ 66-175 .377 7-52 .135 39-55 .709 178 7.7 44-113 .389 4-28 .143 28-41 .683 120 7.5
Sara Johnson........ 37-95 .389 13-31 .419 31-49 .633 118 5.1 17-58 .293 3-16 .188 21-32 .656 58 3.6
Claire Anderson..... 7-22 .318 2-7 .286 0-0 .000 16 2.0 2-3 .667 0-0 .000 0-0 .000 4 1.3
Ali Hidden.......... 22-52 .423 0-1 .000 15-29 .517 59 2.7 10-27 .370 0-0 .000 10-20 .500 30 2.0
Amanda Sicoli....... 1-4 .250 0-3 .000 1-2 .500 3 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.1
Tracy Herring....... 21-63 .333 3-14 .214 19-26 .731 64 2.8 14-35 .400 3-10 .300 15-19 .789 46 2.9
Kate Moon........... 55-135 .407 3-9 .333 10-13 .769 123 5.3 32-86 .372 2-7 .286 7-9 .778 73 4.6
Kelly Ricketts...... 73-162 .451 0-4 .000 47-63 .746 193 8.4 57-112 .509 0-1 .000 34-44 .773 148 9.3
Krystyna Williams... 89-181 .492 0-1 .000 35-55 .636 213 9.3 61-119 .513 0-1 .000 31-50 .620 153 9.6
Total............... 531-1344 .395 69-283 .244 317-477 .665 1448 63.0 337-850 .396 34-163 .209 240-353 .680 948 59.2
Opponents........... 531-1300 .408 110-323 .341 295-454 .650 1467 63.8 388-896 .433 79-227 .348 229-342 .670 1084 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jenny Haskell....... 24 52 76 60 1 85 115 0.7 22 14 42 56 41 0 53 87 0.6 22
Kristin McDonald.... 21 32 53 26 0 16 18 0.9 7 13 24 37 20 0 13 14 0.9 7
Abby Owens.......... 2 0 2 6 0 7 6 1.2 11 0 0 0 3 0 1 5 0.2 0
Erin Navolio........ 23 62 85 55 1 30 71 0.4 14 13 47 60 40 1 22 51 0.4 13
Lynn Mueller........ 23 26 49 47 1 35 76 0.5 18 11 15 26 37 1 23 56 0.4 18
Sara Johnson........ 21 22 43 35 0 13 43 0.3 21 13 16 29 25 0 6 32 0.2 10
Claire Anderson..... 2 4 6 3 0 5 4 1.3 7 0 1 1 0 0 1 1 1.0 4
Ali Hidden.......... 31 57 88 28 1 38 31 1.2 10 9 37 46 19 1 24 24 1.0 6
Amanda Sicoli....... 1 7 8 0 0 0 3 0.0 2 0 0 0 0 0 0 2 0.0 1
Tracy Herring....... 19 29 48 17 0 15 34 0.4 7 6 11 17 13 0 4 29 0.1 7
Kate Moon........... 17 65 82 36 0 20 25 0.8 15 12 46 58 26 0 10 20 0.5 15
Kelly Ricketts...... 35 85 120 49 1 8 30 0.3 19 24 56 80 38 0 6 22 0.3 19
Krystyna Williams... 38 65 103 55 0 12 39 0.3 17 29 38 67 44 0 10 34 0.3 17
Total............... 274 537 811 417 5 284 501 0.6 88 154 355 509 306 3 173 382 0.5 76
Opponents........... 267 557 824 413 - 315 537 0.6 83 175 368 543 310 3 246 354 0.7 83