Knox College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Knox College Season Schedule/Results & Leaders (as of Feb 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (2-9) (0-12) (0-0)
CONFERENCE.......... (2-15) (2-7) (0-8) (0-0)
NON-CONFERENCE...... (0-6) (0-2) (0-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-09 7:00 PM at Cornell College 64-85 L 239 (19)Ian Horvath (3)Alex Schobert
(3)Roger Ortiz
(3)Matt Goedeke
11/24/09 7:00pm COE COLLEGE 55-59 L 200 (17)Roger Ortiz (6)Ben Wetherbee
(6)Matt Goedeke
11/30/09 7:30pm * AUGUSTANA COLLEGE 56-73 L 500 (11)Ian Horvath (8)Matt Goedeke
12/04/09 7:30pm * LAWRENCE UNIVERSITY 68-84 L 300 (22)Ben Wetherbee (9)Matt Goedeke
12/05/09 4:00pm * BELOIT COLLEGE W 71-63 500 (26)Matt Goedeke (7)Matt Goedeke
12/12/09 7:00pm UNIVERSITY OF DUBUQUE 54-77 L 100 (15)Ben Wetherbee (11)Charlie Tokar
12/15/09 7 p.m. at Eureka 57-88 L 219 (13)Ben Wetherbee (6)Roger Ortiz
12/18/09 7:00 PM at Rockford College 67-93 L 148 (14)Lukas Shaw (5)Lukas Shaw
01/02/10 2:00 pm at Edgewood College 43-72 L 239 (12)Lukas Shaw (8)Lukas Shaw
1/9/10 3:00 p.m. * at Lake Forest College 53-69 L 245 (20)Ben Wetherbee (7)Doug Lillibridge
(7)Joe Kozak
1/12/10 7:30 pm * at Monmouth College 68-84 L 750 (18)Tanner Carlson (6)Tanner Carlson
(6)Lukas Shaw
1/15/10 7 p.m. * at St. Norbert College 47-60 L 483 (9)Joe Kozak (14)Lukas Shaw
(9)Jacob Lewis
01/16/10 3:10 p.m. * at Ripon College 63-96 L 495 (11)Joe Kozak (6)Lukas Shaw
(6)Charlie Tokar
012210CU 7:00pm * CARROLL UNIVERSITY 70-77 L 750 (21)Ian Horvath (9)Joe Kozak
1/23/10 4:00pm * ST. NORBERT COLLEGE 45-56 L 500 (11)Ian Horvath (10)Lukas Shaw
1/30/10 7:30pm * MONMOUTH COLLEGE 73-80 L 1500 (19)Joe Kozak (11)Joe Kozak
2/02/10 5:30pm * ILLINOIS COLLEGE W 67-63 200 (19)Ben Wetherbee (9)Joe Kozak
2/5/10 7:00 pm * at Beloit College 73-83 L 250 (20)Joe Kozak (10)Joe Kozak
2/6/10 4:00 p.m. * at Lawrence University 67-75 L 788 (16)Tanner Carlson (7)Joe Kozak
(7)Jacob Lewis
2/10/10 7:30 pm * at Grinnell College 84-131 L 571 (35)Joe Kozak (12)Joe Kozak
2/13/10 3pm * LAKE FOREST COLLEGE 63-71 L (21)Tanner Carlson (7)Joe Kozak
2-16-10 7:30 pm * at Illinois College 54-86 L (12)Joe Kozak (5)Charlie Tokar
(5)Joe Kozak
02/18/10 5:30pm * GRINNELL COLLEGE 87-111 L 500 (21)Ben Wetherbee (11)Joe Kozak
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5050 459
AWAY.................... 12 4427 369
NEUTRAL................. 0 0 0
TOTAL................... 23 9477 412
Season Box Score
The Automated ScoreBook
Knox College Season Box Score (as of Feb 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (2-9) (0-12) (0-0)
CONFERENCE.......... (2-15) (2-7) (0-8) (0-0)
NON-CONFERENCE...... (0-6) (0-2) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Ben Wetherbee...... 23-19 665 28.9 92-251 .367 45-136 .331 45-56 .804 21 42 63 2.7 34 0 37 43 4 30 274 11.9
10 Peter Cain......... 19-5 215 11.3 12-35 .343 1-9 .111 7-8 .875 3 15 18 0.9 14 0 10 18 0 3 32 1.7
14 Yazin Akkawi....... 11-0 75 6.8 6-23 .261 0-5 .000 3-12 .250 1 13 14 1.3 5 0 2 14 0 9 15 1.4
15 Doug Lillibridge... 13-1 183 14.1 5-19 .263 0-4 .000 12-19 .632 4 22 26 2.0 21 1 8 25 4 3 22 1.7
20 Ian Horvath........ 23-12 548 23.8 54-151 .358 14-55 .255 66-83 .795 10 46 56 2.4 49 1 30 49 4 19 188 8.2
21 Courtney Jude...... 14-0 81 5.8 2-15 .133 0-3 .000 8-11 .727 2 6 8 0.6 8 0 6 14 0 4 12 0.9
23 Roger Ortiz........ 22-11 369 16.8 26-54 .481 7-28 .250 4-9 .444 11 32 43 2.0 33 1 32 32 3 22 63 2.9
30 Charlie Tokar...... 23-8 240 10.4 23-51 .451 0-0 .000 15-30 .500 22 45 67 2.9 45 1 8 29 1 3 61 2.7
32 Joe Kozak.......... 23-17 528 23.0 92-171 .538 0-0 .000 80-102 .784 46 92 138 6.0 54 1 10 48 4 7 264 11.5
33 Jacob Lewis........ 22-6 345 15.7 30-77 .390 20-57 .351 14-22 .636 7 18 25 1.1 35 0 7 25 0 7 94 4.3
34 Alex Schobert...... 21-4 242 11.5 22-47 .468 1-7 .143 9-18 .500 11 15 26 1.2 30 0 4 9 2 3 54 2.6
42 Lukas Shaw......... 19-8 304 16.0 50-106 .472 0-0 .000 9-18 .500 24 69 93 4.9 37 0 5 27 6 8 109 5.7
44 Mike Hendrick...... 2-0 15 7.5 3-4 .750 1-1 1.000 1-3 .333 1 3 4 2.0 0 0 2 2 1 0 8 4.0
51 Jack Moore......... 13-0 87 6.7 3-7 .429 0-0 .000 7-13 .538 9 13 22 1.7 7 0 3 4 0 0 13 1.0
54 Matt Goedeke....... 6-6 151 25.2 23-63 .365 0-0 .000 22-29 .759 10 23 33 5.5 16 1 9 16 6 3 68 11.3
55 Tanner Carlson..... 14-13 463 33.1 62-142 .437 3-15 .200 28-41 .683 14 30 44 3.1 35 1 57 41 1 7 155 11.1
56 Clarke Cuthbert.... 8-5 94 11.8 7-25 .280 3-9 .333 0-0 .000 0 7 7 0.9 13 0 2 5 1 2 17 2.1
Team............... 28 36 64 2.8 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4605 512-1241 .413 95-329 .289 330-474 .696 224 527 751 32.7 437 7 232 403 37 130 1449 63.0
Opponents.......... 23 4591 645-1392 .463 211-548 .385 335-477 .702 252 537 789 34.3 428 - 353 287 91 222 1836 79.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Knox College.................. 679 770 - 1449
Opponents..................... 884 952 - 1836
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Knox College.................. 84 27 111
Opponents..................... 80 30 110
Combined Team Statistics
The Automated ScoreBook
Knox College Combined Team Statistics (as of Feb 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-21) (2-9) (0-12) (0-0)
CONFERENCE.......... (2-15) (2-7) (0-8) (0-0)
NON-CONFERENCE...... (0-6) (0-2) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-09 at Cornell College L 64-85 239
11/24/09 COE COLLEGE L 55-59 200
*11/30/09 AUGUSTANA COLLEGE L 56-73 500
*12/04/09 LAWRENCE UNIVERSITY L 68-84 300
*12/05/09 BELOIT COLLEGE W 71-63 500
12/12/09 UNIVERSITY OF DUBUQUE L 54-77 100
12/15/09 at Eureka L 57-88 219
12/18/09 at Rockford College L 67-93 148
01/02/10 at Edgewood College L 43-72 239
*1/9/10 at Lake Forest College L 53-69 245
*1/12/10 at Monmouth College L 68-84 750
*1/15/10 at St. Norbert College L 47-60 483
*01/16/10 at Ripon College L 63-96 495
*012210CU CARROLL UNIVERSITY L 70-77 750
*1/23/10 ST. NORBERT COLLEGE L 45-56 500
*1/30/10 MONMOUTH COLLEGE L 73-80 1500
*2/02/10 ILLINOIS COLLEGE W 67-63 200
*2/5/10 at Beloit College L 73-83 250
*2/6/10 at Lawrence University L 67-75 788
*2/10/10 at Grinnell College L 84-131 571
*2/13/10 LAKE FOREST COLLEGE L 63-71 -
*2-16-10 at Illinois College L 54-86 -
*02/18/10 GRINNELL COLLEGE L 87-111 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Ben Wetherbee....... 23-19 28.9 .367 .331 .804 2.7 1.6 30 4 11.9
10 Peter Cain.......... 19-5 11.3 .343 .111 .875 0.9 0.5 3 0 1.7
14 Yazin Akkawi........ 11-0 6.8 .261 .000 .250 1.3 0.2 9 0 1.4
15 Doug Lillibridge.... 13-1 14.1 .263 .000 .632 2.0 0.6 3 4 1.7
20 Ian Horvath......... 23-12 23.8 .358 .255 .795 2.4 1.3 19 4 8.2
21 Courtney Jude....... 14-0 5.8 .133 .000 .727 0.6 0.4 4 0 0.9
23 Roger Ortiz......... 22-11 16.8 .481 .250 .444 2.0 1.5 22 3 2.9
30 Charlie Tokar....... 23-8 10.4 .451 .000 .500 2.9 0.3 3 1 2.7
32 Joe Kozak........... 23-17 23.0 .538 .000 .784 6.0 0.4 7 4 11.5
33 Jacob Lewis......... 22-6 15.7 .390 .351 .636 1.1 0.3 7 0 4.3
34 Alex Schobert....... 21-4 11.5 .468 .143 .500 1.2 0.2 3 2 2.6
42 Lukas Shaw.......... 19-8 16.0 .472 .000 .500 4.9 0.3 8 6 5.7
44 Mike Hendrick....... 2-0 7.5 .750 1.000 .333 2.0 1.0 0 1 4.0
51 Jack Moore.......... 13-0 6.7 .429 .000 .538 1.7 0.2 0 0 1.0
54 Matt Goedeke........ 6-6 25.2 .365 .000 .759 5.5 1.5 3 6 11.3
55 Tanner Carlson...... 14-13 33.1 .437 .200 .683 3.1 4.1 7 1 11.1
56 Clarke Cuthbert..... 8-5 11.8 .280 .333 .000 0.9 0.3 2 1 2.1
Total............... 23 .413 .289 .696 32.7 10.1 130 37 63.0
Opponents........... 23 .463 .385 .702 34.3 15.3 222 91 79.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ben Wetherbee....... 23 92-251 .367 45-136 .331 45-56 .804 274 11.9
Peter Cain.......... 19 12-35 .343 1-9 .111 7-8 .875 32 1.7
Yazin Akkawi........ 11 6-23 .261 0-5 .000 3-12 .250 15 1.4
Doug Lillibridge.... 13 5-19 .263 0-4 .000 12-19 .632 22 1.7
Ian Horvath......... 23 54-151 .358 14-55 .255 66-83 .795 188 8.2
Courtney Jude....... 14 2-15 .133 0-3 .000 8-11 .727 12 0.9
Roger Ortiz......... 22 26-54 .481 7-28 .250 4-9 .444 63 2.9
Charlie Tokar....... 23 23-51 .451 0-0 .000 15-30 .500 61 2.7
Joe Kozak........... 23 92-171 .538 0-0 .000 80-102 .784 264 11.5
Jacob Lewis......... 22 30-77 .390 20-57 .351 14-22 .636 94 4.3
Alex Schobert....... 21 22-47 .468 1-7 .143 9-18 .500 54 2.6
Lukas Shaw.......... 19 50-106 .472 0-0 .000 9-18 .500 109 5.7
Mike Hendrick....... 2 3-4 .750 1-1 1.000 1-3 .333 8 4.0
Jack Moore.......... 13 3-7 .429 0-0 .000 7-13 .538 13 1.0
Matt Goedeke........ 6 23-63 .365 0-0 .000 22-29 .759 68 11.3
Tanner Carlson...... 14 62-142 .437 3-15 .200 28-41 .683 155 11.1
Clarke Cuthbert..... 8 7-25 .280 3-9 .333 0-0 .000 17 2.1
Total............... 23 512-1241 .413 95-329 .289 330-474 .696 1449 63.0
Opponents........... 23 645-1392 .463 211-548 .385 335-477 .702 1836 79.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ben Wetherbee....... 23 665 21 42 63 34 0 37 43 0.9 22
Peter Cain.......... 19 215 3 15 18 14 0 10 18 0.6 9
Yazin Akkawi........ 11 75 1 13 14 5 0 2 14 0.1 5
Doug Lillibridge.... 13 183 4 22 26 21 1 8 25 0.3 6
Ian Horvath......... 23 548 10 46 56 49 1 30 49 0.6 21
Courtney Jude....... 14 81 2 6 8 8 0 6 14 0.4 3
Roger Ortiz......... 22 369 11 32 43 33 1 32 32 1.0 17
Charlie Tokar....... 23 240 22 45 67 45 1 8 29 0.3 9
Joe Kozak........... 23 528 46 92 138 54 1 10 48 0.2 35
Jacob Lewis......... 22 345 7 18 25 35 0 7 25 0.3 11
Alex Schobert....... 21 242 11 15 26 30 0 4 9 0.4 7
Lukas Shaw.......... 19 304 24 69 93 37 0 5 27 0.2 14
Mike Hendrick....... 2 15 1 3 4 0 0 2 2 1.0 5
Jack Moore.......... 13 87 9 13 22 7 0 3 4 0.8 4
Matt Goedeke........ 6 151 10 23 33 16 1 9 16 0.6 26
Tanner Carlson...... 14 463 14 30 44 35 1 57 41 1.4 21
Clarke Cuthbert..... 8 94 0 7 7 13 0 2 5 0.4 5
Total............... 23 4605 224 527 751 437 7 232 403 0.6 87
Opponents........... 23 4591 252 537 789 428 - 353 287 1.2 131
TEAM STATISTICS KCM OPP
---------------------------------------------------
SCORING.................. 1449 1836
Points per game........ 63.0 79.8
Scoring margin......... -16.8 -
FIELD GOALS-ATT.......... 512-1241 645-1392
Field goal pct......... .413 .463
3 POINT FG-ATT........... 95-329 211-548
3-point FG pct......... .289 .385
3-pt FG made per game.. 4.1 9.2
FREE THROWS-ATT.......... 330-474 335-477
Free throw pct......... .696 .702
REBOUNDS................. 751 789
Rebounds per game...... 32.7 34.3
Rebounding margin...... -1.7 -
ASSISTS.................. 232 353
Assists per game....... 10.1 15.3
TURNOVERS................ 403 287
Turnovers per game..... 17.5 12.5
Turnover margin........ -5.0 -
Assist/turnover ratio.. 0.6 1.2
STEALS................... 130 222
Steals per game........ 5.7 9.7
BLOCKS................... 37 91
Blocks per game........ 1.6 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5050 4427
Home games-Avg/Game.... 11-459 12-369
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Knox College.................. 679 770 - 1449
Opponents..................... 884 952 - 1836
Overall Team Statistics
The Automated ScoreBook
Knox College Overall Team Statistics (as of Feb 18, 2010)
All games
TEAM STATISTICS KCM OPP
---------------------------------------------------
SCORING.................. 1449 1836
Points per game........ 63.0 79.8
Scoring margin......... -16.8 -
FIELD GOALS-ATT.......... 512-1241 645-1392
Field goal pct......... .413 .463
3 POINT FG-ATT........... 95-329 211-548
3-point FG pct......... .289 .385
3-pt FG made per game.. 4.1 9.2
FREE THROWS-ATT.......... 330-474 335-477
Free throw pct......... .696 .702
REBOUNDS................. 751 789
Rebounds per game...... 32.7 34.3
Rebounding margin...... -1.7 -
ASSISTS.................. 232 353
Assists per game....... 10.1 15.3
TURNOVERS................ 403 287
Turnovers per game..... 17.5 12.5
Turnover margin........ -5.0 -
Assist/turnover ratio.. 0.6 1.2
STEALS................... 130 222
Steals per game........ 5.7 9.7
BLOCKS................... 37 91
Blocks per game........ 1.6 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5050 4427
Home games-Avg/Game.... 11-459 12-369
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Knox College.................. 679 770 - 1449
Opponents..................... 884 952 - 1836
Category Leaders
The Automated ScoreBook
Knox College Category Leaders (as of Feb 18, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Hendrick....... 3 4 .750 Ben Wetherbee....... 23 251 10.9
Joe Kozak........... 92 171 .538 Joe Kozak........... 23 171 7.4
Roger Ortiz......... 26 54 .481 Ian Horvath......... 23 151 6.6
Lukas Shaw.......... 50 106 .472 Tanner Carlson...... 14 142 10.1
Alex Schobert....... 22 47 .468 Lukas Shaw.......... 19 106 5.6
Charlie Tokar....... 23 51 .451
Tanner Carlson...... 62 142 .437 FIELD GOALS MADE G Made Made/G
Jack Moore.......... 3 7 .429 -----------------------------------
Jacob Lewis......... 30 77 .390 Ben Wetherbee....... 23 92 4.0
Ben Wetherbee....... 92 251 .367 Joe Kozak........... 23 92 4.0
Matt Goedeke........ 23 63 .365 Tanner Carlson...... 14 62 4.4
Ian Horvath......... 54 151 .358 Ian Horvath......... 23 54 2.3
Lukas Shaw.......... 19 50 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Hendrick....... 1 1 1.000 Ben Wetherbee....... 23 136 5.9
Jacob Lewis......... 20 57 .351 Jacob Lewis......... 22 57 2.6
Clarke Cuthbert..... 3 9 .333 Ian Horvath......... 23 55 2.4
Ben Wetherbee....... 45 136 .331 Roger Ortiz......... 22 28 1.3
Ian Horvath......... 14 55 .255 Tanner Carlson...... 14 15 1.1
Roger Ortiz......... 7 28 .250
Tanner Carlson...... 3 15 .200 3-POINT FGS MADE G Made Made/G
Alex Schobert....... 1 7 .143 -----------------------------------
Peter Cain.......... 1 9 .111 Ben Wetherbee....... 23 45 2.0
Courtney Jude....... 0 3 .000 Jacob Lewis......... 22 20 0.9
Yazin Akkawi........ 0 5 .000 Ian Horvath......... 23 14 0.6
Doug Lillibridge.... 0 4 .000 Roger Ortiz......... 22 7 0.3
Clarke Cuthbert..... 8 3 0.4
Tanner Carlson...... 14 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peter Cain.......... 7 8 .875 Joe Kozak........... 23 102 4.4
Ben Wetherbee....... 45 56 .804 Ian Horvath......... 23 83 3.6
Ian Horvath......... 66 83 .795 Ben Wetherbee....... 23 56 2.4
Joe Kozak........... 80 102 .784 Tanner Carlson...... 14 41 2.9
Matt Goedeke........ 22 29 .759 Charlie Tokar....... 23 30 1.3
Courtney Jude....... 8 11 .727
Tanner Carlson...... 28 41 .683 FREE THROWS MADE G Made Made/G
Jacob Lewis......... 14 22 .636 -----------------------------------
Doug Lillibridge.... 12 19 .632 Joe Kozak........... 23 80 3.5
Jack Moore.......... 7 13 .538 Ian Horvath......... 23 66 2.9
Alex Schobert....... 9 18 .500 Ben Wetherbee....... 23 45 2.0
Lukas Shaw.......... 9 18 .500 Tanner Carlson...... 14 28 2.0
Charlie Tokar....... 15 30 .500 Matt Goedeke........ 6 22 3.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ben Wetherbee....... 23 274 11.9 Ben Wetherbee....... 23 274 11.9
Joe Kozak........... 23 264 11.5 Joe Kozak........... 23 264 11.5
Ian Horvath......... 23 188 8.2 Matt Goedeke........ 6 68 11.3
Tanner Carlson...... 14 155 11.1 Tanner Carlson...... 14 155 11.1
Lukas Shaw.......... 19 109 5.7 Ian Horvath......... 23 188 8.2
Jacob Lewis......... 22 94 4.3 Lukas Shaw.......... 19 109 5.7
Matt Goedeke........ 6 68 11.3 Jacob Lewis......... 22 94 4.3
Roger Ortiz......... 22 63 2.9 Mike Hendrick....... 2 8 4.0
Charlie Tokar....... 23 61 2.7 Roger Ortiz......... 22 63 2.9
Alex Schobert....... 21 54 2.6 Charlie Tokar....... 23 61 2.7
Peter Cain.......... 19 32 1.7 Alex Schobert....... 21 54 2.6
Doug Lillibridge.... 13 22 1.7 Clarke Cuthbert..... 8 17 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joe Kozak........... 23 138 6.0 Tanner Carlson...... 14 57 4.1
Lukas Shaw.......... 19 93 4.9 Ben Wetherbee....... 23 37 1.6
Charlie Tokar....... 23 67 2.9 Roger Ortiz......... 22 32 1.5
Ben Wetherbee....... 23 63 2.7 Ian Horvath......... 23 30 1.3
Ian Horvath......... 23 56 2.4 Peter Cain.......... 19 10 0.5
Joe Kozak........... 23 10 0.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Joe Kozak........... 23 138 6.0 -----------------------------------
Matt Goedeke........ 6 33 5.5 Ben Wetherbee....... 23 30 1.3
Lukas Shaw.......... 19 93 4.9 Roger Ortiz......... 22 22 1.0
Tanner Carlson...... 14 44 3.1 Ian Horvath......... 23 19 0.8
Charlie Tokar....... 23 67 2.9 Yazin Akkawi........ 11 9 0.8
Lukas Shaw.......... 19 8 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Joe Kozak........... 23 46 2.0 Matt Goedeke........ 6 6 1.0
Lukas Shaw.......... 19 24 1.3 Lukas Shaw.......... 19 6 0.3
Charlie Tokar....... 23 22 1.0 Doug Lillibridge.... 13 4 0.3
Ben Wetherbee....... 23 21 0.9 Ben Wetherbee....... 23 4 0.2
Tanner Carlson...... 14 14 1.0 Ian Horvath......... 23 4 0.2
Joe Kozak........... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Joe Kozak........... 23 92 4.0 -----------------------------------
Lukas Shaw.......... 19 69 3.6 Ben Wetherbee....... 23 665 28.9
Ian Horvath......... 23 46 2.0 Ian Horvath......... 23 548 23.8
Charlie Tokar....... 23 45 2.0 Joe Kozak........... 23 528 23.0
Ben Wetherbee....... 23 42 1.8 Tanner Carlson...... 14 463 33.1
Roger Ortiz......... 22 369 16.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Joe Kozak........... 23 54 2.3 Ian Horvath......... 23 49 2.1
Ian Horvath......... 23 49 2.1 Joe Kozak........... 23 48 2.1
Charlie Tokar....... 23 45 2.0 Ben Wetherbee....... 23 43 1.9
Lukas Shaw.......... 19 37 1.9 Tanner Carlson...... 14 41 2.9
Jacob Lewis......... 22 35 1.6 Roger Ortiz......... 22 32 1.5
Tanner Carlson...... 14 35 2.5
FOULOUTS G No.
----------------------------
Joe Kozak........... 23 1
Ian Horvath......... 23 1
Charlie Tokar....... 23 1
Matt Goedeke........ 6 1
Doug Lillibridge.... 13 1
Tanner Carlson...... 14 1
Roger Ortiz......... 22 1
Overall/Conference Statistics
The Automated ScoreBook
Knox College Overall/Conference Statistics (as of Feb 18, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ben Wetherbee....... 23-19 28.9 .367 .331 .804 2.7 1.6 30 4 11.9 17-13 29.0 .383 .375 .756 2.6 1.8 21 3 12.2
Peter Cain.......... 19-5 11.3 .343 .111 .875 0.9 0.5 3 0 1.7 13-3 10.2 .381 .167 .875 1.0 0.5 2 0 1.8
Yazin Akkawi........ 11-0 6.8 .261 .000 .250 1.3 0.2 9 0 1.4 6-0 6.2 .385 .000 .286 1.3 0.0 7 0 2.0
Doug Lillibridge.... 13-1 14.1 .263 .000 .632 2.0 0.6 3 4 1.7 12-1 15.0 .222 .000 .632 2.2 0.6 2 3 1.7
Ian Horvath......... 23-12 23.8 .358 .255 .795 2.4 1.3 19 4 8.2 17-11 23.1 .340 .231 .772 2.6 1.4 13 3 7.4
Courtney Jude....... 14-0 5.8 .133 .000 .727 0.6 0.4 4 0 0.9 8-0 4.6 .167 .000 .667 0.6 0.5 1 0 0.8
Roger Ortiz......... 22-11 16.8 .481 .250 .444 2.0 1.5 22 3 2.9 16-5 14.4 .500 .250 .400 1.7 1.3 13 2 2.3
Charlie Tokar....... 23-8 10.4 .451 .000 .500 2.9 0.3 3 1 2.7 17-3 9.1 .486 .000 .278 2.7 0.2 2 0 2.3
Joe Kozak........... 23-17 23.0 .538 .000 .784 6.0 0.4 7 4 11.5 17-14 26.6 .541 .000 .780 7.0 0.6 5 3 13.5
Jacob Lewis......... 22-6 15.7 .390 .351 .636 1.1 0.3 7 0 4.3 16-6 17.4 .424 .383 .632 1.4 0.4 6 0 5.4
Alex Schobert....... 21-4 11.5 .468 .143 .500 1.2 0.2 3 2 2.6 15-3 9.7 .515 .000 .167 0.8 0.1 2 1 2.3
Lukas Shaw.......... 19-8 16.0 .472 .000 .500 4.9 0.3 8 6 5.7 14-8 17.0 .423 .000 .500 5.4 0.3 5 1 5.2
Mike Hendrick....... 2-0 7.5 .750 1.000 .333 2.0 1.0 0 1 4.0
Jack Moore.......... 13-0 6.7 .429 .000 .538 1.7 0.2 0 0 1.0 7-0 3.9 .000 .000 .250 1.1 0.1 0 0 0.1
Matt Goedeke........ 6-6 25.2 .365 .000 .759 5.5 1.5 3 6 11.3 3-3 32.0 .439 .000 .737 8.0 1.3 1 3 16.7
Tanner Carlson...... 14-13 33.1 .437 .200 .683 3.1 4.1 7 1 11.1 14-13 33.1 .437 .200 .683 3.1 4.1 7 1 11.1
Clarke Cuthbert..... 8-5 11.8 .280 .333 .000 0.9 0.3 2 1 2.1 3-2 14.3 .364 .667 .000 1.7 0.7 1 0 3.3
Total............... 23 .413 .289 .696 32.7 10.1 130 37 63.0 17 .427 .316 .679 33.5 10.8 88 20 65.2
Opponents........... 23 .463 .385 .702 34.3 15.3 222 91 79.8 17 .455 .381 .685 34.0 15.4 162 68 80.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ben Wetherbee....... 92-251 .367 45-136 .331 45-56 .804 274 11.9 70-183 .383 36-96 .375 31-41 .756 207 12.2
Peter Cain.......... 12-35 .343 1-9 .111 7-8 .875 32 1.7 8-21 .381 1-6 .167 7-8 .875 24 1.8
Yazin Akkawi........ 6-23 .261 0-5 .000 3-12 .250 15 1.4 5-13 .385 0-1 .000 2-7 .286 12 2.0
Doug Lillibridge.... 5-19 .263 0-4 .000 12-19 .632 22 1.7 4-18 .222 0-4 .000 12-19 .632 20 1.7
Ian Horvath......... 54-151 .358 14-55 .255 66-83 .795 188 8.2 36-106 .340 9-39 .231 44-57 .772 125 7.4
Courtney Jude....... 2-15 .133 0-3 .000 8-11 .727 12 0.9 1-6 .167 0-0 .000 4-6 .667 6 0.8
Roger Ortiz......... 26-54 .481 7-28 .250 4-9 .444 63 2.9 16-32 .500 3-12 .250 2-5 .400 37 2.3
Charlie Tokar....... 23-51 .451 0-0 .000 15-30 .500 61 2.7 17-35 .486 0-0 .000 5-18 .278 39 2.3
Joe Kozak........... 92-171 .538 0-0 .000 80-102 .784 264 11.5 79-146 .541 0-0 .000 71-91 .780 229 13.5
Jacob Lewis......... 30-77 .390 20-57 .351 14-22 .636 94 4.3 28-66 .424 18-47 .383 12-19 .632 86 5.4
Alex Schobert....... 22-47 .468 1-7 .143 9-18 .500 54 2.6 17-33 .515 0-5 .000 1-6 .167 35 2.3
Lukas Shaw.......... 50-106 .472 0-0 .000 9-18 .500 109 5.7 33-78 .423 0-0 .000 7-14 .500 73 5.2
Mike Hendrick....... 3-4 .750 1-1 1.000 1-3 .333 8 4.0
