| Galesburg, IL | ||||
| Knox Invitational, Galesburg, Il | ||||
| Illinois State University - 0.00 Points | ||||
| November 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 133 | Ryan Norkett | 1- 2 | ||
| 133 | Jorge Castro | 0- 0 | ||
| 141 | Curran Allenstein | 3- 1 | 2nd Place | |
| 141 | Josh Mohr | 4- 2 | 5th Place | |
| 149 | Jake Flynn | 2- 2 | 5th Place | |
| 157 | Matt Rice | 3- 2 | 4th Place | |
| 157 | Jeremy Edward | 3- 1 | 3rd Place | |
| 165 | Harrison Krebs | 1- 2 | 5th Place | |
| 174 | Daniel Penney | 1- 2 | 4th Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|