Galesburg, IL
Knox Invitational, Galesburg, Il
Waldorf College - 0.00 Points
November 10, 2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
125 Richard Leal 2- 2 4th Place
125 Venel Rene 2- 2 5th Place
133 Rob Thomas 4- 1 3rd Place
133 Bryan Yale 0- 2
133 Kyle Glenn 0- 2
141 Nick Sharpe 1- 2
149 Ryan Garcia 3- 1 3rd Place
149 Jeremy Padilla 2- 1 2nd Place
149 Ken Olson 0- 2
157 Brandon Porter 3- 0 1st Place
157 Boyd Eser 0- 2
184 Adam Herrick 2- 0 1st Place
197 Jake Head 2- 1 2nd Place
285 Matt Lounsberry 2- 2 5th Place
285 John Coyle 4- 1 3rd Place
285 Eric White 2- 2 4th Place


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved