| Galesburg, IL | ||||
| Knox Invitational, Galesburg, Il | ||||
| Wrestlers: 149 | ||||
| November 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Joey Massman | Concordia University | 3- 0 | 100.00 | |
| Ryan Garcia | Waldorf College | 3- 1 | 75.00 | |
| Jeremy Padilla | Waldorf College | 2- 1 | 66.67 | |
| Josh Trygstad | Northland Baptist Bible College | 2- 2 | 50.00 | |
| Jake Flynn | Illinois State University | 2- 2 | 50.00 | |
| Casey Gabrielson | Concordia University | 1- 2 | 33.33 | |
| Dugan O'Connor | Knox College | 0- 2 | 0.00 | |
| Ken Olson | Waldorf College | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|