| Galesburg, IL | ||||
| Knox Invitational, Galesburg, Il | ||||
| Wrestlers: 141 | ||||
| November 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jeff South | Northland Baptist Bible College | 3- 0 | 100.00 | |
| Derrick Pousson | Augustana College | 3- 1 | 75.00 | |
| Curran Allenstein | Illinois State University | 3- 1 | 75.00 | |
| Josh Mohr | Illinois State University | 4- 2 | 66.67 | |
| Zach Holland | Augustana College | 3- 2 | 60.00 | |
| Tim Yee | Knox College | 2- 3 | 40.00 | |
| Ron Moravec | Augustana College | 1- 2 | 33.33 | |
| Diontay Lacey | Concordia University | 1- 2 | 33.33 | |
| Nick Sharpe | Waldorf College | 1- 2 | 33.33 | |
| Josh Phillips | Northland Baptist Bible College | 0- 2 | 0.00 | |
| Alec Rizzo | Augustana College | 0- 2 | 0.00 | |
| Gabe Pattison | Augustana College | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|