| Galesburg, IL | ||||
| Knox Invitational, Galesburg, Il | ||||
| Concordia University | ||||
| November 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Dan Crowley | 3- 1 | |
| 125 | Mark Caberto | 1- 3 | |
| 133 | Josh Plate | 3- 1 | |
| 133 | Zac Williamson | 3- 2 | |
| 133 | Anthony Myers | 2- 2 | |
| 141 | Diontay Lacey | 1- 2 | |
| 149 | Joey Massman | 3- 0 | |
| 149 | Casey Gabrielson | 1- 2 | |
| 157 | Josh Nord | 0- 2 | |
| 157 | Bill Kramlich | 0- 2 | |
| 165 | Aaron Bergen | 2- 1 | |
| 174 | Jeff Elswick | 2- 1 | |
| 184 | Paul Rockrohr | 2- 2 | |
| 285 | David Jahns | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|