Knox College vs Lake Forest College (Oct 24, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Knox College vs Lake Forest College (Oct 24, 2007 at Lake Forest, Ill.)
Knox College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karen Frost......... 4| 0 0 0 .000| 20| 1 2| 0| 3| 0 0 0| 4
5 Adrienne Doubet..... 4| 4 7 24 -.125| 0| 0 0| 0| 2| 0 1 0| 0
7 Jaclyn Anderson..... 4| 4 1 30 .100| 0| 1 1| 0| 2| 1 1 1| 0
8 Shannon Liston...... 4| 7 3 25 .160| 2| 0 0| 0| 2| 0 1 1| 0
11 Ashley Konicki...... 4| 10 3 39 .179| 0| 1 1| 1| 9| 0 0 0| 1
15 Christina Davis..... 4| 2 5 17 -.176| 0| 0 0| 0| 0| 0 1 0| 0
2 Gina Cloyd.......... 4| 1 1 4 .000| 0| 2 1| 1| 4| 0 0 0| 0
9 Cheyenne Cortez..... 4| 0 0 2 .000| 0| 1 3| 2| 17| 0 0 0| 0
12 Greta Egge.......... 4| 4 3 18 .056| 0| 0 0| 0| 1| 0 0 0| 0
14 Kate Kinzie......... 4| 0 2 2-1.000| 10| 1 1| 0| 9| 0 0 0| 3
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 32 25 161 .043| 32| 7 9| 5| 49| 1 4 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 36 -.028 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 50 .020 Knox College........ (1) 18 31 21 16 0-25, 0-8 MWC
3 11 4 43 .163 Lake Forest College. (3) 30 29 30 30 8-16, 3-4 MWC
4 6 6 32 .000
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashleigh Martinez... 4| 3 0 5 .600| 49| 2 0| 0| 12| 0 0 0| 1
6 Merissa Martin...... 4| 8 2 33 .182| 1| 0 3| 0| 15| 0 0 0| 0
10 Ashley Cretacci..... 4| 19 2 32 .531| 0| 0 3| 0| 3| 0 1 0| 0
11 Regina Cyvas........ 4| 3 5 19 -.105| 3| 2 0| 1| 10| 0 1 1| 0
12 Mandi Mulliner...... 4| 10 7 30 .100| 0| 0 0| 1| 2| 3 0 0| 1
15 Nicole Baich........ 4| 13 2 26 .423| 2| 0 0| 0| 9| 2 2 0| 1
1 Rachael Peli........ 2| 0 0 0 .000| 0| 0 2| 1| 1| 0 0 0| 0
3 Deena Blanchard..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 2
4 Amy Chappuis........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kelsey Hyche........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Lisa Sturgill....... 4| 2 1 7 .143| 0| 1 1| 2| 23| 0 0 0| 0
14 Nicole Leonard...... 2| 0 1 1-1.000| 1| 0 1| 0| 7| 0 0 0| 0
17 Megan Fasules....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 154 .240| 56| 5 11| 7| 82| 5 4 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 38 .237 Site: Lake Forest, Ill. (Sports Center)
2 8 9 45 -.022 Date: Oct 24, 2007 Attend: 100 Time: 1:45
3 19 4 44 .341 Referees: Mike Chapman, Jeff Sylvester
4 15 1 27 .519
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Knox College vs Lake Forest College (Oct 24, 2007 at Lake Forest, Ill.)
Knox College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Karen Frost......... 4| 0 0 0 .000| 20 0 0 .000| 1 2 0 .000| 3 4| 0 0 0| 0 0 .000|
5 Adrienne Doubet..... 4| 4 7 24 -.125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Jaclyn Anderson..... 4| 4 1 30 .100| 0 0 0 .000| 1 1 0 .000| 2 0| 1 1 1| 0 0 .000|
8 Shannon Liston...... 4| 7 3 25 .160| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
11 Ashley Konicki...... 4| 10 3 39 .179| 0 0 0 .000| 1 1 0 .000| 9 1| 0 0 0| 0 1 .000|
15 Christina Davis..... 4| 2 5 17 -.176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
2 Gina Cloyd.......... 4| 1 1 4 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 1 .000|
9 Cheyenne Cortez..... 4| 0 0 2 .000| 0 0 0 .000| 1 3 0 .000| 17 0| 0 0 0| 0 2 .000|
12 Greta Egge.......... 4| 4 3 18 .056| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Kate Kinzie......... 4| 0 2 2-1.000| 10 0 0 .000| 1 1 0 .000| 9 3| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 32 25 161 .043| 32 0 0 .000| 7 9 0 .000| 49 8| 1 4 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 36 -.028 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 50 .020 Knox College........ (1) 18 31 21 16 0-25, 0-8 MWC
3 11 4 43 .163 Lake Forest College. (3) 30 29 30 30 8-16, 3-4 MWC
4 6 6 32 .000
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashleigh Martinez... 4| 3 0 5 .600| 49 0 0 .000| 2 0 23 1.000| 12 1| 0 0 0| 0 0 .000|
6 Merissa Martin...... 4| 8 2 33 .182| 1 0 0 .000| 0 3 22 .864| 15 0| 0 0 0| 15 0 1.000|
10 Ashley Cretacci..... 4| 19 2 32 .531| 0 0 0 .000| 0 3 4 .250| 3 0| 0 1 0| 3 0 1.000|
11 Regina Cyvas........ 4| 3 5 19 -.105| 3 0 0 .000| 2 0 24 1.000| 10 0| 0 1 1| 15 1 .938|
12 Mandi Mulliner...... 4| 10 7 30 .100| 0 0 0 .000| 0 0 0 .000| 2 1| 3 0 0| 0 1 .000|
15 Nicole Baich........ 4| 13 2 26 .423| 2 0 0 .000| 0 0 16 1.000| 9 1| 2 2 0| 0 0 .000|
1 Rachael Peli........ 2| 0 0 0 .000| 0 0 0 .000| 0 2 8 .750| 1 0| 0 0 0| 8 1 .889|
3 Deena Blanchard..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 2| 0 0 0| 0 0 .000|
4 Amy Chappuis........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Kelsey Hyche........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 1 .000|
13 Lisa Sturgill....... 4| 2 1 7 .143| 0 0 0 .000| 1 1 15 .933| 23 0| 0 0 0| 20 2 .909|
14 Nicole Leonard...... 2| 0 1 1-1.000| 1 0 0 .000| 0 1 1 .000| 7 0| 0 0 0| 8 0 1.000|
17 Megan Fasules....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 58 21 154 .240| 56 0 0 .000| 5 11 116 .905| 82 5| 5 4 1| 70 7 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 38 .237 Site: Lake Forest, Ill. (Sports Center)
2 8 9 45 -.022 Date: Oct 24, 2007 Attend: 100 Time: 1:45
3 19 4 44 .341 Referees: Mike Chapman, Jeff Sylvester
4 15 1 27 .519
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Knox College vs Lake Forest College (Oct 24, 2007 at Lake Forest, Ill.)
Lake Forest College def. Knox College 30-18,29-31,30-21,30-16
Knox College (0-25, 0-8 MWC) (Kills-aces-blocks) - Ashley
Konicki 10-1-0; Shannon Liston 7-0-1; Adrienne Doubet 4-0-1; Jaclyn
Anderson 4-1-2; Greta Egge 4-0-0; Christina Davis 2-0-1; Gina Cloyd
1-2-0; Kate Kinzie 0-1-0; Cheyenne Cortez 0-1-0; Karen Frost 0-1-0;
Totals 32-7-3.0. (Assists) - Karen Frost 20; Kate Kinzie 10. (Dig
leaders) - Cheyenne Cortez 17; Kate Kinzie 9; Ashley Konicki 9
Lake Forest College (8-16, 3-4 MWC) (Kills-aces-blocks) -
Ashley Cretacci 19-0-1; Nicole Baich 13-0-4; Mandi Mulliner 10-0-3;
Merissa Martin 8-0-0; Regina Cyvas 3-2-1; Ashleigh Martinez 3-2-0;
Lisa Sturgill 2-1-0; Totals 58-5-7.0. (Assists) - Ashleigh Martinez
49. (Dig leaders) - Lisa Sturgill 23; Merissa Martin 15; Ashleigh
Martinez 12; Regina Cyvas 10; Nicole Baich 9
Site: Lake Forest, Ill. (Sports Center)
Date: Oct 24, 2007 Attend: 100 Time: 1:45
Referees: Mike Chapman, Jeff Sylvester