Ripon College vs Knox College (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Ripon College vs Knox College (Sep 29, 2007 at Galesburg, IL)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anna Alvin.......... 3| 5 0 15 .333| 0| 2 0| 0| 3| 1 2 0| 0
3 Christy Looker...... 3| 4 2 12 .167| 1| 2 1| 3| 6| 0 0 0| 0
4 Mary Friend......... 3| 0 0 0 .000| 19| 2 1| 0| 7| 0 0 0| 0
6 Amy Patton.......... 3| 7 3 14 .286| 0| 3 0| 0| 6| 0 0 0| 0
14 Ashley Schertz...... 3| 9 2 20 .350| 0| 0 0| 0| 0| 1 2 0| 1
15 Jeni Yaeger......... 3| 4 3 18 .056| 1| 0 0| 0| 5| 0 2 0| 0
5 Alison Ernst........ 3| 0 0 2 .000| 9| 5 1| 0| 0| 0 0 0| 1
8 Bethany Patten...... 2| 2 1 9 .111| 0| 1 1| 0| 8| 0 0 0| 0
9 Sara Heim........... 3| 0 0 1 .000| 0| 0 0| 0| 14| 0 0 0| 0
10 Jessica Chatmon..... 3| 4 3 9 .111| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 100 .210| 30| 15 4| 3| 50| 2 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 7 42 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 30 .333 Ripon College....... (3) 30 30 30 8-7, 3-1 MWC
3 11 4 28 .250 Knox College........ (0) 15 12 12 0-17, 0-4 MWC
Knox College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karen Frost......... 3| 0 0 0 .000| 8| 0 0| 0| 8| 0 0 0| 2
5 Adrienne Doubet..... 3| 6 3 18 .167| 0| 0 0| 2| 4| 0 0 0| 0
7 Jaclyn Anderson..... 3| 2 3 20 -.050| 0| 0 1| 0| 3| 2 1 1| 0
8 Shannon Liston...... 3| 0 4 13 -.308| 0| 0 0| 0| 3| 0 0 0| 0
11 Ashley Konicki...... 3| 4 4 22 .000| 0| 2 0| 1| 6| 0 0 0| 2
15 Christina Davis..... 3| 2 1 8 .125| 0| 0 0| 1| 2| 0 0 0| 0
2 Gina Cloyd.......... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
3 Cory Bieber......... 1| 0 0 1 .000| 2| 0 0| 0| 0| 0 0 0| 1
4 Amber Burke......... 2| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
9 Cheyenne Cortez..... 2| 0 1 1-1.000| 0| 0 0| 6| 11| 0 0 0| 0
12 Greta Egge.......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
14 Kate Kinzie......... 2| 0 1 3 -.333| 2| 1 0| 0| 1| 0 0 0| 0
16 Colleen Larsen...... 2| 1 5 9 -.444| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 23 98 -.082| 12| 3 1| 15| 44| 2 2 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 9 38 -.053 Site: Galesburg, IL (Memorial Gymnasium)
2 4 6 34 -.059 Date: Sep 29, 2007 Attend: 40 Time: 1:10
3 4 8 26 -.154 Referees: Mike Kosoris, Jim Momsen
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Ripon College vs Knox College (Sep 29, 2007 at Galesburg, IL)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Anna Alvin.......... 3| 5 0 15 .333| 0 0 0 .000| 2 0 9 1.000| 3 0| 1 2 0| 0 0 .000|
3 Christy Looker...... 3| 4 2 12 .167| 1 0 2 .500| 2 1 23 .957| 6 0| 0 0 0| 9 3 .750|
4 Mary Friend......... 3| 0 0 0 .000| 19 0 54 .352| 2 1 14 .929| 7 0| 0 0 0| 0 0 .000|
6 Amy Patton.......... 3| 7 3 14 .286| 0 0 4 .000| 3 0 8 1.000| 6 0| 0 0 0| 11 0 1.000|
14 Ashley Schertz...... 3| 9 2 20 .350| 0 0 0 .000| 0 0 0 .000| 0 1| 1 2 0| 0 0 .000|
15 Jeni Yaeger......... 3| 4 3 18 .056| 1 0 6 .167| 0 0 0 .000| 5 0| 0 2 0| 2 0 1.000|
5 Alison Ernst........ 3| 0 0 2 .000| 9 1 28 .321| 5 1 17 .941| 0 1| 0 0 0| 0 0 .000|
8 Bethany Patten...... 2| 2 1 9 .111| 0 0 1 .000| 1 1 3 .667| 8 0| 0 0 0| 4 0 1.000|
9 Sara Heim........... 3| 0 0 1 .000| 0 0 0 .000| 0 0 14 1.000| 14 0| 0 0 0| 11 0 1.000|
10 Jessica Chatmon..... 3| 4 3 9 .111| 0 0 3 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 3| 35 14 100 .210| 30 1 98 .306| 15 4 88 .955| 50 2| 2 8 0| 37 3 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 7 42 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 30 .333 Ripon College....... (3) 30 30 30 8-7, 3-1 MWC
3 11 4 28 .250 Knox College........ (0) 15 12 12 0-17, 0-4 MWC
Knox College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Karen Frost......... 3| 0 0 0 .000| 8 2 59 .136| 0 0 8 1.000| 8 2| 0 0 0| 1 0 1.000|
5 Adrienne Doubet..... 3| 6 3 18 .167| 0 3 3 .000| 0 0 1 1.000| 4 0| 0 0 0| 14 2 .875|
7 Jaclyn Anderson..... 3| 2 3 20 -.050| 0 1 3 .000| 0 1 6 .833| 3 0| 2 1 1| 0 0 .000|
8 Shannon Liston...... 3| 0 4 13 -.308| 0 1 7 .000| 0 0 0 .000| 3 0| 0 0 0| 11 0 1.000|
11 Ashley Konicki...... 3| 4 4 22 .000| 0 1 3 .000| 2 0 11 1.000| 6 2| 0 0 0| 15 1 .938|
15 Christina Davis..... 3| 2 1 8 .125| 0 1 1 .000| 0 0 0 .000| 2 0| 0 0 0| 2 1 .667|
2 Gina Cloyd.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 6 2 .750|
3 Cory Bieber......... 1| 0 0 1 .000| 2 0 7 .286| 0 0 2 1.000| 0 1| 0 0 0| 0 0 .000|
4 Amber Burke......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 6 0| 0 0 0| 5 2 .714|
9 Cheyenne Cortez..... 2| 0 1 1-1.000| 0 1 5 .000| 0 0 5 1.000| 11 0| 0 0 0| 14 6 .700|
12 Greta Egge.......... 1| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Kate Kinzie......... 2| 0 1 3 -.333| 2 1 21 .095| 1 0 5 1.000| 1 0| 0 0 0| 1 0 1.000|
16 Colleen Larsen...... 2| 1 5 9 -.444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
Totals.............. 3| 15 23 98 -.082| 12 11 110 .109| 3 1 41 .976| 44 5| 2 2 1| 69 15 .821|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 9 38 -.053 Site: Galesburg, IL (Memorial Gymnasium)
2 4 6 34 -.059 Date: Sep 29, 2007 Attend: 40 Time: 1:10
3 4 8 26 -.154 Referees: Mike Kosoris, Jim Momsen
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Ripon College vs Knox College (Sep 29, 2007 at Galesburg, IL)
Ripon College def. Knox College 30-15,30-12,30-12
Ripon College (8-7, 3-1 MWC) (Kills-aces-blocks) - Ashley
Schertz 9-0-3; Amy Patton 7-3-0; Anna Alvin 5-2-3; Christy Looker
4-2-0; Jeni Yaeger 4-0-2; Jessica Chatmon 4-0-2; Bethany Patten 2-1-0;
Alison Ernst 0-5-0; Mary Friend 0-2-0; Totals 35-15-6.0. (Assists) -
Mary Friend 19. (Dig leaders) - Sara Heim 14; Bethany Patten 8
Knox College (0-17, 0-4 MWC) (Kills-aces-blocks) - Adrienne
Doubet 6-0-0; Ashley Konicki 4-2-0; Jaclyn Anderson 2-0-3; Christina
Davis 2-0-0; Colleen Larsen 1-0-1; Kate Kinzie 0-1-0; Totals 15-3-3.0.
(Assists) - . (Dig leaders) - Cheyenne Cortez 11; Karen Frost 8
Site: Galesburg, IL (Memorial Gymnasium)
Date: Sep 29, 2007 Attend: 40 Time: 1:10
Referees: Mike Kosoris, Jim Momsen