Clarke College vs Knox College (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Clarke College vs Knox College (Sep 07, 2007 at Galesburg, IL)
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kalb, Jayme......... 3| 9 1 17 .471| 1| 1 2| 0| 3| 1 0 0| 0
11 Reittinger, Shelly.. 3| 3 1 6 .333| 3| 1 0| 0| 1| 1 0 0| 0
14 Scully, Rachel...... 3| 8 1 19 .368| 1| 0 0| 0| 2| 0 1 0| 0
15 Maurer, Jennifer.... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
18 Scheiber, Erin...... 3| 3 1 8 .250| 25| 1 1| 0| 8| 0 0 0| 0
21 Shields, Ashley..... 2| 7 3 19 .211| 3| 2 1| 0| 3| 0 1 0| 0
2 Koch, Crista........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
4 Batteram, Brittany.. 1| 1 1 7 .000| 0| 1 0| 0| 1| 0 0 0| 0
6 Jansen, Heather..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Campbell, April..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Lenz, Whitney....... 3| 0 0 1 .000| 0| 1 2| 0| 14| 0 0 0| 0
9 Waddell, Hillary.... 3| 9 2 19 .368| 0| 0 0| 0| 2| 0 0 0| 0
12 Meyer, Kayla........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Lingle, Alice....... 2| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
16 Gendron, Michelle... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
17 Vietmeier, Carissa.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
19 Rockafellow, Katy... 3| 1 2 7 -.143| 2| 0 1| 0| 9| 1 0 0| 0
20 Koester, Kristen.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 13 105 .267| 39| 7 9| 1| 54| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 2 34 .441 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 38 .342 Clarke College...... (3) 30 30 30 3-3
3 8 8 33 .000 Knox College........ (0) 17 15 19 0-6
Knox College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karen Frost......... 3| 0 0 0 .000| 10| 0 0| 0| 7| 0 0 0| 0
5 Adrienne Doubet..... 3| 3 3 16 .000| 0| 1 0| 0| 10| 0 1 0| 0
7 Jaclyn Anderson..... 3| 6 5 20 .050| 0| 0 0| 0| 2| 1 2 1| 0
10 Christine Harris.... 3| 5 8 25 -.120| 1| 0 0| 1| 1| 0 1 0| 0
11 Ashley Konicki...... 1| 0 0 11 .000| 1| 0 1| 0| 2| 0 0 0| 0
15 Christina Davis..... 3| 4 3 15 .067| 0| 0 0| 0| 0| 2 0 1| 0
2 Gina Cloyd.......... 1| 0 0 0 .000| 0| 0 1| 3| 1| 0 0 0| 0
4 Amber Burke......... 2| 0 0 0 .000| 1| 0 1| 2| 7| 0 0 0| 0
6 Katie Bell.......... 1| 1 3 8 -.250| 0| 0 0| 1| 9| 0 0 0| 0
8 Shannon Liston...... 2| 2 3 8 -.125| 0| 0 0| 0| 2| 0 0 1| 0
9 Cheyenne Cortez..... 1| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Jackie Lee.......... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kate Kinzie......... 3| 0 0 2 .000| 10| 0 0| 0| 1| 0 0 0| 0
16 Colleen Larsen...... 1| 0 3 4 -.750| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 28 112 -.045| 23| 1 4| 7| 46| 3 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 40 .125 Site: Galesburg, IL (Memorial Gymnasium)
2 9 8 34 .029 Date: Sep 07, 2007 Attend: 110 Time: 1:15
3 5 16 38 -.289 Referees: Larry Leftkamp, Bruce Huddleson
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Clarke College vs Knox College (Sep 07, 2007 at Galesburg, IL)
Clarke College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kalb, Jayme......... 3| 9 1 17 .471| 1 0 1 1.000| 1 2 8 .750| 3 0| 1 0 0| 5 0 1.000|
11 Reittinger, Shelly.. 3| 3 1 6 .333| 3 0 7 .429| 1 0 2 1.000| 1 0| 1 0 0| 1 0 1.000|
14 Scully, Rachel...... 3| 8 1 19 .368| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
15 Maurer, Jennifer.... 3| 0 0 0 .000| 1 1 5 .200| 0 0 0 .000| 7 0| 0 0 0| 5 0 1.000|
18 Scheiber, Erin...... 3| 3 1 8 .250| 25 1 72 .347| 1 1 24 .958| 8 0| 0 0 0| 0 0 .000|
21 Shields, Ashley..... 2| 7 3 19 .211| 3 0 4 .750| 2 1 11 .909| 3 0| 0 1 0| 0 0 .000|
2 Koch, Crista........ 1| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Batteram, Brittany.. 1| 1 1 7 .000| 0 0 0 .000| 1 0 9 1.000| 1 0| 0 0 0| 0 0 .000|
6 Jansen, Heather..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
7 Campbell, April..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
8 Lenz, Whitney....... 3| 0 0 1 .000| 0 1 8 .000| 1 2 9 .778| 14 0| 0 0 0| 19 0 1.000|
9 Waddell, Hillary.... 3| 9 2 19 .368| 0 0 2 .000| 0 0 10 1.000| 2 0| 0 0 0| 0 0 .000|
12 Meyer, Kayla........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
13 Lingle, Alice....... 2| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 2 0| 0 0 0| 7 1 .875|
16 Gendron, Michelle... 1| 0 0 1 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 2 0 1.000|
17 Vietmeier, Carissa.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
19 Rockafellow, Katy... 3| 1 2 7 -.143| 2 1 5 .400| 0 1 11 .909| 9 0| 1 0 0| 1 0 1.000|
20 Koester, Kristen.... 1| 0 0 0 .000| 0 1 1 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 41 13 105 .267| 39 5 113 .345| 7 9 89 .899| 54 0| 3 2 0| 48 1 .980|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 2 34 .441 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 38 .342 Clarke College...... (3) 30 30 30 3-3
3 8 8 33 .000 Knox College........ (0) 17 15 19 0-6
Knox College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Karen Frost......... 3| 0 0 0 .000| 10 0 60 .167| 0 0 8 1.000| 7 0| 0 0 0| 0 0 .000|
5 Adrienne Doubet..... 3| 3 3 16 .000| 0 2 3 .000| 1 0 6 1.000| 10 0| 0 1 0| 7 0 1.000|
7 Jaclyn Anderson..... 3| 6 5 20 .050| 0 1 3 .000| 0 0 15 1.000| 2 0| 1 2 1| 1 0 1.000|
10 Christine Harris.... 3| 5 8 25 -.120| 1 0 10 .100| 0 0 0 .000| 1 0| 0 1 0| 18 1 .947|
11 Ashley Konicki...... 1| 0 0 11 .000| 1 0 2 .500| 0 1 3 .667| 2 0| 0 0 0| 7 0 1.000|
15 Christina Davis..... 3| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 1| 0 0 .000|
2 Gina Cloyd.......... 1| 0 0 0 .000| 0 0 1 .000| 0 1 2 .500| 1 0| 0 0 0| 3 3 .500|
4 Amber Burke......... 2| 0 0 0 .000| 1 1 7 .143| 0 1 4 .750| 7 0| 0 0 0| 13 2 .867|
6 Katie Bell.......... 1| 1 3 8 -.250| 0 1 1 .000| 0 0 4 1.000| 9 0| 0 0 0| 6 1 .857|
8 Shannon Liston...... 2| 2 3 8 -.125| 0 1 2 .000| 0 0 2 1.000| 2 0| 0 0 1| 9 0 1.000|
9 Cheyenne Cortez..... 1| 0 0 1 .000| 0 0 1 .000| 0 1 1 .000| 3 0| 0 0 0| 6 0 1.000|
13 Jackie Lee.......... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
14 Kate Kinzie......... 3| 0 0 2 .000| 10 3 38 .263| 0 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
16 Colleen Larsen...... 1| 0 3 4 -.750| 0 1 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 23 28 112 -.045| 23 10 130 .177| 1 4 53 .925| 46 0| 3 4 3| 73 7 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 40 .125 Site: Galesburg, IL (Memorial Gymnasium)
2 9 8 34 .029 Date: Sep 07, 2007 Attend: 110 Time: 1:15
3 5 16 38 -.289 Referees: Larry Leftkamp, Bruce Huddleson
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Clarke College vs Knox College (Sep 07, 2007 at Galesburg, IL)
Clarke College def. Knox College 30-17,30-15,30-19
Clarke College (3-3) (Kills-aces-blocks) - Kalb, Jayme 9-1-1;
Waddell, Hillary 9-0-0; Scully, Rachel 8-0-1; Shields, Ashley 7-2-1;
Reittinger, Shelly 3-1-1; Scheiber, Erin 3-1-0; Batteram, Brittany
1-1-0; Rockafellow, Katy 1-0-1; Lenz, Whitney 0-1-0; Totals 41-7-4.0.
(Assists) - Scheiber, Erin 25. (Dig leaders) - Lenz, Whitney 14;
Rockafellow, Katy 9; Scheiber, Erin 8
Knox College (0-6) (Kills-aces-blocks) - Jaclyn Anderson 6-0-3;
Christine Harris 5-0-1; Christina Davis 4-0-2; Adrienne Doubet 3-1-1;
Shannon Liston 2-0-0; Jackie Lee 2-0-0; Katie Bell 1-0-0; Totals
23-1-5.0. (Assists) - Kate Kinzie 10; Karen Frost 10. (Dig leaders) -
Adrienne Doubet 10; Katie Bell 9
Site: Galesburg, IL (Memorial Gymnasium)
Date: Sep 07, 2007 Attend: 110 Time: 1:15
Referees: Larry Leftkamp, Bruce Huddleson