2007 Comm.1st Credit Union Inv
         Ottumwa CC               Ottumwa, IA    
         Tournament Dates: 04/20 - 04/21, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  6363 6315                  Daily Leader     Both 
 Fin Team                     Scores
   1 Indian Hills CC          300  295    595   +19 
   2 Springfield CC - IL      313  315    628   +52 
   3 Central College (IA)     311  318    629   +53 
   4 Knox College             331  326    657   +81 
   5 Iowa Western CC          329  334    663   +87 
   6 Grinnell College         341  334    675   +99 
   7 North Iowa Area CC       347  334    681  +105 
   8 Iowa Central CC          355  339    694  +118 
   9 Southwestern CC          368  370    738  +162 

 Fin  Name                  School      Scores
   1  Mike Oimoen           IndnHillCC   74   68    142    -2 
   2  Jordan Cox            SprgfldCC    71   74    145    +1 
   3  Justin Knock          Central      73   77    150    +6 
T  4  Andrew Townsend       Central      73   78    151    +7 
T  4  Eric Anfinson         IndnHillCC   77   74    151    +7 
T  6  Aaron Nihart          IndnHillCC   70   82    152    +8 
T  6  Ryan Meier            Knox         75   77    152    +8 
   8  John Danielson        IndnHillCC   79   74    153    +9 
   9  Wade Pettitt          IndnHillCC   72   82    154   +10 
T 10  Jake Weeber           IndnHillCC   77   79    156   +12 
T 10  Luke Carson           IndnHillCC   79   77    156   +12 
T 10  Reid Turner           Central      73   83    156   +12 
T 13  David Marquardt       Knox         78   81    159   +15 
T 13  Nick Ott              IndnHillCC   83   76    159   +15 
T 15  Scott Belcher         SprgfldCC    80   80    160   +16 
T 15  Ted Starkey           SprgfldCC    78   82    160   +16 
T 17  Jerod Ingram          IowaWestCC   78   83    161   +17 
T 17  Justin Smool          Central      80   81    161   +17 
T 17  Tyler Link            SprgfldCC    83   78    161   +17 
  20  Ryan Cannon           IndnHillCC   77   85    162   +18 
T 21  Elliot Sheriff        Nrth IA CC   83   80    163   +19 
T 21  Tim Ward              SprgfldCC    80   83    163   +19 
T 23  Brady Hansen          IowaCentCC   83   81    164   +20 
T 23  Carlos Lu             Grinnell     82   82    164   +20 
T 23  John Hawkinson        Knox         86   78    164   +20 
  26  Matt Ericksen         IndnHillCC   80   85    165   +21 
T 27  Blake Thompson        IowaWestCC   89   79    168   +24 
T 27  Cody McHenry          SprgfldCC    82   86    168   +24 
T 27  Drew Callahan         IowaWestCC   84   84    168   +24 
T 27  Josh Horton           SouthWstCC   89   79    168   +24 
T 31  Kourtney Knowles      IowaWestCC   81   88    169   +25 
T 31  R.J. Roewe            Grinnell     80   89    169   +25 
T 31  Zach Massey           Central      85   84    169   +25 
  34  Pete Kiseibach        Grinnell     92   78    170   +26 
  35  Andrew Cullen         Nrth IA CC   86   85    171   +27 
T 36  Greg Engels           Nrth IA CC   88   84    172   +28 
T 36  Joe Fox               Grinnell     87   85    172   +28 
  38  Austin Ewell          Central      91   82    173   +29 
  39  Tim Simwell           IowaWestCC   86   89    175   +31 
  40  Justin Abell          Nrth IA CC   91   85    176   +32 
  41  Ben Tjaden            IowaCentCC   94   83    177   +33 
  42  Matt Mustrom          Nrth IA CC   90   88    178   +34 
T 43  Jordan O'Brion        IowaCentCC   91   88    179   +35 
T 43  Tanner Day            IowaCentCC   92   87    179   +35 
T 45  Jack Bissel           SouthWstCC   92   90    182   +38 
T 45  Mark Janicik          Knox         92   90    182   +38 
T 47  Ryan Long             Grinnell     93   90    183   +39 
T 47  Scott Van Ahn         SouthWstCC   89   94    183   +39 
T 47  Trek Langenhan        Grinnell     93   90    183   +39 
  50  Jake Marcet           Knox         95   91    186   +42 
  51  Josh Marean           IowaCentCC   89  102    191   +47 
  52  Jacob Boyd            SouthWstCC   98  115    213   +69 
  53  Doug Johnson          SouthWstCC  113  107    220   +76 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      332.78   329.44    331.11
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       84.08    84.00     84.04
Rounds Below Par:        2        1         3
Rounds Even Par:         1        0         1
Rounds Above Par:       50       52       102