RSSPrintBookmarkE-Mail This Page

Knox College Men's and Women's Track and Field Top Ten All-time Records

KNOX COLLEGE WOMEN'S OUTDOOR TRACK AND FIELD ALL-TIME TOP TEN LISTS (1980-PRESENT)
C-converted from hand time
Y-converted from yards


100 METER DASH
Performance:
1) :12.79 Jenny Larsen 4-20-04 (Monmouth)
2) :12.80 Jenny Larsen 4-12-03 (Western Illinois)
3) :12.87 Jenny Larsen 4-27-02 (Ill. Wesleyan)
4) :12.89 Trisha Hickey 5-14-94 (MWC-Ripon)
5) :12.98 Jenny Larsen 4-10-04 (Western Illinois)
6) :13.01 Celeste DeLap 5-9-98 (MWC-St. Norbert)
7) :13.03 Celeste DeLap 5-3-97 (Coe)
8) :13.04 Celeste DeLap 5-8-98 (MWC-St. Norbert)
9) :13.06 Trisha Hickey 5-7-94 (Coe)
10) :13.07 Celeste DeLap 5-11-96 (MWC Carroll)
Individual:
1) :12.79 Jenny Larsen, 2004
2) :12.89 Trisha Hickey, 1994
3) :13.01 Celeste DeLap, 1998
4) :13.24 Pam Bell, 2008
5) :13.26 Megan Owens, 2001
6) :13.27 Krista Neal, 1997
:13.27 Kristin Garrison, 1994
8) :13.29 Lloy Brodnicki, 1994
9) :13.34 Tyann Harris, 1988
10) :13.44 Amber Jones, 1998
:13.44c Linda Brands, 1984
:13.44c Yvette Myrie, 1982

200 METER DASH
Performance:
1) :26.19 Jenny Larsen, 5-9-03 (MWC-Monmouth)
2) :26.55 Jenny Larsen, 4-20-04 (Monmouth)
3) :26.59 Jenny Larsen, 4-08-04 (Western Illinois)
4) :26.63 Jenny Larsen, 4-10-03 (Western Illinois)
5) :26.66 Celeste DeLap, 5-10-96 (MWC-Carroll)
6) :26.69 Pam Bell, 4-26-08 (Loras)
7) :26.83 Kristin Garrison, 5-14-94 (MWC-Ripon)
8) :26.88 Celeste DeLap, 5-11-96 (MWC-Carroll)
9) :26.91 Kristin Garrison, 5-7-94 (Coe)
10) :27.00 Megan Owens, 4-21-01 (Grinnell)
:27.00 Krista Neal, 5-7-99 (MWC-Monmouth)
Individual:
1) :26.19 Jenny Larsen, 2003
2) :26.66 Celeste DeLap, 1996
3) :26.69 Pam Bell, 2008
4) :26:83 Kristin Garrison, 1994
5) :27.00 Megan Owens, 2001
: 27.00 Krista Neal, 1999
7) :27.06 Linda Brands, 1985
8) :27.14c Alicia Thompson, 1992
9) :27.28 Candy James, 2005
10) :27.34 Liz Runyon, 1998

400 METER DASH
Performance:
1) :58.60 Jenny Larsen, 5-9-03 (MWC-Monmouth)
2) :58.92 Jenny Larsen, 5-3-03 (Coe)
3) :58.97 Jenny Larsen, 5-11-02 (MWC-Ripon)
4) :59.07 Jenny Larsen, 5-10-02 (MWC-Ripon)
5) :59.18 Jenny Larsen, 5-10-03 (MWC-Monmouth)
6) :59.19 Jenny Larsen, 4-20-02 (Grinnell)
7) :59.29 Jenny Larsen, 4-19-03 (Elmhurst)
8) :59.84 Megan Owens, 5-11-01 (MWC-Grinnell)
9) :59.87 Jenny Larsen, 5-01-04 (Coe)
10) :59.88 Megan Owens, 4-21-01 (Grinnell)
Individual:
1) :58.60 Jenny Larsen, 2003
2) :59.84 Megan Owens, 2001
3) :59.94c Linda Brands, 1984
4) 1:00.09 Alicia Thompson, 1992
5) 1:00.24 Liz Runyon, 1998
6) 1:00.58 Irene Podrobinok, 2004
7) 1:00.91 Krista Neal, 1997
8) 1:01.44c Debbie Leaf, 1983
9) 1:02.28 Chloe Bohm, 2008
1:02.28 Candy James, 2005

800 METER RUN
Performance:
1) :2:16.9 Karen Gebhart, 4-29-88 (Knox)
2) :2:17.54 Karen Gebhart, 4-30-88 (Knox)
3) :2:18.51 Karen Gebhart, 5-8-87 (MWC-Coe)
4) :2:20.54 Alison Campbell, 5-8-93 (MWC-Knox)
5) :2:21.15 Karen Gebhart, 5-14-88 (MWC-St. Norbert)
6) :2:22.37 Sonia Hibberd, 4-11-98 (SIUE)
7) :2:22.64 Sonia Hibberd, 5-2-98 (Iowa)
8) :2:22.73 Kathy Suda, 3-29-97 (Monmouth)
9) :2:22.78 Sonia Hibberd, 3-29-97 (Monmouth)
10) :2:23.14c Karen Gebhart, 5-7-88 (Coe)
Individual:
1) :2:26.9 Karen Gebhart, 1988
2) :2:20.54 Alison Campbell, 1993
3) :2:22.37 Sonia Hibberd, 1998
4) :2:22.73 Kathy Suda, 1997
5) :2:23.55 Leslie Combs, 1992
6) :2:24.63 Michelle Hackman, 2001
7) :2:25.10 Julie Streibich, 1990
8) :2:25.12 Ellie Dust, 2004
9) :2:27.38 Kim Seitz, 1987
10) :2:27.55 Chelsea Bagot, 2007

1500 METER RUN
Performance:
1) :4:51.76 Karen Gebhart, 4-30-88 (Knox)
2) :4:52.05 Leslie Combs, 5-13-94 (MWC-Ripon)
3) :4:53.24c Karen Gebhart, 5-13-88 (MWC-St. Norbert)
4) :4:53.44c Karen Gebhart, 4-25-87 (Knox)
5) :4:54.34 Karen Gebhart, 5-8-87 (MWC-Coe)
6) :4:57.44c Karen Gebhart, 4-22-88 (North Central)
7) :4:57.50 Alison Campbell, 5-7-93 (MWC-Knox)
8) :4:58.84c Leslie Combs, 5-7-94 (Coe)
9) :4:58.94c Karen Gebhart, 4-16-88 (Knox)
: 4:58.94c Karen Gebhart, 4-9-88 (Monmouth)
10) :5:01.74c Karen Gebhart, 4-11-87 (Monmouth)
Individual:
1) :4:51.76 Karen Gebhart, 1988
2) :4:52.05 Leslie Combs, 1994
3) :4:57.50 Alison Campbell, 1993
4) :5:04.10 Kathy Suda, 1997
5) :5:05.67 Sonia Hibberd, 1998
6) :5:07.77 Emily Dust, 1998
7) :5:08.24c Kellie Monroe, 1991
8) :5:08.33 Annette Andresen, 1982
9) :5:10.78 Julie Giers, 1993
10) :5:11.01 Michelle Hackman, 2001

3000 METER STEEPLECHASE
Performance:
1) :12:57.51 Ellie Dust, 5-07-04 (Simpson)
2) :13:01.2 Ellie Dust, 5-21-04 (Augustana)
3) :13:05.59 Karen Brophy, 5-09-09 (MWC-Carroll)
4) :13.06.78 Karen Brophy, 4-11-09 (Monmouth)
5) :13.13.92 Karen Brophy, 4-25-09 (Loras)
6) :13.16.09 Ellie Dust, 5-15-04 (MWC-Ripon)
7) :13.16.68 Ellie Dust, 4-20-04 (Monmouth)
8) :13:19.49 Kelly Cadigan, 4-23-05 (Grinnell)
9) :13:20.45 Karen Brophy, 5-01-09 (Illinois College)
10) :13:20.55 Kelly Cadigan, 5-10-03 (MWC Monmouth)
Individual:
1) :12:57.51 Ellie Dust, 2004
2) :13:05.59 Karen Brophy, 2009
3) :13.19.49 Kelly Cadigan, 2005
4) :13:29.0 Miranda Higdon, 2004
5) :14:15.25 Priscilla Wilkins, 2001
6) :14:19.38 Chloe Bohm, 2009
7) :14:29.32 Tara Orech, 2008
8) :14:42.32 Margaret Fleetwood, 2004

5000 METER RUN
Performance:
1) :18:35.9 Annette Andresen, 1982
2) :18:53.54c Rose Nguyen, 5-13-89 (MWC-Grinnell)
3) :19:02.01 Emily Dust, 4-28-98 (Monmouth)
4) :19:07.64c Rose Nguyen, 4-20-90 (North Central)
5) :19:09.24c Rose Nguyen, 3-31-90 (WIU)
6) :19:10.13 Emily Dust, 5-05-01 (Monmouth)
7) :19:11.44c Annette Andresen, 4-17-82 (Monmouth)
8) :19:13.25 Rose Nguyen, 5-06-89 (Coe)
9) :19:15.40 Rose Nguyen, 4-11-92 (Knox)
10) :19:16.34c Annette Andresen, 5-09-82 (MWC-Grinnell)
Individual:
1) :18:35.9 Annette Andresen, 1982
2) :18:53.54c Rose Nguyen, 1989
3) :19:02.01 Emily Dust 1998
4) :19:21.84 Mara Peterson, 2001
5) :19:42.49 Laura Anderson, 1999
6) :19:48.13 Hillary Hippen, 1988
7) :20:23.22 Rosa Earley, 1994
8) :20:25.96 Priscilla Wilkins, 2000
9) :20:37.46 Karen Brophy, 2008
10) :20:47.37 Mary Filosa, 1981

10,000 METER RUN
Performance:
1) 39:20.67 Rose Nguyen, 4-18-92 (Grinnell)
2) 39:42.0 Rose Nguyen, 4-4-92 (Monmouth)
3) 40:10.1 Annette Andresen, 1982
4) 40:13.51 Rose Nguyen, 5-11-90 (MWC-Beloit)
5) 41:06.44 Laura Anderson, 4-24-99 (Monmouth)
6) 41:09.67 Rose Nguyen, 4-20-91 (Grinnell)
7) 41:13.0 Rose Nguyen, 4-27-90 (Knox)
8) 41:51.5 Annette Andresen, 1981
9) 41:52.69 Laura Anderson, 4-11-98 (SIUE)
10) 42:04.37 Rose Nguyen, 5-8-92 (MWC-Lawrence)
Individual:
1) 39:20.67 Rose Nguyen, 1992
2) 40:10.34c Annette Andresen, 1982
3) 41:06.44 Laura Anderson, 1999
4) 42:05.85 Priscilla Wilkins, 2000
5) 42:44.78 Karen Brophy, 2008
6) 43:31.89 Lisa Williamson, 1986
7) 44:17.93 Stephanie Hasan, 1995
8) 44:35.22 Margaret Fleetwood, 2004
9) 45:11.22 Karen Devine, 1988
10) 45:14.74 Julie Burdette, 1995

100 METER HIGH HURDLES
Performance:
1) :15.02 Lloy Brodnicki, 5-14-94 (MWC-Ripon)
2) :15.11 Lloy Brodnicki, 5-02-92 (Coe)
3) :15.13 Lloy Brodnicki, 5-29-92 (NCAA-Colby)
4) :15.18 Lloy Brodnicki, 5-15-92 (North Central)
5) :15.32 Lloy Brodnicki, 4-23-94 (Grinnell)
6) :15.37 Lloy Brodnicki, 5-07-94 (Coe)
7) :15.40 Lloy Brodnicki, 5-09-92 (MWC-Lawrence)
8) :15.46 Lloy Brodnicki, 4-18-92 (Grinnell)
9) :15.47 Lloy Brodnicki, 5-26-94 (NCAA-North Central)
10) :15.50 Lloy Brodnicki, 5-07-93 (MWC-Knox)
Individual:
1) :15.02 Lloy Brodnicki, 1994
2) :16.04 Leslie LaBounty, 1987
3) :16.44c Carol Bovard, 1988
4) :16.59 Michelle Linde, 1995
5) :16.90 Jenny Larsen, 2004
6) :16.94 Claire Knowlton, 2009
7) :17.43 Amy Thompson, 2007
8) :17.67 Leah Heister, 2006
9) :17:82 Jane Middleton, 1982
10) :18.10 Chelsea Bagot, 2005

400 METER INTERMEDIATE HURDLES
Performance:
1) 1:04.70 Jenny Larsen, 5-10-03 (MWC-Monmouth)
2) 1:04.90 Jenny Larsen, 5-07-04 (Simpson)
3) 1:05.30 Lloy Brodnicki, 5-14-94 (MWC-Ripon)
4) 1:05.50 Lloy Brodnicki, 5-08-93 (MWC-Knox)
5) 1:05.52 Jenny Larsen, 5-09-03 (MWC-Monmouth)
6) 1:05.53 Jenny Larsen, 5-21-04 (Augustana)
7) 1:05.84c Lloy Brodnicki, 5-07-94 (Coe)
1:05.84c Lloy Brodnicki, 4-30-94 (Monmouth)
8) 1:05.95 Jenny Larsen, 5-14-03 (Central)
9) 1:05.98 Jenny Larsen, 4-17-04 (Grinnell)
10) 1:06.02 Lloy Brodnicki, 5-09-92 (MWC-Lawrence)
Individual:
1) 1:04.70 Jenny Larsen, 2003
2) 1:05.30 Lloy Brodnicki, 1994
3) 1:07.65 Leslie LaBounty, 1987
4) 1:08.14 Amy Thompson, 2007
5) 1:09.34 Alicia Thompson, 1995
6) 1:10.56 Emma Swanson, 2009
7) 1:11.49 Claire Knowlton, 2009
8) 1:11.76 Carol Bovard, 1988
9) 1:11.84c Wendy Clark, 1984
10) 1:13.13 Chelsea Bagot, 2005

HIGH JUMP
Performance:
1) 5' 3 ¼" Jaclyn Anderson, 5-8-09 (MWC-Carroll)
2) 5' 3" Jaclyn Anderson, 4-25-09 (Loras)
3) 5' 2" Megan Owens, 5-11-01 (MWC-Grinnell)
5' 2" Dixie Segraves, 1979 (MWC-Grinnell)
4) 5' 1 ¼" Pam Bell, 4-28-07 (Knox)
5) 5' 0" Megan Owens, 5-5-01 (Monmouth)
5' 0" Megan Owens, 4-14-01 (Monmouth
5' 0" Carol Bovard, 4-12-86 (Monmouth)
6) 4' 11 ½" Pam Bell, 5-09-08 (MWC-Knox)
4' 11 ½" Pam Bell, 4-26-08 (Loras)
4' 11 ½" Pam Bell, 5-11-07 (MWC-Ripon)
4' 11 ½" Pam Bell, 5-3-07 (Dubuque)
4' 11 ½" Jaclyn Anderson, 4-28-07 (Knox)
7) 4' 11" Jaclyn Anderson, 4-04-09 (Central)
4' 11" Pam Bell, 5-02-08 (Central)
4' 11" Jaclyn Anderson, 4-15-06 (Western Illinois)
8) 4' 10 ½" Megan Owens, 4-28-01 (Ill. Wesleyan)
9) 4' 10 ¼" Jaclyn Anderson, 5-1-09 (Illinois College)
4' 10 ¼" Jaclyn Anderson, 5-12-06 (MWC-Grinnell)
4' 10 ¼" Pam Bell, 5-12-06 (MWC-Grinnell)
4' 10 ¼" Candy James, 5-13-05 (MWC-Monmouth
10) 4' 10" Jaclyn Anderson, 4-11-09 (Monmouth
4' 10" Pam Bell, 4-26-05 (Monmouth)
4' 10" Megan Owens, 4-21-01 (Grinnell)
4' 10" Kathy Hansen, 5-05-90 (Coe)
4' 10" Kathy Hansen, 4-27-90 (Knox)
4' 10" Kathy Hansen, 4-03-90 (Monmouth)
4' 10" Kathy Hansen, 5-07-88 (Coe)
4' 10" Carol Bovard, 1986-88 (5 times)
4' 10" Nicki Hill, 5-08-84 (MWC-Monmouth)
Individual:
1) 5' 3 ¼" Jaclyn Anderson, 2009
2) 5' 2" Megan Owens, 2001
5' 2" Dixie Segraves, 1979
4) 5' 1 ¼" Pam Bell, 2007
5) 5' 0" Carol Bovard, 1986
6) 4' 10 ¼" Candy James, 2005
7) 4' 10" Kathy Hansen, 1990
4' 10" Nicki Hill, 1984
9) 4' 9 ¾" Sarah Wallen, 2003
10) 4' 8" Ellie Dust, 2004
4' 8" Maggie Wittstruck, 1996
4' 8" Cecile Nageotte, 1988

POLE VAULT
Performance:
1) 10' 0 ½" Sarah Wallen, 5-13-05 (MWC-Monmouth)
2) 10' 0" Sarah Wallen, 5-07-04 (Simpson)
10' 0" Sarah Wallen, 3-27-04 (Monmouth
10' 0" Sarah Wallen, 5-03-03 (Coe)
3) 9' 10" Sarah Wallen, 5-14-04 (MWC-Ripon)
9' 10" Sarah Wallen, 5-01-04 (Coe)
9' 10" Sarah Wallen, 4-03-04 (Millikin)
4) 9' 6 ¼" Sarah Wallen, 5-06-05 (Coe)
5) 9' 6" Sarah Wallen, 4-26-05 (Monmouth)
9' 6" Sarah Wallen, 4-23-05 (Grinnell)
9' 6" Sarah Wallen, 4-20-04 (Monmouth)
9' 6" Sarah Wallen, 5-09-03 (MWC-Monmouth)
9' 6" Sarah Wallen, 4-22-03 (Monmouth)
9' 6" Sarah Wallen, 4-05-03 (Central)
6) 9' 5 ¾" Sarah Wallen, 4-12-03 (Western Illinois)
7) 9' 4 ¼" Sarah Wallen, 4-16-05 (Western Illinois)
8) 9' 2 ¼" Chelsea Coley, 5-1-09 (Illinois College)
9) 9' 0 ¼" Sarah Wallen, 4-10-04 (Western Illinois)
10) 9' 0" Sarah Wallen, 4-17-04 (Grinnell)
9' 0" Sarah Wallen, 3-20-04 (UNC-Wilmington)
Individual
1) 10' 0 ½" Sarah Wallen, 2005
2) 9' 2 ¼" Chelsea Coley, 2009
3) 8' 6" Katie Harring, 2003-2004
4) 8' 0" Nina Sajeske, 2003
5) 7' 6" Martina Smith, 2002
6) 7' 0" Sarah Williamson, 2003
7' 0" Jessica Hill, 2000
8) 6' 0" Miriam Timmer, 1999

LONG JUMP
Performance:
1) 18' 2" Kristin Garrison, 4-26-94 (Monmouth)
2) 17' 11 ¾" Kristin Garrison, 5-13-94 (MWC-Ripon)
3) 17' 9 ¾" Kristin Garrison, 5-27-94 (NCAA-North Central)
4) 17' 8 ¾" Kristin Garrison, 5-25-94 (NCAA-North Central)
5) 17' 8" Jaclyn Anderson, 4-11-09 (Monmouth)
6) 17' 3 ½" Pam Bell, 5-09-08 (MWC-Knox)
7) 17' 3 ¼" Kristin Garrison, 5-07-93 (MWC-Knox)
8) 17' 0 ¾" Rachel Spiegel, 5-06-05 (Coe)
17' 0 ¾" Kristin Garrison, 4-09-94 (Knox)
9) 17' 0" Jaclyn Anderson, 5-08-09 (MWC-Carroll)
10) 16' 10 ½" Kristin Garrison, 4-10-93 (Knox)
Individual:
1) 18' 2" Kristin Garrison, 1994
2) 17' 8" Jaclyn Anderson, 2009
3) 17' 3 ½" Pam Bell, 2008
4) 17' 0 ¾" Rachel Spiegel, 2005
5) 16' 9" Trisha Hickey, 1995
6) 16' 7" Yvette Myrie, 1981
7) 16' 4 ¼" Lloy Brodnicki, 1991
8) 16' 3 ½" Jenny Larsen, 2003
9) 16' 1 ¼:" Terry Curtright, 1981
10) 15' 8 ¾" Michelle Linde, 1995

TRIPLE JUMP
Performance:
1) 36' 1 ¼" Rachel Spiegel, 5-06-05 (Coe)
2) 35' 5 ¾" Rachel Spiegel, 4-09-05 (Graceland)
3) 35' 3 ¾" Jaclyn Anderson, 5-09-09 (MWC-Carroll)
4) 35' 2 ½" Rachel Spiegel, 5-14-05 (MWC-Monmouth)
35' 2 ½" Rachel Spiegel, 4-02-05 (Anderson)
5) 35' 1 ¼" Rachel Spiegel, 5-20-05 (Augustana)
6) 34' 9 ½" Rachel Spiegel, 4-23-05 (Grinnell)
7) 34' 8 ½" Rachel Spiegel, 5-21-04 (Augustana)
8) 34' 7" Trisha Hickey, 5-13-95 (MWC-Coe)
9) 34' 6 ¼" Jaclyn Anderson, 4-11-09 (Monmouth)
10) 34' 4 ¾" Rachel Spiegel, 4-20-04 (Monmouth)
Individual:
1) 36' 1 ¼" Rachel Spiegel, 2005
2) 35' 3 ¾" Jaclyn Anderson, 2009
3) 34' 7" Trisha Hickey, 1995
4) 33' 10" Candy James, 2005
5) 33' 0" Michelle Linde, 1995
6) 32' 11 ¼" Jenny Larsen, 2002
7) 32' 3" Kristin Garrison, 1993
8) 32' 0 ¾" Leah Heister, 2008
9) 31' 11" Wendy Clark, 1985
10) 31' 5 ½" Amy Asher, 1997

SHOT PUT
Performance:
1) 37' 10 ½" Jelena Starman, 4-27-96 (Monmouth)
2) 37' 9 ½" Jelena Starman, 4-08-95 (Knox)
3) 37' 5 ¾:" Morgan Spanel, 3-31-01 (Monmouth)
37' 5 ¾" Jelena Starman, 4-29-95 (Monmouth)
4) 37' 5" Morgan Spanel, 4-28-98 (Monmouth)
5) 37' 2" Jelena Starman, 5-10-97 (MWC-Grinnell)
6) 36' 11" Jelena Starman, 4-26-97 (Monmouth)
7) 36' 10 ¼" Jelena Starman, 5-13-94 (MWC-Ripon)
8) 36' 9 ½" Morgan Spanel, 5-05-01 (Monmouth)
9) 36' 9" Jelena Starman, 5-12-95 (MWC-Coe)
10) 36' 5 ½" Jelena Starman, 4-05-97 (Knox)
Individual:
1) 37' 10 ½" Jelena Starman, 1996
2) 37' 5 ¾" Morgan Spanel, 2001
3) 36' 9 ¼" Julie Millman, 1993
4) 35' 8 ½" Glenda Garrison, 1982
5) 33' 6 ½" Michelle Becker, 2000
6) 33' 0 ½" Erin Donaldson, 2004
7) 32' 11 ¼" Linda Nachowicz, 1987
8) 31' 9 ¼" Christina Davis, 2008
31' 9 ¼" Donielle Augustson, 2007
10) 31' 0 ½" Jennifer Young, 1999

HAMMER THROW
Performance:
1) 121' 10" Donielle Augustson, 5-03-07 (Dubuque)
2) 120' 11" Donielle Augustson, 4-09-05 (Graceland)
3) 120' 10" Christina Davis, 5-01-09 (Illinois College)
4) 120' 1" Donielle Augustson, 5-08-07 (MWC-Ripon)
120' 1" Donielle Augustson, 4-28-07 (Knox)
5) 116' 1" Donielle Augustson, 4-15-07 (Western Illinois)
6) 113' 2" Donielle Augustson, 4-22-06 (Olivet Nazarene)
7) 111' 6" Donielle Augustson, 5-12-06 (MWC-Grinnell)
8) 109' 9" Donielle Augustson, 4-21-07 (Grinnell)
9) 107' 10" Donielle Augustson, 4-08-06 (UNI)
10) 105' 8" Donielle Augustson, 3-18-06 (Rhodes)
Individual:
1) 121' 10" Donielle Augustson, 2007
2) 120' 10" Christina Davis, 2009
3) 102' 11" Erin Donaldson, 2004
4) 85' 7" Genevieve Nichols, 2008

DISCUS
Performance:
1) 133' 11" Amanda Weimer, 5-10-97 (MWC-Grinnell)
2) 132' 7" Anne Streeter, 5-07-88 (Coe)
3) 132' 0" Amanda Weimer, 5-07-99 (MWC-Monmouth)
4) 129' 1" Amanda Weimer, 4-17-99 (Grinnell)
5) 128' 8" Jelena Starman, 4-05-97 (Knox)
6) 128' 2" Anne Streeter, 5-13-88 (MWC-St. Norbert)
7) 126' 6" Amanda Weimer, 4-26-97 (Monmouth)
8) 126' 0" Jelena Starman, 4-26-97 (Monmouth)
9) 125' 3" Amanda Weimer, 4-20-96 (Grinnell)
10) 124' 2" Jelena Starman, 4-23-96 (Monmouth)
Individual:
1) 133' 11" Amanda Weimer, 1997
2) 132' 7" Anne Streeter, 1988
3) 128' 8" Jelena Starman, 1997
4) 123' 3" Morgan Spanel, 2001
5) 110' 9" Julie Millman, 1993
6) 109' 10" Chereka Keaton, 1988
7) 109' 2" Michelle Becker, 1999
8) 106' 10" Jessica Hill, 2000
9) 102' 3" Linda Nachowicz, 1989
10) 101' 0" Erin Donaldson, 2004

JAVELIN
Performance:
1) 115' 3" Jessica Hill, 4-01-00 (Knox)
2) 108' 11" Jessica Hill, 4-08-00 (Washington)
3) 107' 9" Jessica Hill, 5-13-00 (MWC-Lawrence)
4) 105' 1" Jen Vomocil, 4-01-00 (Knox)
5) 104' 11" Jessica Hill, 4-22-00 (Augustana)
6) 104' 8" Mary Holland, 1980
7) 103' 2" Morgan Spanel, 5-08-99 (MWC-Monmouth)
8) 102' 0" Jessica Hill, 4-29-00 (Loras)
9) 100' 6" Morgan Spanel, 4-03-00 (Knox)
10) 99' 4" Jen Vomocil, 5-13-00 (MWC-Lawrence)
Individual:
1) 115' 3" Jessica Hill, 2000
2) 105' 1" Jen Vomocil, 2000
3) 104' 8" Mary Holland, 1980
4) 103' 2" Morgan Spanel, 1999
5) 98' 0" Jennifer Young, 2000
6) 97' 10" Jaclyn Anderson, 2009
7) 97' 6" Julie McFadden, 1996
8) 95' 0" Rebekah Richardson, 2006
9) 94' 5" Gaby Fox, 2007
10) 92' 0" Sara Croft 1984

4x100 METER RELAY
Performance:
1) :50.21 5-20-94 (Augustana)
Hickey, Garrison, Brodnicki, A. Thompson
2) :50.96 5-14-94 (MWC-Ripon)
Hickey, Garrison, Brodnicki, A. Thompson
3) :51.33 5-02-98 (Iowa)
DeLap, Owens, Neal, Runyon
4) :51.36 5-09-98 (MWC-St. Norbert)
DeLap, Owens, Neal, Runyon
5) :51.38 4-27-96 (Monmouth)
6) :51.64 5-06-95 (Coe)
7) :51.76 5-09-08 (MWC-Knox)
Bell, J. Anderson, Heister, Knowlton
8) :51.86 5-09-92 (MWC-Lawrence)
A. Thompson, Williams, Combs, Brodnicki
9) :51.87 5-04-96 (Coe)
10) :51.95 5-13-95 (MWC-Coe)
:51.95 5-07-94 (Coe)
Hickey, Garrison, Brodnicki, A. Thompson

4x400 METER RELAY
Performance:
1) 4:06.58 5-10-97 (MWC-Grinnell)
Neal, Runyon, Suda, Hibberd
2) 4:07.59 5-14-94 (MWC-Ripon)
Thompson, A. Campbell, Combs, Brodnicki
3) 4:08.16 5-10-03 (MWC-Monmouth)
Larsen, Prodrobinok, Thompson, Tait
4) 4:08.31 5-08-93 (MWC-Knox)
Thompson, A. Campbell, Combs, Brodnicki
5) 4:09.61 4-22-03 (Monmouth)
Larsen, Prodrobinok, Thompson, Tait
6) 4:09.62 5-15-04 (MWC-Ripon)
Prodrobinok, Dust, Hackman, Larsen
7) 4:10.00 5-07-04 (Simpson)
Prodrobinok, Dust, Hackman, Larsen
8) 4:10.20 4-19-03 (Elmhurst)
Larsen, Prodrobinok, Thompson, Tait)
9) 4:10.21 4-26-97 (Monmouth)
Neal, Runyon, Suda, Hibberd)
10) 4:10.33 5-04-96 (Coe)

KNOX COLLEGE MEN"S OUTDOOR TRACK AND FIELD ALL_TIME TOP TEN LISTS (1970-PRESENT)
C-converted from hand time
Y-converted from yards

100 METER DASH
Performance:
1) :10.84c Randy Strickland, 4-28-90 (Knox)
2) :10.94c Randy Strickland, 5-07-88 (Coe)
:10.94c Bill Henke, 5-11-85 (MWC-Monmouth)
3) :11.04c Randy Strickland, 5-05-90 (Coe)
:11.04c Randy Strickland, 4-14-90 (Knox)
:11.04c Bill Henke, 4-20-85 (Knox)
4) :11.05y Dave Miller, 5-15-76 (MWC-Grinnell)
5) :11.06 Adrit Raha, 4-20-04 (Monmouth)
6) :11.09 Randy Strickland, 5-09-87 (MWC-Coe)
7) :11.14c Randy Strickland, 1987-90 (4 times)
:11.14c Bill Henke, 4-25-87 (Knox)
:11.14c Bill Henke, 4-27-85 (Knox)
:11.14c Bob Mueller, 4-04-81 (Knox)
8) :11.15y John Scarano, 5-15-76 (MWC-Grinnell)
9) :11.18 Scott McCarty, 5-07-99 (MWC-Monmouth)
10) :11.19 Randy Strickland, 5-14-88 (MWC-St. Norbert)
:11.19 Randy Strickland. 5-08-87 (MWC-Coe)
Individual:
1) :10.84c Randy Strickland, 1990
2) :10.94c Bill Henke, 1985
3) :11.05y Dave Miller, 1976
4) :11.06 Adrit Raha, 2004
5) :11.14c Bob Mueller, 1981
6) :11.15y John Scarano, 1976
7) :11.18 Scott McCarty, 1999
8) :11.20 Chris Vogel, 1989
9) :11.21 Zarir De Vitre, 2007
10) :11.24 Eric Hoecker, 1994

200 METER DASH
Performance:
1) :21.74 Bill Henke, 5-12-84 (MWC-Lawrence)
2) :21.79 Bill Henke, 5-11-85 (MWC-Monmouth)
3) :21.94 Scott McCarty, 4-17-99 (Grinnell)
4) :22.12 Scott McCarty, 4-18-98 (Grinnell)
5) :22.24c Randy Strickland, 5-10-90 (MWC-Beloit)
6) :22.25 Randy Strickland, 4-09-88 (Monmouth)
7) :22.34 Scott McCarty, 3-27-99 (Wheaton)
:22.34c Mike Pankey, 4-29-89 (Knox)
:22.34c Bill Henke, 4-27-85 (Knox)
8) :22.36 Scott McCarty, 5-07-99 (MWC-Monmouth)
9) :22.42 Scott McCarty, 3-28-98 (Monmouth)
10) :22.43 Randy Strickland, 5-14-88 (MWC-St. Norbert)
Individual:
1) :21.74 Bill Henke, 1984
2) :21.94 Scott McCarty, 1999
3) :22.24c Randy Strickland, 1990
4) :22.34c Mike Pankey, 1989
5) :22.50y Dave Miller, 1976
6) :22.64c Chris Vogel, 1990
7) :22.71 Zarir De Vitre, 2005
8) :22.77 Adrit Raha, 2004
9) :22.80y John Scarano, 1976
10) :22.92 Matthew Stockov, 2006

400 METER DASH
Performance :
1) :47.43 Mike Pankey, 5-27-89 (NCAA-North Central)
2) :47.66 Mike Pankey, 5-25-89 (NCAA-North Central)
3) :48.75 Mike Pankey, 4-22-89 (Ill. Wesleyan)
4) :48.84 Mike Pankey, 4-15-89 (Knox)
5) :48.89 Scott McCarty, 4-17-99 (Grinnell)
6) :49.01 Scott McCarty, 4-11-98 (SIUE)
7) :49.12 Scott McCarty, 4-24-99 (Monmouth)
8) :49.14 Scott McCarty, 4-10-99 (Washington)
9) :49.30 Mike Pankey, 5-14-88 (MWC-St. Norbert)
10) :49.33 Mike Pankey, 5-09-87 (MWC-Coe)
Individual:
1) :47.43 Mike Pankey, 1989
2) :48.89 Scott McCarty, 1999
3) :49.57 Brett Feger, 2006
4) :50.00 Derrick Freeman, 1987
5) :50.23 Mike Smith, 1996
6) :50.24 Joe Plomin, 1984
7) :50.66 Jack Wright, 1995
