
The medical school acceptance rate for Knox graduates in 2000 was 80%. The following tables report national medical school acceptance rates for all students who entered medical school in 1999:
All Applicants
| Total Applicants | Accepted Applicants | ||||
| Number | Percent | Number | Percent | ||
| All Majors | 41,004 | 100 | 17,379 | 42.4 | |
| Total Applicants | Accepted Applicants | |||||
| Major | Number | Percent | Number | Percent | ||
| Biology | 15,600 | 38 | 6,218 | 40 | ||
| Microbiology | 1024 | 2.5 | 388 | 38 | ||
| Physiology | 545 | 1 | 170 | 31 | ||
| Other Biology | 1092 | 2.7 | 505 | 46 | ||
| Zoology | 840 | 2 | 335 | 40 | ||
| All Biological Sciences |
19,101 | 47 | 7,616 | 40 | ||
| Number | Percent | Number | Percent | |||
| Total Applicants | Accepted Applicants | ||||
| Major | Number | Percent | Number | Percent | |
| Biochemistry | 2,505 | 6 | 1,157 | 46 | |
| Bio-medical Engineering |
453 | 6 | 1,157 | 46 | |
| Chemical Engineering |
395 | 1 | 177 | 45 | |
| Chemistry | 2,308 | 6 | 1,073 | 46.5 | |
| Biology and Chemistry |
348 | 1 | 148 | 42.5 | |
| Electrical Engineering |
242 | 1 | 93 | 38 | |
| Mathematics | 256 | 1 | 103 | 40 | |
| Natural Science | 201 | .5 | 100 | 50 | |
| Physics | 264 | 1 | 122 | 46 | |
| General Science | 195 | .5 | 65 | 33 | |
| All Physical Sciences |
7,167 | 17.5 | 3,273 | 46 | |
| Number | Percent | Number | Percent | ||
| Total Applicants | Accepted Applicants | ||||
| Major | Number | Percent | Number | Percent | |
| Anthropology | 327 | 1 | 175 | 53.5 | |
| Economics | 420 | 1 | 219 | 52 | |
| English | 572 | 1 | 289 | 50.5 | |
| Foreign Language | 318 | 1 | 144 | 45.3 | |
| History | 465 | 1 | 245 | 53 | |
| Philosophy | 207 | .5 | 104 | 50 | |
| Political Science | 281 | 1 | 123 | 44 | |
| Psychobiology | 340 | 1 | 136 | 40 | |
| Psychology | 2,015 | 5 | 835 | 41 | |
| Sociology | 213 | .5 | 79 | 37 | |
| All Non-Science | 5,185 | 12.6 | 2,349 | 45.5 | |
| Number | Percent | Number | Percent | ||
| Total Applicants | Accepted Applicants | ||||
| Major | Number | Percent | Number | Percent | |
| Medical Technology | 210 | .5 | 53 | 25 | |
| Nursing | 282 | 1 | 74 | 26 | |
| Pharmacy | 219 | .5 | 64 | 30 | |
| Total All Other Health Professions |
711 | 2 | 191 | 27 | |
| Total Applicants | Accepted Applicants | ||||
| Major | Number | Percent | Number | Percent | |
| Two Sciences | 842 | 2 | 357 | 42 | |
| Two Non-Sciences | 1,497 | 4 | 767 | 51 | |
| Interdisciplinary | 243 | 1 | 143 | 59 | |
| Pre-medical | 673 | 2 | 247 | 37 | |
| Pre-professional | 167 | .5 | 69 | 41 | |
| Total All Interdisciplinary |
3,422 | 8 | 1,583 | 46 | |
| Total Applicants | Accepted Applicants | ||||
| Major | Number | Percent | Number | Percent | |
| Other, or Not Reported |
5,445 | 13 | 2,367 | 43.5 | |
Knox College students take on nine possible impossibles, finishing as high as 40th in a multi-state competition, in which even the winner solved only seven of the problems.
Two years after being accepted into Knox's Rush program, Sarah Kurian was awarded the Faculty Scholarship and the Student Lincoln Laureate Award.
Derek LaRosa, a Prairie Fire wide receiver, is getting ready to student teach high school environmental studies and biology.
Physics is concrete and theater is freer. If I don't have both, then I'm not satisfied. I am Keegan, Junior, and...
Meet More Knox People